# Cineplex Cinemas Winston Churchill & VIP, Oakville — Showtimes for Saturday, June 13, 2026

Cineplex Cinemas Winston Churchill & VIP had 83 showtimes across 22 films on Saturday, June 13, 2026. Films playing: KPOP DEMON HUNTERS A SING-ALONG EVENT - Family Favourites, Disclosure Day, Masters of the Universe, Project Hail Mary, Michael and Star Wars: The Mandalorian and Grogu, and 16 more. Premium formats that day: 3D, 4DX, Dolby Atmos, IMAX, Recliner, UltraAVX and VIP 19+. Seats-remaining counts are a snapshot as of 16:46 ET.

## [KPOP DEMON HUNTERS A SING-ALONG EVENT - Family Favourites](https://opentheatreseats.com/movies/kpop-demon-hunters-a-singalong-event-family-favourites/)

| Time | Experience | Auditorium | Seats remaining (as of 16:46 ET) | Status |
| --- | --- | --- | --- | --- |
| [11:30 AM](https://opentheatreseats.com/theatres/7123/2026-06-13/430364/) | Regular | AUD #18 | 85 | On sale |

## [Disclosure Day](https://opentheatreseats.com/movies/disclosure-day/)

| Time | Experience | Auditorium | Seats remaining (as of 16:46 ET) | Status |
| --- | --- | --- | --- | --- |
| [11:45 AM](https://opentheatreseats.com/theatres/7123/2026-06-13/428525/) | VIP 19+, Recliner | VIP #03 (19+) | 63 | On sale |
| [12:00 PM](https://opentheatreseats.com/theatres/7123/2026-06-13/428534/) | UltraAVX, Dolby Atmos | AVX #12 | 423 | On sale |
| [12:30 PM](https://opentheatreseats.com/theatres/7123/2026-06-13/428540/) | IMAX | IMAX | 373 | On sale |
| [1:30 PM](https://opentheatreseats.com/theatres/7123/2026-06-13/430575/) | VIP 19+, Recliner | VIP #04 (19+) | 45 | On sale |
| [3:15 PM](https://opentheatreseats.com/theatres/7123/2026-06-13/428523/) | VIP 19+, Recliner | VIP #03 (19+) | 52 | On sale |
| [3:20 PM](https://opentheatreseats.com/theatres/7123/2026-06-13/428539/) | UltraAVX, Dolby Atmos | AVX #12 | 424 | On sale |
| [3:50 PM](https://opentheatreseats.com/theatres/7123/2026-06-13/428538/) | IMAX | IMAX | 379 | On sale |
| [5:15 PM](https://opentheatreseats.com/theatres/7123/2026-06-13/430571/) | VIP 19+, Recliner | VIP #04 (19+) | 27 | On sale |
| [6:40 PM](https://opentheatreseats.com/theatres/7123/2026-06-13/428537/) | UltraAVX, Dolby Atmos | AVX #12 | 413 | On sale |
| [6:45 PM](https://opentheatreseats.com/theatres/7123/2026-06-13/428522/) | VIP 19+, Recliner | VIP #03 (19+) | 24 | On sale |
| [7:10 PM](https://opentheatreseats.com/theatres/7123/2026-06-13/428536/) | IMAX | IMAX | 313 | On sale |
| [9:00 PM](https://opentheatreseats.com/theatres/7123/2026-06-13/430572/) | VIP 19+, Recliner | VIP #04 (19+) | 37 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/7123/2026-06-13/428535/) | UltraAVX, Dolby Atmos | AVX #12 | 422 | On sale |
| [10:15 PM](https://opentheatreseats.com/theatres/7123/2026-06-13/428524/) | VIP 19+, Recliner | VIP #03 (19+) | 65 | On sale |
| [10:30 PM](https://opentheatreseats.com/theatres/7123/2026-06-13/428541/) | IMAX | IMAX | 381 | On sale |

## [Masters of the Universe](https://opentheatreseats.com/movies/masters-of-the-universe-2026/)

| Time | Experience | Auditorium | Seats remaining (as of 16:46 ET) | Status |
| --- | --- | --- | --- | --- |
| [12:00 PM](https://opentheatreseats.com/theatres/7123/2026-06-13/430728/) | 4DX | 4DX #21 | 83 | On sale |
| [12:45 PM](https://opentheatreseats.com/theatres/7123/2026-06-13/430723/) | Regular | AUD #23 | 136 | On sale |
| [3:55 PM](https://opentheatreseats.com/theatres/7123/2026-06-13/430737/) | Regular | AUD #23 | 138 | On sale |
| [6:20 PM](https://opentheatreseats.com/theatres/7123/2026-06-13/430727/) | 4DX | 4DX #21 | 83 | On sale |
| [7:10 PM](https://opentheatreseats.com/theatres/7123/2026-06-13/430736/) | Regular | AUD #23 | 138 | On sale |
| [10:15 PM](https://opentheatreseats.com/theatres/7123/2026-06-13/430735/) | Regular | AUD #23 | 138 | On sale |

## [Project Hail Mary](https://opentheatreseats.com/movies/project-hail-mary/)

| Time | Experience | Auditorium | Seats remaining (as of 16:46 ET) | Status |
| --- | --- | --- | --- | --- |
| [12:00 PM](https://opentheatreseats.com/theatres/7123/2026-06-13/430689/) | Regular | AUD #10 | 110 | On sale |

## [Michael](https://opentheatreseats.com/movies/michael-2026/)

| Time | Experience | Auditorium | Seats remaining (as of 16:46 ET) | Status |
| --- | --- | --- | --- | --- |
| [12:10 PM](https://opentheatreseats.com/theatres/7123/2026-06-13/430724/) | Regular | AUD #22 | 124 | On sale |
| [3:15 PM](https://opentheatreseats.com/theatres/7123/2026-06-13/430705/) | Regular | AUD #22 | 124 | On sale |
| [6:15 PM](https://opentheatreseats.com/theatres/7123/2026-06-13/430704/) | Regular | AUD #22 | 124 | On sale |
| [9:20 PM](https://opentheatreseats.com/theatres/7123/2026-06-13/430703/) | Regular | AUD #22 | 124 | On sale |

## [Star Wars: The Mandalorian and Grogu](https://opentheatreseats.com/movies/star-wars-the-mandalorian-and-grogu/)

| Time | Experience | Auditorium | Seats remaining (as of 16:46 ET) | Status |
| --- | --- | --- | --- | --- |
| [12:10 PM](https://opentheatreseats.com/theatres/7123/2026-06-13/430708/) | Regular | AUD #16 | 140 | On sale |
| [1:00 PM](https://opentheatreseats.com/theatres/7123/2026-06-13/430576/) | VIP 19+, Recliner | VIP #05 (19+) | 33 | On sale |
| [3:30 PM](https://opentheatreseats.com/theatres/7123/2026-06-13/430707/) | 3D | AUD #16 | 140 | On sale |
| [4:45 PM](https://opentheatreseats.com/theatres/7123/2026-06-13/430570/) | VIP 19+, Recliner | VIP #05 (19+) | 31 | On sale |
| [6:50 PM](https://opentheatreseats.com/theatres/7123/2026-06-13/430719/) | Regular | AUD #16 | 140 | On sale |
| [8:15 PM](https://opentheatreseats.com/theatres/7123/2026-06-13/430573/) | VIP 19+, Recliner | VIP #05 (19+) | 31 | On sale |
| [10:10 PM](https://opentheatreseats.com/theatres/7123/2026-06-13/430720/) | 3D | AUD #16 | 140 | On sale |

## [Scary Movie](https://opentheatreseats.com/movies/scary-movie-2026/)

| Time | Experience | Auditorium | Seats remaining (as of 16:46 ET) | Status |
| --- | --- | --- | --- | --- |
| [12:20 PM](https://opentheatreseats.com/theatres/7123/2026-06-13/430729/) | Regular | AUD #20 | 212 | On sale |
| [2:50 PM](https://opentheatreseats.com/theatres/7123/2026-06-13/430795/) | Regular | AUD #20 | 212 | On sale |
| [10:15 PM](https://opentheatreseats.com/theatres/7123/2026-06-13/430734/) | Regular | AUD #20 | 212 | On sale |

## [The Super Mario Galaxy Movie](https://opentheatreseats.com/movies/the-super-mario-galaxy-movie/)

| Time | Experience | Auditorium | Seats remaining (as of 16:46 ET) | Status |
| --- | --- | --- | --- | --- |
| [12:20 PM](https://opentheatreseats.com/theatres/7123/2026-06-13/430711/) | Regular | AUD #15 | 108 | On sale |

## [Main Vaapas Aaunga (Hindi w/e.s.t)](https://opentheatreseats.com/movies/main-vaapas-aaunga-hindi-west/)

| Time | Experience | Auditorium | Seats remaining (as of 16:46 ET) | Status |
| --- | --- | --- | --- | --- |
| [12:25 PM](https://opentheatreseats.com/theatres/7123/2026-06-13/430695/) | Regular | AUD #09 | 139 | On sale |
| [4:15 PM](https://opentheatreseats.com/theatres/7123/2026-06-13/430688/) | Regular | AUD #09 | 139 | On sale |
| [8:05 PM](https://opentheatreseats.com/theatres/7123/2026-06-13/430687/) | Regular | AUD #09 | 139 | On sale |

## [The Crush (Arabic w/e.s.t.)](https://opentheatreseats.com/movies/the-crush-arabic-west/)

| Time | Experience | Auditorium | Seats remaining (as of 16:46 ET) | Status |
| --- | --- | --- | --- | --- |
| [12:25 PM](https://opentheatreseats.com/theatres/7123/2026-06-13/430716/) | Regular | AUD #17 | 85 | On sale |
| [6:55 PM](https://opentheatreseats.com/theatres/7123/2026-06-13/430715/) | Regular | AUD #17 | 82 | On sale |

## [Backrooms](https://opentheatreseats.com/movies/backrooms/)

| Time | Experience | Auditorium | Seats remaining (as of 16:46 ET) | Status |
| --- | --- | --- | --- | --- |
| [12:30 PM](https://opentheatreseats.com/theatres/7123/2026-06-13/430574/) | VIP 19+, Recliner | VIP #01 (19+) | 48 | On sale |
| [12:45 PM](https://opentheatreseats.com/theatres/7123/2026-06-13/430712/) | Regular | AUD #14 | 379 | On sale |
| [3:30 PM](https://opentheatreseats.com/theatres/7123/2026-06-13/430726/) | 4DX | 4DX #21 | 83 | On sale |
| [3:45 PM](https://opentheatreseats.com/theatres/7123/2026-06-13/430733/) | Regular | AUD #14 | 379 | On sale |
| [4:00 PM](https://opentheatreseats.com/theatres/7123/2026-06-13/430569/) | VIP 19+, Recliner | VIP #01 (19+) | 48 | On sale |
| [6:45 PM](https://opentheatreseats.com/theatres/7123/2026-06-13/430732/) | Regular | AUD #14 | 379 | On sale |
| [7:30 PM](https://opentheatreseats.com/theatres/7123/2026-06-13/430567/) | VIP 19+, Recliner | VIP #01 (19+) | 44 | On sale |
| [9:45 PM](https://opentheatreseats.com/theatres/7123/2026-06-13/430706/) | Regular | AUD #14 | 379 | On sale |
| [9:50 PM](https://opentheatreseats.com/theatres/7123/2026-06-13/430725/) | 4DX | 4DX #21 | 83 | On sale |

## [Stop! That! Train!](https://opentheatreseats.com/movies/stop-that-train/)

| Time | Experience | Auditorium | Seats remaining (as of 16:46 ET) | Status |
| --- | --- | --- | --- | --- |
| [12:40 PM](https://opentheatreseats.com/theatres/7123/2026-06-13/430696/) | Regular | AUD #08 | 86 | On sale |
| [3:00 PM](https://opentheatreseats.com/theatres/7123/2026-06-13/430693/) | Regular | AUD #08 | 86 | On sale |
| [5:20 PM](https://opentheatreseats.com/theatres/7123/2026-06-13/430692/) | Regular | AUD #08 | 86 | On sale |
| [7:50 PM](https://opentheatreseats.com/theatres/7123/2026-06-13/430691/) | Regular | AUD #08 | 86 | On sale |
| [10:10 PM](https://opentheatreseats.com/theatres/7123/2026-06-13/430690/) | Regular | AUD #08 | 86 | On sale |

## [The Devil Wears Prada 2](https://opentheatreseats.com/movies/the-devil-wears-prada-2/)

| Time | Experience | Auditorium | Seats remaining (as of 16:46 ET) | Status |
| --- | --- | --- | --- | --- |
| [12:40 PM](https://opentheatreseats.com/theatres/7123/2026-06-13/430730/) | Regular | AUD #19 | 124 | On sale |
| [4:00 PM](https://opentheatreseats.com/theatres/7123/2026-06-13/430702/) | Regular | AUD #19 | 124 | On sale |
| [7:00 PM](https://opentheatreseats.com/theatres/7123/2026-06-13/430701/) | Regular | AUD #19 | 118 | On sale |
| [9:50 PM](https://opentheatreseats.com/theatres/7123/2026-06-13/430700/) | Regular | AUD #19 | 124 | On sale |

## [Obsession](https://opentheatreseats.com/movies/obsession-2026/)

| Time | Experience | Auditorium | Seats remaining (as of 16:46 ET) | Status |
| --- | --- | --- | --- | --- |
| [1:20 PM](https://opentheatreseats.com/theatres/7123/2026-06-13/430694/) | Regular | AUD #11 | 376 | On sale |
| [2:30 PM](https://opentheatreseats.com/theatres/7123/2026-06-13/430568/) | VIP 19+, Recliner | VIP #02 (19+) | 79 | On sale |
| [4:10 PM](https://opentheatreseats.com/theatres/7123/2026-06-13/430699/) | Regular | AUD #11 | 376 | On sale |
| [6:00 PM](https://opentheatreseats.com/theatres/7123/2026-06-13/430566/) | VIP 19+, Recliner | VIP #02 (19+) | 73 | On sale |
| [7:00 PM](https://opentheatreseats.com/theatres/7123/2026-06-13/430698/) | Regular | AUD #11 | 374 | On sale |
| [9:30 PM](https://opentheatreseats.com/theatres/7123/2026-06-13/430565/) | VIP 19+, Recliner | VIP #02 (19+) | 76 | On sale |
| [9:50 PM](https://opentheatreseats.com/theatres/7123/2026-06-13/430697/) | Regular | AUD #11 | 376 | On sale |

## [The Furious](https://opentheatreseats.com/movies/the-furious/)

| Time | Experience | Auditorium | Seats remaining (as of 16:46 ET) | Status |
| --- | --- | --- | --- | --- |
| [1:30 PM](https://opentheatreseats.com/theatres/7123/2026-06-13/430722/) | Regular | AUD #24 | 107 | On sale |
| [4:20 PM](https://opentheatreseats.com/theatres/7123/2026-06-13/430740/) | Regular | AUD #24 | 109 | On sale |
| [7:20 PM](https://opentheatreseats.com/theatres/7123/2026-06-13/430739/) | Regular | AUD #24 | 109 | On sale |
| [10:10 PM](https://opentheatreseats.com/theatres/7123/2026-06-13/430738/) | Regular | AUD #24 | 109 | On sale |

## [Oye Bhole Oye 2 (Punjabi w/e.s.t.)](https://opentheatreseats.com/movies/oye-bhole-oye-2-punjabi-west/)

| Time | Experience | Auditorium | Seats remaining (as of 16:46 ET) | Status |
| --- | --- | --- | --- | --- |
| [3:05 PM](https://opentheatreseats.com/theatres/7123/2026-06-13/430718/) | Regular | AUD #17 | 85 | On sale |
| [9:35 PM](https://opentheatreseats.com/theatres/7123/2026-06-13/430717/) | Regular | AUD #17 | 85 | On sale |

## [Chardikala (Punjabi w/e.s.t.)](https://opentheatreseats.com/movies/chardikala-punjabi-west/)

| Time | Experience | Auditorium | Seats remaining (as of 16:46 ET) | Status |
| --- | --- | --- | --- | --- |
| [3:10 PM](https://opentheatreseats.com/theatres/7123/2026-06-13/430713/) | Regular | AUD #18 | 85 | On sale |
| [9:25 PM](https://opentheatreseats.com/theatres/7123/2026-06-13/430731/) | Regular | AUD #18 | 85 | On sale |

## [Pressure](https://opentheatreseats.com/movies/pressure/)

| Time | Experience | Auditorium | Seats remaining (as of 16:46 ET) | Status |
| --- | --- | --- | --- | --- |
| [3:10 PM](https://opentheatreseats.com/theatres/7123/2026-06-13/430710/) | Regular | AUD #15 | 108 | On sale |

## [BTS WORLD TOUR 'ARIRANG' IN BUSAN: LIVE VIEWING](https://opentheatreseats.com/movies/bts-world-tour-arirang-in-busan-live-viewing/)

| Time | Experience | Auditorium | Seats remaining (as of 16:46 ET) | Status |
| --- | --- | --- | --- | --- |
| [4:00 PM](https://opentheatreseats.com/theatres/7123/2026-06-13/429136/) | Regular | AUD #10 | 4 | Limited (4 left) |
| [7:45 PM](https://opentheatreseats.com/theatres/7123/2026-06-13/429137/) | Regular | AUD #10 | 4 | Limited (4 left) |

## [Watch Brazil take on Morocco in the FIFA World Cup with TSN](https://opentheatreseats.com/movies/watch-brazil-take-on-morocco-in-the-fifa/)

| Time | Experience | Auditorium | Seats remaining (as of 16:46 ET) | Status |
| --- | --- | --- | --- | --- |
| [6:00 PM](https://opentheatreseats.com/theatres/7123/2026-06-13/428449/) | Regular | AUD #20 | 70 | On sale |

## [Carolina Caroline](https://opentheatreseats.com/movies/carolina-caroline/)

| Time | Experience | Auditorium | Seats remaining (as of 16:46 ET) | Status |
| --- | --- | --- | --- | --- |
| [6:20 PM](https://opentheatreseats.com/theatres/7123/2026-06-13/430709/) | Regular | AUD #15 | 108 | On sale |
| [9:10 PM](https://opentheatreseats.com/theatres/7123/2026-06-13/430721/) | Regular | AUD #15 | 108 | On sale |

## [Power Ballad](https://opentheatreseats.com/movies/power-ballad/)

| Time | Experience | Auditorium | Seats remaining (as of 16:46 ET) | Status |
| --- | --- | --- | --- | --- |
| [6:40 PM](https://opentheatreseats.com/theatres/7123/2026-06-13/430714/) | Regular | AUD #18 | 85 | On sale |

## Frequently asked questions

### What's playing at Cineplex Cinemas Winston Churchill & VIP on Saturday, June 13, 2026?

22 films across 83 showtimes: KPOP DEMON HUNTERS A SING-ALONG EVENT - Family Favourites, Disclosure Day, Masters of the Universe, Project Hail Mary, Michael, Star Wars: The Mandalorian and Grogu, Scary Movie and The Super Mario Galaxy Movie, among others.

### Which premium formats run at Cineplex Cinemas Winston Churchill & VIP on Saturday, June 13, 2026?

3D, 4DX, Dolby Atmos, IMAX, Recliner, UltraAVX and VIP 19+ — see the experience column in the showtimes table for each session.

---

Independent site — not affiliated with, authorized by, or endorsed by Cineplex Entertainment. "Cineplex", "Scotiabank Theatre", "Galaxy", "UltraAVX", "VIP Cinemas" and related marks are trademarks of their respective owners. Showtime and seat-availability data is sourced from Cineplex's public web APIs and reflects a point-in-time snapshot; it may be inaccurate or out of date. For ticket purchase and authoritative availability, visit cineplex.com.

Source: apis.cineplex.com (theatrical + Vista ticketing). Snapshot captured 16:46 ET on Wed Jun 10, 2026. Showtimes captured for Jun 10, 2026 – Jun 13, 2026.
