# Cineplex Cinemas Winston Churchill & VIP, Oakville — Showtimes for Thursday, June 11, 2026

Cineplex Cinemas Winston Churchill & VIP had 73 showtimes across 18 films on Thursday, June 11, 2026. Films playing: Masters of the Universe, Michael, The Sheep Detectives, El Kalam Ala Eh (Arabic w/e.s.t.), The Devil Wears Prada 2 and The Super Mario Galaxy Movie, and 12 more. Premium formats that day: 3D, 4DX, Dolby Atmos, IMAX, Recliner, Stars & Strollers, UltraAVX and VIP 19+. Seats-remaining counts are a snapshot as of 16:46 ET.

## [Masters of the Universe](https://opentheatreseats.com/movies/masters-of-the-universe-2026/)

| Time | Experience | Auditorium | Seats remaining (as of 16:46 ET) | Status |
| --- | --- | --- | --- | --- |
| [12:30 PM](https://opentheatreseats.com/theatres/7123/2026-06-11/430327/) | 4DX | 4DX #21 | 83 | On sale |
| [12:30 PM](https://opentheatreseats.com/theatres/7123/2026-06-11/430308/) | Regular | AUD #09 | 139 | On sale |
| [1:00 PM](https://opentheatreseats.com/theatres/7123/2026-06-11/430360/) | Stars & Strollers | AUD #18 | 85 | On sale |
| [3:40 PM](https://opentheatreseats.com/theatres/7123/2026-06-11/430315/) | Regular | AUD #09 | 137 | On sale |
| [6:10 PM](https://opentheatreseats.com/theatres/7123/2026-06-11/430329/) | 4DX | 4DX #21 | 83 | On sale |
| [6:50 PM](https://opentheatreseats.com/theatres/7123/2026-06-11/430314/) | Regular | AUD #09 | 132 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/7123/2026-06-11/430312/) | Regular | AUD #09 | 139 | On sale |

## [Michael](https://opentheatreseats.com/movies/michael-2026/)

| Time | Experience | Auditorium | Seats remaining (as of 16:46 ET) | Status |
| --- | --- | --- | --- | --- |
| [12:30 PM](https://opentheatreseats.com/theatres/7123/2026-06-11/430339/) | Regular | AUD #19 | 120 | On sale |
| [3:30 PM](https://opentheatreseats.com/theatres/7123/2026-06-11/430359/) | Regular | AUD #19 | 124 | On sale |
| [6:30 PM](https://opentheatreseats.com/theatres/7123/2026-06-11/430330/) | Regular | AUD #19 | 118 | On sale |
| [9:30 PM](https://opentheatreseats.com/theatres/7123/2026-06-11/430331/) | Regular | AUD #19 | 120 | On sale |

## [The Sheep Detectives](https://opentheatreseats.com/movies/the-sheep-detectives/)

| Time | Experience | Auditorium | Seats remaining (as of 16:46 ET) | Status |
| --- | --- | --- | --- | --- |
| [12:30 PM](https://opentheatreseats.com/theatres/7123/2026-06-11/430311/) | Regular | AUD #08 | 86 | On sale |
| [3:20 PM](https://opentheatreseats.com/theatres/7123/2026-06-11/430310/) | Regular | AUD #08 | 86 | On sale |

## [El Kalam Ala Eh (Arabic w/e.s.t.)](https://opentheatreseats.com/movies/el-kalam-ala-eh-arabic-west/)

| Time | Experience | Auditorium | Seats remaining (as of 16:46 ET) | Status |
| --- | --- | --- | --- | --- |
| [12:45 PM](https://opentheatreseats.com/theatres/7123/2026-06-11/430333/) | Regular | AUD #17 | 85 | On sale |
| [3:35 PM](https://opentheatreseats.com/theatres/7123/2026-06-11/430346/) | Regular | AUD #17 | 85 | On sale |
| [6:55 PM](https://opentheatreseats.com/theatres/7123/2026-06-11/430345/) | Regular | AUD #17 | 85 | On sale |
| [9:55 PM](https://opentheatreseats.com/theatres/7123/2026-06-11/430344/) | Regular | AUD #17 | 85 | On sale |

## [The Devil Wears Prada 2](https://opentheatreseats.com/movies/the-devil-wears-prada-2/)

| Time | Experience | Auditorium | Seats remaining (as of 16:46 ET) | Status |
| --- | --- | --- | --- | --- |
| [12:45 PM](https://opentheatreseats.com/theatres/7123/2026-06-11/430355/) | Regular | AUD #22 | 116 | On sale |
| [3:45 PM](https://opentheatreseats.com/theatres/7123/2026-06-11/430323/) | Regular | AUD #22 | 124 | On sale |
| [6:45 PM](https://opentheatreseats.com/theatres/7123/2026-06-11/430322/) | Regular | AUD #22 | 116 | On sale |
| [9:40 PM](https://opentheatreseats.com/theatres/7123/2026-06-11/430321/) | Regular | AUD #22 | 124 | On sale |

## [The Super Mario Galaxy Movie](https://opentheatreseats.com/movies/the-super-mario-galaxy-movie/)

| Time | Experience | Auditorium | Seats remaining (as of 16:46 ET) | Status |
| --- | --- | --- | --- | --- |
| [1:00 PM](https://opentheatreseats.com/theatres/7123/2026-06-11/430354/) | Regular | AUD #23 | 138 | On sale |
| [3:30 PM](https://opentheatreseats.com/theatres/7123/2026-06-11/430353/) | Regular | AUD #23 | 138 | On sale |

## [Scary Movie](https://opentheatreseats.com/movies/scary-movie-2026/)

| Time | Experience | Auditorium | Seats remaining (as of 16:46 ET) | Status |
| --- | --- | --- | --- | --- |
| [1:10 PM](https://opentheatreseats.com/theatres/7123/2026-06-11/430361/) | Regular | AUD #10 | 110 | On sale |
| [3:40 PM](https://opentheatreseats.com/theatres/7123/2026-06-11/430326/) | 4DX | 4DX #21 | 83 | On sale |
| [3:50 PM](https://opentheatreseats.com/theatres/7123/2026-06-11/430362/) | Regular | AUD #10 | 107 | On sale |
| [7:10 PM](https://opentheatreseats.com/theatres/7123/2026-06-11/430328/) | Regular | AUD #20 | 197 | On sale |
| [9:50 PM](https://opentheatreseats.com/theatres/7123/2026-06-11/430319/) | Regular | AUD #20 | 212 | On sale |

## [Obsession](https://opentheatreseats.com/movies/obsession-2026/)

| Time | Experience | Auditorium | Seats remaining (as of 16:46 ET) | Status |
| --- | --- | --- | --- | --- |
| [1:20 PM](https://opentheatreseats.com/theatres/7123/2026-06-11/430338/) | Regular | AUD #14 | 379 | On sale |
| [4:00 PM](https://opentheatreseats.com/theatres/7123/2026-06-11/430349/) | Regular | AUD #14 | 379 | On sale |
| [7:00 PM](https://opentheatreseats.com/theatres/7123/2026-06-11/430348/) | Regular | AUD #14 | 357 | On sale |
| [7:45 PM](https://opentheatreseats.com/theatres/7123/2026-06-11/429923/) | VIP 19+, Recliner | VIP #05 (19+) | 7 | Limited (7 left) |
| [10:00 PM](https://opentheatreseats.com/theatres/7123/2026-06-11/430347/) | Regular | AUD #14 | 372 | On sale |

## [Backrooms](https://opentheatreseats.com/movies/backrooms/)

| Time | Experience | Auditorium | Seats remaining (as of 16:46 ET) | Status |
| --- | --- | --- | --- | --- |
| [1:40 PM](https://opentheatreseats.com/theatres/7123/2026-06-11/430306/) | Regular | AUD #11 | 376 | On sale |
| [4:30 PM](https://opentheatreseats.com/theatres/7123/2026-06-11/430317/) | Regular | AUD #11 | 376 | On sale |
| [7:10 PM](https://opentheatreseats.com/theatres/7123/2026-06-11/430305/) | Regular | AUD #11 | 376 | On sale |
| [7:15 PM](https://opentheatreseats.com/theatres/7123/2026-06-11/429921/) | VIP 19+, Recliner | VIP #01 (19+) | 39 | On sale |
| [9:30 PM](https://opentheatreseats.com/theatres/7123/2026-06-11/430325/) | 4DX | 4DX #21 | 83 | On sale |
| [9:50 PM](https://opentheatreseats.com/theatres/7123/2026-06-11/430316/) | Regular | AUD #11 | 374 | On sale |
| [10:15 PM](https://opentheatreseats.com/theatres/7123/2026-06-11/429922/) | VIP 19+, Recliner | VIP #01 (19+) | 34 | On sale |

## [Pressure](https://opentheatreseats.com/movies/pressure/)

| Time | Experience | Auditorium | Seats remaining (as of 16:46 ET) | Status |
| --- | --- | --- | --- | --- |
| [1:50 PM](https://opentheatreseats.com/theatres/7123/2026-06-11/430337/) | Regular | AUD #15 | 108 | On sale |
| [4:30 PM](https://opentheatreseats.com/theatres/7123/2026-06-11/430340/) | Regular | AUD #15 | 108 | On sale |
| [7:15 PM](https://opentheatreseats.com/theatres/7123/2026-06-11/430351/) | Regular | AUD #15 | 106 | On sale |
| [9:50 PM](https://opentheatreseats.com/theatres/7123/2026-06-11/430350/) | Regular | AUD #15 | 108 | On sale |

## [Power Ballad](https://opentheatreseats.com/movies/power-ballad/)

| Time | Experience | Auditorium | Seats remaining (as of 16:46 ET) | Status |
| --- | --- | --- | --- | --- |
| [2:00 PM](https://opentheatreseats.com/theatres/7123/2026-06-11/430320/) | Regular | AUD #24 | 109 | On sale |
| [4:40 PM](https://opentheatreseats.com/theatres/7123/2026-06-11/430358/) | Regular | AUD #24 | 109 | On sale |
| [5:30 PM](https://opentheatreseats.com/theatres/7123/2026-06-11/429925/) | VIP 19+, Recliner | VIP #04 (19+) | 45 | On sale |
| [7:15 PM](https://opentheatreseats.com/theatres/7123/2026-06-11/430357/) | Regular | AUD #24 | 109 | On sale |
| [8:30 PM](https://opentheatreseats.com/theatres/7123/2026-06-11/429926/) | VIP 19+, Recliner | VIP #04 (19+) | 45 | On sale |
| [9:45 PM](https://opentheatreseats.com/theatres/7123/2026-06-11/430356/) | Regular | AUD #24 | 109 | On sale |

## [Disclosure Day](https://opentheatreseats.com/movies/disclosure-day/)

| Time | Experience | Auditorium | Seats remaining (as of 16:46 ET) | Status |
| --- | --- | --- | --- | --- |
| [2:40 PM](https://opentheatreseats.com/theatres/7123/2026-06-11/428516/) | UltraAVX, Dolby Atmos | AVX #12 | 425 | On sale |
| [3:20 PM](https://opentheatreseats.com/theatres/7123/2026-06-11/428519/) | IMAX | IMAX | 366 | On sale |
| [6:00 PM](https://opentheatreseats.com/theatres/7123/2026-06-11/428515/) | UltraAVX, Dolby Atmos | AVX #12 | 421 | On sale |
| [6:15 PM](https://opentheatreseats.com/theatres/7123/2026-06-11/428520/) | VIP 19+, Recliner | VIP #03 (19+) | 40 | On sale |
| [6:40 PM](https://opentheatreseats.com/theatres/7123/2026-06-11/428518/) | IMAX | IMAX | 317 | On sale |
| [9:20 PM](https://opentheatreseats.com/theatres/7123/2026-06-11/428514/) | UltraAVX, Dolby Atmos | AVX #12 | 424 | On sale |
| [9:45 PM](https://opentheatreseats.com/theatres/7123/2026-06-11/428521/) | VIP 19+, Recliner | VIP #03 (19+) | 58 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/7123/2026-06-11/428517/) | IMAX | IMAX | 363 | On sale |

## [Star Wars: The Mandalorian and Grogu](https://opentheatreseats.com/movies/star-wars-the-mandalorian-and-grogu/)

| Time | Experience | Auditorium | Seats remaining (as of 16:46 ET) | Status |
| --- | --- | --- | --- | --- |
| [3:00 PM](https://opentheatreseats.com/theatres/7123/2026-06-11/430336/) | 3D | AUD #16 | 140 | On sale |
| [5:00 PM](https://opentheatreseats.com/theatres/7123/2026-06-11/429924/) | VIP 19+, Recliner | VIP #02 (19+) | 79 | On sale |
| [6:10 PM](https://opentheatreseats.com/theatres/7123/2026-06-11/430334/) | Regular | AUD #16 | 140 | On sale |
| [9:00 PM](https://opentheatreseats.com/theatres/7123/2026-06-11/429927/) | VIP 19+, Recliner | VIP #02 (19+) | 77 | On sale |
| [9:20 PM](https://opentheatreseats.com/theatres/7123/2026-06-11/430335/) | 3D | AUD #16 | 140 | On sale |

## [Watch Mexico take on South Africa in the FIFA World Cup with TSN](https://opentheatreseats.com/movies/watch-mexico-take-on-south-africa-in-the-fifa/)

| Time | Experience | Auditorium | Seats remaining (as of 16:46 ET) | Status |
| --- | --- | --- | --- | --- |
| [3:00 PM](https://opentheatreseats.com/theatres/7123/2026-06-11/428447/) | Regular | AUD #20 | 175 | On sale |

## [The Breadwinner](https://opentheatreseats.com/movies/the-breadwinner-2026-5/)

| Time | Experience | Auditorium | Seats remaining (as of 16:46 ET) | Status |
| --- | --- | --- | --- | --- |
| [4:15 PM](https://opentheatreseats.com/theatres/7123/2026-06-11/430343/) | Regular | AUD #18 | 85 | On sale |
| [6:45 PM](https://opentheatreseats.com/theatres/7123/2026-06-11/430342/) | Regular | AUD #18 | 85 | On sale |
| [9:15 PM](https://opentheatreseats.com/theatres/7123/2026-06-11/430341/) | Regular | AUD #18 | 85 | On sale |

## [Chardikala (Punjabi w/e.s.t.)](https://opentheatreseats.com/movies/chardikala-punjabi-west/)

| Time | Experience | Auditorium | Seats remaining (as of 16:46 ET) | Status |
| --- | --- | --- | --- | --- |
| [6:05 PM](https://opentheatreseats.com/theatres/7123/2026-06-11/430309/) | Regular | AUD #08 | 81 | On sale |
| [9:55 PM](https://opentheatreseats.com/theatres/7123/2026-06-11/430313/) | Regular | AUD #08 | 86 | On sale |

## [Project Hail Mary](https://opentheatreseats.com/movies/project-hail-mary/)

| Time | Experience | Auditorium | Seats remaining (as of 16:46 ET) | Status |
| --- | --- | --- | --- | --- |
| [6:10 PM](https://opentheatreseats.com/theatres/7123/2026-06-11/430352/) | Regular | AUD #23 | 131 | On sale |
| [9:40 PM](https://opentheatreseats.com/theatres/7123/2026-06-11/430324/) | Regular | AUD #23 | 133 | On sale |

## [Tuner](https://opentheatreseats.com/movies/tuner/)

| Time | Experience | Auditorium | Seats remaining (as of 16:46 ET) | Status |
| --- | --- | --- | --- | --- |
| [6:30 PM](https://opentheatreseats.com/theatres/7123/2026-06-11/430318/) | Regular | AUD #10 | 110 | On sale |
| [9:20 PM](https://opentheatreseats.com/theatres/7123/2026-06-11/430304/) | Regular | AUD #10 | 110 | On sale |

## Frequently asked questions

### What's playing at Cineplex Cinemas Winston Churchill & VIP on Thursday, June 11, 2026?

18 films across 73 showtimes: Masters of the Universe, Michael, The Sheep Detectives, El Kalam Ala Eh (Arabic w/e.s.t.), The Devil Wears Prada 2, The Super Mario Galaxy Movie, Scary Movie and Obsession, among others.

### Which premium formats run at Cineplex Cinemas Winston Churchill & VIP on Thursday, June 11, 2026?

3D, 4DX, Dolby Atmos, IMAX, Recliner, Stars & Strollers, UltraAVX and VIP 19+ — see the experience column in the showtimes table for each session.

---

Independent site — not affiliated with, authorized by, or endorsed by Cineplex Entertainment. "Cineplex", "Scotiabank Theatre", "Galaxy", "UltraAVX", "VIP Cinemas" and related marks are trademarks of their respective owners. Showtime and seat-availability data is sourced from Cineplex's public web APIs and reflects a point-in-time snapshot; it may be inaccurate or out of date. For ticket purchase and authoritative availability, visit cineplex.com.

Source: apis.cineplex.com (theatrical + Vista ticketing). Snapshot captured 16:46 ET on Wed Jun 10, 2026. Showtimes captured for Jun 10, 2026 – Jun 13, 2026.
