# Cineplex Cinemas Courtney Park, Mississauga — Showtimes for Tuesday, October 27, 2026

Cineplex Cinemas Courtney Park had 60 showtimes across 18 films on Tuesday, October 27, 2026. Films playing: Forgotten Island, Primetime, Wildwood, Verity, Whalefall and Street Fighter, and 12 more. Premium formats that day: D-BOX and IMAX. Seats-remaining counts are a snapshot as of Tuesday, October 27, 2026.

## [Forgotten Island](https://opentheatreseats.com/movies/forgotten-island/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Oct 24, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:30 PM](https://opentheatreseats.com/theatres/7122/2026-10-27/322018/) | Regular · CC, DV | Aud #13 | 142 | On sale |

## [Primetime](https://opentheatreseats.com/movies/primetime/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Oct 24, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:30 PM](https://opentheatreseats.com/theatres/7122/2026-10-27/322017/) | Regular · CC, DV | Aud #12 | 117 | On sale |
| [6:25 PM](https://opentheatreseats.com/theatres/7122/2026-10-27/322044/) | Regular · CC, DV | Aud #12 | 111 | On sale |

## [Wildwood](https://opentheatreseats.com/movies/wildwood/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Oct 24, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:30 PM](https://opentheatreseats.com/theatres/7122/2026-10-27/320351/) | Regular · CC, DV | Aud #3 | 208 | On sale |
| [3:40 PM](https://opentheatreseats.com/theatres/7122/2026-10-27/320352/) | Regular · CC, DV | Aud #3 | 189 | On sale |
| [6:50 PM](https://opentheatreseats.com/theatres/7122/2026-10-27/320353/) | Regular · CC, DV | Aud #3 | 175 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/7122/2026-10-27/320354/) | Regular · CC, DV | Aud #3 | 210 | On sale |

## [Verity](https://opentheatreseats.com/movies/verity/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Oct 24, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:45 PM](https://opentheatreseats.com/theatres/7122/2026-10-27/322019/) | Regular · CC, DV | Aud #14 | 211 | On sale |
| [3:45 PM](https://opentheatreseats.com/theatres/7122/2026-10-27/322033/) | Regular · CC, DV | Aud #14 | 211 | On sale |
| [6:45 PM](https://opentheatreseats.com/theatres/7122/2026-10-27/322047/) | Regular · CC, DV | Aud #14 | 209 | On sale |
| [9:35 PM](https://opentheatreseats.com/theatres/7122/2026-10-27/322056/) | Regular · CC, DV | Aud #14 | 211 | On sale |

## [Whalefall](https://opentheatreseats.com/movies/whalefall/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Oct 24, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:50 PM](https://opentheatreseats.com/theatres/7122/2026-10-27/322020/) | Regular · CC, DV | Aud #5 | 115 | On sale |
| [3:40 PM](https://opentheatreseats.com/theatres/7122/2026-10-27/322032/) | Regular · CC, DV | Aud #5 | 115 | On sale |
| [6:30 PM](https://opentheatreseats.com/theatres/7122/2026-10-27/322045/) | Regular · CC, DV | Aud #5 | 115 | On sale |
| [9:10 PM](https://opentheatreseats.com/theatres/7122/2026-10-27/322053/) | Regular · CC, DV | Aud #5 | 115 | On sale |

## [Street Fighter](https://opentheatreseats.com/movies/street-fighter-2026/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Oct 24, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:00 PM](https://opentheatreseats.com/theatres/7122/2026-10-27/322021/) | IMAX | IMAX #9 | 392 | On sale |
| [3:00 PM](https://opentheatreseats.com/theatres/7122/2026-10-27/322029/) | Regular · CC, DV | Aud #11 | 117 | On sale |
| [3:55 PM](https://opentheatreseats.com/theatres/7122/2026-10-27/322034/) | IMAX | IMAX #9 | 392 | On sale |
| [6:00 PM](https://opentheatreseats.com/theatres/7122/2026-10-27/322040/) | Regular · CC, DV | Aud #11 | 117 | On sale |
| [6:40 PM](https://opentheatreseats.com/theatres/7122/2026-10-27/322046/) | IMAX | IMAX #9 | 390 | On sale |
| [9:00 PM](https://opentheatreseats.com/theatres/7122/2026-10-27/322052/) | Regular · CC, DV | Aud #11 | 117 | On sale |
| [9:40 PM](https://opentheatreseats.com/theatres/7122/2026-10-27/322057/) | IMAX | IMAX #9 | 392 | On sale |

## [Klara and the Sun](https://opentheatreseats.com/movies/klara-and-the-sun/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Oct 24, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:05 PM](https://opentheatreseats.com/theatres/7122/2026-10-27/322022/) | Regular | Aud #4 | 140 | On sale |
| [4:05 PM](https://opentheatreseats.com/theatres/7122/2026-10-27/322035/) | Regular | Aud #4 | 140 | On sale |
| [6:55 PM](https://opentheatreseats.com/theatres/7122/2026-10-27/322048/) | Regular | Aud #4 | 140 | On sale |
| [9:45 PM](https://opentheatreseats.com/theatres/7122/2026-10-27/322058/) | Regular | Aud #4 | 140 | On sale |

## [Clayface](https://opentheatreseats.com/movies/clayface/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Oct 24, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:10 PM](https://opentheatreseats.com/theatres/7122/2026-10-27/321510/) | D-BOX | Aud #7 | 371 | On sale |
| [4:00 PM](https://opentheatreseats.com/theatres/7122/2026-10-27/321511/) | D-BOX | Aud #7 | 380 | On sale |
| [7:00 PM](https://opentheatreseats.com/theatres/7122/2026-10-27/321512/) | D-BOX | Aud #7 | 357 | On sale |
| [9:50 PM](https://opentheatreseats.com/theatres/7122/2026-10-27/321513/) | D-BOX | Aud #7 | 353 | On sale |

## [The Social Reckoning](https://opentheatreseats.com/movies/the-social-reckoning/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Oct 24, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:20 PM](https://opentheatreseats.com/theatres/7122/2026-10-27/322023/) | Regular · CC, DV | Aud #15 | 203 | On sale |

## [Wicker](https://opentheatreseats.com/movies/wicker/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Oct 24, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:30 PM](https://opentheatreseats.com/theatres/7122/2026-10-27/321529/) | Regular · CC, DV | Aud #2 | 186 | On sale |
| [4:10 PM](https://opentheatreseats.com/theatres/7122/2026-10-27/321530/) | Regular · CC, DV | Aud #2 | 206 | On sale |
| [6:50 PM](https://opentheatreseats.com/theatres/7122/2026-10-27/321531/) | Regular · CC, DV | Aud #2 | 173 | On sale |
| [9:30 PM](https://opentheatreseats.com/theatres/7122/2026-10-27/321532/) | Regular · CC, DV | Aud #2 | 208 | On sale |

## [A Talent for Murder](https://opentheatreseats.com/movies/a-talent-for-murder/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Oct 24, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:40 PM](https://opentheatreseats.com/theatres/7122/2026-10-27/322024/) | Regular | Aud #6 | 116 | On sale |
| [4:40 PM](https://opentheatreseats.com/theatres/7122/2026-10-27/322038/) | Regular | Aud #6 | 116 | On sale |
| [7:20 PM](https://opentheatreseats.com/theatres/7122/2026-10-27/322051/) | Regular | Aud #6 | 116 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/7122/2026-10-27/322064/) | Regular | Aud #6 | 115 | On sale |

## [Udta Teer (Hindi w/e.s.t.)](https://opentheatreseats.com/movies/udta-teer-hindi-west/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Oct 24, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:50 PM](https://opentheatreseats.com/theatres/7122/2026-10-27/322025/) | Regular | Aud #8 | 441 | On sale |
| [6:00 PM](https://opentheatreseats.com/theatres/7122/2026-10-27/322039/) | Regular | Aud #8 | 420 | On sale |
| [9:55 PM](https://opentheatreseats.com/theatres/7122/2026-10-27/322061/) | Regular | Aud #8 | 444 | On sale |

## [Other Mommy](https://opentheatreseats.com/movies/other-mommy/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Oct 24, 2026) | Status |
| --- | --- | --- | --- | --- |
| [2:00 PM](https://opentheatreseats.com/theatres/7122/2026-10-27/322026/) | Regular · CC, DV | Aud #16 | 267 | On sale |
| [4:35 PM](https://opentheatreseats.com/theatres/7122/2026-10-27/322037/) | Regular · CC, DV | Aud #16 | 267 | On sale |
| [7:15 PM](https://opentheatreseats.com/theatres/7122/2026-10-27/322050/) | Regular · CC, DV | Aud #16 | 264 | On sale |
| [9:50 PM](https://opentheatreseats.com/theatres/7122/2026-10-27/322060/) | Regular · CC, DV | Aud #16 | 267 | On sale |

## [Drishyam - The Conclusion (Hindi w/e.s.t.)](https://opentheatreseats.com/movies/drishyam-the-conclusion-hindi-west/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Oct 24, 2026) | Status |
| --- | --- | --- | --- | --- |
| [2:10 PM](https://opentheatreseats.com/theatres/7122/2026-10-27/322027/) | Regular | Aud #10 | 387 | On sale |
| [6:10 PM](https://opentheatreseats.com/theatres/7122/2026-10-27/322041/) | Regular | Aud #10 | 387 | On sale |
| [9:55 PM](https://opentheatreseats.com/theatres/7122/2026-10-27/322062/) | Regular | Aud #10 | 384 | On sale |

## [You Can See Everything](https://opentheatreseats.com/movies/you-can-see-everything/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Oct 24, 2026) | Status |
| --- | --- | --- | --- | --- |
| [2:15 PM](https://opentheatreseats.com/theatres/7122/2026-10-27/322028/) | Regular | Aud #1 | 267 | On sale |
| [6:15 PM](https://opentheatreseats.com/theatres/7122/2026-10-27/322042/) | Regular | Aud #1 | 266 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/7122/2026-10-27/322063/) | Regular | Aud #1 | 267 | On sale |

## [Pehla Pyaar Doosri Baar (Hindi w/e.s.t)](https://opentheatreseats.com/movies/pehla-pyaar-doosri-baar-hindi-west/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Oct 24, 2026) | Status |
| --- | --- | --- | --- | --- |
| [3:05 PM](https://opentheatreseats.com/theatres/7122/2026-10-27/322030/) | Regular | Aud #12 | 117 | On sale |
| [9:15 PM](https://opentheatreseats.com/theatres/7122/2026-10-27/322054/) | Regular | Aud #12 | 117 | On sale |

## [Sense and Sensibility](https://opentheatreseats.com/movies/sense-and-sensibility-2026/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Oct 24, 2026) | Status |
| --- | --- | --- | --- | --- |
| [3:10 PM](https://opentheatreseats.com/theatres/7122/2026-10-27/322031/) | Regular · CC, DV | Aud #13 | 142 | On sale |
| [6:20 PM](https://opentheatreseats.com/theatres/7122/2026-10-27/322043/) | Regular · CC, DV | Aud #13 | 139 | On sale |
| [9:25 PM](https://opentheatreseats.com/theatres/7122/2026-10-27/322055/) | Regular · CC, DV | Aud #13 | 142 | On sale |

## [Resident Evil](https://opentheatreseats.com/movies/resident-evil-2026/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Oct 24, 2026) | Status |
| --- | --- | --- | --- | --- |
| [4:15 PM](https://opentheatreseats.com/theatres/7122/2026-10-27/322036/) | Regular · CC, DV | Aud #15 | 203 | On sale |
| [7:05 PM](https://opentheatreseats.com/theatres/7122/2026-10-27/322049/) | Regular · CC, DV | Aud #15 | 203 | On sale |
| [9:50 PM](https://opentheatreseats.com/theatres/7122/2026-10-27/322059/) | Regular · CC, DV | Aud #15 | 203 | On sale |

## Frequently asked questions

### What's playing at Cineplex Cinemas Courtney Park on Tuesday, October 27, 2026?

18 films across 60 showtimes: Forgotten Island, Primetime, Wildwood, Verity, Whalefall, Street Fighter, Klara and the Sun and Clayface, among others.

### Which premium formats run at Cineplex Cinemas Courtney Park on Tuesday, October 27, 2026?

D-BOX and IMAX — see the experience column in the showtimes table for each session.

---

Independent site — not affiliated with, authorized by, or endorsed by Cineplex Entertainment. "Cineplex", "Scotiabank Theatre", "Galaxy", "UltraAVX", "VIP Cinemas" and related marks are trademarks of their respective owners. Showtime and seat-availability data is sourced from Cineplex's public web APIs and reflects a point-in-time snapshot; it may be inaccurate or out of date. For ticket purchase and authoritative availability, visit cineplex.com.

Source: apis.cineplex.com (theatrical + Vista ticketing). Snapshot captured Sat Oct 24, 2026. Showtimes captured for Oct 24, 2026 – Oct 27, 2026.
