# Cineplex Cinemas Courtney Park, Mississauga — Showtimes for Friday, October 23, 2026

Cineplex Cinemas Courtney Park had 60 showtimes across 18 films on Friday, October 23, 2026. Films playing: Forgotten Island, Primetime, Wildwood, Verity, Whalefall and Street Fighter, and 12 more. Premium formats that day: D-BOX and IMAX. Seats-remaining counts are a snapshot as of Friday, October 23, 2026.

## [Forgotten Island](https://opentheatreseats.com/movies/forgotten-island/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:30 PM](https://opentheatreseats.com/theatres/7122/2026-10-23/322001/) | Regular · CC, DV | Aud #13 | 142 | On sale |

## [Primetime](https://opentheatreseats.com/movies/primetime/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:30 PM](https://opentheatreseats.com/theatres/7122/2026-10-23/321997/) | Regular · CC, DV | Aud #12 | 117 | On sale |
| [6:25 PM](https://opentheatreseats.com/theatres/7122/2026-10-23/321998/) | Regular · CC, DV | Aud #12 | 117 | On sale |

## [Wildwood](https://opentheatreseats.com/movies/wildwood/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:40 PM](https://opentheatreseats.com/theatres/7122/2026-10-23/320332/) | Regular · CC, DV | Aud #3 | 198 | On sale |
| [3:50 PM](https://opentheatreseats.com/theatres/7122/2026-10-23/320333/) | Regular · CC, DV | Aud #3 | 195 | On sale |
| [7:00 PM](https://opentheatreseats.com/theatres/7122/2026-10-23/320334/) | Regular · CC, DV | Aud #3 | 184 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/7122/2026-10-23/320335/) | Regular · CC, DV | Aud #3 | 210 | On sale |

## [Verity](https://opentheatreseats.com/movies/verity/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:45 PM](https://opentheatreseats.com/theatres/7122/2026-10-23/322005/) | Regular · CC, DV | Aud #14 | 211 | On sale |
| [3:45 PM](https://opentheatreseats.com/theatres/7122/2026-10-23/322006/) | Regular · CC, DV | Aud #14 | 211 | On sale |
| [6:45 PM](https://opentheatreseats.com/theatres/7122/2026-10-23/322007/) | Regular · CC, DV | Aud #14 | 211 | On sale |
| [9:35 PM](https://opentheatreseats.com/theatres/7122/2026-10-23/322008/) | Regular · CC, DV | Aud #14 | 211 | On sale |

## [Whalefall](https://opentheatreseats.com/movies/whalefall/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:50 PM](https://opentheatreseats.com/theatres/7122/2026-10-23/321976/) | Regular · CC, DV | Aud #5 | 115 | On sale |
| [3:40 PM](https://opentheatreseats.com/theatres/7122/2026-10-23/321977/) | Regular · CC, DV | Aud #5 | 115 | On sale |
| [6:30 PM](https://opentheatreseats.com/theatres/7122/2026-10-23/321978/) | Regular · CC, DV | Aud #5 | 115 | On sale |
| [9:10 PM](https://opentheatreseats.com/theatres/7122/2026-10-23/321979/) | Regular · CC, DV | Aud #5 | 115 | On sale |

## [Street Fighter](https://opentheatreseats.com/movies/street-fighter-2026/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:00 PM](https://opentheatreseats.com/theatres/7122/2026-10-23/321987/) | IMAX | IMAX #9 | 392 | On sale |
| [3:00 PM](https://opentheatreseats.com/theatres/7122/2026-10-23/321994/) | Regular · CC, DV | Aud #11 | 117 | On sale |
| [3:55 PM](https://opentheatreseats.com/theatres/7122/2026-10-23/321988/) | IMAX | IMAX #9 | 392 | On sale |
| [6:00 PM](https://opentheatreseats.com/theatres/7122/2026-10-23/321995/) | Regular · CC, DV | Aud #11 | 117 | On sale |
| [6:40 PM](https://opentheatreseats.com/theatres/7122/2026-10-23/321989/) | IMAX | IMAX #9 | 392 | On sale |
| [9:00 PM](https://opentheatreseats.com/theatres/7122/2026-10-23/321996/) | Regular · CC, DV | Aud #11 | 110 | On sale |
| [9:40 PM](https://opentheatreseats.com/theatres/7122/2026-10-23/321990/) | IMAX | IMAX #9 | 386 | On sale |

## [Klara and the Sun](https://opentheatreseats.com/movies/klara-and-the-sun/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:05 PM](https://opentheatreseats.com/theatres/7122/2026-10-23/321972/) | Regular | Aud #4 | 140 | On sale |
| [4:05 PM](https://opentheatreseats.com/theatres/7122/2026-10-23/321973/) | Regular | Aud #4 | 140 | On sale |
| [6:55 PM](https://opentheatreseats.com/theatres/7122/2026-10-23/321974/) | Regular | Aud #4 | 140 | On sale |
| [9:45 PM](https://opentheatreseats.com/theatres/7122/2026-10-23/321975/) | Regular | Aud #4 | 140 | On sale |

## [Clayface](https://opentheatreseats.com/movies/clayface/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:10 PM](https://opentheatreseats.com/theatres/7122/2026-10-23/321495/) | D-BOX | Aud #7 | 380 | On sale |
| [4:00 PM](https://opentheatreseats.com/theatres/7122/2026-10-23/321496/) | D-BOX | Aud #7 | 380 | On sale |
| [7:10 PM](https://opentheatreseats.com/theatres/7122/2026-10-23/321497/) | D-BOX | Aud #7 | 337 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/7122/2026-10-23/321498/) | D-BOX | Aud #7 | 360 | On sale |

## [The Social Reckoning](https://opentheatreseats.com/movies/the-social-reckoning/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:20 PM](https://opentheatreseats.com/theatres/7122/2026-10-23/322009/) | Regular · CC, DV | Aud #15 | 203 | On sale |

## [Wicker](https://opentheatreseats.com/movies/wicker/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:30 PM](https://opentheatreseats.com/theatres/7122/2026-10-23/321514/) | Regular · CC, DV | Aud #2 | 206 | On sale |
| [4:10 PM](https://opentheatreseats.com/theatres/7122/2026-10-23/321515/) | Regular · CC, DV | Aud #2 | 194 | On sale |
| [6:50 PM](https://opentheatreseats.com/theatres/7122/2026-10-23/321516/) | Regular · CC, DV | Aud #2 | 188 | On sale |
| [9:30 PM](https://opentheatreseats.com/theatres/7122/2026-10-23/321517/) | Regular · CC, DV | Aud #2 | 183 | On sale |

## [A Talent for Murder](https://opentheatreseats.com/movies/a-talent-for-murder/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:40 PM](https://opentheatreseats.com/theatres/7122/2026-10-23/321980/) | Regular | Aud #6 | 116 | On sale |
| [4:40 PM](https://opentheatreseats.com/theatres/7122/2026-10-23/321981/) | Regular | Aud #6 | 116 | On sale |
| [7:20 PM](https://opentheatreseats.com/theatres/7122/2026-10-23/321982/) | Regular | Aud #6 | 116 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/7122/2026-10-23/321983/) | Regular | Aud #6 | 116 | On sale |

## [Udta Teer (Hindi w/e.s.t.)](https://opentheatreseats.com/movies/udta-teer-hindi-west/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:50 PM](https://opentheatreseats.com/theatres/7122/2026-10-23/321984/) | Regular | Aud #8 | 443 | On sale |
| [6:00 PM](https://opentheatreseats.com/theatres/7122/2026-10-23/321985/) | Regular | Aud #8 | 444 | On sale |
| [9:55 PM](https://opentheatreseats.com/theatres/7122/2026-10-23/321986/) | Regular | Aud #8 | 444 | On sale |

## [Other Mommy](https://opentheatreseats.com/movies/other-mommy/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [2:00 PM](https://opentheatreseats.com/theatres/7122/2026-10-23/322013/) | Regular · CC, DV | Aud #16 | 267 | On sale |
| [4:35 PM](https://opentheatreseats.com/theatres/7122/2026-10-23/322014/) | Regular · CC, DV | Aud #16 | 267 | On sale |
| [7:15 PM](https://opentheatreseats.com/theatres/7122/2026-10-23/322015/) | Regular · CC, DV | Aud #16 | 267 | On sale |
| [9:50 PM](https://opentheatreseats.com/theatres/7122/2026-10-23/322016/) | Regular · CC, DV | Aud #16 | 267 | On sale |

## [Drishyam - The Conclusion (Hindi w/e.s.t.)](https://opentheatreseats.com/movies/drishyam-the-conclusion-hindi-west/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [2:10 PM](https://opentheatreseats.com/theatres/7122/2026-10-23/321991/) | Regular | Aud #10 | 387 | On sale |
| [6:10 PM](https://opentheatreseats.com/theatres/7122/2026-10-23/321992/) | Regular | Aud #10 | 387 | On sale |
| [9:55 PM](https://opentheatreseats.com/theatres/7122/2026-10-23/321993/) | Regular | Aud #10 | 387 | On sale |

## [You Can See Everything](https://opentheatreseats.com/movies/you-can-see-everything/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [2:15 PM](https://opentheatreseats.com/theatres/7122/2026-10-23/321969/) | Regular | Aud #1 | 267 | On sale |
| [6:15 PM](https://opentheatreseats.com/theatres/7122/2026-10-23/321970/) | Regular | Aud #1 | 265 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/7122/2026-10-23/321971/) | Regular | Aud #1 | 265 | On sale |

## [Pehla Pyaar Doosri Baar (Hindi w/e.s.t)](https://opentheatreseats.com/movies/pehla-pyaar-doosri-baar-hindi-west/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [3:05 PM](https://opentheatreseats.com/theatres/7122/2026-10-23/321999/) | Regular | Aud #12 | 117 | On sale |
| [9:15 PM](https://opentheatreseats.com/theatres/7122/2026-10-23/322000/) | Regular | Aud #12 | 117 | On sale |

## [Sense and Sensibility](https://opentheatreseats.com/movies/sense-and-sensibility-2026/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [3:10 PM](https://opentheatreseats.com/theatres/7122/2026-10-23/322002/) | Regular · CC, DV | Aud #13 | 142 | On sale |
| [6:20 PM](https://opentheatreseats.com/theatres/7122/2026-10-23/322003/) | Regular · CC, DV | Aud #13 | 142 | On sale |
| [9:25 PM](https://opentheatreseats.com/theatres/7122/2026-10-23/322004/) | Regular · CC, DV | Aud #13 | 142 | On sale |

## [Resident Evil](https://opentheatreseats.com/movies/resident-evil-2026/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [4:15 PM](https://opentheatreseats.com/theatres/7122/2026-10-23/322010/) | Regular · CC, DV | Aud #15 | 203 | On sale |
| [7:05 PM](https://opentheatreseats.com/theatres/7122/2026-10-23/322011/) | Regular · CC, DV | Aud #15 | 203 | On sale |
| [9:50 PM](https://opentheatreseats.com/theatres/7122/2026-10-23/322012/) | Regular · CC, DV | Aud #15 | 203 | On sale |

## Frequently asked questions

### What's playing at Cineplex Cinemas Courtney Park on Friday, October 23, 2026?

18 films across 60 showtimes: Forgotten Island, Primetime, Wildwood, Verity, Whalefall, Street Fighter, Klara and the Sun and Clayface, among others.

### Which premium formats run at Cineplex Cinemas Courtney Park on Friday, October 23, 2026?

D-BOX and IMAX — see the experience column in the showtimes table for each session.

---

Independent site — not affiliated with, authorized by, or endorsed by Cineplex Entertainment. "Cineplex", "Scotiabank Theatre", "Galaxy", "UltraAVX", "VIP Cinemas" and related marks are trademarks of their respective owners. Showtime and seat-availability data is sourced from Cineplex's public web APIs and reflects a point-in-time snapshot; it may be inaccurate or out of date. For ticket purchase and authoritative availability, visit cineplex.com.

Source: apis.cineplex.com (theatrical + Vista ticketing). Snapshot captured Thu Oct 22, 2026. Showtimes captured for Oct 22, 2026 – Oct 25, 2026.
