# Cineplex Cinemas Courtney Park, Mississauga — Showtimes for Saturday, June 13, 2026

Cineplex Cinemas Courtney Park had 64 showtimes across 15 films on Saturday, June 13, 2026. Films playing: Chardikala (Punjabi w/e.s.t.), Disclosure Day, Hai Jawani Toh Ishq Hona Hai (Hindi w/e.s.t.), Oye Bhole Oye 2 (Punjabi w/e.s.t.), Star Wars: The Mandalorian and Grogu and Stop! That! Train!, and 9 more. Premium formats that day: 3D, D-BOX and IMAX. Seats-remaining counts are a snapshot as of 16:46 ET.

## [Chardikala (Punjabi w/e.s.t.)](https://opentheatreseats.com/movies/chardikala-punjabi-west/)

| Time | Experience | Auditorium | Seats remaining (as of 16:46 ET) | Status |
| --- | --- | --- | --- | --- |
| [11:30 AM](https://opentheatreseats.com/theatres/7122/2026-06-13/313668/) | Regular | Aud #16 | 268 | On sale |
| [2:55 PM](https://opentheatreseats.com/theatres/7122/2026-06-13/313619/) | Regular | Aud #16 | 268 | On sale |
| [6:20 PM](https://opentheatreseats.com/theatres/7122/2026-06-13/313636/) | Regular | Aud #16 | 268 | On sale |
| [10:10 PM](https://opentheatreseats.com/theatres/7122/2026-06-13/313654/) | Regular | Aud #16 | 268 | On sale |

## [Disclosure Day](https://opentheatreseats.com/movies/disclosure-day/)

| Time | Experience | Auditorium | Seats remaining (as of 16:46 ET) | Status |
| --- | --- | --- | --- | --- |
| [11:30 AM](https://opentheatreseats.com/theatres/7122/2026-06-13/313665/) | Regular | Aud #11 | 117 | On sale |
| [12:00 PM](https://opentheatreseats.com/theatres/7122/2026-06-13/313609/) | Regular | Aud #1 | 267 | On sale |
| [12:30 PM](https://opentheatreseats.com/theatres/7122/2026-06-13/312200/) | IMAX | IMAX #9 | 375 | On sale |
| [2:50 PM](https://opentheatreseats.com/theatres/7122/2026-06-13/313621/) | Regular | Aud #11 | 117 | On sale |
| [3:50 PM](https://opentheatreseats.com/theatres/7122/2026-06-13/312201/) | IMAX | IMAX #9 | 383 | On sale |
| [6:10 PM](https://opentheatreseats.com/theatres/7122/2026-06-13/313634/) | Regular | Aud #11 | 117 | On sale |
| [6:40 PM](https://opentheatreseats.com/theatres/7122/2026-06-13/313642/) | Regular | Aud #1 | 267 | On sale |
| [7:10 PM](https://opentheatreseats.com/theatres/7122/2026-06-13/312202/) | IMAX | IMAX #9 | 377 | On sale |
| [9:30 PM](https://opentheatreseats.com/theatres/7122/2026-06-13/313651/) | Regular | Aud #11 | 117 | On sale |
| [10:30 PM](https://opentheatreseats.com/theatres/7122/2026-06-13/312203/) | IMAX | IMAX #9 | 388 | On sale |

## [Hai Jawani Toh Ishq Hona Hai (Hindi w/e.s.t.)](https://opentheatreseats.com/movies/hai-jawani-toh-ishq-hona-hai-hindi-west/)

| Time | Experience | Auditorium | Seats remaining (as of 16:46 ET) | Status |
| --- | --- | --- | --- | --- |
| [11:40 AM](https://opentheatreseats.com/theatres/7122/2026-06-13/313667/) | Regular | Aud #15 | 202 | On sale |
| [3:20 PM](https://opentheatreseats.com/theatres/7122/2026-06-13/313625/) | Regular | Aud #15 | 202 | On sale |
| [6:25 PM](https://opentheatreseats.com/theatres/7122/2026-06-13/313639/) | Regular | Aud #15 | 202 | On sale |
| [9:40 PM](https://opentheatreseats.com/theatres/7122/2026-06-13/313653/) | Regular | Aud #15 | 202 | On sale |

## [Oye Bhole Oye 2 (Punjabi w/e.s.t.)](https://opentheatreseats.com/movies/oye-bhole-oye-2-punjabi-west/)

| Time | Experience | Auditorium | Seats remaining (as of 16:46 ET) | Status |
| --- | --- | --- | --- | --- |
| [11:50 AM](https://opentheatreseats.com/theatres/7122/2026-06-13/313666/) | Regular | Aud #13 | 142 | On sale |
| [3:00 PM](https://opentheatreseats.com/theatres/7122/2026-06-13/313622/) | Regular | Aud #13 | 142 | On sale |
| [6:55 PM](https://opentheatreseats.com/theatres/7122/2026-06-13/313645/) | Regular | Aud #13 | 142 | On sale |
| [10:10 PM](https://opentheatreseats.com/theatres/7122/2026-06-13/313661/) | Regular | Aud #13 | 140 | On sale |

## [Star Wars: The Mandalorian and Grogu](https://opentheatreseats.com/movies/star-wars-the-mandalorian-and-grogu/)

| Time | Experience | Auditorium | Seats remaining (as of 16:46 ET) | Status |
| --- | --- | --- | --- | --- |
| [12:10 PM](https://opentheatreseats.com/theatres/7122/2026-06-13/313611/) | Regular | Aud #4 | 140 | On sale |
| [3:30 PM](https://opentheatreseats.com/theatres/7122/2026-06-13/313626/) | 3D | Aud #4 | 140 | On sale |
| [6:50 PM](https://opentheatreseats.com/theatres/7122/2026-06-13/313644/) | Regular | Aud #4 | 140 | On sale |
| [10:05 PM](https://opentheatreseats.com/theatres/7122/2026-06-13/313660/) | 3D | Aud #4 | 140 | On sale |

## [Stop! That! Train!](https://opentheatreseats.com/movies/stop-that-train/)

| Time | Experience | Auditorium | Seats remaining (as of 16:46 ET) | Status |
| --- | --- | --- | --- | --- |
| [12:15 PM](https://opentheatreseats.com/theatres/7122/2026-06-13/313620/) | Regular | Aud #5 | 115 | On sale |
| [2:30 PM](https://opentheatreseats.com/theatres/7122/2026-06-13/313664/) | Regular | Aud #5 | 115 | On sale |
| [5:00 PM](https://opentheatreseats.com/theatres/7122/2026-06-13/313633/) | Regular | Aud #5 | 115 | On sale |
| [7:40 PM](https://opentheatreseats.com/theatres/7122/2026-06-13/313648/) | Regular | Aud #5 | 115 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/7122/2026-06-13/313659/) | Regular | Aud #5 | 115 | On sale |

## [Michael](https://opentheatreseats.com/movies/michael-2026/)

| Time | Experience | Auditorium | Seats remaining (as of 16:46 ET) | Status |
| --- | --- | --- | --- | --- |
| [12:20 PM](https://opentheatreseats.com/theatres/7122/2026-06-13/313612/) | Regular | Aud #3 | 212 | On sale |
| [3:15 PM](https://opentheatreseats.com/theatres/7122/2026-06-13/313624/) | Regular | Aud #3 | 212 | On sale |
| [6:15 PM](https://opentheatreseats.com/theatres/7122/2026-06-13/313637/) | Regular | Aud #3 | 210 | On sale |

## [Backrooms](https://opentheatreseats.com/movies/backrooms/)

| Time | Experience | Auditorium | Seats remaining (as of 16:46 ET) | Status |
| --- | --- | --- | --- | --- |
| [12:40 PM](https://opentheatreseats.com/theatres/7122/2026-06-13/313613/) | D-BOX | Aud #7 | 378 | On sale |
| [3:45 PM](https://opentheatreseats.com/theatres/7122/2026-06-13/313628/) | D-BOX | Aud #7 | 378 | On sale |
| [6:35 PM](https://opentheatreseats.com/theatres/7122/2026-06-13/313641/) | D-BOX | Aud #7 | 378 | On sale |
| [9:45 PM](https://opentheatreseats.com/theatres/7122/2026-06-13/313650/) | D-BOX | Aud #7 | 378 | On sale |

## [Obsession](https://opentheatreseats.com/movies/obsession-2026/)

| Time | Experience | Auditorium | Seats remaining (as of 16:46 ET) | Status |
| --- | --- | --- | --- | --- |
| [12:50 PM](https://opentheatreseats.com/theatres/7122/2026-06-13/313614/) | Regular | Aud #6 | 116 | On sale |
| [1:20 PM](https://opentheatreseats.com/theatres/7122/2026-06-13/313617/) | Regular | Aud #8 | 444 | On sale |
| [3:40 PM](https://opentheatreseats.com/theatres/7122/2026-06-13/313627/) | Regular | Aud #6 | 116 | On sale |
| [4:10 PM](https://opentheatreseats.com/theatres/7122/2026-06-13/313631/) | Regular | Aud #8 | 444 | On sale |
| [6:45 PM](https://opentheatreseats.com/theatres/7122/2026-06-13/313643/) | Regular | Aud #6 | 116 | On sale |
| [7:00 PM](https://opentheatreseats.com/theatres/7122/2026-06-13/313646/) | Regular | Aud #8 | 444 | On sale |
| [9:50 PM](https://opentheatreseats.com/theatres/7122/2026-06-13/313656/) | Regular | Aud #8 | 444 | On sale |
| [10:30 PM](https://opentheatreseats.com/theatres/7122/2026-06-13/313662/) | Regular | Aud #6 | 116 | On sale |

## [Masters of the Universe](https://opentheatreseats.com/movies/masters-of-the-universe-2026/)

| Time | Experience | Auditorium | Seats remaining (as of 16:46 ET) | Status |
| --- | --- | --- | --- | --- |
| [12:55 PM](https://opentheatreseats.com/theatres/7122/2026-06-13/313610/) | Regular | Aud #2 | 208 | On sale |
| [4:05 PM](https://opentheatreseats.com/theatres/7122/2026-06-13/313623/) | Regular | Aud #2 | 208 | On sale |
| [7:15 PM](https://opentheatreseats.com/theatres/7122/2026-06-13/313638/) | Regular | Aud #2 | 208 | On sale |
| [10:25 PM](https://opentheatreseats.com/theatres/7122/2026-06-13/313657/) | Regular | Aud #2 | 208 | On sale |

## [Main Vaapas Aaunga (Hindi w/e.s.t)](https://opentheatreseats.com/movies/main-vaapas-aaunga-hindi-west/)

| Time | Experience | Auditorium | Seats remaining (as of 16:46 ET) | Status |
| --- | --- | --- | --- | --- |
| [1:10 PM](https://opentheatreseats.com/theatres/7122/2026-06-13/313616/) | Regular | Aud #14 | 211 | On sale |
| [6:00 PM](https://opentheatreseats.com/theatres/7122/2026-06-13/313635/) | Regular | Aud #14 | 211 | On sale |
| [9:35 PM](https://opentheatreseats.com/theatres/7122/2026-06-13/313655/) | Regular | Aud #14 | 209 | On sale |

## [The Furious](https://opentheatreseats.com/movies/the-furious/)

| Time | Experience | Auditorium | Seats remaining (as of 16:46 ET) | Status |
| --- | --- | --- | --- | --- |
| [1:30 PM](https://opentheatreseats.com/theatres/7122/2026-06-13/313618/) | Regular | Aud #12 | 117 | On sale |
| [4:20 PM](https://opentheatreseats.com/theatres/7122/2026-06-13/313632/) | Regular | Aud #12 | 115 | On sale |
| [7:20 PM](https://opentheatreseats.com/theatres/7122/2026-06-13/313647/) | Regular | Aud #12 | 117 | On sale |
| [10:20 PM](https://opentheatreseats.com/theatres/7122/2026-06-13/313663/) | Regular | Aud #12 | 117 | On sale |

## [Scary Movie](https://opentheatreseats.com/movies/scary-movie-2026/)

| Time | Experience | Auditorium | Seats remaining (as of 16:46 ET) | Status |
| --- | --- | --- | --- | --- |
| [2:00 PM](https://opentheatreseats.com/theatres/7122/2026-06-13/313615/) | Regular | Aud #10 | 387 | On sale |
| [4:50 PM](https://opentheatreseats.com/theatres/7122/2026-06-13/313630/) | Regular | Aud #10 | 387 | On sale |
| [7:30 PM](https://opentheatreseats.com/theatres/7122/2026-06-13/313640/) | Regular | Aud #10 | 387 | On sale |
| [10:15 PM](https://opentheatreseats.com/theatres/7122/2026-06-13/313649/) | Regular | Aud #10 | 387 | On sale |

## [The Devil Wears Prada 2](https://opentheatreseats.com/movies/the-devil-wears-prada-2/)

| Time | Experience | Auditorium | Seats remaining (as of 16:46 ET) | Status |
| --- | --- | --- | --- | --- |
| [3:55 PM](https://opentheatreseats.com/theatres/7122/2026-06-13/313629/) | Regular | Aud #1 | 267 | On sale |
| [9:55 PM](https://opentheatreseats.com/theatres/7122/2026-06-13/313658/) | Regular | Aud #1 | 267 | On sale |

## [Power Ballad](https://opentheatreseats.com/movies/power-ballad/)

| Time | Experience | Auditorium | Seats remaining (as of 16:46 ET) | Status |
| --- | --- | --- | --- | --- |
| [9:25 PM](https://opentheatreseats.com/theatres/7122/2026-06-13/313652/) | Regular | Aud #3 | 212 | On sale |

## Frequently asked questions

### What's playing at Cineplex Cinemas Courtney Park on Saturday, June 13, 2026?

15 films across 64 showtimes: Chardikala (Punjabi w/e.s.t.), Disclosure Day, Hai Jawani Toh Ishq Hona Hai (Hindi w/e.s.t.), Oye Bhole Oye 2 (Punjabi w/e.s.t.), Star Wars: The Mandalorian and Grogu, Stop! That! Train!, Michael and Backrooms, among others.

### Which premium formats run at Cineplex Cinemas Courtney Park on Saturday, June 13, 2026?

3D, D-BOX and IMAX — see the experience column in the showtimes table for each session.

---

Independent site — not affiliated with, authorized by, or endorsed by Cineplex Entertainment. "Cineplex", "Scotiabank Theatre", "Galaxy", "UltraAVX", "VIP Cinemas" and related marks are trademarks of their respective owners. Showtime and seat-availability data is sourced from Cineplex's public web APIs and reflects a point-in-time snapshot; it may be inaccurate or out of date. For ticket purchase and authoritative availability, visit cineplex.com.

Source: apis.cineplex.com (theatrical + Vista ticketing). Snapshot captured 16:46 ET on Wed Jun 10, 2026. Showtimes captured for Jun 10, 2026 – Jun 13, 2026.
