# Scotiabank Theatre Halifax, Halifax — Showtimes for Tuesday, November 24, 2026

Scotiabank Theatre Halifax had 65 showtimes across 14 films on Tuesday, November 24, 2026. Films playing: The Hunger Games: Sunrise on the Reaping, I Play Rocky, Ebenezer, Ghost Soldier, How to Rob a Bank and The Cat in the Hat, and 8 more. Premium formats that day: 3D, D-BOX, IMAX, ScreenX and Stars & Strollers. Seats-remaining counts are a snapshot as of Tuesday, November 24, 2026.

## [The Hunger Games: Sunrise on the Reaping](https://opentheatreseats.com/movies/the-hunger-games-sunrise-on-the-reaping/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [11:00 AM](https://opentheatreseats.com/theatres/5130/2026-11-24/349342/) | Stars & Strollers | Aud #7 | 235 | On sale |
| [12:30 PM](https://opentheatreseats.com/theatres/5130/2026-11-24/347332/) | ScreenX · CC, DV | Aud #9 | 293 | On sale |
| [12:45 PM](https://opentheatreseats.com/theatres/5130/2026-11-24/349081/) | Regular · CC, DV | Aud #2 | 148 | On sale |
| [12:55 PM](https://opentheatreseats.com/theatres/5130/2026-11-24/349110/) | 3D · CC, DV | Aud #12 | 133 | On sale |
| [3:00 PM](https://opentheatreseats.com/theatres/5130/2026-11-24/347315/) | IMAX · CC, DV | IMAX | 210 | On sale |
| [4:00 PM](https://opentheatreseats.com/theatres/5130/2026-11-24/347333/) | ScreenX · CC, DV | Aud #9 | 297 | On sale |
| [4:15 PM](https://opentheatreseats.com/theatres/5130/2026-11-24/349080/) | Regular · CC, DV | Aud #2 | 141 | On sale |
| [5:55 PM](https://opentheatreseats.com/theatres/5130/2026-11-24/349116/) | 3D · CC, DV | Aud #14 | 194 | On sale |
| [6:20 PM](https://opentheatreseats.com/theatres/5130/2026-11-24/349093/) | 3D · CC, DV | Aud #7 | 290 | On sale |
| [6:30 PM](https://opentheatreseats.com/theatres/5130/2026-11-24/347316/) | IMAX · CC, DV | IMAX | 94 | On sale |
| [6:40 PM](https://opentheatreseats.com/theatres/5130/2026-11-24/349104/) | Regular · CC, DV | Aud #10 | 203 | On sale |
| [7:40 PM](https://opentheatreseats.com/theatres/5130/2026-11-24/347334/) | ScreenX · CC, DV | Aud #9 | 213 | On sale |
| [8:45 PM](https://opentheatreseats.com/theatres/5130/2026-11-24/349099/) | Regular · CC, DV | Aud #5 | 133 | On sale |
| [9:30 PM](https://opentheatreseats.com/theatres/5130/2026-11-24/349117/) | 3D · CC, DV | Aud #14 | 194 | On sale |
| [9:55 PM](https://opentheatreseats.com/theatres/5130/2026-11-24/349092/) | Regular · CC, DV | Aud #7 | 294 | On sale |
| [10:05 PM](https://opentheatreseats.com/theatres/5130/2026-11-24/347314/) | IMAX · CC, DV | IMAX | 209 | On sale |

## [I Play Rocky](https://opentheatreseats.com/movies/i-play-rocky/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:30 PM](https://opentheatreseats.com/theatres/5130/2026-11-24/348391/) | Regular · CC | Aud #13 | 193 | On sale |
| [3:40 PM](https://opentheatreseats.com/theatres/5130/2026-11-24/348392/) | Regular · CC | Aud #13 | 194 | On sale |
| [6:50 PM](https://opentheatreseats.com/theatres/5130/2026-11-24/348389/) | Regular · CC | Aud #13 | 175 | On sale |
| [9:50 PM](https://opentheatreseats.com/theatres/5130/2026-11-24/348390/) | Regular · CC | Aud #13 | 194 | On sale |

## [Ebenezer](https://opentheatreseats.com/movies/ebenezer/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:35 PM](https://opentheatreseats.com/theatres/5130/2026-11-24/349082/) | Regular · CC, DV | Aud #5 | 148 | On sale |
| [3:50 PM](https://opentheatreseats.com/theatres/5130/2026-11-24/349103/) | Regular · CC, DV | Aud #10 | 287 | On sale |
| [6:00 PM](https://opentheatreseats.com/theatres/5130/2026-11-24/349100/) | Regular · CC, DV | Aud #5 | 146 | On sale |
| [10:15 PM](https://opentheatreseats.com/theatres/5130/2026-11-24/349105/) | Regular · CC, DV | Aud #10 | 289 | On sale |

## [Ghost Soldier](https://opentheatreseats.com/movies/ghost-soldier/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:35 PM](https://opentheatreseats.com/theatres/5130/2026-11-24/349114/) | Regular · CC, DV | Aud #14 | 194 | On sale |
| [4:40 PM](https://opentheatreseats.com/theatres/5130/2026-11-24/349124/) | Regular · CC, DV | Aud #16 | 125 | On sale |
| [7:45 PM](https://opentheatreseats.com/theatres/5130/2026-11-24/349079/) | Regular · CC, DV | Aud #2 | 150 | On sale |
| [9:50 PM](https://opentheatreseats.com/theatres/5130/2026-11-24/349125/) | Regular · CC, DV | Aud #16 | 127 | On sale |

## [How to Rob a Bank](https://opentheatreseats.com/movies/how-to-rob-a-bank/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:40 PM](https://opentheatreseats.com/theatres/5130/2026-11-24/349090/) | Regular · CC, DV | Aud #3 | 143 | On sale |
| [3:35 PM](https://opentheatreseats.com/theatres/5130/2026-11-24/349089/) | Regular · CC, DV | Aud #3 | 143 | On sale |
| [7:05 PM](https://opentheatreseats.com/theatres/5130/2026-11-24/349119/) | Regular · CC, DV | Aud #15 | 125 | On sale |
| [10:15 PM](https://opentheatreseats.com/theatres/5130/2026-11-24/349083/) | Regular · CC, DV | Aud #4 | 147 | On sale |

## [The Cat in the Hat](https://opentheatreseats.com/movies/the-cat-in-the-hat/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:40 PM](https://opentheatreseats.com/theatres/5130/2026-11-24/349086/) | Regular · CC, DV | Aud #4 | 147 | On sale |
| [3:25 PM](https://opentheatreseats.com/theatres/5130/2026-11-24/349085/) | Regular · CC, DV | Aud #4 | 147 | On sale |
| [6:30 PM](https://opentheatreseats.com/theatres/5130/2026-11-24/349088/) | 3D · CC, DV | Aud #3 | 143 | On sale |
| [9:55 PM](https://opentheatreseats.com/theatres/5130/2026-11-24/349113/) | 3D · CC, DV | Aud #12 | 133 | On sale |

## [Hadoota (Arabic w/e.s.t.)](https://opentheatreseats.com/movies/hadoota-arabic-west/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:45 PM](https://opentheatreseats.com/theatres/5130/2026-11-24/349098/) | Regular | Aud #6 | 126 | On sale |
| [3:00 PM](https://opentheatreseats.com/theatres/5130/2026-11-24/349115/) | Regular | Aud #14 | 194 | On sale |
| [7:00 PM](https://opentheatreseats.com/theatres/5130/2026-11-24/349123/) | Regular | Aud #16 | 123 | On sale |
| [10:10 PM](https://opentheatreseats.com/theatres/5130/2026-11-24/349097/) | Regular | Aud #6 | 126 | On sale |

## [Godzilla Minus Zero (Japanese w/e.s.t.)](https://opentheatreseats.com/movies/godzilla-minus-zero-japanese-west/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:50 PM](https://opentheatreseats.com/theatres/5130/2026-11-24/349106/) | Regular · CC, DV | Aud #11 | 133 | On sale |
| [4:00 PM](https://opentheatreseats.com/theatres/5130/2026-11-24/349120/) | Regular · CC, DV | Aud #15 | 127 | On sale |
| [6:55 PM](https://opentheatreseats.com/theatres/5130/2026-11-24/349108/) | Regular · CC, DV | Aud #11 | 129 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/5130/2026-11-24/349121/) | Regular · CC, DV | Aud #15 | 127 | On sale |

## [Ramayana (Hindi w/e.s.t.)](https://opentheatreseats.com/movies/est-ramayana-hindi-west/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:50 PM](https://opentheatreseats.com/theatres/5130/2026-11-24/349127/) | Regular | Aud #17 | 127 | On sale |
| [6:10 PM](https://opentheatreseats.com/theatres/5130/2026-11-24/349084/) | Regular | Aud #4 | 130 | On sale |
| [9:15 PM](https://opentheatreseats.com/theatres/5130/2026-11-24/349318/) | 3D | Aud #3 | 135 | On sale |

## [Wild Horse Nine](https://opentheatreseats.com/movies/wild-horse-nine/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:55 PM](https://opentheatreseats.com/theatres/5130/2026-11-24/349102/) | Regular · CC, DV | Aud #10 | 288 | On sale |
| [3:30 PM](https://opentheatreseats.com/theatres/5130/2026-11-24/349095/) | Regular · CC, DV | Aud #6 | 126 | On sale |
| [7:05 PM](https://opentheatreseats.com/theatres/5130/2026-11-24/349112/) | Regular · CC, DV | Aud #12 | 131 | On sale |
| [10:10 PM](https://opentheatreseats.com/theatres/5130/2026-11-24/349129/) | Regular · CC, DV | Aud #17 | 127 | On sale |

## [Drummer Boy](https://opentheatreseats.com/movies/drummer-boy/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:00 PM](https://opentheatreseats.com/theatres/5130/2026-11-24/349118/) | Regular · CC, DV | Aud #15 | 127 | On sale |
| [3:55 PM](https://opentheatreseats.com/theatres/5130/2026-11-24/349107/) | Regular · CC, DV | Aud #11 | 133 | On sale |

## [Hexed](https://opentheatreseats.com/movies/hexed/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [2:00 PM](https://opentheatreseats.com/theatres/5130/2026-11-24/349122/) | Regular | Aud #16 | 127 | On sale |
| [3:20 PM](https://opentheatreseats.com/theatres/5130/2026-11-24/349101/) | Regular | Aud #5 | 148 | On sale |
| [3:50 PM](https://opentheatreseats.com/theatres/5130/2026-11-24/346790/) | D-BOX | Aud #8 | 284 | On sale |
| [4:25 PM](https://opentheatreseats.com/theatres/5130/2026-11-24/349111/) | Regular | Aud #12 | 133 | On sale |
| [4:55 PM](https://opentheatreseats.com/theatres/5130/2026-11-24/349126/) | Regular | Aud #17 | 121 | On sale |
| [6:40 PM](https://opentheatreseats.com/theatres/5130/2026-11-24/346791/) | 3D, D-BOX | Aud #8 | 276 | On sale |
| [9:30 PM](https://opentheatreseats.com/theatres/5130/2026-11-24/346792/) | 3D, D-BOX | Aud #8 | 288 | On sale |

## [You Can See Everything](https://opentheatreseats.com/movies/you-can-see-everything/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [2:35 PM](https://opentheatreseats.com/theatres/5130/2026-11-24/349094/) | Regular · CC, DV | Aud #7 | 294 | On sale |
| [6:25 PM](https://opentheatreseats.com/theatres/5130/2026-11-24/349096/) | Regular · CC, DV | Aud #6 | 121 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/5130/2026-11-24/349109/) | Regular · CC, DV | Aud #11 | 133 | On sale |

## [Wicker](https://opentheatreseats.com/movies/wicker/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [7:35 PM](https://opentheatreseats.com/theatres/5130/2026-11-24/349128/) | Regular · CC, DV | Aud #17 | 123 | On sale |
| [10:05 PM](https://opentheatreseats.com/theatres/5130/2026-11-24/349091/) | Regular · CC, DV | Aud #2 | 150 | On sale |

## Frequently asked questions

### What's playing at Scotiabank Theatre Halifax on Tuesday, November 24, 2026?

14 films across 65 showtimes: The Hunger Games: Sunrise on the Reaping, I Play Rocky, Ebenezer, Ghost Soldier, How to Rob a Bank, The Cat in the Hat, Hadoota (Arabic w/e.s.t.) and Godzilla Minus Zero (Japanese w/e.s.t.), among others.

### Which premium formats run at Scotiabank Theatre Halifax on Tuesday, November 24, 2026?

3D, D-BOX, IMAX, ScreenX and Stars & Strollers — see the experience column in the showtimes table for each session.

---

Independent site — not affiliated with, authorized by, or endorsed by Cineplex Entertainment. "Cineplex", "Scotiabank Theatre", "Galaxy", "UltraAVX", "VIP Cinemas" and related marks are trademarks of their respective owners. Showtime and seat-availability data is sourced from Cineplex's public web APIs and reflects a point-in-time snapshot; it may be inaccurate or out of date. For ticket purchase and authoritative availability, visit cineplex.com.

Source: apis.cineplex.com (theatrical + Vista ticketing). Snapshot captured Sun Nov 22, 2026. Showtimes captured for Nov 22, 2026 – Nov 25, 2026.
