# Scotiabank Theatre Halifax, Halifax — Showtimes for Monday, November 23, 2026

Scotiabank Theatre Halifax had 62 showtimes across 15 films on Monday, November 23, 2026. Films playing: I Play Rocky, The Hunger Games: Sunrise on the Reaping, Ramayana (Hindi w/e.s.t.), The Cat in the Hat, Ebenezer and Ghost Soldier, and 9 more. Premium formats that day: 3D, D-BOX, IMAX and ScreenX. Seats-remaining counts are a snapshot as of Monday, November 23, 2026.

## [I Play Rocky](https://opentheatreseats.com/movies/i-play-rocky/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:30 PM](https://opentheatreseats.com/theatres/5130/2026-11-23/348386/) | Regular · CC | Aud #13 | 191 | On sale |
| [3:40 PM](https://opentheatreseats.com/theatres/5130/2026-11-23/348385/) | Regular · CC | Aud #13 | 194 | On sale |
| [6:50 PM](https://opentheatreseats.com/theatres/5130/2026-11-23/348388/) | Regular · CC | Aud #13 | 189 | On sale |
| [9:50 PM](https://opentheatreseats.com/theatres/5130/2026-11-23/348387/) | Regular · CC | Aud #13 | 194 | On sale |

## [The Hunger Games: Sunrise on the Reaping](https://opentheatreseats.com/movies/the-hunger-games-sunrise-on-the-reaping/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:30 PM](https://opentheatreseats.com/theatres/5130/2026-11-23/347331/) | ScreenX · CC, DV | Aud #9 | 293 | On sale |
| [12:55 PM](https://opentheatreseats.com/theatres/5130/2026-11-23/348999/) | Regular · CC, DV | Aud #2 | 150 | On sale |
| [2:20 PM](https://opentheatreseats.com/theatres/5130/2026-11-23/349016/) | 3D · CC, DV | Aud #7 | 294 | On sale |
| [2:50 PM](https://opentheatreseats.com/theatres/5130/2026-11-23/349021/) | D-BOX · CC, DV | Aud #8 | 288 | On sale |
| [2:50 PM](https://opentheatreseats.com/theatres/5130/2026-11-23/349009/) | Regular · CC, DV | Aud #5 | 146 | On sale |
| [3:00 PM](https://opentheatreseats.com/theatres/5130/2026-11-23/347312/) | IMAX · CC, DV | IMAX | 206 | On sale |
| [4:00 PM](https://opentheatreseats.com/theatres/5130/2026-11-23/347330/) | ScreenX · CC, DV | Aud #9 | 288 | On sale |
| [4:25 PM](https://opentheatreseats.com/theatres/5130/2026-11-23/348998/) | Regular · CC, DV | Aud #2 | 148 | On sale |
| [6:00 PM](https://opentheatreseats.com/theatres/5130/2026-11-23/349017/) | 3D · CC, DV | Aud #7 | 294 | On sale |
| [6:20 PM](https://opentheatreseats.com/theatres/5130/2026-11-23/349025/) | Regular · CC, DV | Aud #10 | 270 | On sale |
| [6:30 PM](https://opentheatreseats.com/theatres/5130/2026-11-23/347311/) | IMAX · CC, DV | IMAX | 119 | On sale |
| [6:40 PM](https://opentheatreseats.com/theatres/5130/2026-11-23/349020/) | 3D, D-BOX · CC, DV | Aud #8 | 286 | On sale |
| [7:40 PM](https://opentheatreseats.com/theatres/5130/2026-11-23/347329/) | ScreenX · CC, DV | Aud #9 | 291 | On sale |
| [8:40 PM](https://opentheatreseats.com/theatres/5130/2026-11-23/349042/) | Regular · CC, DV | Aud #14 | 192 | On sale |
| [9:30 PM](https://opentheatreseats.com/theatres/5130/2026-11-23/349018/) | 3D · CC, DV | Aud #7 | 294 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/5130/2026-11-23/347313/) | IMAX · CC, DV | IMAX | 228 | On sale |
| [10:15 PM](https://opentheatreseats.com/theatres/5130/2026-11-23/349019/) | 3D, D-BOX · CC, DV | Aud #8 | 288 | On sale |

## [Ramayana (Hindi w/e.s.t.)](https://opentheatreseats.com/movies/est-ramayana-hindi-west/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:35 PM](https://opentheatreseats.com/theatres/5130/2026-11-23/349049/) | Regular | Aud #16 | 127 | On sale |
| [6:05 PM](https://opentheatreseats.com/theatres/5130/2026-11-23/349006/) | Regular | Aud #4 | 144 | On sale |
| [9:15 PM](https://opentheatreseats.com/theatres/5130/2026-11-23/349003/) | 3D | Aud #3 | 141 | On sale |

## [The Cat in the Hat](https://opentheatreseats.com/movies/the-cat-in-the-hat/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:35 PM](https://opentheatreseats.com/theatres/5130/2026-11-23/349004/) | Regular · CC, DV | Aud #4 | 147 | On sale |
| [3:20 PM](https://opentheatreseats.com/theatres/5130/2026-11-23/349005/) | Regular · CC, DV | Aud #4 | 147 | On sale |
| [6:30 PM](https://opentheatreseats.com/theatres/5130/2026-11-23/349001/) | 3D · CC, DV | Aud #3 | 143 | On sale |
| [9:15 PM](https://opentheatreseats.com/theatres/5130/2026-11-23/349039/) | 3D · CC, DV | Aud #12 | 133 | On sale |

## [Ebenezer](https://opentheatreseats.com/movies/ebenezer/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:40 PM](https://opentheatreseats.com/theatres/5130/2026-11-23/349022/) | Regular · CC, DV | Aud #10 | 288 | On sale |
| [3:30 PM](https://opentheatreseats.com/theatres/5130/2026-11-23/349023/) | Regular · CC, DV | Aud #10 | 289 | On sale |
| [6:20 PM](https://opentheatreseats.com/theatres/5130/2026-11-23/349010/) | Regular · CC, DV | Aud #5 | 146 | On sale |
| [9:55 PM](https://opentheatreseats.com/theatres/5130/2026-11-23/349024/) | Regular · CC, DV | Aud #10 | 289 | On sale |

## [Ghost Soldier](https://opentheatreseats.com/movies/ghost-soldier/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:40 PM](https://opentheatreseats.com/theatres/5130/2026-11-23/349040/) | Regular · CC, DV | Aud #14 | 194 | On sale |
| [3:55 PM](https://opentheatreseats.com/theatres/5130/2026-11-23/349027/) | Regular · CC, DV | Aud #11 | 133 | On sale |
| [7:55 PM](https://opentheatreseats.com/theatres/5130/2026-11-23/348997/) | Regular · CC, DV | Aud #2 | 150 | On sale |
| [10:15 PM](https://opentheatreseats.com/theatres/5130/2026-11-23/348996/) | Regular · CC, DV | Aud #2 | 150 | On sale |

## [Drummer Boy](https://opentheatreseats.com/movies/drummer-boy/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:45 PM](https://opentheatreseats.com/theatres/5130/2026-11-23/349026/) | Regular · CC, DV | Aud #11 | 121 | On sale |
| [4:05 PM](https://opentheatreseats.com/theatres/5130/2026-11-23/349045/) | Regular · CC, DV | Aud #15 | 127 | On sale |

## [Wild Horse Nine](https://opentheatreseats.com/movies/wild-horse-nine/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:45 PM](https://opentheatreseats.com/theatres/5130/2026-11-23/349000/) | Regular · CC, DV | Aud #3 | 141 | On sale |
| [3:50 PM](https://opentheatreseats.com/theatres/5130/2026-11-23/349053/) | Regular · CC, DV | Aud #17 | 127 | On sale |
| [6:25 PM](https://opentheatreseats.com/theatres/5130/2026-11-23/349038/) | Regular · CC, DV | Aud #12 | 133 | On sale |
| [9:05 PM](https://opentheatreseats.com/theatres/5130/2026-11-23/349011/) | Regular · CC, DV | Aud #5 | 148 | On sale |

## [Wildwood](https://opentheatreseats.com/movies/wildwood/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:50 PM](https://opentheatreseats.com/theatres/5130/2026-11-23/349008/) | Regular · CC, DV | Aud #6 | 126 | On sale |
| [6:50 PM](https://opentheatreseats.com/theatres/5130/2026-11-23/349014/) | Regular · CC, DV | Aud #6 | 126 | On sale |

## [How to Rob a Bank](https://opentheatreseats.com/movies/how-to-rob-a-bank/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:55 PM](https://opentheatreseats.com/theatres/5130/2026-11-23/349052/) | Regular · CC, DV | Aud #17 | 127 | On sale |
| [3:35 PM](https://opentheatreseats.com/theatres/5130/2026-11-23/349002/) | Regular · CC, DV | Aud #3 | 143 | On sale |
| [7:05 PM](https://opentheatreseats.com/theatres/5130/2026-11-23/349046/) | Regular · CC, DV | Aud #15 | 127 | On sale |
| [10:05 PM](https://opentheatreseats.com/theatres/5130/2026-11-23/349029/) | Regular · CC, DV | Aud #11 | 133 | On sale |

## [Godzilla Minus Zero (Japanese w/e.s.t.)](https://opentheatreseats.com/movies/godzilla-minus-zero-japanese-west/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:00 PM](https://opentheatreseats.com/theatres/5130/2026-11-23/349044/) | Regular · CC, DV | Aud #15 | 127 | On sale |
| [3:45 PM](https://opentheatreseats.com/theatres/5130/2026-11-23/349013/) | Regular · CC, DV | Aud #6 | 126 | On sale |
| [6:40 PM](https://opentheatreseats.com/theatres/5130/2026-11-23/349055/) | Regular · CC, DV | Aud #17 | 127 | On sale |
| [10:10 PM](https://opentheatreseats.com/theatres/5130/2026-11-23/349007/) | Regular · CC, DV | Aud #4 | 147 | On sale |

## [You Can See Everything](https://opentheatreseats.com/movies/you-can-see-everything/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [2:40 PM](https://opentheatreseats.com/theatres/5130/2026-11-23/349030/) | Regular · CC, DV | Aud #12 | 133 | On sale |
| [6:20 PM](https://opentheatreseats.com/theatres/5130/2026-11-23/349028/) | Regular · CC, DV | Aud #11 | 133 | On sale |
| [9:50 PM](https://opentheatreseats.com/theatres/5130/2026-11-23/349015/) | Regular · CC, DV | Aud #6 | 126 | On sale |

## [Hadoota (Arabic w/e.s.t.)](https://opentheatreseats.com/movies/hadoota-arabic-west/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [3:05 PM](https://opentheatreseats.com/theatres/5130/2026-11-23/349041/) | Regular | Aud #14 | 194 | On sale |
| [7:20 PM](https://opentheatreseats.com/theatres/5130/2026-11-23/349050/) | Regular | Aud #16 | 127 | On sale |
| [10:10 PM](https://opentheatreseats.com/theatres/5130/2026-11-23/349051/) | Regular | Aud #16 | 127 | On sale |

## [Clayface](https://opentheatreseats.com/movies/clayface/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [4:40 PM](https://opentheatreseats.com/theatres/5130/2026-11-23/349048/) | Regular · CC | Aud #16 | 125 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/5130/2026-11-23/349047/) | Regular · CC | Aud #15 | 127 | On sale |

## [Wicker](https://opentheatreseats.com/movies/wicker/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [6:00 PM](https://opentheatreseats.com/theatres/5130/2026-11-23/349043/) | Regular · CC, DV | Aud #14 | 192 | On sale |
| [9:45 PM](https://opentheatreseats.com/theatres/5130/2026-11-23/349054/) | Regular · CC, DV | Aud #17 | 127 | On sale |

## Frequently asked questions

### What's playing at Scotiabank Theatre Halifax on Monday, November 23, 2026?

15 films across 62 showtimes: I Play Rocky, The Hunger Games: Sunrise on the Reaping, Ramayana (Hindi w/e.s.t.), The Cat in the Hat, Ebenezer, Ghost Soldier, Drummer Boy and Wild Horse Nine, among others.

### Which premium formats run at Scotiabank Theatre Halifax on Monday, November 23, 2026?

3D, D-BOX, IMAX and ScreenX — see the experience column in the showtimes table for each session.

---

Independent site — not affiliated with, authorized by, or endorsed by Cineplex Entertainment. "Cineplex", "Scotiabank Theatre", "Galaxy", "UltraAVX", "VIP Cinemas" and related marks are trademarks of their respective owners. Showtime and seat-availability data is sourced from Cineplex's public web APIs and reflects a point-in-time snapshot; it may be inaccurate or out of date. For ticket purchase and authoritative availability, visit cineplex.com.

Source: apis.cineplex.com (theatrical + Vista ticketing). Snapshot captured Sun Nov 22, 2026. Showtimes captured for Nov 22, 2026 – Nov 25, 2026.
