# Scotiabank Theatre Halifax, Halifax — Showtimes for Tuesday, October 27, 2026

Scotiabank Theatre Halifax had 68 showtimes across 17 films on Tuesday, October 27, 2026. Films playing: You Can See Everything, Always Yours, Never Mine (Tagalog w/e.s.t.), Street Fighter, Wildwood, A Talent for Murder and Resident Evil, and 11 more. Premium formats that day: D-BOX, IMAX, ScreenX and Stars & Strollers. Seats-remaining counts are a snapshot as of Tuesday, October 27, 2026.

## [You Can See Everything](https://opentheatreseats.com/movies/you-can-see-everything/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Oct 24, 2026) | Status |
| --- | --- | --- | --- | --- |
| [11:20 AM](https://opentheatreseats.com/theatres/5130/2026-10-27/347237/) | Stars & Strollers | Aud #7 | 267 | On sale |
| [3:40 PM](https://opentheatreseats.com/theatres/5130/2026-10-27/347086/) | Regular | Aud #17 | 125 | On sale |
| [6:25 PM](https://opentheatreseats.com/theatres/5130/2026-10-27/347059/) | Regular | Aud #7 | 269 | On sale |
| [8:25 PM](https://opentheatreseats.com/theatres/5130/2026-10-27/347041/) | Regular | Aud #2 | 140 | On sale |

## [Always Yours, Never Mine (Tagalog w/e.s.t.)](https://opentheatreseats.com/movies/always-yours-never-mine-tagalog-west/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Oct 24, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:30 PM](https://opentheatreseats.com/theatres/5130/2026-10-27/347038/) | Regular | Aud #2 | 150 | On sale |
| [3:15 PM](https://opentheatreseats.com/theatres/5130/2026-10-27/347039/) | Regular | Aud #2 | 150 | On sale |
| [7:25 PM](https://opentheatreseats.com/theatres/5130/2026-10-27/347087/) | Regular | Aud #17 | 125 | On sale |
| [10:10 PM](https://opentheatreseats.com/theatres/5130/2026-10-27/347088/) | Regular | Aud #17 | 127 | On sale |

## [Street Fighter](https://opentheatreseats.com/movies/street-fighter-2026/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Oct 24, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:30 PM](https://opentheatreseats.com/theatres/5130/2026-10-27/347061/) | ScreenX · CC, DV | Aud #9 | 297 | On sale |
| [1:00 PM](https://opentheatreseats.com/theatres/5130/2026-10-27/347034/) | IMAX · CC, DV | IMAX | 236 | On sale |
| [3:30 PM](https://opentheatreseats.com/theatres/5130/2026-10-27/347062/) | ScreenX · CC, DV | Aud #9 | 297 | On sale |
| [4:00 PM](https://opentheatreseats.com/theatres/5130/2026-10-27/347035/) | IMAX · CC, DV | IMAX | 236 | On sale |
| [6:30 PM](https://opentheatreseats.com/theatres/5130/2026-10-27/347063/) | ScreenX · CC, DV | Aud #9 | 297 | On sale |
| [7:00 PM](https://opentheatreseats.com/theatres/5130/2026-10-27/347036/) | IMAX · CC, DV | IMAX | 234 | On sale |
| [9:25 PM](https://opentheatreseats.com/theatres/5130/2026-10-27/347064/) | ScreenX · CC, DV | Aud #9 | 297 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/5130/2026-10-27/347037/) | IMAX · CC, DV | IMAX | 236 | On sale |

## [Wildwood](https://opentheatreseats.com/movies/wildwood/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Oct 24, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:30 PM](https://opentheatreseats.com/theatres/5130/2026-10-27/344797/) | D-BOX · CC, DV | Aud #8 | 284 | On sale |
| [3:40 PM](https://opentheatreseats.com/theatres/5130/2026-10-27/344798/) | D-BOX · CC, DV | Aud #8 | 287 | On sale |
| [6:50 PM](https://opentheatreseats.com/theatres/5130/2026-10-27/344799/) | D-BOX · CC, DV | Aud #8 | 268 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/5130/2026-10-27/344800/) | D-BOX · CC, DV | Aud #8 | 288 | On sale |

## [A Talent for Murder](https://opentheatreseats.com/movies/a-talent-for-murder/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Oct 24, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:35 PM](https://opentheatreseats.com/theatres/5130/2026-10-27/347069/) | Regular · CC | Aud #12 | 133 | On sale |
| [2:30 PM](https://opentheatreseats.com/theatres/5130/2026-10-27/347046/) | Regular · CC | Aud #4 | 147 | On sale |
| [7:30 PM](https://opentheatreseats.com/theatres/5130/2026-10-27/347067/) | Regular · CC | Aud #11 | 133 | On sale |
| [9:55 PM](https://opentheatreseats.com/theatres/5130/2026-10-27/347072/) | Regular · CC | Aud #12 | 133 | On sale |

## [Resident Evil](https://opentheatreseats.com/movies/resident-evil-2026/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Oct 24, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:40 PM](https://opentheatreseats.com/theatres/5130/2026-10-27/347081/) | Regular · CC, DV | Aud #16 | 127 | On sale |
| [4:10 PM](https://opentheatreseats.com/theatres/5130/2026-10-27/347051/) | Regular · CC, DV | Aud #5 | 148 | On sale |
| [6:00 PM](https://opentheatreseats.com/theatres/5130/2026-10-27/347040/) | Regular · CC, DV | Aud #2 | 147 | On sale |
| [9:00 PM](https://opentheatreseats.com/theatres/5130/2026-10-27/347045/) | Regular · CC, DV | Aud #3 | 143 | On sale |

## [Sense and Sensibility](https://opentheatreseats.com/movies/sense-and-sensibility-2026/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Oct 24, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:40 PM](https://opentheatreseats.com/theatres/5130/2026-10-27/347054/) | Regular · CC, DV | Aud #6 | 126 | On sale |
| [3:15 PM](https://opentheatreseats.com/theatres/5130/2026-10-27/347070/) | Regular · CC, DV | Aud #12 | 133 | On sale |
| [6:35 PM](https://opentheatreseats.com/theatres/5130/2026-10-27/347056/) | Regular · CC, DV | Aud #6 | 126 | On sale |
| [9:40 PM](https://opentheatreseats.com/theatres/5130/2026-10-27/347057/) | Regular · CC, DV | Aud #6 | 126 | On sale |

## [Klara and the Sun](https://opentheatreseats.com/movies/klara-and-the-sun/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Oct 24, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:50 PM](https://opentheatreseats.com/theatres/5130/2026-10-27/347085/) | Regular | Aud #17 | 127 | On sale |
| [3:35 PM](https://opentheatreseats.com/theatres/5130/2026-10-27/347074/) | Regular | Aud #14 | 194 | On sale |
| [6:30 PM](https://opentheatreseats.com/theatres/5130/2026-10-27/347075/) | Regular | Aud #14 | 194 | On sale |
| [9:00 PM](https://opentheatreseats.com/theatres/5130/2026-10-27/347080/) | Regular | Aud #15 | 127 | On sale |

## [Whalefall](https://opentheatreseats.com/movies/whalefall/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Oct 24, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:50 PM](https://opentheatreseats.com/theatres/5130/2026-10-27/347073/) | Regular · CC, DV | Aud #14 | 194 | On sale |
| [3:40 PM](https://opentheatreseats.com/theatres/5130/2026-10-27/347078/) | Regular · CC, DV | Aud #15 | 127 | On sale |
| [6:20 PM](https://opentheatreseats.com/theatres/5130/2026-10-27/347079/) | Regular · CC, DV | Aud #15 | 127 | On sale |
| [10:15 PM](https://opentheatreseats.com/theatres/5130/2026-10-27/347049/) | Regular · CC, DV | Aud #4 | 147 | On sale |

## [Forgotten Island](https://opentheatreseats.com/movies/forgotten-island/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Oct 24, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:05 PM](https://opentheatreseats.com/theatres/5130/2026-10-27/347042/) | Regular · CC, DV | Aud #3 | 143 | On sale |
| [3:45 PM](https://opentheatreseats.com/theatres/5130/2026-10-27/347043/) | Regular · CC, DV | Aud #3 | 137 | On sale |

## [Clayface](https://opentheatreseats.com/movies/clayface/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Oct 24, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:10 PM](https://opentheatreseats.com/theatres/5130/2026-10-27/345906/) | Regular | Aud #10 | 289 | On sale |
| [4:00 PM](https://opentheatreseats.com/theatres/5130/2026-10-27/345907/) | Regular | Aud #10 | 288 | On sale |
| [5:10 PM](https://opentheatreseats.com/theatres/5130/2026-10-27/347047/) | Regular · CC | Aud #4 | 144 | On sale |
| [7:00 PM](https://opentheatreseats.com/theatres/5130/2026-10-27/345908/) | Regular | Aud #10 | 276 | On sale |
| [9:50 PM](https://opentheatreseats.com/theatres/5130/2026-10-27/345909/) | Regular | Aud #10 | 289 | On sale |

## [Other Mommy](https://opentheatreseats.com/movies/other-mommy/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Oct 24, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:15 PM](https://opentheatreseats.com/theatres/5130/2026-10-27/347077/) | Regular · CC, DV | Aud #15 | 127 | On sale |
| [2:30 PM](https://opentheatreseats.com/theatres/5130/2026-10-27/347065/) | Regular · CC, DV | Aud #11 | 133 | On sale |
| [7:50 PM](https://opentheatreseats.com/theatres/5130/2026-10-27/347048/) | Regular · CC, DV | Aud #4 | 147 | On sale |
| [10:10 PM](https://opentheatreseats.com/theatres/5130/2026-10-27/347068/) | Regular · CC, DV | Aud #11 | 133 | On sale |

## [Verity](https://opentheatreseats.com/movies/verity/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Oct 24, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:20 PM](https://opentheatreseats.com/theatres/5130/2026-10-27/347050/) | Regular · CC, DV | Aud #5 | 148 | On sale |
| [3:45 PM](https://opentheatreseats.com/theatres/5130/2026-10-27/347055/) | Regular · CC, DV | Aud #6 | 126 | On sale |
| [6:35 PM](https://opentheatreseats.com/theatres/5130/2026-10-27/347052/) | Regular · CC, DV | Aud #5 | 148 | On sale |
| [9:25 PM](https://opentheatreseats.com/theatres/5130/2026-10-27/347076/) | Regular · CC, DV | Aud #14 | 194 | On sale |

## [Wicker](https://opentheatreseats.com/movies/wicker/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Oct 24, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:30 PM](https://opentheatreseats.com/theatres/5130/2026-10-27/345930/) | Regular · CC, DV | Aud #13 | 192 | On sale |
| [4:10 PM](https://opentheatreseats.com/theatres/5130/2026-10-27/345929/) | Regular · CC, DV | Aud #13 | 194 | On sale |
| [4:55 PM](https://opentheatreseats.com/theatres/5130/2026-10-27/347066/) | Regular · CC, DV | Aud #11 | 133 | On sale |
| [6:50 PM](https://opentheatreseats.com/theatres/5130/2026-10-27/345928/) | Regular · CC, DV | Aud #13 | 182 | On sale |
| [9:30 PM](https://opentheatreseats.com/theatres/5130/2026-10-27/345927/) | Regular · CC, DV | Aud #13 | 194 | On sale |

## [Udta Teer (Hindi w/e.s.t.)](https://opentheatreseats.com/movies/udta-teer-hindi-west/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Oct 24, 2026) | Status |
| --- | --- | --- | --- | --- |
| [3:05 PM](https://opentheatreseats.com/theatres/5130/2026-10-27/347082/) | Regular | Aud #16 | 127 | On sale |
| [6:20 PM](https://opentheatreseats.com/theatres/5130/2026-10-27/347071/) | Regular | Aud #12 | 121 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/5130/2026-10-27/347084/) | Regular | Aud #16 | 121 | On sale |

## [Drishyam - The Conclusion (Hindi w/e.s.t.)](https://opentheatreseats.com/movies/drishyam-the-conclusion-hindi-west/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Oct 24, 2026) | Status |
| --- | --- | --- | --- | --- |
| [3:10 PM](https://opentheatreseats.com/theatres/5130/2026-10-27/347058/) | Regular | Aud #7 | 294 | On sale |
| [6:40 PM](https://opentheatreseats.com/theatres/5130/2026-10-27/347083/) | Regular | Aud #16 | 127 | On sale |
| [10:15 PM](https://opentheatreseats.com/theatres/5130/2026-10-27/347060/) | Regular | Aud #7 | 294 | On sale |

## [Heart of the Beast](https://opentheatreseats.com/movies/heart-of-the-beast/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Oct 24, 2026) | Status |
| --- | --- | --- | --- | --- |
| [6:25 PM](https://opentheatreseats.com/theatres/5130/2026-10-27/347044/) | Regular · CC, DV | Aud #3 | 143 | On sale |
| [9:30 PM](https://opentheatreseats.com/theatres/5130/2026-10-27/347053/) | Regular · CC, DV | Aud #5 | 148 | On sale |

## Frequently asked questions

### What's playing at Scotiabank Theatre Halifax on Tuesday, October 27, 2026?

17 films across 68 showtimes: You Can See Everything, Always Yours, Never Mine (Tagalog w/e.s.t.), Street Fighter, Wildwood, A Talent for Murder, Resident Evil, Sense and Sensibility and Klara and the Sun, among others.

### Which premium formats run at Scotiabank Theatre Halifax on Tuesday, October 27, 2026?

D-BOX, IMAX, ScreenX and Stars & Strollers — see the experience column in the showtimes table for each session.

---

Independent site — not affiliated with, authorized by, or endorsed by Cineplex Entertainment. "Cineplex", "Scotiabank Theatre", "Galaxy", "UltraAVX", "VIP Cinemas" and related marks are trademarks of their respective owners. Showtime and seat-availability data is sourced from Cineplex's public web APIs and reflects a point-in-time snapshot; it may be inaccurate or out of date. For ticket purchase and authoritative availability, visit cineplex.com.

Source: apis.cineplex.com (theatrical + Vista ticketing). Snapshot captured Sat Oct 24, 2026. Showtimes captured for Oct 24, 2026 – Oct 27, 2026.
