# Scotiabank Theatre Halifax, Halifax — Showtimes for Monday, October 26, 2026

Scotiabank Theatre Halifax had 65 showtimes across 17 films on Monday, October 26, 2026. Films playing: Always Yours, Never Mine (Tagalog w/e.s.t.), Other Mommy, Street Fighter, Wildwood, A Talent for Murder and Resident Evil, and 11 more. Premium formats that day: D-BOX, IMAX and ScreenX. Seats-remaining counts are a snapshot as of Monday, October 26, 2026.

## [Always Yours, Never Mine (Tagalog w/e.s.t.)](https://opentheatreseats.com/movies/always-yours-never-mine-tagalog-west/)

| Time | Experience | Auditorium | Seats remaining (as of Fri Oct 23, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:30 PM](https://opentheatreseats.com/theatres/5130/2026-10-26/346986/) | Regular | Aud #2 | 150 | On sale |
| [3:15 PM](https://opentheatreseats.com/theatres/5130/2026-10-26/346987/) | Regular | Aud #2 | 150 | On sale |
| [7:30 PM](https://opentheatreseats.com/theatres/5130/2026-10-26/347014/) | Regular | Aud #11 | 133 | On sale |
| [10:15 PM](https://opentheatreseats.com/theatres/5130/2026-10-26/347033/) | Regular | Aud #17 | 127 | On sale |

## [Other Mommy](https://opentheatreseats.com/movies/other-mommy/)

| Time | Experience | Auditorium | Seats remaining (as of Fri Oct 23, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:30 PM](https://opentheatreseats.com/theatres/5130/2026-10-26/347012/) | Regular · CC, DV | Aud #11 | 133 | On sale |
| [1:15 PM](https://opentheatreseats.com/theatres/5130/2026-10-26/347030/) | Regular · CC, DV | Aud #17 | 127 | On sale |
| [7:45 PM](https://opentheatreseats.com/theatres/5130/2026-10-26/347000/) | Regular · CC, DV | Aud #5 | 148 | On sale |
| [9:20 PM](https://opentheatreseats.com/theatres/5130/2026-10-26/346997/) | Regular · CC, DV | Aud #4 | 147 | On sale |

## [Street Fighter](https://opentheatreseats.com/movies/street-fighter-2026/)

| Time | Experience | Auditorium | Seats remaining (as of Fri Oct 23, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:30 PM](https://opentheatreseats.com/theatres/5130/2026-10-26/347008/) | ScreenX · CC, DV | Aud #9 | 297 | On sale |
| [1:00 PM](https://opentheatreseats.com/theatres/5130/2026-10-26/346982/) | IMAX · CC, DV | IMAX | 236 | On sale |
| [3:30 PM](https://opentheatreseats.com/theatres/5130/2026-10-26/347009/) | ScreenX · CC, DV | Aud #9 | 297 | On sale |
| [4:00 PM](https://opentheatreseats.com/theatres/5130/2026-10-26/346983/) | IMAX · CC, DV | IMAX | 234 | On sale |
| [6:30 PM](https://opentheatreseats.com/theatres/5130/2026-10-26/347010/) | ScreenX · CC, DV | Aud #9 | 297 | On sale |
| [7:00 PM](https://opentheatreseats.com/theatres/5130/2026-10-26/346984/) | IMAX · CC, DV | IMAX | 236 | On sale |
| [9:25 PM](https://opentheatreseats.com/theatres/5130/2026-10-26/347011/) | ScreenX · CC, DV | Aud #9 | 297 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/5130/2026-10-26/346985/) | IMAX · CC, DV | IMAX | 236 | On sale |

## [Wildwood](https://opentheatreseats.com/movies/wildwood/)

| Time | Experience | Auditorium | Seats remaining (as of Fri Oct 23, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:30 PM](https://opentheatreseats.com/theatres/5130/2026-10-26/344796/) | D-BOX · CC, DV | Aud #8 | 285 | On sale |
| [3:40 PM](https://opentheatreseats.com/theatres/5130/2026-10-26/344795/) | D-BOX · CC, DV | Aud #8 | 288 | On sale |
| [6:50 PM](https://opentheatreseats.com/theatres/5130/2026-10-26/344794/) | D-BOX · CC, DV | Aud #8 | 288 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/5130/2026-10-26/344793/) | D-BOX · CC, DV | Aud #8 | 288 | On sale |

## [A Talent for Murder](https://opentheatreseats.com/movies/a-talent-for-murder/)

| Time | Experience | Auditorium | Seats remaining (as of Fri Oct 23, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:35 PM](https://opentheatreseats.com/theatres/5130/2026-10-26/347016/) | Regular · CC | Aud #12 | 133 | On sale |
| [4:00 PM](https://opentheatreseats.com/theatres/5130/2026-10-26/346995/) | Regular · CC | Aud #4 | 147 | On sale |
| [6:40 PM](https://opentheatreseats.com/theatres/5130/2026-10-26/346996/) | Regular · CC | Aud #4 | 147 | On sale |
| [10:15 PM](https://opentheatreseats.com/theatres/5130/2026-10-26/347015/) | Regular · CC | Aud #11 | 133 | On sale |

## [Resident Evil](https://opentheatreseats.com/movies/resident-evil-2026/)

| Time | Experience | Auditorium | Seats remaining (as of Fri Oct 23, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:35 PM](https://opentheatreseats.com/theatres/5130/2026-10-26/347026/) | Regular · CC, DV | Aud #16 | 124 | On sale |
| [2:45 PM](https://opentheatreseats.com/theatres/5130/2026-10-26/347230/) | Regular · CC, DV | Aud #11 | 133 | On sale |
| [6:00 PM](https://opentheatreseats.com/theatres/5130/2026-10-26/346988/) | Regular · CC, DV | Aud #2 | 150 | On sale |
| [9:00 PM](https://opentheatreseats.com/theatres/5130/2026-10-26/346993/) | Regular · CC, DV | Aud #3 | 143 | On sale |

## [You Can See Everything](https://opentheatreseats.com/movies/you-can-see-everything/)

| Time | Experience | Auditorium | Seats remaining (as of Fri Oct 23, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:45 PM](https://opentheatreseats.com/theatres/5130/2026-10-26/347229/) | Regular | Aud #5 | 143 | On sale |
| [6:30 PM](https://opentheatreseats.com/theatres/5130/2026-10-26/347032/) | Regular | Aud #17 | 124 | On sale |
| [8:25 PM](https://opentheatreseats.com/theatres/5130/2026-10-26/346989/) | Regular | Aud #2 | 150 | On sale |

## [Klara and the Sun](https://opentheatreseats.com/movies/klara-and-the-sun/)

| Time | Experience | Auditorium | Seats remaining (as of Fri Oct 23, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:55 PM](https://opentheatreseats.com/theatres/5130/2026-10-26/347022/) | Regular | Aud #15 | 127 | On sale |
| [3:40 PM](https://opentheatreseats.com/theatres/5130/2026-10-26/347031/) | Regular | Aud #17 | 127 | On sale |
| [6:25 PM](https://opentheatreseats.com/theatres/5130/2026-10-26/347024/) | Regular | Aud #15 | 127 | On sale |
| [9:15 PM](https://opentheatreseats.com/theatres/5130/2026-10-26/347025/) | Regular | Aud #15 | 127 | On sale |

## [Verity](https://opentheatreseats.com/movies/verity/)

| Time | Experience | Auditorium | Seats remaining (as of Fri Oct 23, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:00 PM](https://opentheatreseats.com/theatres/5130/2026-10-26/347002/) | Regular · CC, DV | Aud #6 | 126 | On sale |
| [3:50 PM](https://opentheatreseats.com/theatres/5130/2026-10-26/347003/) | Regular · CC, DV | Aud #6 | 126 | On sale |
| [6:45 PM](https://opentheatreseats.com/theatres/5130/2026-10-26/347006/) | Regular · CC, DV | Aud #7 | 294 | On sale |
| [9:40 PM](https://opentheatreseats.com/theatres/5130/2026-10-26/347007/) | Regular · CC, DV | Aud #7 | 294 | On sale |

## [Forgotten Island](https://opentheatreseats.com/movies/forgotten-island/)

| Time | Experience | Auditorium | Seats remaining (as of Fri Oct 23, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:05 PM](https://opentheatreseats.com/theatres/5130/2026-10-26/346990/) | Regular · CC, DV | Aud #3 | 143 | On sale |
| [3:45 PM](https://opentheatreseats.com/theatres/5130/2026-10-26/346991/) | Regular · CC, DV | Aud #3 | 143 | On sale |

## [Clayface](https://opentheatreseats.com/movies/clayface/)

| Time | Experience | Auditorium | Seats remaining (as of Fri Oct 23, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:10 PM](https://opentheatreseats.com/theatres/5130/2026-10-26/345902/) | Regular | Aud #7 | 294 | On sale |
| [4:00 PM](https://opentheatreseats.com/theatres/5130/2026-10-26/345903/) | Regular | Aud #7 | 294 | On sale |
| [7:00 PM](https://opentheatreseats.com/theatres/5130/2026-10-26/345904/) | Regular | Aud #10 | 289 | On sale |
| [9:50 PM](https://opentheatreseats.com/theatres/5130/2026-10-26/345905/) | Regular | Aud #10 | 289 | On sale |

## [Whalefall](https://opentheatreseats.com/movies/whalefall/)

| Time | Experience | Auditorium | Seats remaining (as of Fri Oct 23, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:20 PM](https://opentheatreseats.com/theatres/5130/2026-10-26/346994/) | Regular · CC, DV | Aud #4 | 147 | On sale |
| [3:45 PM](https://opentheatreseats.com/theatres/5130/2026-10-26/347023/) | Regular · CC, DV | Aud #15 | 127 | On sale |
| [6:50 PM](https://opentheatreseats.com/theatres/5130/2026-10-26/347020/) | Regular · CC, DV | Aud #14 | 194 | On sale |
| [9:35 PM](https://opentheatreseats.com/theatres/5130/2026-10-26/347021/) | Regular · CC, DV | Aud #14 | 194 | On sale |

## [Wicker](https://opentheatreseats.com/movies/wicker/)

| Time | Experience | Auditorium | Seats remaining (as of Fri Oct 23, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:30 PM](https://opentheatreseats.com/theatres/5130/2026-10-26/345926/) | Regular · CC, DV | Aud #14 | 192 | On sale |
| [4:10 PM](https://opentheatreseats.com/theatres/5130/2026-10-26/345925/) | Regular · CC, DV | Aud #14 | 194 | On sale |
| [4:55 PM](https://opentheatreseats.com/theatres/5130/2026-10-26/347013/) | Regular · CC, DV | Aud #11 | 133 | On sale |
| [6:50 PM](https://opentheatreseats.com/theatres/5130/2026-10-26/345924/) | Regular · CC, DV | Aud #13 | 192 | On sale |
| [9:30 PM](https://opentheatreseats.com/theatres/5130/2026-10-26/345923/) | Regular · CC, DV | Aud #13 | 194 | On sale |

## [Udta Teer (Hindi w/e.s.t.)](https://opentheatreseats.com/movies/udta-teer-hindi-west/)

| Time | Experience | Auditorium | Seats remaining (as of Fri Oct 23, 2026) | Status |
| --- | --- | --- | --- | --- |
| [3:00 PM](https://opentheatreseats.com/theatres/5130/2026-10-26/347027/) | Regular | Aud #16 | 127 | On sale |
| [6:35 PM](https://opentheatreseats.com/theatres/5130/2026-10-26/347028/) | Regular | Aud #16 | 127 | On sale |
| [10:10 PM](https://opentheatreseats.com/theatres/5130/2026-10-26/347029/) | Regular | Aud #16 | 127 | On sale |

## [Drishyam - The Conclusion (Hindi w/e.s.t.)](https://opentheatreseats.com/movies/drishyam-the-conclusion-hindi-west/)

| Time | Experience | Auditorium | Seats remaining (as of Fri Oct 23, 2026) | Status |
| --- | --- | --- | --- | --- |
| [3:15 PM](https://opentheatreseats.com/theatres/5130/2026-10-26/347017/) | Regular | Aud #12 | 133 | On sale |
| [6:40 PM](https://opentheatreseats.com/theatres/5130/2026-10-26/347004/) | Regular | Aud #6 | 126 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/5130/2026-10-26/347005/) | Regular | Aud #6 | 126 | On sale |

## [Sense and Sensibility](https://opentheatreseats.com/movies/sense-and-sensibility-2026/)

| Time | Experience | Auditorium | Seats remaining (as of Fri Oct 23, 2026) | Status |
| --- | --- | --- | --- | --- |
| [4:55 PM](https://opentheatreseats.com/theatres/5130/2026-10-26/347228/) | Regular · CC, DV | Aud #5 | 146 | On sale |
| [6:35 PM](https://opentheatreseats.com/theatres/5130/2026-10-26/347018/) | Regular · CC, DV | Aud #12 | 133 | On sale |
| [9:40 PM](https://opentheatreseats.com/theatres/5130/2026-10-26/347019/) | Regular · CC, DV | Aud #12 | 133 | On sale |

## [Heart of the Beast](https://opentheatreseats.com/movies/heart-of-the-beast/)

| Time | Experience | Auditorium | Seats remaining (as of Fri Oct 23, 2026) | Status |
| --- | --- | --- | --- | --- |
| [6:25 PM](https://opentheatreseats.com/theatres/5130/2026-10-26/346992/) | Regular · CC, DV | Aud #3 | 143 | On sale |
| [10:10 PM](https://opentheatreseats.com/theatres/5130/2026-10-26/347001/) | Regular · CC, DV | Aud #5 | 148 | On sale |

## Frequently asked questions

### What's playing at Scotiabank Theatre Halifax on Monday, October 26, 2026?

17 films across 65 showtimes: Always Yours, Never Mine (Tagalog w/e.s.t.), Other Mommy, Street Fighter, Wildwood, A Talent for Murder, Resident Evil, You Can See Everything and Klara and the Sun, among others.

### Which premium formats run at Scotiabank Theatre Halifax on Monday, October 26, 2026?

D-BOX, IMAX and ScreenX — see the experience column in the showtimes table for each session.

---

Independent site — not affiliated with, authorized by, or endorsed by Cineplex Entertainment. "Cineplex", "Scotiabank Theatre", "Galaxy", "UltraAVX", "VIP Cinemas" and related marks are trademarks of their respective owners. Showtime and seat-availability data is sourced from Cineplex's public web APIs and reflects a point-in-time snapshot; it may be inaccurate or out of date. For ticket purchase and authoritative availability, visit cineplex.com.

Source: apis.cineplex.com (theatrical + Vista ticketing). Snapshot captured Fri Oct 23, 2026. Showtimes captured for Oct 23, 2026 – Oct 26, 2026.
