# Scotiabank Theatre Halifax, Halifax — Showtimes for Thursday, October 22, 2026

Scotiabank Theatre Halifax had 65 showtimes across 20 films on Thursday, October 22, 2026. Films playing: Other Mommy, Street Fighter, Monster Mia, Eh Din Roz Ni Aune (Punjabi w/e.s.t.), Verity and Whalefall, and 14 more. Premium formats that day: 3D, D-BOX, IMAX and ScreenX. Seats-remaining counts are a snapshot as of Thursday, October 22, 2026.

## [Other Mommy](https://opentheatreseats.com/movies/other-mommy/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:30 PM](https://opentheatreseats.com/theatres/5130/2026-10-22/346739/) | Regular · CC, DV | Aud #17 | 127 | On sale |
| [2:55 PM](https://opentheatreseats.com/theatres/5130/2026-10-22/346740/) | Regular · CC, DV | Aud #17 | 127 | On sale |
| [5:20 PM](https://opentheatreseats.com/theatres/5130/2026-10-22/346741/) | Regular · CC, DV | Aud #17 | 127 | On sale |
| [7:45 PM](https://opentheatreseats.com/theatres/5130/2026-10-22/346742/) | Regular · CC, DV | Aud #17 | 125 | On sale |
| [10:10 PM](https://opentheatreseats.com/theatres/5130/2026-10-22/346743/) | Regular · CC, DV | Aud #17 | 127 | On sale |

## [Street Fighter](https://opentheatreseats.com/movies/street-fighter-2026/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:30 PM](https://opentheatreseats.com/theatres/5130/2026-10-22/346713/) | ScreenX · CC, DV | Aud #9 | 294 | On sale |
| [1:00 PM](https://opentheatreseats.com/theatres/5130/2026-10-22/346686/) | IMAX · CC, DV | IMAX | 236 | On sale |
| [3:30 PM](https://opentheatreseats.com/theatres/5130/2026-10-22/346714/) | ScreenX · CC, DV | Aud #9 | 297 | On sale |
| [4:00 PM](https://opentheatreseats.com/theatres/5130/2026-10-22/346687/) | IMAX · CC, DV | IMAX | 236 | On sale |
| [5:05 PM](https://opentheatreseats.com/theatres/5130/2026-10-22/346702/) | Regular · CC, DV | Aud #5 | 146 | On sale |
| [6:30 PM](https://opentheatreseats.com/theatres/5130/2026-10-22/346715/) | ScreenX · CC, DV | Aud #9 | 297 | On sale |
| [7:00 PM](https://opentheatreseats.com/theatres/5130/2026-10-22/346688/) | IMAX · CC, DV | IMAX | 226 | On sale |
| [9:25 PM](https://opentheatreseats.com/theatres/5130/2026-10-22/346716/) | ScreenX · CC, DV | Aud #9 | 297 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/5130/2026-10-22/346689/) | IMAX · CC, DV | IMAX | 236 | On sale |

## [Monster Mia](https://opentheatreseats.com/movies/monster-mia/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:35 PM](https://opentheatreseats.com/theatres/5130/2026-10-22/346704/) | Regular | Aud #6 | 126 | On sale |

## [Eh Din Roz Ni Aune (Punjabi w/e.s.t.)](https://opentheatreseats.com/movies/eh-din-roz-ni-aune-punjabi-west/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:40 PM](https://opentheatreseats.com/theatres/5130/2026-10-22/346693/) | Regular | Aud #3 | 143 | On sale |

## [Verity](https://opentheatreseats.com/movies/verity/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:45 PM](https://opentheatreseats.com/theatres/5130/2026-10-22/346717/) | Regular · CC, DV | Aud #11 | 133 | On sale |
| [3:35 PM](https://opentheatreseats.com/theatres/5130/2026-10-22/346718/) | Regular · CC, DV | Aud #11 | 133 | On sale |
| [6:25 PM](https://opentheatreseats.com/theatres/5130/2026-10-22/346719/) | Regular · CC, DV | Aud #11 | 123 | On sale |
| [9:15 PM](https://opentheatreseats.com/theatres/5130/2026-10-22/346720/) | Regular · CC, DV | Aud #11 | 133 | On sale |

## [Whalefall](https://opentheatreseats.com/movies/whalefall/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:45 PM](https://opentheatreseats.com/theatres/5130/2026-10-22/346725/) | Regular · CC, DV | Aud #13 | 194 | On sale |
| [3:40 PM](https://opentheatreseats.com/theatres/5130/2026-10-22/346694/) | Regular · CC, DV | Aud #3 | 143 | On sale |
| [6:35 PM](https://opentheatreseats.com/theatres/5130/2026-10-22/346706/) | Regular · CC, DV | Aud #6 | 126 | On sale |
| [10:15 PM](https://opentheatreseats.com/theatres/5130/2026-10-22/346712/) | Regular · CC, DV | Aud #7 | 294 | On sale |

## [Resident Evil](https://opentheatreseats.com/movies/resident-evil-2026/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:50 PM](https://opentheatreseats.com/theatres/5130/2026-10-22/346697/) | Regular · CC, DV | Aud #4 | 147 | On sale |
| [5:10 PM](https://opentheatreseats.com/theatres/5130/2026-10-22/346736/) | Regular · CC, DV | Aud #16 | 127 | On sale |
| [6:00 PM](https://opentheatreseats.com/theatres/5130/2026-10-22/346691/) | Regular · CC, DV | Aud #2 | 150 | On sale |
| [9:40 PM](https://opentheatreseats.com/theatres/5130/2026-10-22/346700/) | Regular · CC, DV | Aud #4 | 147 | On sale |

## [Mr. & Mrs. Pardon (Mandarin w/e.s.t.)](https://opentheatreseats.com/movies/mr-mrs-pardon-mandarin-west/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:55 PM](https://opentheatreseats.com/theatres/5130/2026-10-22/346721/) | Regular | Aud #12 | 133 | On sale |
| [2:30 PM](https://opentheatreseats.com/theatres/5130/2026-10-22/346735/) | Regular | Aud #16 | 127 | On sale |
| [7:35 PM](https://opentheatreseats.com/theatres/5130/2026-10-22/346737/) | Regular | Aud #16 | 127 | On sale |
| [10:15 PM](https://opentheatreseats.com/theatres/5130/2026-10-22/346738/) | Regular | Aud #16 | 125 | On sale |

## [Heart of the Beast](https://opentheatreseats.com/movies/heart-of-the-beast/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:05 PM](https://opentheatreseats.com/theatres/5130/2026-10-22/346727/) | Regular · CC, DV | Aud #14 | 194 | On sale |
| [2:30 PM](https://opentheatreseats.com/theatres/5130/2026-10-22/346701/) | Regular · CC, DV | Aud #5 | 148 | On sale |
| [6:25 PM](https://opentheatreseats.com/theatres/5130/2026-10-22/346695/) | Regular · CC, DV | Aud #3 | 141 | On sale |
| [9:55 PM](https://opentheatreseats.com/theatres/5130/2026-10-22/346730/) | Regular · CC, DV | Aud #14 | 192 | On sale |

## [Sense and Sensibility](https://opentheatreseats.com/movies/sense-and-sensibility-2026/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:05 PM](https://opentheatreseats.com/theatres/5130/2026-10-22/346745/) | Regular · CC, DV | Aud #10 | 285 | On sale |
| [3:30 PM](https://opentheatreseats.com/theatres/5130/2026-10-22/346726/) | Regular · CC, DV | Aud #13 | 194 | On sale |
| [6:35 PM](https://opentheatreseats.com/theatres/5130/2026-10-22/346699/) | Regular · CC, DV | Aud #4 | 147 | On sale |
| [9:15 PM](https://opentheatreseats.com/theatres/5130/2026-10-22/346707/) | Regular · CC, DV | Aud #6 | 126 | On sale |

## [Musk](https://opentheatreseats.com/movies/musk/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:15 PM](https://opentheatreseats.com/theatres/5130/2026-10-22/346690/) | Regular · CC | Aud #2 | 146 | On sale |
| [7:55 PM](https://opentheatreseats.com/theatres/5130/2026-10-22/346703/) | Regular · CC | Aud #5 | 148 | On sale |

## [Primetime](https://opentheatreseats.com/movies/primetime/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:20 PM](https://opentheatreseats.com/theatres/5130/2026-10-22/346731/) | Regular · CC, DV | Aud #15 | 127 | On sale |
| [3:45 PM](https://opentheatreseats.com/theatres/5130/2026-10-22/346728/) | Regular · CC, DV | Aud #14 | 194 | On sale |

## [You Can See Everything](https://opentheatreseats.com/movies/you-can-see-everything/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [2:35 PM](https://opentheatreseats.com/theatres/5130/2026-10-22/346709/) | Regular | Aud #7 | 278 | On sale |
| [6:25 PM](https://opentheatreseats.com/theatres/5130/2026-10-22/346711/) | Regular | Aud #7 | 230 | On sale |
| [8:25 PM](https://opentheatreseats.com/theatres/5130/2026-10-22/346692/) | Regular | Aud #2 | 135 | On sale |

## [The Odyssey](https://opentheatreseats.com/movies/the-odyssey/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [2:50 PM](https://opentheatreseats.com/theatres/5130/2026-10-22/346705/) | Regular · CC, DV | Aud #6 | 126 | On sale |
| [6:20 PM](https://opentheatreseats.com/theatres/5130/2026-10-22/346723/) | Regular · CC, DV | Aud #12 | 130 | On sale |
| [10:05 PM](https://opentheatreseats.com/theatres/5130/2026-10-22/346724/) | Regular · CC, DV | Aud #12 | 133 | On sale |

## [Drishyam - The Conclusion (Hindi w/e.s.t.)](https://opentheatreseats.com/movies/drishyam-the-conclusion-hindi-west/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [3:15 PM](https://opentheatreseats.com/theatres/5130/2026-10-22/346698/) | Regular | Aud #4 | 147 | On sale |
| [6:30 PM](https://opentheatreseats.com/theatres/5130/2026-10-22/346729/) | Regular | Aud #14 | 194 | On sale |
| [8:55 PM](https://opentheatreseats.com/theatres/5130/2026-10-22/346696/) | Regular | Aud #3 | 143 | On sale |

## [Forgotten Island](https://opentheatreseats.com/movies/forgotten-island/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [3:35 PM](https://opentheatreseats.com/theatres/5130/2026-10-22/346722/) | 3D · CC, DV | Aud #12 | 133 | On sale |
| [4:05 PM](https://opentheatreseats.com/theatres/5130/2026-10-22/346708/) | D-BOX · CC, DV | Aud #8 | 288 | On sale |

## [Klara and the Sun](https://opentheatreseats.com/movies/klara-and-the-sun/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [4:00 PM](https://opentheatreseats.com/theatres/5130/2026-10-22/346732/) | Regular | Aud #15 | 127 | On sale |
| [6:50 PM](https://opentheatreseats.com/theatres/5130/2026-10-22/346733/) | Regular | Aud #15 | 125 | On sale |
| [9:40 PM](https://opentheatreseats.com/theatres/5130/2026-10-22/346734/) | Regular | Aud #15 | 127 | On sale |

## [Clayface](https://opentheatreseats.com/movies/clayface/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [4:15 PM](https://opentheatreseats.com/theatres/5130/2026-10-22/346744/) | Regular | Aud #10 | 288 | On sale |
| [7:00 PM](https://opentheatreseats.com/theatres/5130/2026-10-22/345889/) | Regular | Aud #10 | 239 | On sale |
| [9:50 PM](https://opentheatreseats.com/theatres/5130/2026-10-22/345890/) | Regular | Aud #10 | 282 | On sale |

## [Wicker](https://opentheatreseats.com/movies/wicker/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [6:40 PM](https://opentheatreseats.com/theatres/5130/2026-10-22/345910/) | Regular · CC, DV | Aud #13 | 178 | On sale |
| [9:20 PM](https://opentheatreseats.com/theatres/5130/2026-10-22/345911/) | Regular · CC, DV | Aud #13 | 193 | On sale |

## [Wildwood](https://opentheatreseats.com/movies/wildwood/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [6:50 PM](https://opentheatreseats.com/theatres/5130/2026-10-22/344780/) | D-BOX · CC, DV | Aud #8 | 261 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/5130/2026-10-22/344781/) | D-BOX · CC, DV | Aud #8 | 284 | On sale |

## Frequently asked questions

### What's playing at Scotiabank Theatre Halifax on Thursday, October 22, 2026?

20 films across 65 showtimes: Other Mommy, Street Fighter, Monster Mia, Eh Din Roz Ni Aune (Punjabi w/e.s.t.), Verity, Whalefall, Resident Evil and Mr. & Mrs. Pardon (Mandarin w/e.s.t.), among others.

### Which premium formats run at Scotiabank Theatre Halifax on Thursday, October 22, 2026?

3D, D-BOX, IMAX and ScreenX — see the experience column in the showtimes table for each session.

---

Independent site — not affiliated with, authorized by, or endorsed by Cineplex Entertainment. "Cineplex", "Scotiabank Theatre", "Galaxy", "UltraAVX", "VIP Cinemas" and related marks are trademarks of their respective owners. Showtime and seat-availability data is sourced from Cineplex's public web APIs and reflects a point-in-time snapshot; it may be inaccurate or out of date. For ticket purchase and authoritative availability, visit cineplex.com.

Source: apis.cineplex.com (theatrical + Vista ticketing). Snapshot captured Thu Oct 22, 2026. Showtimes captured for Oct 22, 2026 – Oct 25, 2026.
