# Scotiabank Theatre Halifax, Halifax — Showtimes for Monday, July 27, 2026

Scotiabank Theatre Halifax had 72 showtimes across 14 films on Monday, July 27, 2026. Films playing: Evil Dead Burn, Moana, The Odyssey, Toy Story 5, Obsession and Disclosure Day, and 8 more. Premium formats that day: 3D, 70mm, D-BOX, IMAX and ScreenX. Seats-remaining counts are a snapshot as of Monday, July 27, 2026.

## [Evil Dead Burn](https://opentheatreseats.com/movies/evil-dead-burn/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Jul 25, 2026) | Status |
| --- | --- | --- | --- | --- |
| [11:00 AM](https://opentheatreseats.com/theatres/5130/2026-07-27/340065/) | Regular · CC, DV | Aud #16 | 127 | On sale |
| [3:40 PM](https://opentheatreseats.com/theatres/5130/2026-07-27/340053/) | Regular · CC, DV | Aud #13 | 194 | On sale |
| [7:35 PM](https://opentheatreseats.com/theatres/5130/2026-07-27/340025/) | Regular · CC, DV | Aud #6 | 126 | On sale |
| [10:45 PM](https://opentheatreseats.com/theatres/5130/2026-07-27/340069/) | Regular · CC, DV | Aud #15 | 127 | On sale |

## [Moana](https://opentheatreseats.com/movies/moana-2026/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Jul 25, 2026) | Status |
| --- | --- | --- | --- | --- |
| [11:00 AM](https://opentheatreseats.com/theatres/5130/2026-07-27/340034/) | ScreenX · CC, DV | Aud #9 | 297 | On sale |
| [12:40 PM](https://opentheatreseats.com/theatres/5130/2026-07-27/340011/) | Regular · CC, DV | Aud #3 | 143 | On sale |
| [1:30 PM](https://opentheatreseats.com/theatres/5130/2026-07-27/340070/) | Regular · CC, DV | Aud #17 | 127 | On sale |
| [1:50 PM](https://opentheatreseats.com/theatres/5130/2026-07-27/340035/) | ScreenX · CC, DV | Aud #9 | 297 | On sale |
| [4:15 PM](https://opentheatreseats.com/theatres/5130/2026-07-27/340071/) | 3D · CC, DV | Aud #17 | 127 | On sale |
| [4:40 PM](https://opentheatreseats.com/theatres/5130/2026-07-27/340036/) | ScreenX · CC, DV | Aud #9 | 297 | On sale |
| [6:30 PM](https://opentheatreseats.com/theatres/5130/2026-07-27/340058/) | Regular · CC, DV | Aud #14 | 194 | On sale |
| [7:30 PM](https://opentheatreseats.com/theatres/5130/2026-07-27/340037/) | ScreenX · CC, DV | Aud #9 | 297 | On sale |
| [9:00 PM](https://opentheatreseats.com/theatres/5130/2026-07-27/340014/) | 3D · CC, DV | Aud #3 | 143 | On sale |
| [10:20 PM](https://opentheatreseats.com/theatres/5130/2026-07-27/340038/) | ScreenX · CC, DV | Aud #9 | 297 | On sale |

## [The Odyssey](https://opentheatreseats.com/movies/the-odyssey/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Jul 25, 2026) | Status |
| --- | --- | --- | --- | --- |
| [11:00 AM](https://opentheatreseats.com/theatres/5130/2026-07-27/338066/) | IMAX, 70mm | IMAX | 49 | On sale |
| [11:35 AM](https://opentheatreseats.com/theatres/5130/2026-07-27/340056/) | Regular · CC, DV | Aud #14 | 194 | On sale |
| [12:05 PM](https://opentheatreseats.com/theatres/5130/2026-07-27/340015/) | Regular · CC, DV | Aud #4 | 147 | On sale |
| [12:40 PM](https://opentheatreseats.com/theatres/5130/2026-07-27/340019/) | Regular · CC, DV | Aud #5 | 149 | On sale |
| [1:15 PM](https://opentheatreseats.com/theatres/5130/2026-07-27/340023/) | Regular · CC, DV | Aud #6 | 122 | On sale |
| [2:00 PM](https://opentheatreseats.com/theatres/5130/2026-07-27/340028/) | Regular · CC, DV | Aud #7 | 295 | On sale |
| [2:30 PM](https://opentheatreseats.com/theatres/5130/2026-07-27/340031/) | D-BOX · CC, DV | Aud #8 | 292 | On sale |
| [3:00 PM](https://opentheatreseats.com/theatres/5130/2026-07-27/338065/) | IMAX, 70mm | IMAX | 53 | On sale |
| [3:55 PM](https://opentheatreseats.com/theatres/5130/2026-07-27/340016/) | Regular · CC, DV | Aud #4 | 147 | On sale |
| [4:25 PM](https://opentheatreseats.com/theatres/5130/2026-07-27/340020/) | Regular · CC, DV | Aud #5 | 149 | On sale |
| [5:55 PM](https://opentheatreseats.com/theatres/5130/2026-07-27/340029/) | Regular · CC, DV | Aud #7 | 295 | On sale |
| [6:30 PM](https://opentheatreseats.com/theatres/5130/2026-07-27/340032/) | D-BOX · CC, DV | Aud #8 | 292 | On sale |
| [7:00 PM](https://opentheatreseats.com/theatres/5130/2026-07-27/338064/) | IMAX, 70mm | IMAX | 34 | On sale |
| [8:20 PM](https://opentheatreseats.com/theatres/5130/2026-07-27/340007/) | Regular · CC, DV | Aud #2 | 150 | On sale |
| [8:50 PM](https://opentheatreseats.com/theatres/5130/2026-07-27/340045/) | Regular · CC, DV | Aud #11 | 133 | On sale |
| [9:20 PM](https://opentheatreseats.com/theatres/5130/2026-07-27/340059/) | Regular · CC, DV | Aud #14 | 194 | On sale |
| [9:50 PM](https://opentheatreseats.com/theatres/5130/2026-07-27/340030/) | Regular · CC, DV | Aud #7 | 295 | On sale |
| [10:20 PM](https://opentheatreseats.com/theatres/5130/2026-07-27/340033/) | D-BOX · CC, DV | Aud #8 | 292 | On sale |
| [10:50 PM](https://opentheatreseats.com/theatres/5130/2026-07-27/339804/) | IMAX, 70mm | IMAX | 77 | On sale |

## [Toy Story 5](https://opentheatreseats.com/movies/toy-story-5/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Jul 25, 2026) | Status |
| --- | --- | --- | --- | --- |
| [11:00 AM](https://opentheatreseats.com/theatres/5130/2026-07-27/340296/) | Regular · CC, DV | Aud #17 | 127 | On sale |
| [1:00 PM](https://opentheatreseats.com/theatres/5130/2026-07-27/340052/) | Regular · CC, DV | Aud #13 | 194 | On sale |
| [5:00 PM](https://opentheatreseats.com/theatres/5130/2026-07-27/340024/) | Regular · CC, DV | Aud #6 | 126 | On sale |
| [6:25 PM](https://opentheatreseats.com/theatres/5130/2026-07-27/340054/) | Regular · CC, DV | Aud #13 | 194 | On sale |
| [9:05 PM](https://opentheatreseats.com/theatres/5130/2026-07-27/340055/) | Regular · CC, DV | Aud #13 | 194 | On sale |

## [Obsession](https://opentheatreseats.com/movies/obsession-2026/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Jul 25, 2026) | Status |
| --- | --- | --- | --- | --- |
| [11:05 AM](https://opentheatreseats.com/theatres/5130/2026-07-27/340039/) | Regular · CC, DV | Aud #10 | 289 | On sale |
| [3:40 PM](https://opentheatreseats.com/theatres/5130/2026-07-27/340012/) | Regular · CC, DV | Aud #3 | 143 | On sale |
| [6:05 PM](https://opentheatreseats.com/theatres/5130/2026-07-27/340046/) | Regular · CC, DV | Aud #11 | 133 | On sale |
| [10:25 PM](https://opentheatreseats.com/theatres/5130/2026-07-27/340051/) | Regular · CC, DV | Aud #12 | 133 | On sale |

## [Disclosure Day](https://opentheatreseats.com/movies/disclosure-day/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Jul 25, 2026) | Status |
| --- | --- | --- | --- | --- |
| [11:10 AM](https://opentheatreseats.com/theatres/5130/2026-07-27/340047/) | Regular · CC, DV | Aud #12 | 133 | On sale |
| [6:35 PM](https://opentheatreseats.com/theatres/5130/2026-07-27/340068/) | Regular · CC, DV | Aud #16 | 127 | On sale |

## [Dastaar (Punjabi w/e.s.t.)](https://opentheatreseats.com/movies/dastaar-punjabi-west/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Jul 25, 2026) | Status |
| --- | --- | --- | --- | --- |
| [11:15 AM](https://opentheatreseats.com/theatres/5130/2026-07-27/340043/) | Regular | Aud #11 | 133 | On sale |
| [2:40 PM](https://opentheatreseats.com/theatres/5130/2026-07-27/340044/) | Regular | Aud #11 | 133 | On sale |
| [7:00 PM](https://opentheatreseats.com/theatres/5130/2026-07-27/340072/) | Regular | Aud #17 | 127 | On sale |
| [10:15 PM](https://opentheatreseats.com/theatres/5130/2026-07-27/340073/) | Regular | Aud #17 | 127 | On sale |

## [Supergirl](https://opentheatreseats.com/movies/supergirl/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Jul 25, 2026) | Status |
| --- | --- | --- | --- | --- |
| [11:15 AM](https://opentheatreseats.com/theatres/5130/2026-07-27/340027/) | Regular · CC, DV | Aud #7 | 295 | On sale |
| [2:30 PM](https://opentheatreseats.com/theatres/5130/2026-07-27/340048/) | Regular · CC, DV | Aud #12 | 133 | On sale |
| [7:40 PM](https://opentheatreseats.com/theatres/5130/2026-07-27/340050/) | Regular · CC, DV | Aud #12 | 133 | On sale |
| [10:15 PM](https://opentheatreseats.com/theatres/5130/2026-07-27/340026/) | Regular · CC, DV | Aud #6 | 126 | On sale |

## [Minions & Monsters](https://opentheatreseats.com/movies/minions-monsters/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Jul 25, 2026) | Status |
| --- | --- | --- | --- | --- |
| [11:50 AM](https://opentheatreseats.com/theatres/5130/2026-07-27/340060/) | Regular · CC, DV | Aud #15 | 124 | On sale |
| [1:45 PM](https://opentheatreseats.com/theatres/5130/2026-07-27/340066/) | Regular · CC, DV | Aud #16 | 127 | On sale |
| [2:15 PM](https://opentheatreseats.com/theatres/5130/2026-07-27/340061/) | Regular · CC, DV | Aud #15 | 127 | On sale |
| [4:10 PM](https://opentheatreseats.com/theatres/5130/2026-07-27/340067/) | Regular · CC, DV | Aud #16 | 127 | On sale |
| [4:40 PM](https://opentheatreseats.com/theatres/5130/2026-07-27/340062/) | Regular · CC, DV | Aud #15 | 127 | On sale |
| [5:15 PM](https://opentheatreseats.com/theatres/5130/2026-07-27/340049/) | Regular · CC, DV | Aud #12 | 133 | On sale |
| [6:00 PM](https://opentheatreseats.com/theatres/5130/2026-07-27/340008/) | Regular · CC, DV | Aud #2 | 150 | On sale |
| [8:10 PM](https://opentheatreseats.com/theatres/5130/2026-07-27/340021/) | Regular · CC, DV | Aud #5 | 149 | On sale |

## [The Outer Threat](https://opentheatreseats.com/movies/the-outer-threat/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Jul 25, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:50 PM](https://opentheatreseats.com/theatres/5130/2026-07-27/340040/) | Regular | Aud #10 | 289 | On sale |
| [4:25 PM](https://opentheatreseats.com/theatres/5130/2026-07-27/340041/) | Regular | Aud #10 | 289 | On sale |
| [6:25 PM](https://opentheatreseats.com/theatres/5130/2026-07-27/340013/) | Regular | Aud #3 | 143 | On sale |
| [9:40 PM](https://opentheatreseats.com/theatres/5130/2026-07-27/340042/) | Regular | Aud #10 | 289 | On sale |

## [Ishqnama (Punjabi w/e.s.t.)](https://opentheatreseats.com/movies/ishqnama-punjabi-west/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Jul 25, 2026) | Status |
| --- | --- | --- | --- | --- |
| [2:00 PM](https://opentheatreseats.com/theatres/5130/2026-07-27/340010/) | Regular | Aud #2 | 150 | On sale |
| [7:05 PM](https://opentheatreseats.com/theatres/5130/2026-07-27/340063/) | Regular | Aud #15 | 126 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/5130/2026-07-27/340064/) | Regular | Aud #16 | 127 | On sale |

## [Backrooms: Everything Must Go Edition](https://opentheatreseats.com/movies/backrooms-everything-must-go-edition/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Jul 25, 2026) | Status |
| --- | --- | --- | --- | --- |
| [3:25 PM](https://opentheatreseats.com/theatres/5130/2026-07-27/340057/) | Regular · CC, DV | Aud #14 | 194 | On sale |
| [10:30 PM](https://opentheatreseats.com/theatres/5130/2026-07-27/340022/) | Regular · CC, DV | Aud #5 | 149 | On sale |

## [Monday Surprise Premieres](https://opentheatreseats.com/movies/monday-surprise-premieres/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Jul 25, 2026) | Status |
| --- | --- | --- | --- | --- |
| [7:00 PM](https://opentheatreseats.com/theatres/5130/2026-07-27/339675/) | Regular · CC, DV | Aud #10 | 207 | On sale |

## [The Invite](https://opentheatreseats.com/movies/the-invite/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Jul 25, 2026) | Status |
| --- | --- | --- | --- | --- |
| [7:45 PM](https://opentheatreseats.com/theatres/5130/2026-07-27/340285/) | Regular · CC | Aud #4 | 147 | On sale |
| [10:30 PM](https://opentheatreseats.com/theatres/5130/2026-07-27/340018/) | Regular · CC | Aud #4 | 147 | On sale |

## Frequently asked questions

### What's playing at Scotiabank Theatre Halifax on Monday, July 27, 2026?

14 films across 72 showtimes: Evil Dead Burn, Moana, The Odyssey, Toy Story 5, Obsession, Disclosure Day, Dastaar (Punjabi w/e.s.t.) and Supergirl, among others.

### Which premium formats run at Scotiabank Theatre Halifax on Monday, July 27, 2026?

3D, 70mm, D-BOX, IMAX and ScreenX — see the experience column in the showtimes table for each session.

---

Independent site — not affiliated with, authorized by, or endorsed by Cineplex Entertainment. "Cineplex", "Scotiabank Theatre", "Galaxy", "UltraAVX", "VIP Cinemas" and related marks are trademarks of their respective owners. Showtime and seat-availability data is sourced from Cineplex's public web APIs and reflects a point-in-time snapshot; it may be inaccurate or out of date. For ticket purchase and authoritative availability, visit cineplex.com.

Source: apis.cineplex.com (theatrical + Vista ticketing). Snapshot captured Sat Jul 25, 2026. Showtimes captured for Jul 25, 2026 – Jul 28, 2026.
