# Scotiabank Theatre Halifax, Halifax — Showtimes for Saturday, July 25, 2026

Scotiabank Theatre Halifax had 73 showtimes across 15 films on Saturday, July 25, 2026. Films playing: Dog Man - Family Favourites, Ishqnama (Punjabi w/e.s.t.), Moana, Supergirl, The Odyssey and Dastaar (Punjabi w/e.s.t.), and 9 more. Premium formats that day: 3D, 70mm, D-BOX, IMAX and ScreenX. Seats-remaining counts are a snapshot as of Saturday, July 25, 2026.

## [Dog Man - Family Favourites](https://opentheatreseats.com/movies/dog-man-family-favourites/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Jul 25, 2026) | Status |
| --- | --- | --- | --- | --- |
| [10:30 AM](https://opentheatreseats.com/theatres/5130/2026-07-25/340286/) | Regular | Aud #3 | 143 | On sale |

## [Ishqnama (Punjabi w/e.s.t.)](https://opentheatreseats.com/movies/ishqnama-punjabi-west/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Jul 25, 2026) | Status |
| --- | --- | --- | --- | --- |
| [11:00 AM](https://opentheatreseats.com/theatres/5130/2026-07-25/339878/) | Regular | Aud #6 | 126 | On sale |
| [2:45 PM](https://opentheatreseats.com/theatres/5130/2026-07-25/339897/) | Regular | Aud #15 | 125 | On sale |
| [6:40 PM](https://opentheatreseats.com/theatres/5130/2026-07-25/339919/) | Regular | Aud #15 | 121 | On sale |
| [10:30 PM](https://opentheatreseats.com/theatres/5130/2026-07-25/339937/) | Regular | Aud #6 | 124 | On sale |

## [Moana](https://opentheatreseats.com/movies/moana-2026/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Jul 25, 2026) | Status |
| --- | --- | --- | --- | --- |
| [11:00 AM](https://opentheatreseats.com/theatres/5130/2026-07-25/339875/) | ScreenX · CC, DV | Aud #9 | 292 | On sale |
| [1:10 PM](https://opentheatreseats.com/theatres/5130/2026-07-25/339889/) | Regular · CC, DV | Aud #17 | 127 | On sale |
| [1:50 PM](https://opentheatreseats.com/theatres/5130/2026-07-25/339893/) | ScreenX · CC, DV | Aud #9 | 297 | On sale |
| [4:00 PM](https://opentheatreseats.com/theatres/5130/2026-07-25/339904/) | 3D · CC, DV | Aud #17 | 125 | On sale |
| [4:40 PM](https://opentheatreseats.com/theatres/5130/2026-07-25/339908/) | ScreenX · CC, DV | Aud #9 | 297 | On sale |
| [6:30 PM](https://opentheatreseats.com/theatres/5130/2026-07-25/339917/) | Regular · CC, DV | Aud #14 | 194 | On sale |
| [7:30 PM](https://opentheatreseats.com/theatres/5130/2026-07-25/339922/) | ScreenX · CC, DV | Aud #9 | 297 | On sale |
| [9:05 PM](https://opentheatreseats.com/theatres/5130/2026-07-25/339928/) | 3D · CC, DV | Aud #3 | 143 | On sale |
| [10:20 PM](https://opentheatreseats.com/theatres/5130/2026-07-25/339934/) | ScreenX · CC, DV | Aud #9 | 297 | On sale |

## [Supergirl](https://opentheatreseats.com/movies/supergirl/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Jul 25, 2026) | Status |
| --- | --- | --- | --- | --- |
| [11:00 AM](https://opentheatreseats.com/theatres/5130/2026-07-25/339876/) | Regular · CC, DV | Aud #5 | 149 | On sale |
| [2:30 PM](https://opentheatreseats.com/theatres/5130/2026-07-25/339895/) | Regular · CC, DV | Aud #12 | 129 | On sale |
| [7:45 PM](https://opentheatreseats.com/theatres/5130/2026-07-25/339924/) | Regular · CC, DV | Aud #5 | 147 | On sale |
| [10:25 PM](https://opentheatreseats.com/theatres/5130/2026-07-25/339939/) | Regular · CC, DV | Aud #12 | 133 | On sale |

## [The Odyssey](https://opentheatreseats.com/movies/the-odyssey/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Jul 25, 2026) | Status |
| --- | --- | --- | --- | --- |
| [11:00 AM](https://opentheatreseats.com/theatres/5130/2026-07-25/338058/) | IMAX, 70mm | IMAX | 13 | On sale |
| [11:15 AM](https://opentheatreseats.com/theatres/5130/2026-07-25/339886/) | Regular · CC, DV | Aud #15 | 127 | On sale |
| [11:40 AM](https://opentheatreseats.com/theatres/5130/2026-07-25/339882/) | D-BOX · CC, DV | Aud #8 | 284 | On sale |
| [12:15 PM](https://opentheatreseats.com/theatres/5130/2026-07-25/339884/) | Regular · CC, DV | Aud #10 | 283 | On sale |
| [2:00 PM](https://opentheatreseats.com/theatres/5130/2026-07-25/339894/) | Regular · CC, DV | Aud #13 | 191 | On sale |
| [2:30 PM](https://opentheatreseats.com/theatres/5130/2026-07-25/339896/) | Regular · CC, DV | Aud #7 | 293 | On sale |
| [3:00 PM](https://opentheatreseats.com/theatres/5130/2026-07-25/338059/) | IMAX, 70mm | IMAX | 6 | Limited (6 left) |
| [3:30 PM](https://opentheatreseats.com/theatres/5130/2026-07-25/339900/) | D-BOX · CC, DV | Aud #8 | 274 | On sale |
| [4:00 PM](https://opentheatreseats.com/theatres/5130/2026-07-25/339905/) | Regular · CC, DV | Aud #5 | 149 | On sale |
| [5:50 PM](https://opentheatreseats.com/theatres/5130/2026-07-25/339911/) | Regular · CC, DV | Aud #13 | 192 | On sale |
| [6:20 PM](https://opentheatreseats.com/theatres/5130/2026-07-25/339914/) | Regular · CC, DV | Aud #7 | 288 | On sale |
| [6:40 PM](https://opentheatreseats.com/theatres/5130/2026-07-25/339918/) | Regular · CC, DV | Aud #10 | 282 | On sale |
| [7:00 PM](https://opentheatreseats.com/theatres/5130/2026-07-25/338060/) | IMAX, 70mm | IMAX | 5 | Limited (5 left) |
| [7:20 PM](https://opentheatreseats.com/theatres/5130/2026-07-25/339921/) | D-BOX · CC, DV | Aud #8 | 272 | On sale |
| [8:20 PM](https://opentheatreseats.com/theatres/5130/2026-07-25/339926/) | Regular · CC, DV | Aud #4 | 143 | On sale |
| [8:50 PM](https://opentheatreseats.com/theatres/5130/2026-07-25/339927/) | Regular · CC, DV | Aud #2 | 150 | On sale |
| [9:20 PM](https://opentheatreseats.com/theatres/5130/2026-07-25/339929/) | Regular · CC, DV | Aud #14 | 192 | On sale |
| [10:50 PM](https://opentheatreseats.com/theatres/5130/2026-07-25/339802/) | IMAX, 70mm | IMAX | 34 | On sale |

## [Dastaar (Punjabi w/e.s.t.)](https://opentheatreseats.com/movies/dastaar-punjabi-west/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Jul 25, 2026) | Status |
| --- | --- | --- | --- | --- |
| [11:05 AM](https://opentheatreseats.com/theatres/5130/2026-07-25/339881/) | Regular | Aud #12 | 133 | On sale |
| [2:40 PM](https://opentheatreseats.com/theatres/5130/2026-07-25/339898/) | Regular | Aud #2 | 148 | On sale |
| [7:15 PM](https://opentheatreseats.com/theatres/5130/2026-07-25/339920/) | Regular | Aud #17 | 127 | On sale |
| [10:20 PM](https://opentheatreseats.com/theatres/5130/2026-07-25/339935/) | Regular | Aud #15 | 123 | On sale |

## [Toy Story 5](https://opentheatreseats.com/movies/toy-story-5/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Jul 25, 2026) | Status |
| --- | --- | --- | --- | --- |
| [11:05 AM](https://opentheatreseats.com/theatres/5130/2026-07-25/340294/) | Regular · CC, DV | Aud #16 | 116 | On sale |
| [1:05 PM](https://opentheatreseats.com/theatres/5130/2026-07-25/339887/) | Regular · CC, DV | Aud #14 | 192 | On sale |
| [1:35 PM](https://opentheatreseats.com/theatres/5130/2026-07-25/340287/) | Regular · CC, DV | Aud #5 | 141 | On sale |
| [5:15 PM](https://opentheatreseats.com/theatres/5130/2026-07-25/339909/) | Regular · CC, DV | Aud #6 | 123 | On sale |
| [7:15 PM](https://opentheatreseats.com/theatres/5130/2026-07-25/340283/) | Regular · CC, DV | Aud #16 | 121 | On sale |
| [9:40 PM](https://opentheatreseats.com/theatres/5130/2026-07-25/339931/) | Regular · CC, DV | Aud #13 | 194 | On sale |

## [Disclosure Day](https://opentheatreseats.com/movies/disclosure-day/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Jul 25, 2026) | Status |
| --- | --- | --- | --- | --- |
| [11:10 AM](https://opentheatreseats.com/theatres/5130/2026-07-25/339877/) | Regular · CC, DV | Aud #7 | 295 | On sale |

## [Evil Dead Burn](https://opentheatreseats.com/movies/evil-dead-burn/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Jul 25, 2026) | Status |
| --- | --- | --- | --- | --- |
| [11:15 AM](https://opentheatreseats.com/theatres/5130/2026-07-25/339880/) | Regular · CC, DV | Aud #13 | 192 | On sale |
| [2:40 PM](https://opentheatreseats.com/theatres/5130/2026-07-25/339901/) | Regular · CC, DV | Aud #6 | 126 | On sale |
| [7:50 PM](https://opentheatreseats.com/theatres/5130/2026-07-25/339923/) | Regular · CC, DV | Aud #6 | 126 | On sale |
| [10:40 PM](https://opentheatreseats.com/theatres/5130/2026-07-25/339940/) | Regular · CC, DV | Aud #17 | 127 | On sale |

## [The Invite](https://opentheatreseats.com/movies/the-invite/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Jul 25, 2026) | Status |
| --- | --- | --- | --- | --- |
| [11:55 AM](https://opentheatreseats.com/theatres/5130/2026-07-25/339885/) | Regular · CC | Aud #2 | 148 | On sale |
| [3:45 PM](https://opentheatreseats.com/theatres/5130/2026-07-25/339903/) | Regular · CC | Aud #14 | 194 | On sale |
| [6:05 PM](https://opentheatreseats.com/theatres/5130/2026-07-25/339913/) | Regular · CC | Aud #2 | 150 | On sale |
| [10:10 PM](https://opentheatreseats.com/theatres/5130/2026-07-25/339933/) | Regular · CC | Aud #7 | 293 | On sale |

## [Obsession](https://opentheatreseats.com/movies/obsession-2026/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Jul 25, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:15 PM](https://opentheatreseats.com/theatres/5130/2026-07-25/339883/) | Regular · CC, DV | Aud #11 | 133 | On sale |
| [3:45 PM](https://opentheatreseats.com/theatres/5130/2026-07-25/339902/) | Regular · CC, DV | Aud #3 | 143 | On sale |
| [7:40 PM](https://opentheatreseats.com/theatres/5130/2026-07-25/339925/) | Regular · CC, DV | Aud #12 | 127 | On sale |
| [10:30 PM](https://opentheatreseats.com/theatres/5130/2026-07-25/339936/) | Regular · CC, DV | Aud #10 | 289 | On sale |

## [Minions & Monsters](https://opentheatreseats.com/movies/minions-monsters/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Jul 25, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:25 PM](https://opentheatreseats.com/theatres/5130/2026-07-25/339879/) | Regular · CC, DV | Aud #4 | 147 | On sale |
| [1:35 PM](https://opentheatreseats.com/theatres/5130/2026-07-25/339890/) | Regular · CC, DV | Aud #16 | 127 | On sale |
| [3:00 PM](https://opentheatreseats.com/theatres/5130/2026-07-25/339907/) | Regular · CC, DV | Aud #4 | 147 | On sale |
| [3:55 PM](https://opentheatreseats.com/theatres/5130/2026-07-25/339892/) | Regular · CC, DV | Aud #16 | 123 | On sale |
| [5:15 PM](https://opentheatreseats.com/theatres/5130/2026-07-25/339910/) | Regular · CC, DV | Aud #12 | 133 | On sale |
| [6:00 PM](https://opentheatreseats.com/theatres/5130/2026-07-25/339912/) | Regular · CC, DV | Aud #4 | 135 | On sale |
| [9:45 PM](https://opentheatreseats.com/theatres/5130/2026-07-25/339932/) | Regular · CC, DV | Aud #16 | 127 | On sale |

## [The Outer Threat](https://opentheatreseats.com/movies/the-outer-threat/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Jul 25, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:10 PM](https://opentheatreseats.com/theatres/5130/2026-07-25/339888/) | Regular | Aud #3 | 141 | On sale |
| [4:05 PM](https://opentheatreseats.com/theatres/5130/2026-07-25/339906/) | Regular | Aud #10 | 288 | On sale |
| [6:30 PM](https://opentheatreseats.com/theatres/5130/2026-07-25/339916/) | Regular | Aud #3 | 143 | On sale |
| [9:50 PM](https://opentheatreseats.com/theatres/5130/2026-07-25/339930/) | Regular | Aud #11 | 133 | On sale |

## [HADESTOWN: THE MUSICAL](https://opentheatreseats.com/movies/hadestown-the-musical/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Jul 25, 2026) | Status |
| --- | --- | --- | --- | --- |
| [3:00 PM](https://opentheatreseats.com/theatres/5130/2026-07-25/336755/) | Regular | Aud #11 | 47 | On sale |
| [6:30 PM](https://opentheatreseats.com/theatres/5130/2026-07-25/336756/) | Regular | Aud #11 | 45 | On sale |

## [Backrooms: Everything Must Go Edition](https://opentheatreseats.com/movies/backrooms-everything-must-go-edition/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Jul 25, 2026) | Status |
| --- | --- | --- | --- | --- |
| [10:25 PM](https://opentheatreseats.com/theatres/5130/2026-07-25/339938/) | Regular · CC, DV | Aud #5 | 146 | On sale |

## Frequently asked questions

### What's playing at Scotiabank Theatre Halifax on Saturday, July 25, 2026?

15 films across 73 showtimes: Dog Man - Family Favourites, Ishqnama (Punjabi w/e.s.t.), Moana, Supergirl, The Odyssey, Dastaar (Punjabi w/e.s.t.), Toy Story 5 and Disclosure Day, among others.

### Which premium formats run at Scotiabank Theatre Halifax on Saturday, July 25, 2026?

3D, 70mm, D-BOX, IMAX and ScreenX — see the experience column in the showtimes table for each session.

---

Independent site — not affiliated with, authorized by, or endorsed by Cineplex Entertainment. "Cineplex", "Scotiabank Theatre", "Galaxy", "UltraAVX", "VIP Cinemas" and related marks are trademarks of their respective owners. Showtime and seat-availability data is sourced from Cineplex's public web APIs and reflects a point-in-time snapshot; it may be inaccurate or out of date. For ticket purchase and authoritative availability, visit cineplex.com.

Source: apis.cineplex.com (theatrical + Vista ticketing). Snapshot captured Sat Jul 25, 2026. Showtimes captured for Jul 25, 2026 – Jul 28, 2026.
