# Scotiabank Theatre Saskatoon and VIP, Saskatoon — Showtimes for Saturday, October 24, 2026

Scotiabank Theatre Saskatoon and VIP had 54 showtimes across 15 films on Saturday, October 24, 2026. Films playing: HYBE CHEERING PARTY (Korean w.e.s.t), Sense and Sensibility, Wildwood, Street Fighter, Clayface and Always Yours, Never Mine (Tagalog w/e.s.t.), and 9 more. Premium formats that day: 3D, D-BOX, UltraAVX and VIP 19+. Seats-remaining counts are a snapshot as of Saturday, October 24, 2026.

## [HYBE CHEERING PARTY (Korean w.e.s.t)](https://opentheatreseats.com/movies/hybe-cheering-party-korean-west/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:00 PM](https://opentheatreseats.com/theatres/4403/2026-10-24/329035/) | 3D | Aud 8 | 104 | On sale |

## [Sense and Sensibility](https://opentheatreseats.com/movies/sense-and-sensibility-2026/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:15 PM](https://opentheatreseats.com/theatres/4403/2026-10-24/330084/) | Regular · CC, DV | Aud 6 | 174 | On sale |
| [2:45 PM](https://opentheatreseats.com/theatres/4403/2026-10-24/330069/) | VIP 19+ · CC, DV | VIP 3 (19+) | 108 | On sale |
| [3:20 PM](https://opentheatreseats.com/theatres/4403/2026-10-24/330081/) | Regular · CC, DV | Aud 6 | 174 | On sale |
| [6:30 PM](https://opentheatreseats.com/theatres/4403/2026-10-24/330066/) | VIP 19+ · CC, DV | VIP 3 (19+) | 108 | On sale |
| [6:30 PM](https://opentheatreseats.com/theatres/4403/2026-10-24/330083/) | Regular · CC, DV | Aud 6 | 174 | On sale |
| [9:35 PM](https://opentheatreseats.com/theatres/4403/2026-10-24/330082/) | Regular · CC, DV | Aud 6 | 174 | On sale |
| [9:45 PM](https://opentheatreseats.com/theatres/4403/2026-10-24/330064/) | VIP 19+ · CC, DV | VIP 3 (19+) | 108 | On sale |

## [Wildwood](https://opentheatreseats.com/movies/wildwood/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:40 PM](https://opentheatreseats.com/theatres/4403/2026-10-24/328655/) | UltraAVX · CC, DV | AVX # 12 | 292 | On sale |
| [3:50 PM](https://opentheatreseats.com/theatres/4403/2026-10-24/328654/) | UltraAVX · CC, DV | AVX # 12 | 291 | On sale |
| [7:00 PM](https://opentheatreseats.com/theatres/4403/2026-10-24/328647/) | UltraAVX · CC, DV | AVX # 12 | 287 | On sale |
| [10:10 PM](https://opentheatreseats.com/theatres/4403/2026-10-24/328646/) | Regular · CC, DV | Aud 2 | 217 | On sale |

## [Street Fighter](https://opentheatreseats.com/movies/street-fighter-2026/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:00 PM](https://opentheatreseats.com/theatres/4403/2026-10-24/330041/) | Regular · CC, DV | Aud 2 | 219 | On sale |
| [3:50 PM](https://opentheatreseats.com/theatres/4403/2026-10-24/330037/) | Regular · CC, DV | Aud 2 | 219 | On sale |
| [6:40 PM](https://opentheatreseats.com/theatres/4403/2026-10-24/330042/) | Regular · CC, DV | Aud 2 | 219 | On sale |
| [10:05 PM](https://opentheatreseats.com/theatres/4403/2026-10-24/330080/) | UltraAVX · CC, DV | AVX # 12 | 294 | On sale |

## [Clayface](https://opentheatreseats.com/movies/clayface/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:10 PM](https://opentheatreseats.com/theatres/4403/2026-10-24/330040/) | UltraAVX, D-BOX · CC | AVX #1 | 316 | On sale |
| [4:00 PM](https://opentheatreseats.com/theatres/4403/2026-10-24/330044/) | UltraAVX, D-BOX · CC | AVX #1 | 316 | On sale |
| [4:15 PM](https://opentheatreseats.com/theatres/4403/2026-10-24/330070/) | VIP 19+ · CC | VIP 2 (19+) | 108 | On sale |
| [7:10 PM](https://opentheatreseats.com/theatres/4403/2026-10-24/329603/) | UltraAVX, D-BOX · CC | AVX #1 | 305 | On sale |
| [7:15 PM](https://opentheatreseats.com/theatres/4403/2026-10-24/330067/) | VIP 19+ · CC | VIP 2 (19+) | 108 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/4403/2026-10-24/329602/) | UltraAVX, D-BOX · CC | AVX #1 | 313 | On sale |
| [10:15 PM](https://opentheatreseats.com/theatres/4403/2026-10-24/330065/) | VIP 19+ · CC | VIP 2 (19+) | 108 | On sale |

## [Always Yours, Never Mine (Tagalog w/e.s.t.)](https://opentheatreseats.com/movies/always-yours-never-mine-tagalog-west/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:15 PM](https://opentheatreseats.com/theatres/4403/2026-10-24/330039/) | Regular | Aud 3 | 185 | On sale |
| [3:55 PM](https://opentheatreseats.com/theatres/4403/2026-10-24/330045/) | Regular | Aud 3 | 185 | On sale |
| [6:55 PM](https://opentheatreseats.com/theatres/4403/2026-10-24/330048/) | Regular | Aud 3 | 185 | On sale |
| [9:45 PM](https://opentheatreseats.com/theatres/4403/2026-10-24/330052/) | Regular | Aud 3 | 185 | On sale |

## [Wicker](https://opentheatreseats.com/movies/wicker/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:30 PM](https://opentheatreseats.com/theatres/4403/2026-10-24/329589/) | Regular · CC, DV | Aud 7 | 169 | On sale |
| [4:10 PM](https://opentheatreseats.com/theatres/4403/2026-10-24/329588/) | Regular · CC, DV | Aud 7 | 174 | On sale |
| [6:50 PM](https://opentheatreseats.com/theatres/4403/2026-10-24/329587/) | Regular · CC, DV | Aud 7 | 167 | On sale |
| [9:30 PM](https://opentheatreseats.com/theatres/4403/2026-10-24/329586/) | Regular · CC, DV | Aud 7 | 174 | On sale |

## [Your Mother Your Mother Your Mother](https://opentheatreseats.com/movies/your-mother-your-mother-your-mother/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:35 PM](https://opentheatreseats.com/theatres/4403/2026-10-24/330055/) | Regular · CC, DV | Aud 9 | 113 | On sale |
| [4:25 PM](https://opentheatreseats.com/theatres/4403/2026-10-24/330053/) | Regular · CC, DV | Aud 9 | 113 | On sale |
| [7:25 PM](https://opentheatreseats.com/theatres/4403/2026-10-24/330061/) | Regular · CC, DV | Aud 9 | 113 | On sale |
| [10:15 PM](https://opentheatreseats.com/theatres/4403/2026-10-24/330062/) | Regular · CC, DV | Aud 9 | 113 | On sale |

## [TOMORROW X TOGETHER WORLD TOUR 'ACT : TOMORROW' (Korean w.e.s.t)](https://opentheatreseats.com/movies/tomorrow-x-together-world-tour-act-tomorrow/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:45 PM](https://opentheatreseats.com/theatres/4403/2026-10-24/329036/) | Regular | Aud 5 | 174 | On sale |

## [The Social Reckoning](https://opentheatreseats.com/movies/the-social-reckoning/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:55 PM](https://opentheatreseats.com/theatres/4403/2026-10-24/330063/) | Regular · CC, DV | Aud 11 | 175 | On sale |

## [Other Mommy](https://opentheatreseats.com/movies/other-mommy/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [2:00 PM](https://opentheatreseats.com/theatres/4403/2026-10-24/330038/) | Regular · CC, DV | Aud 4 | 177 | On sale |
| [4:40 PM](https://opentheatreseats.com/theatres/4403/2026-10-24/330043/) | Regular · CC, DV | Aud 4 | 177 | On sale |
| [7:15 PM](https://opentheatreseats.com/theatres/4403/2026-10-24/330046/) | Regular · CC, DV | Aud 4 | 177 | On sale |
| [10:10 PM](https://opentheatreseats.com/theatres/4403/2026-10-24/330060/) | Regular · CC, DV | Aud 10 | 232 | On sale |

## [Whalefall](https://opentheatreseats.com/movies/whalefall/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [2:05 PM](https://opentheatreseats.com/theatres/4403/2026-10-24/330076/) | Regular · CC, DV | Aud 8 | 105 | On sale |
| [4:35 PM](https://opentheatreseats.com/theatres/4403/2026-10-24/330077/) | Regular · CC, DV | Aud 8 | 105 | On sale |
| [7:10 PM](https://opentheatreseats.com/theatres/4403/2026-10-24/330078/) | Regular · CC, DV | Aud 8 | 105 | On sale |
| [9:50 PM](https://opentheatreseats.com/theatres/4403/2026-10-24/330079/) | Regular · CC, DV | Aud 8 | 105 | On sale |

## [You Can See Everything](https://opentheatreseats.com/movies/you-can-see-everything/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [2:15 PM](https://opentheatreseats.com/theatres/4403/2026-10-24/330054/) | Regular | Aud 10 | 232 | On sale |
| [5:00 PM](https://opentheatreseats.com/theatres/4403/2026-10-24/330071/) | VIP 19+ | VIP 1 (19+) | 124 | On sale |
| [6:15 PM](https://opentheatreseats.com/theatres/4403/2026-10-24/330057/) | Regular | Aud 10 | 232 | On sale |
| [9:00 PM](https://opentheatreseats.com/theatres/4403/2026-10-24/330068/) | VIP 19+ | VIP 1 (19+) | 124 | On sale |
| [9:40 PM](https://opentheatreseats.com/theatres/4403/2026-10-24/330050/) | Regular | Aud 4 | 177 | On sale |

## [BTS WORLD TOUR 'ARIRANG' IN BUENOS AIRES: LIVE VIEWING](https://opentheatreseats.com/movies/bts-world-tour-arirang-in-buenos-aires/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [4:45 PM](https://opentheatreseats.com/theatres/4403/2026-10-24/328384/) | Regular | Aud 5 | 118 | On sale |

## [Resident Evil](https://opentheatreseats.com/movies/resident-evil-2026/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [4:50 PM](https://opentheatreseats.com/theatres/4403/2026-10-24/330058/) | Regular · CC, DV | Aud 11 | 175 | On sale |
| [7:20 PM](https://opentheatreseats.com/theatres/4403/2026-10-24/330056/) | Regular · CC, DV | Aud 11 | 175 | On sale |
| [9:55 PM](https://opentheatreseats.com/theatres/4403/2026-10-24/330059/) | Regular · CC, DV | Aud 11 | 175 | On sale |

## Frequently asked questions

### What's playing at Scotiabank Theatre Saskatoon and VIP on Saturday, October 24, 2026?

15 films across 54 showtimes: HYBE CHEERING PARTY (Korean w.e.s.t), Sense and Sensibility, Wildwood, Street Fighter, Clayface, Always Yours, Never Mine (Tagalog w/e.s.t.), Wicker and Your Mother Your Mother Your Mother, among others.

### Which premium formats run at Scotiabank Theatre Saskatoon and VIP on Saturday, October 24, 2026?

3D, D-BOX, UltraAVX and VIP 19+ — see the experience column in the showtimes table for each session.

---

Independent site — not affiliated with, authorized by, or endorsed by Cineplex Entertainment. "Cineplex", "Scotiabank Theatre", "Galaxy", "UltraAVX", "VIP Cinemas" and related marks are trademarks of their respective owners. Showtime and seat-availability data is sourced from Cineplex's public web APIs and reflects a point-in-time snapshot; it may be inaccurate or out of date. For ticket purchase and authoritative availability, visit cineplex.com.

Source: apis.cineplex.com (theatrical + Vista ticketing). Snapshot captured Wed Oct 21, 2026. Showtimes captured for Oct 21, 2026 – Oct 24, 2026.
