# Scotiabank Theatre Saskatoon and VIP, Saskatoon — Showtimes for Friday, October 23, 2026

Scotiabank Theatre Saskatoon and VIP had 50 showtimes across 13 films on Friday, October 23, 2026. Films playing: Street Fighter, Wildwood, Clayface, Always Yours, Never Mine (Tagalog w/e.s.t.), Whalefall and Wicker, and 7 more. Premium formats that day: D-BOX, UltraAVX and VIP 19+. Seats-remaining counts are a snapshot as of Friday, October 23, 2026.

## [Street Fighter](https://opentheatreseats.com/movies/street-fighter-2026/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:00 PM](https://opentheatreseats.com/theatres/4403/2026-10-23/329988/) | Regular · CC, DV | Aud 2 | 219 | On sale |
| [3:50 PM](https://opentheatreseats.com/theatres/4403/2026-10-23/329990/) | Regular · CC, DV | Aud 2 | 219 | On sale |
| [6:40 PM](https://opentheatreseats.com/theatres/4403/2026-10-23/329991/) | Regular · CC, DV | Aud 2 | 219 | On sale |
| [10:05 PM](https://opentheatreseats.com/theatres/4403/2026-10-23/330022/) | UltraAVX · CC, DV | AVX # 12 | 294 | On sale |

## [Wildwood](https://opentheatreseats.com/movies/wildwood/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:00 PM](https://opentheatreseats.com/theatres/4403/2026-10-23/330026/) | UltraAVX · CC, DV | AVX # 12 | 294 | On sale |
| [4:00 PM](https://opentheatreseats.com/theatres/4403/2026-10-23/330025/) | UltraAVX · CC, DV | AVX # 12 | 294 | On sale |
| [5:00 PM](https://opentheatreseats.com/theatres/4403/2026-10-23/330031/) | Regular · CC, DV | Aud 5 | 177 | On sale |
| [7:00 PM](https://opentheatreseats.com/theatres/4403/2026-10-23/328644/) | UltraAVX · CC, DV | AVX # 12 | 274 | On sale |
| [10:10 PM](https://opentheatreseats.com/theatres/4403/2026-10-23/328645/) | Regular · CC, DV | Aud 2 | 218 | On sale |

## [Clayface](https://opentheatreseats.com/movies/clayface/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:10 PM](https://opentheatreseats.com/theatres/4403/2026-10-23/329987/) | UltraAVX, D-BOX · CC | AVX #1 | 316 | On sale |
| [4:00 PM](https://opentheatreseats.com/theatres/4403/2026-10-23/329984/) | UltraAVX, D-BOX · CC | AVX #1 | 316 | On sale |
| [7:10 PM](https://opentheatreseats.com/theatres/4403/2026-10-23/329601/) | UltraAVX, D-BOX · CC | AVX #1 | 305 | On sale |
| [7:15 PM](https://opentheatreseats.com/theatres/4403/2026-10-23/330033/) | VIP 19+ · CC | VIP 2 (19+) | 108 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/4403/2026-10-23/329600/) | UltraAVX, D-BOX · CC | AVX #1 | 311 | On sale |
| [10:15 PM](https://opentheatreseats.com/theatres/4403/2026-10-23/330035/) | VIP 19+ · CC | VIP 2 (19+) | 108 | On sale |

## [Always Yours, Never Mine (Tagalog w/e.s.t.)](https://opentheatreseats.com/movies/always-yours-never-mine-tagalog-west/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:15 PM](https://opentheatreseats.com/theatres/4403/2026-10-23/329995/) | Regular | Aud 3 | 185 | On sale |
| [3:55 PM](https://opentheatreseats.com/theatres/4403/2026-10-23/329994/) | Regular | Aud 3 | 185 | On sale |
| [6:55 PM](https://opentheatreseats.com/theatres/4403/2026-10-23/329993/) | Regular | Aud 3 | 185 | On sale |
| [9:45 PM](https://opentheatreseats.com/theatres/4403/2026-10-23/329992/) | Regular | Aud 3 | 185 | On sale |

## [Whalefall](https://opentheatreseats.com/movies/whalefall/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:20 PM](https://opentheatreseats.com/theatres/4403/2026-10-23/330007/) | Regular · CC, DV | Aud 8 | 105 | On sale |
| [3:55 PM](https://opentheatreseats.com/theatres/4403/2026-10-23/330006/) | Regular · CC, DV | Aud 8 | 105 | On sale |
| [6:45 PM](https://opentheatreseats.com/theatres/4403/2026-10-23/330005/) | Regular · CC, DV | Aud 8 | 105 | On sale |
| [9:20 PM](https://opentheatreseats.com/theatres/4403/2026-10-23/330004/) | Regular · CC, DV | Aud 8 | 105 | On sale |

## [Wicker](https://opentheatreseats.com/movies/wicker/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:30 PM](https://opentheatreseats.com/theatres/4403/2026-10-23/330003/) | Regular · CC, DV | Aud 7 | 176 | On sale |
| [4:05 PM](https://opentheatreseats.com/theatres/4403/2026-10-23/330002/) | Regular · CC, DV | Aud 7 | 176 | On sale |
| [6:50 PM](https://opentheatreseats.com/theatres/4403/2026-10-23/329585/) | Regular · CC, DV | Aud 7 | 161 | On sale |
| [9:30 PM](https://opentheatreseats.com/theatres/4403/2026-10-23/329584/) | Regular · CC, DV | Aud 7 | 172 | On sale |

## [Your Mother Your Mother Your Mother](https://opentheatreseats.com/movies/your-mother-your-mother-your-mother/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:35 PM](https://opentheatreseats.com/theatres/4403/2026-10-23/330014/) | Regular · CC, DV | Aud 9 | 113 | On sale |
| [4:25 PM](https://opentheatreseats.com/theatres/4403/2026-10-23/330013/) | Regular · CC, DV | Aud 9 | 113 | On sale |
| [7:25 PM](https://opentheatreseats.com/theatres/4403/2026-10-23/330012/) | Regular · CC, DV | Aud 9 | 113 | On sale |
| [10:15 PM](https://opentheatreseats.com/theatres/4403/2026-10-23/330009/) | Regular · CC, DV | Aud 9 | 113 | On sale |

## [Sense and Sensibility](https://opentheatreseats.com/movies/sense-and-sensibility-2026/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:40 PM](https://opentheatreseats.com/theatres/4403/2026-10-23/330030/) | Regular · CC, DV | Aud 5 | 177 | On sale |
| [3:10 PM](https://opentheatreseats.com/theatres/4403/2026-10-23/330029/) | Regular · CC, DV | Aud 6 | 174 | On sale |
| [6:20 PM](https://opentheatreseats.com/theatres/4403/2026-10-23/330027/) | Regular · CC, DV | Aud 6 | 174 | On sale |
| [6:30 PM](https://opentheatreseats.com/theatres/4403/2026-10-23/330034/) | VIP 19+ · CC, DV | VIP 3 (19+) | 108 | On sale |
| [9:25 PM](https://opentheatreseats.com/theatres/4403/2026-10-23/330028/) | Regular · CC, DV | Aud 6 | 174 | On sale |
| [9:45 PM](https://opentheatreseats.com/theatres/4403/2026-10-23/330036/) | VIP 19+ · CC, DV | VIP 3 (19+) | 108 | On sale |

## [The Social Reckoning](https://opentheatreseats.com/movies/the-social-reckoning/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:55 PM](https://opentheatreseats.com/theatres/4403/2026-10-23/330021/) | Regular · CC, DV | Aud 11 | 175 | On sale |

## [Other Mommy](https://opentheatreseats.com/movies/other-mommy/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [2:00 PM](https://opentheatreseats.com/theatres/4403/2026-10-23/329999/) | Regular · CC, DV | Aud 4 | 177 | On sale |
| [4:40 PM](https://opentheatreseats.com/theatres/4403/2026-10-23/329998/) | Regular · CC, DV | Aud 4 | 177 | On sale |
| [7:15 PM](https://opentheatreseats.com/theatres/4403/2026-10-23/329997/) | Regular · CC, DV | Aud 4 | 177 | On sale |
| [10:10 PM](https://opentheatreseats.com/theatres/4403/2026-10-23/329996/) | Regular · CC, DV | Aud 10 | 232 | On sale |

## [You Can See Everything](https://opentheatreseats.com/movies/you-can-see-everything/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [2:15 PM](https://opentheatreseats.com/theatres/4403/2026-10-23/330017/) | Regular | Aud 10 | 232 | On sale |
| [6:15 PM](https://opentheatreseats.com/theatres/4403/2026-10-23/330016/) | Regular | Aud 10 | 232 | On sale |
| [8:00 PM](https://opentheatreseats.com/theatres/4403/2026-10-23/330032/) | VIP 19+ | VIP 1 (19+) | 124 | On sale |
| [9:40 PM](https://opentheatreseats.com/theatres/4403/2026-10-23/330015/) | Regular | Aud 4 | 177 | On sale |

## [Resident Evil](https://opentheatreseats.com/movies/resident-evil-2026/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [4:45 PM](https://opentheatreseats.com/theatres/4403/2026-10-23/330018/) | Regular · CC, DV | Aud 11 | 175 | On sale |
| [7:20 PM](https://opentheatreseats.com/theatres/4403/2026-10-23/330019/) | Regular · CC, DV | Aud 11 | 175 | On sale |
| [9:55 PM](https://opentheatreseats.com/theatres/4403/2026-10-23/330020/) | Regular · CC, DV | Aud 11 | 175 | On sale |

## [Back To The Future: 40th Anniversary](https://opentheatreseats.com/movies/back-to-the-future-40th-anniversary/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [9:15 PM](https://opentheatreseats.com/theatres/4403/2026-10-23/328989/) | Regular · CC, DV | Aud 5 | 175 | On sale |

## Frequently asked questions

### What's playing at Scotiabank Theatre Saskatoon and VIP on Friday, October 23, 2026?

13 films across 50 showtimes: Street Fighter, Wildwood, Clayface, Always Yours, Never Mine (Tagalog w/e.s.t.), Whalefall, Wicker, Your Mother Your Mother Your Mother and Sense and Sensibility, among others.

### Which premium formats run at Scotiabank Theatre Saskatoon and VIP on Friday, October 23, 2026?

D-BOX, UltraAVX and VIP 19+ — see the experience column in the showtimes table for each session.

---

Independent site — not affiliated with, authorized by, or endorsed by Cineplex Entertainment. "Cineplex", "Scotiabank Theatre", "Galaxy", "UltraAVX", "VIP Cinemas" and related marks are trademarks of their respective owners. Showtime and seat-availability data is sourced from Cineplex's public web APIs and reflects a point-in-time snapshot; it may be inaccurate or out of date. For ticket purchase and authoritative availability, visit cineplex.com.

Source: apis.cineplex.com (theatrical + Vista ticketing). Snapshot captured Wed Oct 21, 2026. Showtimes captured for Oct 21, 2026 – Oct 24, 2026.
