# Scotiabank Theatre Edmonton, Edmonton — Showtimes for Tuesday, November 24, 2026

Scotiabank Theatre Edmonton had 48 showtimes across 13 films on Tuesday, November 24, 2026. Films playing: The Hunger Games: Sunrise on the Reaping, Ebenezer, How to Rob a Bank, The Cat in the Hat, I Play Rocky and Godzilla Minus Zero (Japanese w/e.s.t.), and 7 more. Premium formats that day: 3D, 4DX, D-BOX, Dolby Atmos, IMAX, Laser Projection and UltraAVX. Seats-remaining counts are a snapshot as of Tuesday, November 24, 2026.

## [The Hunger Games: Sunrise on the Reaping](https://opentheatreseats.com/movies/the-hunger-games-sunrise-on-the-reaping/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:00 PM](https://opentheatreseats.com/theatres/3403/2026-11-24/398417/) | UltraAVX · CC, DV | AVX 04 | 395 | On sale |
| [12:30 PM](https://opentheatreseats.com/theatres/3403/2026-11-24/397154/) | UltraAVX, D-BOX, Dolby Atmos · CC, DV | AVX 01 | 387 | On sale |
| [1:00 PM](https://opentheatreseats.com/theatres/3403/2026-11-24/397151/) | 4DX · CC, DV | 4DX #3 | 96 | On sale |
| [3:00 PM](https://opentheatreseats.com/theatres/3403/2026-11-24/397155/) | IMAX | IMAX | 242 | On sale |
| [4:00 PM](https://opentheatreseats.com/theatres/3403/2026-11-24/397153/) | UltraAVX, D-BOX, Dolby Atmos · CC, DV | AVX 01 | 384 | On sale |
| [6:30 PM](https://opentheatreseats.com/theatres/3403/2026-11-24/397157/) | IMAX | IMAX | 155 | On sale |
| [7:40 PM](https://opentheatreseats.com/theatres/3403/2026-11-24/397152/) | UltraAVX, 3D, D-BOX, Dolby Atmos · CC, DV | AVX 01 | 350 | On sale |
| [8:10 PM](https://opentheatreseats.com/theatres/3403/2026-11-24/397150/) | 4DX · CC, DV | 4DX #3 | 66 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/3403/2026-11-24/397156/) | IMAX | IMAX | 254 | On sale |

## [Ebenezer](https://opentheatreseats.com/movies/ebenezer/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:25 PM](https://opentheatreseats.com/theatres/3403/2026-11-24/398405/) | Regular · CC, DV | Aud 12 | 333 | On sale |
| [9:30 PM](https://opentheatreseats.com/theatres/3403/2026-11-24/398406/) | Regular · CC, DV | Aud 12 | 333 | On sale |

## [How to Rob a Bank](https://opentheatreseats.com/movies/how-to-rob-a-bank/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:30 PM](https://opentheatreseats.com/theatres/3403/2026-11-24/398395/) | Regular · CC, DV | Aud 11 | 195 | On sale |
| [3:15 PM](https://opentheatreseats.com/theatres/3403/2026-11-24/398396/) | Regular · CC, DV | Aud 11 | 195 | On sale |
| [6:20 PM](https://opentheatreseats.com/theatres/3403/2026-11-24/398397/) | Regular · CC, DV | Aud 11 | 195 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/3403/2026-11-24/398398/) | Regular · CC, DV | Aud 11 | 195 | On sale |

## [The Cat in the Hat](https://opentheatreseats.com/movies/the-cat-in-the-hat/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:30 PM](https://opentheatreseats.com/theatres/3403/2026-11-24/398409/) | Regular · CC, DV | Aud 10 | 238 | On sale |
| [3:40 PM](https://opentheatreseats.com/theatres/3403/2026-11-24/398410/) | Regular · CC, DV | Aud 10 | 238 | On sale |
| [6:45 PM](https://opentheatreseats.com/theatres/3403/2026-11-24/398411/) | 3D · CC, DV | Aud 10 | 238 | On sale |
| [9:50 PM](https://opentheatreseats.com/theatres/3403/2026-11-24/398412/) | 3D · CC, DV | Aud 10 | 238 | On sale |

## [I Play Rocky](https://opentheatreseats.com/movies/i-play-rocky/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:40 PM](https://opentheatreseats.com/theatres/3403/2026-11-24/397915/) | Regular · CC | Aud 07 | 241 | On sale |
| [3:50 PM](https://opentheatreseats.com/theatres/3403/2026-11-24/397916/) | Regular · CC | Aud 07 | 240 | On sale |
| [7:00 PM](https://opentheatreseats.com/theatres/3403/2026-11-24/397917/) | Regular · CC | Aud 07 | 242 | On sale |
| [10:10 PM](https://opentheatreseats.com/theatres/3403/2026-11-24/397918/) | Regular · CC | Aud 07 | 240 | On sale |

## [Godzilla Minus Zero (Japanese w/e.s.t.)](https://opentheatreseats.com/movies/godzilla-minus-zero-japanese-west/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:45 PM](https://opentheatreseats.com/theatres/3403/2026-11-24/398386/) | Regular · CC, DV | Aud 09 | 226 | On sale |
| [3:45 PM](https://opentheatreseats.com/theatres/3403/2026-11-24/398387/) | Regular · CC, DV | Aud 09 | 226 | On sale |
| [6:45 PM](https://opentheatreseats.com/theatres/3403/2026-11-24/398407/) | Regular · CC, DV | Aud 09 | 226 | On sale |
| [9:50 PM](https://opentheatreseats.com/theatres/3403/2026-11-24/398408/) | Regular · CC, DV | Aud 09 | 226 | On sale |

## [Drummer Boy](https://opentheatreseats.com/movies/drummer-boy/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:50 PM](https://opentheatreseats.com/theatres/3403/2026-11-24/398394/) | Regular · CC, DV | Aud 05 | 195 | On sale |
| [3:45 PM](https://opentheatreseats.com/theatres/3403/2026-11-24/398382/) | Regular · CC, DV | Aud 05 | 195 | On sale |

## [Ramayana (Hindi w/e.s.t.)](https://opentheatreseats.com/movies/est-ramayana-hindi-west/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:50 PM](https://opentheatreseats.com/theatres/3403/2026-11-24/398388/) | Regular | Aud 02 | 332 | On sale |
| [4:55 PM](https://opentheatreseats.com/theatres/3403/2026-11-24/398389/) | Regular | Aud 02 | 332 | On sale |
| [9:00 PM](https://opentheatreseats.com/theatres/3403/2026-11-24/398390/) | Regular | Aud 02 | 332 | On sale |

## [Wildwood](https://opentheatreseats.com/movies/wildwood/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:00 PM](https://opentheatreseats.com/theatres/3403/2026-11-24/398399/) | Regular · CC, DV | Aud 06 | 194 | On sale |

## [Ghost Soldier](https://opentheatreseats.com/movies/ghost-soldier/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:30 PM](https://opentheatreseats.com/theatres/3403/2026-11-24/398402/) | Regular · CC, DV | Aud 08 | 241 | On sale |
| [4:00 PM](https://opentheatreseats.com/theatres/3403/2026-11-24/398403/) | Regular · CC, DV | Aud 08 | 241 | On sale |
| [6:45 PM](https://opentheatreseats.com/theatres/3403/2026-11-24/398404/) | Regular · CC, DV | Aud 08 | 241 | On sale |
| [9:20 PM](https://opentheatreseats.com/theatres/3403/2026-11-24/398385/) | Regular · CC, DV | Aud 08 | 241 | On sale |

## [Hexed](https://opentheatreseats.com/movies/hexed/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [3:10 PM](https://opentheatreseats.com/theatres/3403/2026-11-24/396720/) | Regular | Aud 12 | 333 | On sale |
| [3:50 PM](https://opentheatreseats.com/theatres/3403/2026-11-24/396713/) | UltraAVX, Laser Projection | AVX 04 | 393 | On sale |
| [4:40 PM](https://opentheatreseats.com/theatres/3403/2026-11-24/396740/) | 4DX | 4DX #3 | 99 | On sale |
| [6:10 PM](https://opentheatreseats.com/theatres/3403/2026-11-24/396719/) | 3D | Aud 12 | 333 | On sale |
| [6:40 PM](https://opentheatreseats.com/theatres/3403/2026-11-24/396712/) | UltraAVX, 3D, Laser Projection | AVX 04 | 393 | On sale |
| [9:30 PM](https://opentheatreseats.com/theatres/3403/2026-11-24/396711/) | UltraAVX, 3D, Laser Projection | AVX 04 | 395 | On sale |

## [Wild Horse Nine](https://opentheatreseats.com/movies/wild-horse-nine/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [4:00 PM](https://opentheatreseats.com/theatres/3403/2026-11-24/398400/) | Regular · CC, DV | Aud 06 | 194 | On sale |
| [7:00 PM](https://opentheatreseats.com/theatres/3403/2026-11-24/398424/) | Regular · CC, DV | Aud 06 | 195 | On sale |
| [9:45 PM](https://opentheatreseats.com/theatres/3403/2026-11-24/398401/) | Regular · CC, DV | Aud 06 | 195 | On sale |

## [Clayface](https://opentheatreseats.com/movies/clayface/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [7:00 PM](https://opentheatreseats.com/theatres/3403/2026-11-24/398383/) | Regular · CC | Aud 05 | 192 | On sale |
| [10:15 PM](https://opentheatreseats.com/theatres/3403/2026-11-24/398384/) | Regular · CC | Aud 05 | 195 | On sale |

## Frequently asked questions

### What's playing at Scotiabank Theatre Edmonton on Tuesday, November 24, 2026?

13 films across 48 showtimes: The Hunger Games: Sunrise on the Reaping, Ebenezer, How to Rob a Bank, The Cat in the Hat, I Play Rocky, Godzilla Minus Zero (Japanese w/e.s.t.), Drummer Boy and Ramayana (Hindi w/e.s.t.), among others.

### Which premium formats run at Scotiabank Theatre Edmonton on Tuesday, November 24, 2026?

3D, 4DX, D-BOX, Dolby Atmos, IMAX, Laser Projection and UltraAVX — see the experience column in the showtimes table for each session.

---

Independent site — not affiliated with, authorized by, or endorsed by Cineplex Entertainment. "Cineplex", "Scotiabank Theatre", "Galaxy", "UltraAVX", "VIP Cinemas" and related marks are trademarks of their respective owners. Showtime and seat-availability data is sourced from Cineplex's public web APIs and reflects a point-in-time snapshot; it may be inaccurate or out of date. For ticket purchase and authoritative availability, visit cineplex.com.

Source: apis.cineplex.com (theatrical + Vista ticketing). Snapshot captured Sun Nov 22, 2026. Showtimes captured for Nov 22, 2026 – Nov 25, 2026.
