# Scotiabank Theatre Edmonton, Edmonton — Showtimes for Monday, November 23, 2026

Scotiabank Theatre Edmonton had 47 showtimes across 13 films on Monday, November 23, 2026. Films playing: How to Rob a Bank, The Cat in the Hat, The Hunger Games: Sunrise on the Reaping, I Play Rocky, Ebenezer and Godzilla Minus Zero (Japanese w/e.s.t.), and 7 more. Premium formats that day: 3D, 4DX, D-BOX, Dolby Atmos, IMAX, Laser Projection and UltraAVX. Seats-remaining counts are a snapshot as of Monday, November 23, 2026.

## [How to Rob a Bank](https://opentheatreseats.com/movies/how-to-rob-a-bank/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:30 PM](https://opentheatreseats.com/theatres/3403/2026-11-23/398371/) | Regular · CC, DV | Aud 11 | 195 | On sale |
| [3:15 PM](https://opentheatreseats.com/theatres/3403/2026-11-23/398370/) | Regular · CC, DV | Aud 11 | 195 | On sale |
| [6:20 PM](https://opentheatreseats.com/theatres/3403/2026-11-23/398369/) | Regular · CC, DV | Aud 11 | 195 | On sale |
| [10:05 PM](https://opentheatreseats.com/theatres/3403/2026-11-23/398368/) | Regular · CC, DV | Aud 11 | 195 | On sale |

## [The Cat in the Hat](https://opentheatreseats.com/movies/the-cat-in-the-hat/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:30 PM](https://opentheatreseats.com/theatres/3403/2026-11-23/398375/) | Regular · CC, DV | Aud 10 | 238 | On sale |
| [3:40 PM](https://opentheatreseats.com/theatres/3403/2026-11-23/398374/) | Regular · CC, DV | Aud 10 | 238 | On sale |
| [6:45 PM](https://opentheatreseats.com/theatres/3403/2026-11-23/398373/) | 3D · CC, DV | Aud 10 | 238 | On sale |
| [9:50 PM](https://opentheatreseats.com/theatres/3403/2026-11-23/398372/) | 3D · CC, DV | Aud 10 | 238 | On sale |

## [The Hunger Games: Sunrise on the Reaping](https://opentheatreseats.com/movies/the-hunger-games-sunrise-on-the-reaping/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:30 PM](https://opentheatreseats.com/theatres/3403/2026-11-23/397141/) | UltraAVX, D-BOX, Dolby Atmos, Laser Projection · CC, DV | AVX 01 | 378 | On sale |
| [1:00 PM](https://opentheatreseats.com/theatres/3403/2026-11-23/397147/) | 4DX · CC, DV | 4DX #3 | 104 | On sale |
| [1:30 PM](https://opentheatreseats.com/theatres/3403/2026-11-23/398355/) | UltraAVX · CC, DV | AVX 04 | 393 | On sale |
| [3:00 PM](https://opentheatreseats.com/theatres/3403/2026-11-23/397144/) | IMAX | IMAX | 255 | On sale |
| [4:00 PM](https://opentheatreseats.com/theatres/3403/2026-11-23/397142/) | UltraAVX, D-BOX, Dolby Atmos, Laser Projection · CC, DV | AVX 01 | 385 | On sale |
| [4:30 PM](https://opentheatreseats.com/theatres/3403/2026-11-23/397148/) | 4DX · CC, DV | 4DX #3 | 102 | On sale |
| [5:00 PM](https://opentheatreseats.com/theatres/3403/2026-11-23/398354/) | UltraAVX · CC, DV | AVX 04 | 388 | On sale |
| [6:30 PM](https://opentheatreseats.com/theatres/3403/2026-11-23/397145/) | IMAX | IMAX | 193 | On sale |
| [7:40 PM](https://opentheatreseats.com/theatres/3403/2026-11-23/397143/) | UltraAVX, 3D, D-BOX, Dolby Atmos, Laser Projection · CC, DV | AVX 01 | 372 | On sale |
| [8:10 PM](https://opentheatreseats.com/theatres/3403/2026-11-23/397149/) | 4DX · CC, DV | 4DX #3 | 94 | On sale |
| [9:00 PM](https://opentheatreseats.com/theatres/3403/2026-11-23/398353/) | UltraAVX, 3D · CC, DV | AVX 04 | 390 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/3403/2026-11-23/397146/) | IMAX | IMAX | 257 | On sale |

## [I Play Rocky](https://opentheatreseats.com/movies/i-play-rocky/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:40 PM](https://opentheatreseats.com/theatres/3403/2026-11-23/397914/) | Regular · CC | Aud 07 | 242 | On sale |
| [3:50 PM](https://opentheatreseats.com/theatres/3403/2026-11-23/397913/) | Regular · CC | Aud 07 | 241 | On sale |
| [7:00 PM](https://opentheatreseats.com/theatres/3403/2026-11-23/397912/) | Regular · CC | Aud 07 | 242 | On sale |
| [10:10 PM](https://opentheatreseats.com/theatres/3403/2026-11-23/397911/) | Regular · CC | Aud 07 | 242 | On sale |

## [Ebenezer](https://opentheatreseats.com/movies/ebenezer/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:45 PM](https://opentheatreseats.com/theatres/3403/2026-11-23/398381/) | Regular · CC, DV | Aud 12 | 333 | On sale |
| [3:35 PM](https://opentheatreseats.com/theatres/3403/2026-11-23/398380/) | Regular · CC, DV | Aud 12 | 333 | On sale |
| [6:35 PM](https://opentheatreseats.com/theatres/3403/2026-11-23/398379/) | Regular · CC, DV | Aud 12 | 333 | On sale |
| [9:30 PM](https://opentheatreseats.com/theatres/3403/2026-11-23/398378/) | Regular · CC, DV | Aud 12 | 333 | On sale |

## [Godzilla Minus Zero (Japanese w/e.s.t.)](https://opentheatreseats.com/movies/godzilla-minus-zero-japanese-west/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:45 PM](https://opentheatreseats.com/theatres/3403/2026-11-23/398360/) | Regular · CC, DV | Aud 09 | 226 | On sale |
| [3:45 PM](https://opentheatreseats.com/theatres/3403/2026-11-23/398359/) | Regular · CC, DV | Aud 09 | 226 | On sale |
| [6:40 PM](https://opentheatreseats.com/theatres/3403/2026-11-23/398377/) | Regular · CC, DV | Aud 06 | 192 | On sale |
| [9:50 PM](https://opentheatreseats.com/theatres/3403/2026-11-23/398376/) | Regular · CC, DV | Aud 09 | 226 | On sale |

## [Drummer Boy](https://opentheatreseats.com/movies/drummer-boy/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:50 PM](https://opentheatreseats.com/theatres/3403/2026-11-23/398352/) | Regular · CC, DV | Aud 05 | 193 | On sale |
| [3:45 PM](https://opentheatreseats.com/theatres/3403/2026-11-23/398351/) | Regular · CC, DV | Aud 05 | 192 | On sale |

## [Ramayana (Hindi w/e.s.t.)](https://opentheatreseats.com/movies/est-ramayana-hindi-west/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:50 PM](https://opentheatreseats.com/theatres/3403/2026-11-23/398358/) | Regular | Aud 02 | 331 | On sale |
| [4:55 PM](https://opentheatreseats.com/theatres/3403/2026-11-23/398357/) | Regular | Aud 02 | 328 | On sale |
| [9:00 PM](https://opentheatreseats.com/theatres/3403/2026-11-23/398356/) | Regular | Aud 02 | 332 | On sale |

## [Wildwood](https://opentheatreseats.com/movies/wildwood/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:00 PM](https://opentheatreseats.com/theatres/3403/2026-11-23/398367/) | Regular · CC, DV | Aud 06 | 194 | On sale |

## [Ghost Soldier](https://opentheatreseats.com/movies/ghost-soldier/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:30 PM](https://opentheatreseats.com/theatres/3403/2026-11-23/398364/) | Regular · CC, DV | Aud 08 | 241 | On sale |
| [4:00 PM](https://opentheatreseats.com/theatres/3403/2026-11-23/398363/) | Regular · CC, DV | Aud 08 | 241 | On sale |
| [6:45 PM](https://opentheatreseats.com/theatres/3403/2026-11-23/398362/) | Regular · CC, DV | Aud 08 | 241 | On sale |
| [9:20 PM](https://opentheatreseats.com/theatres/3403/2026-11-23/398361/) | Regular · CC, DV | Aud 08 | 241 | On sale |

## [Wild Horse Nine](https://opentheatreseats.com/movies/wild-horse-nine/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [4:00 PM](https://opentheatreseats.com/theatres/3403/2026-11-23/398366/) | Regular · CC, DV | Aud 06 | 195 | On sale |
| [9:45 PM](https://opentheatreseats.com/theatres/3403/2026-11-23/398365/) | Regular · CC, DV | Aud 06 | 195 | On sale |

## [Clayface](https://opentheatreseats.com/movies/clayface/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [7:00 PM](https://opentheatreseats.com/theatres/3403/2026-11-23/398350/) | Regular · CC | Aud 05 | 195 | On sale |
| [10:15 PM](https://opentheatreseats.com/theatres/3403/2026-11-23/398349/) | Regular · CC | Aud 05 | 195 | On sale |

## [Doctor Who: The Satan Pit](https://opentheatreseats.com/movies/doctor-who-the-satan-pit/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [7:00 PM](https://opentheatreseats.com/theatres/3403/2026-11-23/395651/) | Regular | Aud 09 | 122 | On sale |

## Frequently asked questions

### What's playing at Scotiabank Theatre Edmonton on Monday, November 23, 2026?

13 films across 47 showtimes: How to Rob a Bank, The Cat in the Hat, The Hunger Games: Sunrise on the Reaping, I Play Rocky, Ebenezer, Godzilla Minus Zero (Japanese w/e.s.t.), Drummer Boy and Ramayana (Hindi w/e.s.t.), among others.

### Which premium formats run at Scotiabank Theatre Edmonton on Monday, November 23, 2026?

3D, 4DX, D-BOX, Dolby Atmos, IMAX, Laser Projection and UltraAVX — see the experience column in the showtimes table for each session.

---

Independent site — not affiliated with, authorized by, or endorsed by Cineplex Entertainment. "Cineplex", "Scotiabank Theatre", "Galaxy", "UltraAVX", "VIP Cinemas" and related marks are trademarks of their respective owners. Showtime and seat-availability data is sourced from Cineplex's public web APIs and reflects a point-in-time snapshot; it may be inaccurate or out of date. For ticket purchase and authoritative availability, visit cineplex.com.

Source: apis.cineplex.com (theatrical + Vista ticketing). Snapshot captured Sun Nov 22, 2026. Showtimes captured for Nov 22, 2026 – Nov 25, 2026.
