# Scotiabank Theatre Edmonton, Edmonton — Showtimes for Friday, June 12, 2026

Scotiabank Theatre Edmonton had 52 showtimes across 13 films on Friday, June 12, 2026. Films playing: Disclosure Day, Masters of the Universe, Michael, Star Wars: The Mandalorian and Grogu, Stop! That! Train! and The Devil Wears Prada 2, and 7 more. Premium formats that day: 3D, 4DX, Dolby Atmos, IMAX, Laser Projection and UltraAVX. Seats-remaining counts are a snapshot as of 16:46 ET.

## [Disclosure Day](https://opentheatreseats.com/movies/disclosure-day/)

| Time | Experience | Auditorium | Seats remaining (as of 16:46 ET) | Status |
| --- | --- | --- | --- | --- |
| [12:00 PM](https://opentheatreseats.com/theatres/3403/2026-06-12/388957/) | UltraAVX, Dolby Atmos, Laser Projection | AVX 01 | 391 | On sale |
| [12:30 PM](https://opentheatreseats.com/theatres/3403/2026-06-12/388510/) | IMAX | IMAX | 249 | On sale |
| [3:20 PM](https://opentheatreseats.com/theatres/3403/2026-06-12/388958/) | UltraAVX, Dolby Atmos, Laser Projection | AVX 01 | 385 | On sale |
| [6:40 PM](https://opentheatreseats.com/theatres/3403/2026-06-12/388959/) | UltraAVX, Dolby Atmos, Laser Projection | AVX 01 | 375 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/3403/2026-06-12/388960/) | UltraAVX, Dolby Atmos, Laser Projection | AVX 01 | 381 | On sale |
| [10:30 PM](https://opentheatreseats.com/theatres/3403/2026-06-12/388513/) | IMAX | IMAX | 231 | On sale |

## [Masters of the Universe](https://opentheatreseats.com/movies/masters-of-the-universe-2026/)

| Time | Experience | Auditorium | Seats remaining (as of 16:46 ET) | Status |
| --- | --- | --- | --- | --- |
| [12:00 PM](https://opentheatreseats.com/theatres/3403/2026-06-12/389636/) | Regular | Aud 10 | 236 | On sale |
| [12:15 PM](https://opentheatreseats.com/theatres/3403/2026-06-12/389608/) | 4DX | 4DX #3 | 92 | On sale |
| [12:45 PM](https://opentheatreseats.com/theatres/3403/2026-06-12/389612/) | UltraAVX | AVX 04 | 397 | On sale |
| [3:10 PM](https://opentheatreseats.com/theatres/3403/2026-06-12/389637/) | Regular | Aud 10 | 236 | On sale |
| [4:00 PM](https://opentheatreseats.com/theatres/3403/2026-06-12/389613/) | UltraAVX | AVX 04 | 397 | On sale |
| [6:20 PM](https://opentheatreseats.com/theatres/3403/2026-06-12/389609/) | 4DX | 4DX #3 | 92 | On sale |
| [6:20 PM](https://opentheatreseats.com/theatres/3403/2026-06-12/389638/) | Regular | Aud 10 | 234 | On sale |
| [9:40 PM](https://opentheatreseats.com/theatres/3403/2026-06-12/389639/) | Regular | Aud 10 | 236 | On sale |

## [Michael](https://opentheatreseats.com/movies/michael-2026/)

| Time | Experience | Auditorium | Seats remaining (as of 16:46 ET) | Status |
| --- | --- | --- | --- | --- |
| [12:10 PM](https://opentheatreseats.com/theatres/3403/2026-06-12/389617/) | Regular | Aud 05 | 194 | On sale |
| [3:20 PM](https://opentheatreseats.com/theatres/3403/2026-06-12/389618/) | Regular | Aud 05 | 194 | On sale |

## [Star Wars: The Mandalorian and Grogu](https://opentheatreseats.com/movies/star-wars-the-mandalorian-and-grogu/)

| Time | Experience | Auditorium | Seats remaining (as of 16:46 ET) | Status |
| --- | --- | --- | --- | --- |
| [12:10 PM](https://opentheatreseats.com/theatres/3403/2026-06-12/389620/) | Regular | Aud 06 | 194 | On sale |
| [3:30 PM](https://opentheatreseats.com/theatres/3403/2026-06-12/389622/) | 3D | Aud 06 | 194 | On sale |
| [6:50 PM](https://opentheatreseats.com/theatres/3403/2026-06-12/389621/) | Regular | Aud 06 | 194 | On sale |
| [10:10 PM](https://opentheatreseats.com/theatres/3403/2026-06-12/389623/) | 3D | Aud 06 | 191 | On sale |

## [Stop! That! Train!](https://opentheatreseats.com/movies/stop-that-train/)

| Time | Experience | Auditorium | Seats remaining (as of 16:46 ET) | Status |
| --- | --- | --- | --- | --- |
| [12:25 PM](https://opentheatreseats.com/theatres/3403/2026-06-12/389644/) | Regular | Aud 11 | 194 | On sale |
| [3:00 PM](https://opentheatreseats.com/theatres/3403/2026-06-12/389645/) | Regular | Aud 11 | 194 | On sale |
| [5:15 PM](https://opentheatreseats.com/theatres/3403/2026-06-12/389646/) | Regular | Aud 11 | 194 | On sale |
| [7:30 PM](https://opentheatreseats.com/theatres/3403/2026-06-12/389647/) | Regular | Aud 11 | 183 | On sale |
| [9:50 PM](https://opentheatreseats.com/theatres/3403/2026-06-12/389648/) | Regular | Aud 11 | 194 | On sale |

## [The Devil Wears Prada 2](https://opentheatreseats.com/movies/the-devil-wears-prada-2/)

| Time | Experience | Auditorium | Seats remaining (as of 16:46 ET) | Status |
| --- | --- | --- | --- | --- |
| [12:30 PM](https://opentheatreseats.com/theatres/3403/2026-06-12/389632/) | Regular | Aud 09 | 225 | On sale |
| [6:20 PM](https://opentheatreseats.com/theatres/3403/2026-06-12/389634/) | Regular | Aud 09 | 225 | On sale |

## [Backrooms](https://opentheatreseats.com/movies/backrooms/)

| Time | Experience | Auditorium | Seats remaining (as of 16:46 ET) | Status |
| --- | --- | --- | --- | --- |
| [12:45 PM](https://opentheatreseats.com/theatres/3403/2026-06-12/389628/) | Regular | Aud 08 | 240 | On sale |
| [3:30 PM](https://opentheatreseats.com/theatres/3403/2026-06-12/389610/) | 4DX | 4DX #3 | 90 | On sale |
| [3:45 PM](https://opentheatreseats.com/theatres/3403/2026-06-12/389629/) | Regular | Aud 08 | 240 | On sale |
| [6:45 PM](https://opentheatreseats.com/theatres/3403/2026-06-12/389630/) | Regular | Aud 08 | 240 | On sale |
| [9:35 PM](https://opentheatreseats.com/theatres/3403/2026-06-12/389611/) | 4DX | 4DX #3 | 90 | On sale |
| [9:50 PM](https://opentheatreseats.com/theatres/3403/2026-06-12/389631/) | Regular | Aud 08 | 240 | On sale |
| [10:15 PM](https://opentheatreseats.com/theatres/3403/2026-06-12/389614/) | UltraAVX | AVX 04 | 397 | On sale |

## [Scary Movie](https://opentheatreseats.com/movies/scary-movie-2026/)

| Time | Experience | Auditorium | Seats remaining (as of 16:46 ET) | Status |
| --- | --- | --- | --- | --- |
| [1:00 PM](https://opentheatreseats.com/theatres/3403/2026-06-12/389640/) | Regular | Aud 12 | 331 | On sale |
| [3:40 PM](https://opentheatreseats.com/theatres/3403/2026-06-12/389641/) | Regular | Aud 12 | 331 | On sale |
| [6:30 PM](https://opentheatreseats.com/theatres/3403/2026-06-12/389642/) | Regular | Aud 12 | 331 | On sale |
| [7:20 PM](https://opentheatreseats.com/theatres/3403/2026-06-12/389615/) | UltraAVX | AVX 04 | 392 | On sale |
| [9:10 PM](https://opentheatreseats.com/theatres/3403/2026-06-12/389643/) | Regular | Aud 12 | 331 | On sale |

## [The Furious](https://opentheatreseats.com/movies/the-furious/)

| Time | Experience | Auditorium | Seats remaining (as of 16:46 ET) | Status |
| --- | --- | --- | --- | --- |
| [1:15 PM](https://opentheatreseats.com/theatres/3403/2026-06-12/389624/) | Regular | Aud 07 | 237 | On sale |
| [4:20 PM](https://opentheatreseats.com/theatres/3403/2026-06-12/389625/) | Regular | Aud 07 | 240 | On sale |
| [7:20 PM](https://opentheatreseats.com/theatres/3403/2026-06-12/389626/) | Regular | Aud 07 | 237 | On sale |
| [10:10 PM](https://opentheatreseats.com/theatres/3403/2026-06-12/389627/) | Regular | Aud 07 | 237 | On sale |

## [Obsession](https://opentheatreseats.com/movies/obsession-2026/)

| Time | Experience | Auditorium | Seats remaining (as of 16:46 ET) | Status |
| --- | --- | --- | --- | --- |
| [1:20 PM](https://opentheatreseats.com/theatres/3403/2026-06-12/389604/) | Regular | Aud 02 | 330 | On sale |
| [3:20 PM](https://opentheatreseats.com/theatres/3403/2026-06-12/389633/) | Regular | Aud 09 | 225 | On sale |
| [4:10 PM](https://opentheatreseats.com/theatres/3403/2026-06-12/389605/) | Regular | Aud 02 | 330 | On sale |
| [7:00 PM](https://opentheatreseats.com/theatres/3403/2026-06-12/389606/) | Regular | Aud 02 | 328 | On sale |
| [9:15 PM](https://opentheatreseats.com/theatres/3403/2026-06-12/389635/) | Regular | Aud 09 | 225 | On sale |
| [9:50 PM](https://opentheatreseats.com/theatres/3403/2026-06-12/389607/) | Regular | Aud 02 | 330 | On sale |

## [Disclosure Day: IMAX Live Pre-Show Q&A with Steven Spielberg and Emily Blunt](https://opentheatreseats.com/movies/qa-disclosure-day-imax-live-preshow-qa-wit/)

| Time | Experience | Auditorium | Seats remaining (as of 16:46 ET) | Status |
| --- | --- | --- | --- | --- |
| [6:00 PM](https://opentheatreseats.com/theatres/3403/2026-06-12/388977/) | IMAX | IMAX | 163 | On sale |

## [The Amazing Digital Circus - The Last Act](https://opentheatreseats.com/movies/the-amazing-digital-circus-the-last-act/)

| Time | Experience | Auditorium | Seats remaining (as of 16:46 ET) | Status |
| --- | --- | --- | --- | --- |
| [7:00 PM](https://opentheatreseats.com/theatres/3403/2026-06-12/389917/) | Regular | Aud 05 | 194 | On sale |

## [Power Ballad](https://opentheatreseats.com/movies/power-ballad/)

| Time | Experience | Auditorium | Seats remaining (as of 16:46 ET) | Status |
| --- | --- | --- | --- | --- |
| [9:45 PM](https://opentheatreseats.com/theatres/3403/2026-06-12/389616/) | Regular | Aud 05 | 194 | On sale |

## Frequently asked questions

### What's playing at Scotiabank Theatre Edmonton on Friday, June 12, 2026?

13 films across 52 showtimes: Disclosure Day, Masters of the Universe, Michael, Star Wars: The Mandalorian and Grogu, Stop! That! Train!, The Devil Wears Prada 2, Backrooms and Scary Movie, among others.

### Which premium formats run at Scotiabank Theatre Edmonton on Friday, June 12, 2026?

3D, 4DX, Dolby Atmos, IMAX, Laser Projection and UltraAVX — see the experience column in the showtimes table for each session.

---

Independent site — not affiliated with, authorized by, or endorsed by Cineplex Entertainment. "Cineplex", "Scotiabank Theatre", "Galaxy", "UltraAVX", "VIP Cinemas" and related marks are trademarks of their respective owners. Showtime and seat-availability data is sourced from Cineplex's public web APIs and reflects a point-in-time snapshot; it may be inaccurate or out of date. For ticket purchase and authoritative availability, visit cineplex.com.

Source: apis.cineplex.com (theatrical + Vista ticketing). Snapshot captured 16:46 ET on Wed Jun 10, 2026. Showtimes captured for Jun 10, 2026 – Jun 13, 2026.
