# Scotiabank Theatre Chinook, Calgary — Showtimes for Tuesday, November 24, 2026

Scotiabank Theatre Chinook had 64 showtimes across 12 films on Tuesday, November 24, 2026. Films playing: You Can See Everything, Ramayana (Hindi w/e.s.t.), How to Rob a Bank, The Hunger Games: Sunrise on the Reaping, Ghost Soldier and Wild Horse Nine, and 6 more. Premium formats that day: 3D, 4DX, D-BOX, Dolby Atmos, IMAX, Laser Projection, ScreenX and UltraAVX. Seats-remaining counts are a snapshot as of Tuesday, November 24, 2026.

## [You Can See Everything](https://opentheatreseats.com/movies/you-can-see-everything/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [11:10 AM](https://opentheatreseats.com/theatres/3401/2026-11-24/532683/) | Regular · CC, DV | Aud 06 | 158 | On sale |
| [2:40 PM](https://opentheatreseats.com/theatres/3401/2026-11-24/532692/) | Regular · CC, DV | Aud 08 | 162 | On sale |
| [6:30 PM](https://opentheatreseats.com/theatres/3401/2026-11-24/532693/) | Regular · CC, DV | Aud 08 | 155 | On sale |
| [9:15 PM](https://opentheatreseats.com/theatres/3401/2026-11-24/532718/) | Regular · CC, DV | Aud 06 | 159 | On sale |

## [Ramayana (Hindi w/e.s.t.)](https://opentheatreseats.com/movies/est-ramayana-hindi-west/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [11:15 AM](https://opentheatreseats.com/theatres/3401/2026-11-24/532704/) | Regular | Aud 14 | 156 | On sale |
| [2:30 PM](https://opentheatreseats.com/theatres/3401/2026-11-24/532688/) | Regular | Aud 07 | 160 | On sale |
| [6:20 PM](https://opentheatreseats.com/theatres/3401/2026-11-24/532706/) | 3D | Aud 14 | 156 | On sale |

## [How to Rob a Bank](https://opentheatreseats.com/movies/how-to-rob-a-bank/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [11:30 AM](https://opentheatreseats.com/theatres/3401/2026-11-24/532687/) | Regular · CC, DV | Aud 07 | 159 | On sale |
| [3:00 PM](https://opentheatreseats.com/theatres/3401/2026-11-24/532684/) | Regular · CC, DV | Aud 06 | 159 | On sale |
| [7:20 PM](https://opentheatreseats.com/theatres/3401/2026-11-24/532710/) | Regular · CC, DV | Aud 15 | 159 | On sale |
| [10:15 PM](https://opentheatreseats.com/theatres/3401/2026-11-24/532717/) | Regular · CC, DV | Aud 11 | 231 | On sale |

## [The Hunger Games: Sunrise on the Reaping](https://opentheatreseats.com/movies/the-hunger-games-sunrise-on-the-reaping/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [11:30 AM](https://opentheatreseats.com/theatres/3401/2026-11-24/532695/) | UltraAVX, D-BOX, Dolby Atmos, Laser Projection · CC, DV | AVX 09 | 392 | On sale |
| [11:55 AM](https://opentheatreseats.com/theatres/3401/2026-11-24/532700/) | Regular · CC, DV | Aud 11 | 231 | On sale |
| [12:10 PM](https://opentheatreseats.com/theatres/3401/2026-11-24/532674/) | Regular · CC, DV | Aud 01 | 365 | On sale |
| [12:30 PM](https://opentheatreseats.com/theatres/3401/2026-11-24/531013/) | UltraAVX, ScreenX, 3D · CC, DV | AVX 02 | 404 | On sale |
| [2:15 PM](https://opentheatreseats.com/theatres/3401/2026-11-24/532697/) | D-BOX · CC, DV | Aud 10 | 350 | On sale |
| [3:00 PM](https://opentheatreseats.com/theatres/3401/2026-11-24/531018/) | IMAX · CC, DV | IMAX | 256 | On sale |
| [3:45 PM](https://opentheatreseats.com/theatres/3401/2026-11-24/532709/) | Regular · CC, DV | Aud 15 | 159 | On sale |
| [4:00 PM](https://opentheatreseats.com/theatres/3401/2026-11-24/531014/) | UltraAVX, ScreenX, 3D · CC, DV | AVX 02 | 404 | On sale |
| [5:20 PM](https://opentheatreseats.com/theatres/3401/2026-11-24/531016/) | 4DX · CC, DV | 4DX #3 | 111 | On sale |
| [5:55 PM](https://opentheatreseats.com/theatres/3401/2026-11-24/532698/) | D-BOX · CC, DV | Aud 10 | 352 | On sale |
| [6:15 PM](https://opentheatreseats.com/theatres/3401/2026-11-24/532696/) | UltraAVX, 3D, D-BOX, Dolby Atmos, Laser Projection · CC, DV | AVX 09 | 382 | On sale |
| [6:30 PM](https://opentheatreseats.com/theatres/3401/2026-11-24/531019/) | IMAX · CC, DV | IMAX | 123 | On sale |
| [6:45 PM](https://opentheatreseats.com/theatres/3401/2026-11-24/532702/) | Regular · CC, DV | Aud 11 | 212 | On sale |
| [7:40 PM](https://opentheatreseats.com/theatres/3401/2026-11-24/531015/) | UltraAVX, ScreenX, 3D · CC, DV | AVX 02 | 387 | On sale |
| [8:25 PM](https://opentheatreseats.com/theatres/3401/2026-11-24/532678/) | Regular · CC, DV | Aud 04 | 219 | On sale |
| [9:00 PM](https://opentheatreseats.com/theatres/3401/2026-11-24/531017/) | 4DX · CC, DV | 4DX #3 | 103 | On sale |
| [9:35 PM](https://opentheatreseats.com/theatres/3401/2026-11-24/532699/) | 3D, D-BOX · CC, DV | Aud 10 | 352 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/3401/2026-11-24/531020/) | IMAX · CC, DV | IMAX | 249 | On sale |

## [Ghost Soldier](https://opentheatreseats.com/movies/ghost-soldier/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [11:35 AM](https://opentheatreseats.com/theatres/3401/2026-11-24/532679/) | Regular · CC, DV | Aud 05 | 159 | On sale |
| [2:30 PM](https://opentheatreseats.com/theatres/3401/2026-11-24/532713/) | Regular · CC, DV | Aud 16 | 162 | On sale |
| [6:00 PM](https://opentheatreseats.com/theatres/3401/2026-11-24/532677/) | Regular · CC, DV | Aud 04 | 230 | On sale |
| [10:30 PM](https://opentheatreseats.com/theatres/3401/2026-11-24/532707/) | Regular · CC, DV | Aud 14 | 158 | On sale |

## [Wild Horse Nine](https://opentheatreseats.com/movies/wild-horse-nine/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [11:35 AM](https://opentheatreseats.com/theatres/3401/2026-11-24/532712/) | Regular · CC, DV | Aud 16 | 162 | On sale |
| [3:25 PM](https://opentheatreseats.com/theatres/3401/2026-11-24/532705/) | Regular · CC, DV | Aud 14 | 158 | On sale |
| [6:00 PM](https://opentheatreseats.com/theatres/3401/2026-11-24/532685/) | Regular · CC, DV | Aud 06 | 159 | On sale |
| [10:25 PM](https://opentheatreseats.com/theatres/3401/2026-11-24/532694/) | Regular · CC, DV | Aud 08 | 162 | On sale |

## [The Cat in the Hat](https://opentheatreseats.com/movies/the-cat-in-the-hat/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [11:50 AM](https://opentheatreseats.com/theatres/3401/2026-11-24/532691/) | Regular · CC, DV | Aud 08 | 162 | On sale |
| [3:10 PM](https://opentheatreseats.com/theatres/3401/2026-11-24/532676/) | Regular · CC, DV | Aud 04 | 230 | On sale |
| [7:40 PM](https://opentheatreseats.com/theatres/3401/2026-11-24/532715/) | 3D · CC, DV | Aud 16 | 162 | On sale |
| [10:30 PM](https://opentheatreseats.com/theatres/3401/2026-11-24/532716/) | 3D · CC, DV | Aud 16 | 162 | On sale |

## [Godzilla Minus Zero (Japanese w/e.s.t.)](https://opentheatreseats.com/movies/godzilla-minus-zero-japanese-west/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:00 PM](https://opentheatreseats.com/theatres/3401/2026-11-24/532675/) | Regular · CC, DV | Aud 04 | 230 | On sale |
| [3:35 PM](https://opentheatreseats.com/theatres/3401/2026-11-24/532701/) | Regular · CC, DV | Aud 11 | 231 | On sale |
| [6:40 PM](https://opentheatreseats.com/theatres/3401/2026-11-24/532689/) | Regular · CC, DV | Aud 07 | 155 | On sale |
| [9:55 PM](https://opentheatreseats.com/theatres/3401/2026-11-24/532690/) | Regular · CC, DV | Aud 07 | 160 | On sale |

## [I Play Rocky](https://opentheatreseats.com/movies/i-play-rocky/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:40 PM](https://opentheatreseats.com/theatres/3401/2026-11-24/532007/) | Regular · CC | Aud 12 | 230 | On sale |
| [3:50 PM](https://opentheatreseats.com/theatres/3401/2026-11-24/532008/) | Regular · CC | Aud 12 | 229 | On sale |
| [7:00 PM](https://opentheatreseats.com/theatres/3401/2026-11-24/532009/) | Regular · CC | Aud 12 | 218 | On sale |
| [10:10 PM](https://opentheatreseats.com/theatres/3401/2026-11-24/532010/) | Regular · CC | Aud 12 | 230 | On sale |

## [Ebenezer](https://opentheatreseats.com/movies/ebenezer/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:55 PM](https://opentheatreseats.com/theatres/3401/2026-11-24/532708/) | Regular · CC, DV | Aud 15 | 157 | On sale |
| [4:45 PM](https://opentheatreseats.com/theatres/3401/2026-11-24/532681/) | Regular · CC, DV | Aud 05 | 155 | On sale |
| [7:35 PM](https://opentheatreseats.com/theatres/3401/2026-11-24/532682/) | Regular · CC, DV | Aud 05 | 136 | On sale |
| [10:20 PM](https://opentheatreseats.com/theatres/3401/2026-11-24/532711/) | Regular · CC, DV | Aud 15 | 159 | On sale |

## [Resident Evil](https://opentheatreseats.com/movies/resident-evil-2026/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:00 PM](https://opentheatreseats.com/theatres/3401/2026-11-24/532473/) | Regular · CC, DV | Aud 13 | 156 | On sale |
| [4:00 PM](https://opentheatreseats.com/theatres/3401/2026-11-24/532472/) | Regular · CC, DV | Aud 13 | 158 | On sale |
| [7:00 PM](https://opentheatreseats.com/theatres/3401/2026-11-24/532474/) | Regular · CC, DV | Aud 13 | 153 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/3401/2026-11-24/532475/) | Regular · CC, DV | Aud 13 | 156 | On sale |

## [Hexed](https://opentheatreseats.com/movies/hexed/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [2:00 PM](https://opentheatreseats.com/theatres/3401/2026-11-24/532680/) | Regular | Aud 05 | 159 | On sale |
| [2:40 PM](https://opentheatreseats.com/theatres/3401/2026-11-24/530465/) | 4DX | 4DX #3 | 124 | On sale |
| [3:10 PM](https://opentheatreseats.com/theatres/3401/2026-11-24/530464/) | UltraAVX, D-BOX, Dolby Atmos, Laser Projection | AVX 09 | 391 | On sale |
| [3:50 PM](https://opentheatreseats.com/theatres/3401/2026-11-24/530461/) | Regular | Aud 01 | 364 | On sale |
| [4:55 PM](https://opentheatreseats.com/theatres/3401/2026-11-24/532714/) | Regular | Aud 16 | 162 | On sale |
| [6:40 PM](https://opentheatreseats.com/theatres/3401/2026-11-24/530462/) | 3D | Aud 01 | 365 | On sale |
| [9:30 PM](https://opentheatreseats.com/theatres/3401/2026-11-24/530463/) | 3D | Aud 01 | 365 | On sale |

## Frequently asked questions

### What's playing at Scotiabank Theatre Chinook on Tuesday, November 24, 2026?

12 films across 64 showtimes: You Can See Everything, Ramayana (Hindi w/e.s.t.), How to Rob a Bank, The Hunger Games: Sunrise on the Reaping, Ghost Soldier, Wild Horse Nine, The Cat in the Hat and Godzilla Minus Zero (Japanese w/e.s.t.), among others.

### Which premium formats run at Scotiabank Theatre Chinook on Tuesday, November 24, 2026?

3D, 4DX, D-BOX, Dolby Atmos, IMAX, Laser Projection, ScreenX and UltraAVX — see the experience column in the showtimes table for each session.

---

Independent site — not affiliated with, authorized by, or endorsed by Cineplex Entertainment. "Cineplex", "Scotiabank Theatre", "Galaxy", "UltraAVX", "VIP Cinemas" and related marks are trademarks of their respective owners. Showtime and seat-availability data is sourced from Cineplex's public web APIs and reflects a point-in-time snapshot; it may be inaccurate or out of date. For ticket purchase and authoritative availability, visit cineplex.com.

Source: apis.cineplex.com (theatrical + Vista ticketing). Snapshot captured Sun Nov 22, 2026. Showtimes captured for Nov 22, 2026 – Nov 25, 2026.
