# Scotiabank Theatre Chinook, Calgary — Showtimes for Tuesday, October 27, 2026

Scotiabank Theatre Chinook had 67 showtimes across 20 films on Tuesday, October 27, 2026. Films playing: Always Yours, Never Mine (Tagalog w/e.s.t.), Forgotten Island, Street Fighter, Wildwood, You Can See Everything and Sense and Sensibility, and 14 more. Premium formats that day: 3D, 4DX, D-BOX, Dolby Atmos, IMAX, Laser Projection, ScreenX and UltraAVX. Seats-remaining counts are a snapshot as of Tuesday, October 27, 2026.

## [Always Yours, Never Mine (Tagalog w/e.s.t.)](https://opentheatreseats.com/movies/always-yours-never-mine-tagalog-west/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Oct 24, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:30 PM](https://opentheatreseats.com/theatres/3401/2026-10-27/530878/) | Regular | Aud 15 | 158 | On sale |
| [3:15 PM](https://opentheatreseats.com/theatres/3401/2026-10-27/530847/) | Regular | Aud 04 | 230 | On sale |
| [6:35 PM](https://opentheatreseats.com/theatres/3401/2026-10-27/530852/) | Regular | Aud 05 | 159 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/3401/2026-10-27/530838/) | Regular | Aud 01 | 367 | On sale |

## [Forgotten Island](https://opentheatreseats.com/movies/forgotten-island/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Oct 24, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:30 PM](https://opentheatreseats.com/theatres/3401/2026-10-27/530873/) | Regular · CC, DV | Aud 13 | 158 | On sale |

## [Street Fighter](https://opentheatreseats.com/movies/street-fighter-2026/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Oct 24, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:30 PM](https://opentheatreseats.com/theatres/3401/2026-10-27/530869/) | D-BOX · CC, DV | Aud 10 | 355 | On sale |
| [1:00 PM](https://opentheatreseats.com/theatres/3401/2026-10-27/530886/) | IMAX · CC, DV | IMAX | 279 | On sale |
| [3:30 PM](https://opentheatreseats.com/theatres/3401/2026-10-27/530868/) | D-BOX · CC, DV | Aud 10 | 355 | On sale |
| [4:00 PM](https://opentheatreseats.com/theatres/3401/2026-10-27/530885/) | IMAX · CC, DV | IMAX | 276 | On sale |
| [6:30 PM](https://opentheatreseats.com/theatres/3401/2026-10-27/530867/) | D-BOX · CC, DV | Aud 10 | 341 | On sale |
| [7:00 PM](https://opentheatreseats.com/theatres/3401/2026-10-27/530888/) | IMAX · CC, DV | IMAX | 274 | On sale |
| [9:30 PM](https://opentheatreseats.com/theatres/3401/2026-10-27/530866/) | D-BOX · CC, DV | Aud 10 | 355 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/3401/2026-10-27/530887/) | IMAX · CC, DV | IMAX | 279 | On sale |

## [Wildwood](https://opentheatreseats.com/movies/wildwood/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Oct 24, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:30 PM](https://opentheatreseats.com/theatres/3401/2026-10-27/528515/) | UltraAVX, D-BOX, Dolby Atmos, Laser Projection · CC, DV | AVX 09 | 390 | On sale |
| [1:50 PM](https://opentheatreseats.com/theatres/3401/2026-10-27/530839/) | 4DX · CC, DV | 4DX #3 | 124 | On sale |
| [3:40 PM](https://opentheatreseats.com/theatres/3401/2026-10-27/528516/) | UltraAVX, D-BOX, Dolby Atmos, Laser Projection · CC, DV | AVX 09 | 386 | On sale |
| [6:25 PM](https://opentheatreseats.com/theatres/3401/2026-10-27/530842/) | UltraAVX · CC, DV | AVX 02 | 404 | On sale |
| [6:50 PM](https://opentheatreseats.com/theatres/3401/2026-10-27/528517/) | Regular · CC, DV | Aud 01 | 361 | On sale |
| [8:00 PM](https://opentheatreseats.com/theatres/3401/2026-10-27/530845/) | 4DX · CC, DV | 4DX #3 | 124 | On sale |
| [9:35 PM](https://opentheatreseats.com/theatres/3401/2026-10-27/530841/) | UltraAVX · CC, DV | AVX 02 | 404 | On sale |

## [You Can See Everything](https://opentheatreseats.com/movies/you-can-see-everything/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Oct 24, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:30 PM](https://opentheatreseats.com/theatres/3401/2026-10-27/530882/) | Regular | Aud 16 | 159 | On sale |
| [6:05 PM](https://opentheatreseats.com/theatres/3401/2026-10-27/530848/) | Regular | Aud 04 | 178 | On sale |
| [8:30 PM](https://opentheatreseats.com/theatres/3401/2026-10-27/530875/) | Regular | Aud 11 | 210 | On sale |
| [9:00 PM](https://opentheatreseats.com/theatres/3401/2026-10-27/530874/) | Regular | Aud 13 | 158 | On sale |

## [Sense and Sensibility](https://opentheatreseats.com/movies/sense-and-sensibility-2026/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Oct 24, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:35 PM](https://opentheatreseats.com/theatres/3401/2026-10-27/530858/) | Regular · CC, DV | Aud 07 | 156 | On sale |
| [3:20 PM](https://opentheatreseats.com/theatres/3401/2026-10-27/530879/) | Regular · CC, DV | Aud 15 | 158 | On sale |
| [5:55 PM](https://opentheatreseats.com/theatres/3401/2026-10-27/530889/) | Regular · CC, DV | Aud 13 | 156 | On sale |
| [9:05 PM](https://opentheatreseats.com/theatres/3401/2026-10-27/530881/) | Regular · CC, DV | Aud 15 | 158 | On sale |

## [Whalefall](https://opentheatreseats.com/movies/whalefall/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Oct 24, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:35 PM](https://opentheatreseats.com/theatres/3401/2026-10-27/530854/) | Regular · CC, DV | Aud 06 | 159 | On sale |
| [3:20 PM](https://opentheatreseats.com/theatres/3401/2026-10-27/530855/) | Regular · CC, DV | Aud 06 | 159 | On sale |
| [6:25 PM](https://opentheatreseats.com/theatres/3401/2026-10-27/530860/) | Regular · CC, DV | Aud 07 | 160 | On sale |
| [9:55 PM](https://opentheatreseats.com/theatres/3401/2026-10-27/530849/) | Regular · CC, DV | Aud 04 | 230 | On sale |

## [Clayface](https://opentheatreseats.com/movies/clayface/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Oct 24, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:40 PM](https://opentheatreseats.com/theatres/3401/2026-10-27/530840/) | UltraAVX, ScreenX · CC | AVX 02 | 404 | On sale |
| [1:10 PM](https://opentheatreseats.com/theatres/3401/2026-10-27/529555/) | Regular | Aud 01 | 364 | On sale |
| [3:35 PM](https://opentheatreseats.com/theatres/3401/2026-10-27/530844/) | UltraAVX, ScreenX · CC | AVX 02 | 404 | On sale |
| [5:00 PM](https://opentheatreseats.com/theatres/3401/2026-10-27/530843/) | 4DX · CC | 4DX #3 | 123 | On sale |
| [7:00 PM](https://opentheatreseats.com/theatres/3401/2026-10-27/529565/) | UltraAVX, D-BOX, Dolby Atmos | AVX 09 | 383 | On sale |
| [9:50 PM](https://opentheatreseats.com/theatres/3401/2026-10-27/529566/) | UltraAVX, D-BOX, Dolby Atmos | AVX 09 | 386 | On sale |

## [Other Mommy](https://opentheatreseats.com/movies/other-mommy/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Oct 24, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:40 PM](https://opentheatreseats.com/theatres/3401/2026-10-27/530870/) | Regular · CC, DV | Aud 11 | 231 | On sale |
| [4:05 PM](https://opentheatreseats.com/theatres/3401/2026-10-27/530863/) | Regular · CC, DV | Aud 08 | 162 | On sale |
| [6:00 PM](https://opentheatreseats.com/theatres/3401/2026-10-27/530872/) | Regular · CC, DV | Aud 11 | 231 | On sale |
| [9:45 PM](https://opentheatreseats.com/theatres/3401/2026-10-27/530865/) | Regular · CC, DV | Aud 08 | 162 | On sale |

## [Resident Evil](https://opentheatreseats.com/movies/resident-evil-2026/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Oct 24, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:45 PM](https://opentheatreseats.com/theatres/3401/2026-10-27/530846/) | Regular · CC, DV | Aud 04 | 230 | On sale |
| [4:30 PM](https://opentheatreseats.com/theatres/3401/2026-10-27/530876/) | Regular · CC, DV | Aud 14 | 158 | On sale |
| [6:30 PM](https://opentheatreseats.com/theatres/3401/2026-10-27/530880/) | Regular · CC, DV | Aud 15 | 158 | On sale |
| [9:00 PM](https://opentheatreseats.com/theatres/3401/2026-10-27/530877/) | Regular · CC, DV | Aud 14 | 158 | On sale |

## [Go for Broke 2 (Mandarin w/Chinese and e.s.t.)](https://opentheatreseats.com/movies/go-for-broke-2-mandarin-wchinese-and-est/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Oct 24, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:55 PM](https://opentheatreseats.com/theatres/3401/2026-10-27/530862/) | Regular | Aud 08 | 162 | On sale |
| [6:35 PM](https://opentheatreseats.com/theatres/3401/2026-10-27/530864/) | Regular | Aud 08 | 162 | On sale |

## [Verity](https://opentheatreseats.com/movies/verity/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Oct 24, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:55 PM](https://opentheatreseats.com/theatres/3401/2026-10-27/530850/) | Regular · CC, DV | Aud 05 | 160 | On sale |
| [4:15 PM](https://opentheatreseats.com/theatres/3401/2026-10-27/530883/) | Regular · CC, DV | Aud 16 | 162 | On sale |

## [Klara and the Sun](https://opentheatreseats.com/movies/klara-and-the-sun/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Oct 24, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:30 PM](https://opentheatreseats.com/theatres/3401/2026-10-27/530891/) | Regular | Aud 14 | 158 | On sale |
| [3:50 PM](https://opentheatreseats.com/theatres/3401/2026-10-27/530890/) | Regular | Aud 01 | 367 | On sale |
| [7:00 PM](https://opentheatreseats.com/theatres/3401/2026-10-27/530892/) | Regular | Aud 16 | 156 | On sale |
| [9:10 PM](https://opentheatreseats.com/theatres/3401/2026-10-27/530861/) | Regular | Aud 07 | 160 | On sale |

## [Wicker](https://opentheatreseats.com/movies/wicker/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Oct 24, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:30 PM](https://opentheatreseats.com/theatres/3401/2026-10-27/529537/) | Regular · CC, DV | Aud 12 | 223 | On sale |
| [4:10 PM](https://opentheatreseats.com/theatres/3401/2026-10-27/529538/) | Regular · CC, DV | Aud 12 | 230 | On sale |
| [6:50 PM](https://opentheatreseats.com/theatres/3401/2026-10-27/529539/) | Regular · CC, DV | Aud 12 | 211 | On sale |
| [9:30 PM](https://opentheatreseats.com/theatres/3401/2026-10-27/529540/) | Regular · CC, DV | Aud 12 | 227 | On sale |

## [Your Mother Your Mother Your Mother](https://opentheatreseats.com/movies/your-mother-your-mother-your-mother/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Oct 24, 2026) | Status |
| --- | --- | --- | --- | --- |
| [3:10 PM](https://opentheatreseats.com/theatres/3401/2026-10-27/530871/) | Regular · CC, DV | Aud 11 | 229 | On sale |
| [9:50 PM](https://opentheatreseats.com/theatres/3401/2026-10-27/530884/) | Regular · CC, DV | Aud 16 | 160 | On sale |

## [ENHYPEN WORLD TOUR 'BLOOD SAGA' (Korean w.e.s.t)](https://opentheatreseats.com/movies/enhypen-world-tour-blood-saga-korean-west/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Oct 24, 2026) | Status |
| --- | --- | --- | --- | --- |
| [3:30 PM](https://opentheatreseats.com/theatres/3401/2026-10-27/529075/) | Regular | Aud 13 | 156 | On sale |

## [Heart of the Beast](https://opentheatreseats.com/movies/heart-of-the-beast/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Oct 24, 2026) | Status |
| --- | --- | --- | --- | --- |
| [3:45 PM](https://opentheatreseats.com/theatres/3401/2026-10-27/530859/) | Regular · CC, DV | Aud 07 | 160 | On sale |
| [9:55 PM](https://opentheatreseats.com/theatres/3401/2026-10-27/530857/) | Regular · CC, DV | Aud 06 | 159 | On sale |

## [Primetime](https://opentheatreseats.com/movies/primetime/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Oct 24, 2026) | Status |
| --- | --- | --- | --- | --- |
| [3:50 PM](https://opentheatreseats.com/theatres/3401/2026-10-27/530851/) | Regular · CC, DV | Aud 05 | 160 | On sale |
| [9:25 PM](https://opentheatreseats.com/theatres/3401/2026-10-27/530853/) | Regular · CC, DV | Aud 05 | 160 | On sale |

## [The Odyssey](https://opentheatreseats.com/movies/the-odyssey/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Oct 24, 2026) | Status |
| --- | --- | --- | --- | --- |
| [6:05 PM](https://opentheatreseats.com/theatres/3401/2026-10-27/530856/) | Regular · CC, DV | Aud 06 | 157 | On sale |

## [HYBE CHEERING PARTY (Korean w.e.s.t)](https://opentheatreseats.com/movies/hybe-cheering-party-korean-west/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Oct 24, 2026) | Status |
| --- | --- | --- | --- | --- |
| [7:00 PM](https://opentheatreseats.com/theatres/3401/2026-10-27/529076/) | 3D | Aud 14 | 153 | On sale |

## Frequently asked questions

### What's playing at Scotiabank Theatre Chinook on Tuesday, October 27, 2026?

20 films across 67 showtimes: Always Yours, Never Mine (Tagalog w/e.s.t.), Forgotten Island, Street Fighter, Wildwood, You Can See Everything, Sense and Sensibility, Whalefall and Clayface, among others.

### Which premium formats run at Scotiabank Theatre Chinook on Tuesday, October 27, 2026?

3D, 4DX, D-BOX, Dolby Atmos, IMAX, Laser Projection, ScreenX and UltraAVX — see the experience column in the showtimes table for each session.

---

Independent site — not affiliated with, authorized by, or endorsed by Cineplex Entertainment. "Cineplex", "Scotiabank Theatre", "Galaxy", "UltraAVX", "VIP Cinemas" and related marks are trademarks of their respective owners. Showtime and seat-availability data is sourced from Cineplex's public web APIs and reflects a point-in-time snapshot; it may be inaccurate or out of date. For ticket purchase and authoritative availability, visit cineplex.com.

Source: apis.cineplex.com (theatrical + Vista ticketing). Snapshot captured Sat Oct 24, 2026. Showtimes captured for Oct 24, 2026 – Oct 27, 2026.
