# Scotiabank Theatre Chinook, Calgary — Showtimes for Monday, October 26, 2026

Scotiabank Theatre Chinook had 67 showtimes across 20 films on Monday, October 26, 2026. Films playing: Always Yours, Never Mine (Tagalog w/e.s.t.), Forgotten Island, Street Fighter, Wildwood, You Can See Everything and Sense and Sensibility, and 14 more. Premium formats that day: 3D, 4DX, D-BOX, Dolby Atmos, IMAX, Laser Projection, ScreenX, Stars & Strollers and UltraAVX. Seats-remaining counts are a snapshot as of Monday, October 26, 2026.

## [Always Yours, Never Mine (Tagalog w/e.s.t.)](https://opentheatreseats.com/movies/always-yours-never-mine-tagalog-west/)

| Time | Experience | Auditorium | Seats remaining (as of Fri Oct 23, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:30 PM](https://opentheatreseats.com/theatres/3401/2026-10-26/530939/) | Regular | Aud 15 | 158 | On sale |
| [3:15 PM](https://opentheatreseats.com/theatres/3401/2026-10-26/530909/) | Regular | Aud 04 | 230 | On sale |
| [6:35 PM](https://opentheatreseats.com/theatres/3401/2026-10-26/530919/) | Regular | Aud 05 | 160 | On sale |
| [10:10 PM](https://opentheatreseats.com/theatres/3401/2026-10-26/530898/) | Regular | Aud 01 | 367 | On sale |

## [Forgotten Island](https://opentheatreseats.com/movies/forgotten-island/)

| Time | Experience | Auditorium | Seats remaining (as of Fri Oct 23, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:30 PM](https://opentheatreseats.com/theatres/3401/2026-10-26/530934/) | Regular · CC, DV | Aud 13 | 158 | On sale |

## [Street Fighter](https://opentheatreseats.com/movies/street-fighter-2026/)

| Time | Experience | Auditorium | Seats remaining (as of Fri Oct 23, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:30 PM](https://opentheatreseats.com/theatres/3401/2026-10-26/530926/) | D-BOX · CC, DV | Aud 10 | 355 | On sale |
| [1:00 PM](https://opentheatreseats.com/theatres/3401/2026-10-26/530950/) | IMAX · CC, DV | IMAX | 279 | On sale |
| [3:30 PM](https://opentheatreseats.com/theatres/3401/2026-10-26/530927/) | D-BOX · CC, DV | Aud 10 | 355 | On sale |
| [4:00 PM](https://opentheatreseats.com/theatres/3401/2026-10-26/530949/) | IMAX · CC, DV | IMAX | 279 | On sale |
| [6:30 PM](https://opentheatreseats.com/theatres/3401/2026-10-26/530931/) | D-BOX · CC, DV | Aud 10 | 355 | On sale |
| [7:00 PM](https://opentheatreseats.com/theatres/3401/2026-10-26/530948/) | IMAX · CC, DV | IMAX | 279 | On sale |
| [9:30 PM](https://opentheatreseats.com/theatres/3401/2026-10-26/530933/) | D-BOX · CC, DV | Aud 10 | 355 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/3401/2026-10-26/530947/) | IMAX · CC, DV | IMAX | 279 | On sale |

## [Wildwood](https://opentheatreseats.com/movies/wildwood/)

| Time | Experience | Auditorium | Seats remaining (as of Fri Oct 23, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:30 PM](https://opentheatreseats.com/theatres/3401/2026-10-26/528514/) | UltraAVX, D-BOX, Dolby Atmos, Laser Projection · CC, DV | AVX 09 | 389 | On sale |
| [1:50 PM](https://opentheatreseats.com/theatres/3401/2026-10-26/530903/) | 4DX · CC, DV | 4DX #3 | 124 | On sale |
| [3:40 PM](https://opentheatreseats.com/theatres/3401/2026-10-26/528513/) | UltraAVX, D-BOX, Dolby Atmos, Laser Projection · CC, DV | AVX 09 | 390 | On sale |
| [6:20 PM](https://opentheatreseats.com/theatres/3401/2026-10-26/530900/) | UltraAVX · CC, DV | AVX 02 | 402 | On sale |
| [8:00 PM](https://opentheatreseats.com/theatres/3401/2026-10-26/530904/) | 4DX · CC, DV | 4DX #3 | 124 | On sale |
| [9:30 PM](https://opentheatreseats.com/theatres/3401/2026-10-26/530901/) | UltraAVX · CC, DV | AVX 02 | 404 | On sale |

## [You Can See Everything](https://opentheatreseats.com/movies/you-can-see-everything/)

| Time | Experience | Auditorium | Seats remaining (as of Fri Oct 23, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:30 PM](https://opentheatreseats.com/theatres/3401/2026-10-26/530946/) | Regular | Aud 16 | 161 | On sale |
| [6:05 PM](https://opentheatreseats.com/theatres/3401/2026-10-26/530908/) | Regular | Aud 04 | 222 | On sale |
| [8:30 PM](https://opentheatreseats.com/theatres/3401/2026-10-26/530932/) | Regular | Aud 11 | 229 | On sale |
| [9:00 PM](https://opentheatreseats.com/theatres/3401/2026-10-26/530935/) | Regular | Aud 13 | 158 | On sale |

## [Sense and Sensibility](https://opentheatreseats.com/movies/sense-and-sensibility-2026/)

| Time | Experience | Auditorium | Seats remaining (as of Fri Oct 23, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:35 PM](https://opentheatreseats.com/theatres/3401/2026-10-26/530913/) | Regular · CC, DV | Aud 07 | 160 | On sale |
| [3:20 PM](https://opentheatreseats.com/theatres/3401/2026-10-26/530940/) | Regular · CC, DV | Aud 15 | 158 | On sale |
| [7:00 PM](https://opentheatreseats.com/theatres/3401/2026-10-26/530951/) | Regular · CC, DV | Aud 01 | 364 | On sale |
| [9:05 PM](https://opentheatreseats.com/theatres/3401/2026-10-26/530942/) | Regular · CC, DV | Aud 15 | 158 | On sale |

## [Whalefall](https://opentheatreseats.com/movies/whalefall/)

| Time | Experience | Auditorium | Seats remaining (as of Fri Oct 23, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:35 PM](https://opentheatreseats.com/theatres/3401/2026-10-26/530917/) | Regular · CC, DV | Aud 06 | 159 | On sale |
| [3:20 PM](https://opentheatreseats.com/theatres/3401/2026-10-26/530916/) | Regular · CC, DV | Aud 06 | 159 | On sale |
| [6:25 PM](https://opentheatreseats.com/theatres/3401/2026-10-26/530911/) | Regular · CC, DV | Aud 07 | 160 | On sale |
| [9:55 PM](https://opentheatreseats.com/theatres/3401/2026-10-26/530907/) | Regular · CC, DV | Aud 04 | 230 | On sale |

## [Clayface](https://opentheatreseats.com/movies/clayface/)

| Time | Experience | Auditorium | Seats remaining (as of Fri Oct 23, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:40 PM](https://opentheatreseats.com/theatres/3401/2026-10-26/530902/) | UltraAVX, ScreenX · CC | AVX 02 | 404 | On sale |
| [1:10 PM](https://opentheatreseats.com/theatres/3401/2026-10-26/529554/) | Regular | Aud 01 | 364 | On sale |
| [3:30 PM](https://opentheatreseats.com/theatres/3401/2026-10-26/530905/) | UltraAVX, ScreenX · CC | AVX 02 | 404 | On sale |
| [4:00 PM](https://opentheatreseats.com/theatres/3401/2026-10-26/529553/) | Regular | Aud 01 | 365 | On sale |
| [5:00 PM](https://opentheatreseats.com/theatres/3401/2026-10-26/530899/) | 4DX · CC | 4DX #3 | 124 | On sale |
| [7:00 PM](https://opentheatreseats.com/theatres/3401/2026-10-26/529564/) | UltraAVX, D-BOX, Dolby Atmos | AVX 09 | 391 | On sale |
| [9:50 PM](https://opentheatreseats.com/theatres/3401/2026-10-26/529563/) | UltraAVX, D-BOX, Dolby Atmos | AVX 09 | 393 | On sale |

## [Other Mommy](https://opentheatreseats.com/movies/other-mommy/)

| Time | Experience | Auditorium | Seats remaining (as of Fri Oct 23, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:40 PM](https://opentheatreseats.com/theatres/3401/2026-10-26/530929/) | Regular · CC, DV | Aud 11 | 231 | On sale |
| [4:05 PM](https://opentheatreseats.com/theatres/3401/2026-10-26/530923/) | Regular · CC, DV | Aud 08 | 162 | On sale |
| [6:00 PM](https://opentheatreseats.com/theatres/3401/2026-10-26/530930/) | Regular · CC, DV | Aud 11 | 231 | On sale |
| [9:45 PM](https://opentheatreseats.com/theatres/3401/2026-10-26/530921/) | Regular · CC, DV | Aud 08 | 162 | On sale |

## [Resident Evil](https://opentheatreseats.com/movies/resident-evil-2026/)

| Time | Experience | Auditorium | Seats remaining (as of Fri Oct 23, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:45 PM](https://opentheatreseats.com/theatres/3401/2026-10-26/530910/) | Regular · CC, DV | Aud 04 | 230 | On sale |
| [4:30 PM](https://opentheatreseats.com/theatres/3401/2026-10-26/530937/) | Regular · CC, DV | Aud 14 | 158 | On sale |
| [6:30 PM](https://opentheatreseats.com/theatres/3401/2026-10-26/530941/) | Regular · CC, DV | Aud 15 | 158 | On sale |
| [9:00 PM](https://opentheatreseats.com/theatres/3401/2026-10-26/530936/) | Regular · CC, DV | Aud 14 | 158 | On sale |

## [Go for Broke 2 (Mandarin w/Chinese and e.s.t.)](https://opentheatreseats.com/movies/go-for-broke-2-mandarin-wchinese-and-est/)

| Time | Experience | Auditorium | Seats remaining (as of Fri Oct 23, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:55 PM](https://opentheatreseats.com/theatres/3401/2026-10-26/530924/) | Regular | Aud 08 | 162 | On sale |
| [6:35 PM](https://opentheatreseats.com/theatres/3401/2026-10-26/530922/) | Regular | Aud 08 | 162 | On sale |

## [Verity](https://opentheatreseats.com/movies/verity/)

| Time | Experience | Auditorium | Seats remaining (as of Fri Oct 23, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:55 PM](https://opentheatreseats.com/theatres/3401/2026-10-26/530906/) | Regular · CC, DV | Aud 05 | 160 | On sale |
| [4:15 PM](https://opentheatreseats.com/theatres/3401/2026-10-26/530945/) | Regular · CC, DV | Aud 16 | 162 | On sale |

## [Klara and the Sun](https://opentheatreseats.com/movies/klara-and-the-sun/)

| Time | Experience | Auditorium | Seats remaining (as of Fri Oct 23, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:30 PM](https://opentheatreseats.com/theatres/3401/2026-10-26/530938/) | Regular | Aud 14 | 158 | On sale |
| [5:55 PM](https://opentheatreseats.com/theatres/3401/2026-10-26/530952/) | Regular | Aud 13 | 158 | On sale |
| [7:00 PM](https://opentheatreseats.com/theatres/3401/2026-10-26/530944/) | Regular | Aud 16 | 162 | On sale |
| [9:10 PM](https://opentheatreseats.com/theatres/3401/2026-10-26/530925/) | Regular | Aud 07 | 158 | On sale |

## [Wicker](https://opentheatreseats.com/movies/wicker/)

| Time | Experience | Auditorium | Seats remaining (as of Fri Oct 23, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:30 PM](https://opentheatreseats.com/theatres/3401/2026-10-26/529533/) | Stars & Strollers | Aud 12 | 227 | On sale |
| [4:10 PM](https://opentheatreseats.com/theatres/3401/2026-10-26/529534/) | Regular · CC, DV | Aud 12 | 227 | On sale |
| [6:50 PM](https://opentheatreseats.com/theatres/3401/2026-10-26/529535/) | Regular · CC, DV | Aud 12 | 221 | On sale |
| [9:30 PM](https://opentheatreseats.com/theatres/3401/2026-10-26/529536/) | Regular · CC, DV | Aud 12 | 230 | On sale |

## [Your Mother Your Mother Your Mother](https://opentheatreseats.com/movies/your-mother-your-mother-your-mother/)

| Time | Experience | Auditorium | Seats remaining (as of Fri Oct 23, 2026) | Status |
| --- | --- | --- | --- | --- |
| [3:10 PM](https://opentheatreseats.com/theatres/3401/2026-10-26/530928/) | Regular · CC, DV | Aud 11 | 231 | On sale |
| [9:50 PM](https://opentheatreseats.com/theatres/3401/2026-10-26/530943/) | Regular · CC, DV | Aud 16 | 162 | On sale |

## [SEVENTEEN WORLD TOUR 'NEW_' (Korean w.e.s.t)](https://opentheatreseats.com/movies/seventeen-world-tour-new-korean-west/)

| Time | Experience | Auditorium | Seats remaining (as of Fri Oct 23, 2026) | Status |
| --- | --- | --- | --- | --- |
| [3:30 PM](https://opentheatreseats.com/theatres/3401/2026-10-26/529073/) | Regular | Aud 13 | 152 | On sale |

## [Heart of the Beast](https://opentheatreseats.com/movies/heart-of-the-beast/)

| Time | Experience | Auditorium | Seats remaining (as of Fri Oct 23, 2026) | Status |
| --- | --- | --- | --- | --- |
| [3:45 PM](https://opentheatreseats.com/theatres/3401/2026-10-26/530912/) | Regular · CC, DV | Aud 07 | 160 | On sale |
| [9:55 PM](https://opentheatreseats.com/theatres/3401/2026-10-26/530914/) | Regular · CC, DV | Aud 06 | 159 | On sale |

## [Primetime](https://opentheatreseats.com/movies/primetime/)

| Time | Experience | Auditorium | Seats remaining (as of Fri Oct 23, 2026) | Status |
| --- | --- | --- | --- | --- |
| [3:50 PM](https://opentheatreseats.com/theatres/3401/2026-10-26/530920/) | Regular · CC, DV | Aud 05 | 160 | On sale |
| [9:25 PM](https://opentheatreseats.com/theatres/3401/2026-10-26/530918/) | Regular · CC, DV | Aud 05 | 158 | On sale |

## [The Odyssey](https://opentheatreseats.com/movies/the-odyssey/)

| Time | Experience | Auditorium | Seats remaining (as of Fri Oct 23, 2026) | Status |
| --- | --- | --- | --- | --- |
| [6:05 PM](https://opentheatreseats.com/theatres/3401/2026-10-26/530915/) | Regular · CC, DV | Aud 06 | 148 | On sale |

## [HYBE CHEERING PARTY (Korean w.e.s.t)](https://opentheatreseats.com/movies/hybe-cheering-party-korean-west/)

| Time | Experience | Auditorium | Seats remaining (as of Fri Oct 23, 2026) | Status |
| --- | --- | --- | --- | --- |
| [7:00 PM](https://opentheatreseats.com/theatres/3401/2026-10-26/529074/) | 3D | Aud 14 | 158 | On sale |

## Frequently asked questions

### What's playing at Scotiabank Theatre Chinook on Monday, October 26, 2026?

20 films across 67 showtimes: Always Yours, Never Mine (Tagalog w/e.s.t.), Forgotten Island, Street Fighter, Wildwood, You Can See Everything, Sense and Sensibility, Whalefall and Clayface, among others.

### Which premium formats run at Scotiabank Theatre Chinook on Monday, October 26, 2026?

3D, 4DX, D-BOX, Dolby Atmos, IMAX, Laser Projection, ScreenX, Stars & Strollers and UltraAVX — see the experience column in the showtimes table for each session.

---

Independent site — not affiliated with, authorized by, or endorsed by Cineplex Entertainment. "Cineplex", "Scotiabank Theatre", "Galaxy", "UltraAVX", "VIP Cinemas" and related marks are trademarks of their respective owners. Showtime and seat-availability data is sourced from Cineplex's public web APIs and reflects a point-in-time snapshot; it may be inaccurate or out of date. For ticket purchase and authoritative availability, visit cineplex.com.

Source: apis.cineplex.com (theatrical + Vista ticketing). Snapshot captured Fri Oct 23, 2026. Showtimes captured for Oct 23, 2026 – Oct 26, 2026.
