# Scotiabank Theatre Chinook, Calgary — Showtimes for Sunday, October 25, 2026

Scotiabank Theatre Chinook had 70 showtimes across 20 films on Sunday, October 25, 2026. Films playing: Klara and the Sun, The Odyssey, Go for Broke 2 (Mandarin w/Chinese and e.s.t.), Fallen Angels by Noël Coward, Wildwood and Street Fighter, and 14 more. Premium formats that day: 4DX, D-BOX, Dolby Atmos, IMAX, Laser Projection, ScreenX and UltraAVX. Seats-remaining counts are a snapshot as of Sunday, October 25, 2026.

## [Klara and the Sun](https://opentheatreseats.com/movies/klara-and-the-sun/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [11:50 AM](https://opentheatreseats.com/theatres/3401/2026-10-25/530893/) | Regular | Aud 15 | 158 | On sale |
| [2:25 PM](https://opentheatreseats.com/theatres/3401/2026-10-25/530954/) | Regular | Aud 15 | 158 | On sale |
| [5:05 PM](https://opentheatreseats.com/theatres/3401/2026-10-25/530897/) | Regular | Aud 08 | 162 | On sale |
| [9:30 PM](https://opentheatreseats.com/theatres/3401/2026-10-25/530894/) | Regular | Aud 13 | 158 | On sale |

## [The Odyssey](https://opentheatreseats.com/movies/the-odyssey/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [11:50 AM](https://opentheatreseats.com/theatres/3401/2026-10-25/530895/) | Regular · CC, DV | Aud 16 | 160 | On sale |
| [6:05 PM](https://opentheatreseats.com/theatres/3401/2026-10-25/530789/) | Regular · CC, DV | Aud 06 | 159 | On sale |

## [Go for Broke 2 (Mandarin w/Chinese and e.s.t.)](https://opentheatreseats.com/movies/go-for-broke-2-mandarin-wchinese-and-est/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [11:55 AM](https://opentheatreseats.com/theatres/3401/2026-10-25/530803/) | Regular | Aud 08 | 162 | On sale |
| [7:15 PM](https://opentheatreseats.com/theatres/3401/2026-10-25/530808/) | Regular | Aud 15 | 158 | On sale |

## [Fallen Angels by Noël Coward](https://opentheatreseats.com/movies/fallen-angels-by-noel-coward/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:00 PM](https://opentheatreseats.com/theatres/3401/2026-10-25/523963/) | Regular | Aud 13 | 158 | On sale |

## [Wildwood](https://opentheatreseats.com/movies/wildwood/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:05 PM](https://opentheatreseats.com/theatres/3401/2026-10-25/530953/) | 4DX · CC, DV | 4DX #3 | 124 | On sale |
| [12:30 PM](https://opentheatreseats.com/theatres/3401/2026-10-25/528507/) | UltraAVX, D-BOX, Dolby Atmos, Laser Projection · CC, DV | AVX 09 | 388 | On sale |
| [3:40 PM](https://opentheatreseats.com/theatres/3401/2026-10-25/528508/) | UltraAVX, D-BOX, Dolby Atmos, Laser Projection · CC, DV | AVX 09 | 378 | On sale |
| [6:00 PM](https://opentheatreseats.com/theatres/3401/2026-10-25/530831/) | 4DX · CC, DV | 4DX #3 | 124 | On sale |
| [6:30 PM](https://opentheatreseats.com/theatres/3401/2026-10-25/530834/) | UltraAVX · CC, DV | AVX 02 | 404 | On sale |
| [7:00 PM](https://opentheatreseats.com/theatres/3401/2026-10-25/528509/) | Regular · CC, DV | Aud 01 | 359 | On sale |
| [9:30 PM](https://opentheatreseats.com/theatres/3401/2026-10-25/530833/) | UltraAVX · CC, DV | AVX 02 | 404 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/3401/2026-10-25/528510/) | Regular · CC, DV | Aud 01 | 364 | On sale |

## [Street Fighter](https://opentheatreseats.com/movies/street-fighter-2026/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:30 PM](https://opentheatreseats.com/theatres/3401/2026-10-25/530799/) | D-BOX · CC, DV | Aud 10 | 355 | On sale |
| [1:00 PM](https://opentheatreseats.com/theatres/3401/2026-10-25/530817/) | IMAX · CC, DV | IMAX | 278 | On sale |
| [3:30 PM](https://opentheatreseats.com/theatres/3401/2026-10-25/530798/) | D-BOX · CC, DV | Aud 10 | 352 | On sale |
| [4:00 PM](https://opentheatreseats.com/theatres/3401/2026-10-25/530816/) | IMAX · CC, DV | IMAX | 279 | On sale |
| [6:30 PM](https://opentheatreseats.com/theatres/3401/2026-10-25/530797/) | D-BOX · CC, DV | Aud 10 | 355 | On sale |
| [7:00 PM](https://opentheatreseats.com/theatres/3401/2026-10-25/530815/) | IMAX · CC, DV | IMAX | 279 | On sale |
| [9:30 PM](https://opentheatreseats.com/theatres/3401/2026-10-25/530796/) | D-BOX · CC, DV | Aud 10 | 355 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/3401/2026-10-25/530814/) | IMAX · CC, DV | IMAX | 279 | On sale |

## [Always Yours, Never Mine (Tagalog w/e.s.t.)](https://opentheatreseats.com/movies/always-yours-never-mine-tagalog-west/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:35 PM](https://opentheatreseats.com/theatres/3401/2026-10-25/530829/) | Regular | Aud 14 | 158 | On sale |
| [3:20 PM](https://opentheatreseats.com/theatres/3401/2026-10-25/530794/) | Regular | Aud 04 | 227 | On sale |
| [6:25 PM](https://opentheatreseats.com/theatres/3401/2026-10-25/530793/) | Regular | Aud 05 | 158 | On sale |
| [9:45 PM](https://opentheatreseats.com/theatres/3401/2026-10-25/530807/) | Regular | Aud 14 | 158 | On sale |

## [Whalefall](https://opentheatreseats.com/movies/whalefall/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:35 PM](https://opentheatreseats.com/theatres/3401/2026-10-25/530791/) | Regular · CC, DV | Aud 04 | 230 | On sale |
| [3:20 PM](https://opentheatreseats.com/theatres/3401/2026-10-25/530790/) | Regular · CC, DV | Aud 06 | 159 | On sale |
| [6:35 PM](https://opentheatreseats.com/theatres/3401/2026-10-25/530823/) | Regular · CC, DV | Aud 07 | 160 | On sale |
| [9:55 PM](https://opentheatreseats.com/theatres/3401/2026-10-25/530788/) | Regular · CC, DV | Aud 06 | 159 | On sale |

## [Clayface](https://opentheatreseats.com/movies/clayface/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:45 PM](https://opentheatreseats.com/theatres/3401/2026-10-25/530825/) | UltraAVX, ScreenX · CC | AVX 02 | 404 | On sale |
| [1:15 PM](https://opentheatreseats.com/theatres/3401/2026-10-25/529551/) | Regular | Aud 01 | 358 | On sale |
| [3:05 PM](https://opentheatreseats.com/theatres/3401/2026-10-25/530832/) | 4DX · CC | 4DX #3 | 124 | On sale |
| [3:35 PM](https://opentheatreseats.com/theatres/3401/2026-10-25/530835/) | UltraAVX, ScreenX · CC | AVX 02 | 404 | On sale |
| [4:05 PM](https://opentheatreseats.com/theatres/3401/2026-10-25/529552/) | Regular | Aud 01 | 359 | On sale |
| [7:00 PM](https://opentheatreseats.com/theatres/3401/2026-10-25/529561/) | UltraAVX, D-BOX, Dolby Atmos | AVX 09 | 381 | On sale |
| [9:10 PM](https://opentheatreseats.com/theatres/3401/2026-10-25/530830/) | 4DX · CC | 4DX #3 | 124 | On sale |
| [9:50 PM](https://opentheatreseats.com/theatres/3401/2026-10-25/529562/) | UltraAVX, D-BOX, Dolby Atmos | AVX 09 | 393 | On sale |

## [Sense and Sensibility](https://opentheatreseats.com/movies/sense-and-sensibility-2026/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:45 PM](https://opentheatreseats.com/theatres/3401/2026-10-25/530810/) | Regular · CC, DV | Aud 07 | 160 | On sale |
| [3:25 PM](https://opentheatreseats.com/theatres/3401/2026-10-25/530805/) | Regular · CC, DV | Aud 14 | 153 | On sale |
| [6:35 PM](https://opentheatreseats.com/theatres/3401/2026-10-25/530822/) | Regular · CC, DV | Aud 14 | 158 | On sale |
| [10:05 PM](https://opentheatreseats.com/theatres/3401/2026-10-25/530821/) | Regular · CC, DV | Aud 15 | 158 | On sale |

## [Verity](https://opentheatreseats.com/movies/verity/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:45 PM](https://opentheatreseats.com/theatres/3401/2026-10-25/530795/) | Regular · CC, DV | Aud 05 | 160 | On sale |
| [7:05 PM](https://opentheatreseats.com/theatres/3401/2026-10-25/530837/) | Regular · CC, DV | Aud 16 | 160 | On sale |

## [Other Mommy](https://opentheatreseats.com/movies/other-mommy/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:50 PM](https://opentheatreseats.com/theatres/3401/2026-10-25/530836/) | Regular · CC, DV | Aud 11 | 231 | On sale |
| [2:50 PM](https://opentheatreseats.com/theatres/3401/2026-10-25/530802/) | Regular · CC, DV | Aud 08 | 162 | On sale |
| [6:00 PM](https://opentheatreseats.com/theatres/3401/2026-10-25/530812/) | Regular · CC, DV | Aud 11 | 231 | On sale |
| [9:55 PM](https://opentheatreseats.com/theatres/3401/2026-10-25/530820/) | Regular · CC, DV | Aud 16 | 162 | On sale |

## [Resident Evil](https://opentheatreseats.com/movies/resident-evil-2026/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:50 PM](https://opentheatreseats.com/theatres/3401/2026-10-25/530806/) | Regular · CC, DV | Aud 06 | 159 | On sale |
| [5:00 PM](https://opentheatreseats.com/theatres/3401/2026-10-25/530896/) | Regular · CC, DV | Aud 15 | 158 | On sale |
| [7:45 PM](https://opentheatreseats.com/theatres/3401/2026-10-25/530801/) | Regular · CC, DV | Aud 08 | 162 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/3401/2026-10-25/530800/) | Regular · CC, DV | Aud 08 | 162 | On sale |

## [Wicker](https://opentheatreseats.com/movies/wicker/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:30 PM](https://opentheatreseats.com/theatres/3401/2026-10-25/529532/) | Regular · CC, DV | Aud 12 | 217 | On sale |
| [4:10 PM](https://opentheatreseats.com/theatres/3401/2026-10-25/529531/) | Regular · CC, DV | Aud 12 | 216 | On sale |
| [6:50 PM](https://opentheatreseats.com/theatres/3401/2026-10-25/529530/) | Regular · CC, DV | Aud 12 | 217 | On sale |
| [9:30 PM](https://opentheatreseats.com/theatres/3401/2026-10-25/529529/) | Regular · CC, DV | Aud 12 | 230 | On sale |

## [BTS WORLD TOUR 'ARIRANG' IN BUENOS AIRES: LIVE VIEWING](https://opentheatreseats.com/movies/bts-world-tour-arirang-in-buenos-aires/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [2:45 PM](https://opentheatreseats.com/theatres/3401/2026-10-25/528051/) | Regular | Aud 13 | 74 | On sale |

## [Your Mother Your Mother Your Mother](https://opentheatreseats.com/movies/your-mother-your-mother-your-mother/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [3:10 PM](https://opentheatreseats.com/theatres/3401/2026-10-25/530819/) | Regular · CC, DV | Aud 11 | 231 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/3401/2026-10-25/530826/) | Regular · CC, DV | Aud 04 | 230 | On sale |

## [You Can See Everything](https://opentheatreseats.com/movies/you-can-see-everything/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [3:25 PM](https://opentheatreseats.com/theatres/3401/2026-10-25/530818/) | Regular | Aud 16 | 129 | On sale |
| [6:10 PM](https://opentheatreseats.com/theatres/3401/2026-10-25/530827/) | Regular | Aud 04 | 213 | On sale |
| [8:30 PM](https://opentheatreseats.com/theatres/3401/2026-10-25/530813/) | Regular | Aud 11 | 229 | On sale |

## [Primetime](https://opentheatreseats.com/movies/primetime/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [3:40 PM](https://opentheatreseats.com/theatres/3401/2026-10-25/530828/) | Regular · CC, DV | Aud 05 | 160 | On sale |
| [9:15 PM](https://opentheatreseats.com/theatres/3401/2026-10-25/530792/) | Regular · CC, DV | Aud 05 | 160 | On sale |

## [Heart of the Beast](https://opentheatreseats.com/movies/heart-of-the-beast/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [3:55 PM](https://opentheatreseats.com/theatres/3401/2026-10-25/530787/) | Regular · CC, DV | Aud 07 | 160 | On sale |
| [9:20 PM](https://opentheatreseats.com/theatres/3401/2026-10-25/530804/) | Regular · CC, DV | Aud 07 | 160 | On sale |

## [ENHYPEN WORLD TOUR 'BLOOD SAGA' (Korean w.e.s.t)](https://opentheatreseats.com/movies/enhypen-world-tour-blood-saga-korean-west/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [7:00 PM](https://opentheatreseats.com/theatres/3401/2026-10-25/529072/) | Regular | Aud 13 | 116 | On sale |

## Frequently asked questions

### What's playing at Scotiabank Theatre Chinook on Sunday, October 25, 2026?

20 films across 70 showtimes: Klara and the Sun, The Odyssey, Go for Broke 2 (Mandarin w/Chinese and e.s.t.), Fallen Angels by Noël Coward, Wildwood, Street Fighter, Always Yours, Never Mine (Tagalog w/e.s.t.) and Whalefall, among others.

### Which premium formats run at Scotiabank Theatre Chinook on Sunday, October 25, 2026?

4DX, D-BOX, Dolby Atmos, IMAX, Laser Projection, ScreenX and UltraAVX — see the experience column in the showtimes table for each session.

---

Independent site — not affiliated with, authorized by, or endorsed by Cineplex Entertainment. "Cineplex", "Scotiabank Theatre", "Galaxy", "UltraAVX", "VIP Cinemas" and related marks are trademarks of their respective owners. Showtime and seat-availability data is sourced from Cineplex's public web APIs and reflects a point-in-time snapshot; it may be inaccurate or out of date. For ticket purchase and authoritative availability, visit cineplex.com.

Source: apis.cineplex.com (theatrical + Vista ticketing). Snapshot captured Thu Oct 22, 2026. Showtimes captured for Oct 22, 2026 – Oct 25, 2026.
