# Scotiabank Theatre Chinook, Calgary — Showtimes for Friday, October 23, 2026

Scotiabank Theatre Chinook had 70 showtimes across 20 films on Friday, October 23, 2026. Films playing: Go for Broke 2 (Mandarin w/Chinese and e.s.t.), Klara and the Sun, Other Mommy, Street Fighter, Whalefall and Always Yours, Never Mine (Tagalog w/e.s.t.), and 14 more. Premium formats that day: 4DX, D-BOX, Dolby Atmos, IMAX, Laser Projection, ScreenX and UltraAVX. Seats-remaining counts are a snapshot as of Friday, October 23, 2026.

## [Go for Broke 2 (Mandarin w/Chinese and e.s.t.)](https://opentheatreseats.com/movies/go-for-broke-2-mandarin-wchinese-and-est/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:20 PM](https://opentheatreseats.com/theatres/3401/2026-10-23/530566/) | Regular | Aud 08 | 162 | On sale |
| [6:45 PM](https://opentheatreseats.com/theatres/3401/2026-10-23/530582/) | Regular | Aud 14 | 154 | On sale |

## [Klara and the Sun](https://opentheatreseats.com/movies/klara-and-the-sun/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:20 PM](https://opentheatreseats.com/theatres/3401/2026-10-23/530596/) | Regular | Aud 11 | 231 | On sale |
| [4:10 PM](https://opentheatreseats.com/theatres/3401/2026-10-23/530600/) | Regular | Aud 13 | 158 | On sale |
| [6:25 PM](https://opentheatreseats.com/theatres/3401/2026-10-23/530564/) | Regular | Aud 07 | 155 | On sale |
| [10:10 PM](https://opentheatreseats.com/theatres/3401/2026-10-23/530598/) | Regular | Aud 08 | 162 | On sale |

## [Other Mommy](https://opentheatreseats.com/movies/other-mommy/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:30 PM](https://opentheatreseats.com/theatres/3401/2026-10-23/530588/) | Regular · CC, DV | Aud 16 | 162 | On sale |
| [3:15 PM](https://opentheatreseats.com/theatres/3401/2026-10-23/530567/) | Regular · CC, DV | Aud 08 | 159 | On sale |
| [5:20 PM](https://opentheatreseats.com/theatres/3401/2026-10-23/530589/) | Regular · CC, DV | Aud 16 | 162 | On sale |
| [9:25 PM](https://opentheatreseats.com/theatres/3401/2026-10-23/530576/) | Regular · CC, DV | Aud 11 | 231 | On sale |

## [Street Fighter](https://opentheatreseats.com/movies/street-fighter-2026/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:30 PM](https://opentheatreseats.com/theatres/3401/2026-10-23/530570/) | D-BOX · CC, DV | Aud 10 | 355 | On sale |
| [1:00 PM](https://opentheatreseats.com/theatres/3401/2026-10-23/530592/) | IMAX · CC, DV | IMAX | 279 | On sale |
| [3:30 PM](https://opentheatreseats.com/theatres/3401/2026-10-23/530571/) | D-BOX · CC, DV | Aud 10 | 355 | On sale |
| [4:00 PM](https://opentheatreseats.com/theatres/3401/2026-10-23/530593/) | IMAX · CC, DV | IMAX | 279 | On sale |
| [6:30 PM](https://opentheatreseats.com/theatres/3401/2026-10-23/530572/) | D-BOX · CC, DV | Aud 10 | 355 | On sale |
| [7:00 PM](https://opentheatreseats.com/theatres/3401/2026-10-23/530594/) | IMAX · CC, DV | IMAX | 276 | On sale |
| [9:30 PM](https://opentheatreseats.com/theatres/3401/2026-10-23/530573/) | D-BOX · CC, DV | Aud 10 | 351 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/3401/2026-10-23/530595/) | IMAX · CC, DV | IMAX | 279 | On sale |

## [Whalefall](https://opentheatreseats.com/movies/whalefall/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:30 PM](https://opentheatreseats.com/theatres/3401/2026-10-23/530558/) | Regular · CC, DV | Aud 06 | 159 | On sale |
| [3:15 PM](https://opentheatreseats.com/theatres/3401/2026-10-23/530559/) | Regular · CC, DV | Aud 06 | 159 | On sale |
| [7:35 PM](https://opentheatreseats.com/theatres/3401/2026-10-23/530599/) | Regular · CC, DV | Aud 16 | 159 | On sale |
| [9:50 PM](https://opentheatreseats.com/theatres/3401/2026-10-23/530561/) | Regular · CC, DV | Aud 06 | 159 | On sale |

## [Always Yours, Never Mine (Tagalog w/e.s.t.)](https://opentheatreseats.com/movies/always-yours-never-mine-tagalog-west/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:35 PM](https://opentheatreseats.com/theatres/3401/2026-10-23/530550/) | Regular | Aud 04 | 230 | On sale |
| [3:45 PM](https://opentheatreseats.com/theatres/3401/2026-10-23/530555/) | Regular | Aud 05 | 158 | On sale |
| [6:35 PM](https://opentheatreseats.com/theatres/3401/2026-10-23/530556/) | Regular | Aud 05 | 158 | On sale |
| [9:55 PM](https://opentheatreseats.com/theatres/3401/2026-10-23/530583/) | Regular | Aud 14 | 156 | On sale |

## [Clayface](https://opentheatreseats.com/movies/clayface/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:35 PM](https://opentheatreseats.com/theatres/3401/2026-10-23/530785/) | 4DX · CC | 4DX #3 | 124 | On sale |
| [12:40 PM](https://opentheatreseats.com/theatres/3401/2026-10-23/530543/) | UltraAVX, ScreenX · CC | AVX 02 | 402 | On sale |
| [1:10 PM](https://opentheatreseats.com/theatres/3401/2026-10-23/529547/) | Regular | Aud 01 | 362 | On sale |
| [3:10 PM](https://opentheatreseats.com/theatres/3401/2026-10-23/530547/) | 4DX · CC | 4DX #3 | 124 | On sale |
| [3:35 PM](https://opentheatreseats.com/theatres/3401/2026-10-23/530544/) | UltraAVX, ScreenX · CC | AVX 02 | 402 | On sale |
| [4:00 PM](https://opentheatreseats.com/theatres/3401/2026-10-23/529548/) | Regular | Aud 01 | 356 | On sale |
| [7:10 PM](https://opentheatreseats.com/theatres/3401/2026-10-23/529557/) | UltraAVX, D-BOX, Dolby Atmos | AVX 09 | 348 | On sale |
| [9:10 PM](https://opentheatreseats.com/theatres/3401/2026-10-23/530549/) | 4DX · CC | 4DX #3 | 122 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/3401/2026-10-23/529558/) | UltraAVX, D-BOX, Dolby Atmos | AVX 09 | 391 | On sale |

## [Wildwood](https://opentheatreseats.com/movies/wildwood/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:40 PM](https://opentheatreseats.com/theatres/3401/2026-10-23/528499/) | UltraAVX, D-BOX, Dolby Atmos, Laser Projection · CC, DV | AVX 09 | 382 | On sale |
| [3:50 PM](https://opentheatreseats.com/theatres/3401/2026-10-23/528500/) | UltraAVX, D-BOX, Dolby Atmos, Laser Projection · CC, DV | AVX 09 | 372 | On sale |
| [6:00 PM](https://opentheatreseats.com/theatres/3401/2026-10-23/530548/) | 4DX · CC, DV | 4DX #3 | 123 | On sale |
| [6:30 PM](https://opentheatreseats.com/theatres/3401/2026-10-23/530545/) | UltraAVX · CC, DV | AVX 02 | 404 | On sale |
| [7:00 PM](https://opentheatreseats.com/theatres/3401/2026-10-23/528501/) | Regular · CC, DV | Aud 01 | 317 | On sale |
| [9:40 PM](https://opentheatreseats.com/theatres/3401/2026-10-23/530546/) | UltraAVX · CC, DV | AVX 02 | 402 | On sale |
| [10:10 PM](https://opentheatreseats.com/theatres/3401/2026-10-23/528502/) | Regular · CC, DV | Aud 01 | 357 | On sale |

## [Verity](https://opentheatreseats.com/movies/verity/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:50 PM](https://opentheatreseats.com/theatres/3401/2026-10-23/530554/) | Regular · CC, DV | Aud 05 | 158 | On sale |

## [Resident Evil](https://opentheatreseats.com/movies/resident-evil-2026/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:55 PM](https://opentheatreseats.com/theatres/3401/2026-10-23/530584/) | Regular · CC, DV | Aud 15 | 158 | On sale |
| [4:25 PM](https://opentheatreseats.com/theatres/3401/2026-10-23/530581/) | Regular · CC, DV | Aud 14 | 158 | On sale |
| [5:30 PM](https://opentheatreseats.com/theatres/3401/2026-10-23/530568/) | Regular · CC, DV | Aud 08 | 162 | On sale |
| [7:50 PM](https://opentheatreseats.com/theatres/3401/2026-10-23/530569/) | Regular · CC, DV | Aud 08 | 160 | On sale |

## [Wicker](https://opentheatreseats.com/movies/wicker/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:00 PM](https://opentheatreseats.com/theatres/3401/2026-10-23/530562/) | Regular · CC, DV | Aud 07 | 160 | On sale |
| [1:30 PM](https://opentheatreseats.com/theatres/3401/2026-10-23/529521/) | Regular · CC, DV | Aud 12 | 226 | On sale |
| [4:10 PM](https://opentheatreseats.com/theatres/3401/2026-10-23/529522/) | Regular · CC, DV | Aud 12 | 222 | On sale |
| [6:50 PM](https://opentheatreseats.com/theatres/3401/2026-10-23/529523/) | Regular · CC, DV | Aud 12 | 176 | On sale |
| [9:30 PM](https://opentheatreseats.com/theatres/3401/2026-10-23/529524/) | Regular · CC, DV | Aud 12 | 218 | On sale |

## [Sense and Sensibility](https://opentheatreseats.com/movies/sense-and-sensibility-2026/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:05 PM](https://opentheatreseats.com/theatres/3401/2026-10-23/530580/) | Regular · CC, DV | Aud 14 | 158 | On sale |
| [3:25 PM](https://opentheatreseats.com/theatres/3401/2026-10-23/530585/) | Regular · CC, DV | Aud 15 | 156 | On sale |
| [6:35 PM](https://opentheatreseats.com/theatres/3401/2026-10-23/530586/) | Regular · CC, DV | Aud 15 | 158 | On sale |
| [9:45 PM](https://opentheatreseats.com/theatres/3401/2026-10-23/530587/) | Regular · CC, DV | Aud 15 | 158 | On sale |

## [Forgotten Island](https://opentheatreseats.com/movies/forgotten-island/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:20 PM](https://opentheatreseats.com/theatres/3401/2026-10-23/530577/) | Regular · CC, DV | Aud 13 | 158 | On sale |

## [Your Mother Your Mother Your Mother](https://opentheatreseats.com/movies/your-mother-your-mother-your-mother/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [2:45 PM](https://opentheatreseats.com/theatres/3401/2026-10-23/530590/) | Regular · CC, DV | Aud 16 | 161 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/3401/2026-10-23/530553/) | Regular · CC, DV | Aud 04 | 230 | On sale |

## [You Can See Everything](https://opentheatreseats.com/movies/you-can-see-everything/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [3:10 PM](https://opentheatreseats.com/theatres/3401/2026-10-23/530575/) | Regular | Aud 11 | 220 | On sale |
| [6:10 PM](https://opentheatreseats.com/theatres/3401/2026-10-23/530552/) | Regular | Aud 04 | 104 | On sale |
| [9:45 PM](https://opentheatreseats.com/theatres/3401/2026-10-23/530579/) | Regular | Aud 13 | 152 | On sale |
| [10:05 PM](https://opentheatreseats.com/theatres/3401/2026-10-23/530591/) | Regular | Aud 16 | 162 | On sale |

## [Primetime](https://opentheatreseats.com/movies/primetime/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [3:25 PM](https://opentheatreseats.com/theatres/3401/2026-10-23/530551/) | Regular · CC, DV | Aud 04 | 230 | On sale |
| [9:25 PM](https://opentheatreseats.com/theatres/3401/2026-10-23/530557/) | Regular · CC, DV | Aud 05 | 157 | On sale |

## [Heart of the Beast](https://opentheatreseats.com/movies/heart-of-the-beast/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [3:45 PM](https://opentheatreseats.com/theatres/3401/2026-10-23/530563/) | Regular · CC, DV | Aud 07 | 158 | On sale |
| [9:20 PM](https://opentheatreseats.com/theatres/3401/2026-10-23/530565/) | Regular · CC, DV | Aud 07 | 156 | On sale |

## [The Odyssey](https://opentheatreseats.com/movies/the-odyssey/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [6:00 PM](https://opentheatreseats.com/theatres/3401/2026-10-23/530560/) | Regular · CC, DV | Aud 06 | 143 | On sale |

## [Ali G: Who Iz I](https://opentheatreseats.com/movies/ali-g-who-iz-i/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [7:00 PM](https://opentheatreseats.com/theatres/3401/2026-10-23/529952/) | Regular | Aud 11 | 150 | On sale |

## [Back To The Future](https://opentheatreseats.com/movies/back-to-the-future-2020/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [7:00 PM](https://opentheatreseats.com/theatres/3401/2026-10-23/528956/) | Regular | Aud 13 | 115 | On sale |

## Frequently asked questions

### What's playing at Scotiabank Theatre Chinook on Friday, October 23, 2026?

20 films across 70 showtimes: Go for Broke 2 (Mandarin w/Chinese and e.s.t.), Klara and the Sun, Other Mommy, Street Fighter, Whalefall, Always Yours, Never Mine (Tagalog w/e.s.t.), Clayface and Wildwood, among others.

### Which premium formats run at Scotiabank Theatre Chinook on Friday, October 23, 2026?

4DX, D-BOX, Dolby Atmos, IMAX, Laser Projection, ScreenX and UltraAVX — see the experience column in the showtimes table for each session.

---

Independent site — not affiliated with, authorized by, or endorsed by Cineplex Entertainment. "Cineplex", "Scotiabank Theatre", "Galaxy", "UltraAVX", "VIP Cinemas" and related marks are trademarks of their respective owners. Showtime and seat-availability data is sourced from Cineplex's public web APIs and reflects a point-in-time snapshot; it may be inaccurate or out of date. For ticket purchase and authoritative availability, visit cineplex.com.

Source: apis.cineplex.com (theatrical + Vista ticketing). Snapshot captured Thu Oct 22, 2026. Showtimes captured for Oct 22, 2026 – Oct 25, 2026.
