# Scotiabank Theatre Chinook, Calgary — Showtimes for Thursday, October 22, 2026

Scotiabank Theatre Chinook had 67 showtimes across 22 films on Thursday, October 22, 2026. Films playing: Once Upon a Time in the Middle East (Mandarin w/Chinese and e.s.t.), Other Mommy, Street Fighter, Primetime, Sense and Sensibility and Forgotten Island, and 16 more. Premium formats that day: 4DX, D-BOX, Dolby Atmos, IMAX, Laser Projection, ScreenX and UltraAVX. Seats-remaining counts are a snapshot as of Thursday, October 22, 2026.

## [Once Upon a Time in the Middle East (Mandarin w/Chinese and e.s.t.)](https://opentheatreseats.com/movies/once-upon-a-time-in-the-middle-east-mandarin-wchinese-and-est/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:30 PM](https://opentheatreseats.com/theatres/3401/2026-10-22/530412/) | Regular | Aud 14 | 156 | On sale |

## [Other Mommy](https://opentheatreseats.com/movies/other-mommy/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:30 PM](https://opentheatreseats.com/theatres/3401/2026-10-22/530367/) | Regular · CC, DV | Aud 05 | 160 | On sale |
| [4:35 PM](https://opentheatreseats.com/theatres/3401/2026-10-22/530399/) | Regular · CC, DV | Aud 15 | 158 | On sale |
| [6:00 PM](https://opentheatreseats.com/theatres/3401/2026-10-22/530368/) | Regular · CC, DV | Aud 05 | 158 | On sale |
| [9:55 PM](https://opentheatreseats.com/theatres/3401/2026-10-22/530401/) | Regular · CC, DV | Aud 15 | 156 | On sale |

## [Street Fighter](https://opentheatreseats.com/movies/street-fighter-2026/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:30 PM](https://opentheatreseats.com/theatres/3401/2026-10-22/530359/) | UltraAVX, ScreenX · CC, DV | AVX 02 | 404 | On sale |
| [1:00 PM](https://opentheatreseats.com/theatres/3401/2026-10-22/530407/) | IMAX · CC, DV | IMAX | 279 | On sale |
| [2:25 PM](https://opentheatreseats.com/theatres/3401/2026-10-22/530361/) | 4DX · CC, DV | 4DX #3 | 124 | On sale |
| [3:30 PM](https://opentheatreseats.com/theatres/3401/2026-10-22/530356/) | UltraAVX, ScreenX · CC, DV | AVX 02 | 404 | On sale |
| [4:00 PM](https://opentheatreseats.com/theatres/3401/2026-10-22/530408/) | IMAX · CC, DV | IMAX | 277 | On sale |
| [6:00 PM](https://opentheatreseats.com/theatres/3401/2026-10-22/530362/) | 4DX · CC, DV | 4DX #3 | 120 | On sale |
| [6:30 PM](https://opentheatreseats.com/theatres/3401/2026-10-22/530357/) | UltraAVX, ScreenX · CC, DV | AVX 02 | 402 | On sale |
| [7:00 PM](https://opentheatreseats.com/theatres/3401/2026-10-22/530409/) | IMAX · CC, DV | IMAX | 267 | On sale |
| [9:00 PM](https://opentheatreseats.com/theatres/3401/2026-10-22/530360/) | 4DX · CC, DV | 4DX #3 | 124 | On sale |
| [9:30 PM](https://opentheatreseats.com/theatres/3401/2026-10-22/530358/) | UltraAVX, ScreenX · CC, DV | AVX 02 | 402 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/3401/2026-10-22/530406/) | IMAX · CC, DV | IMAX | 279 | On sale |

## [Primetime](https://opentheatreseats.com/movies/primetime/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:35 PM](https://opentheatreseats.com/theatres/3401/2026-10-22/530386/) | Regular · CC, DV | Aud 11 | 231 | On sale |

## [Sense and Sensibility](https://opentheatreseats.com/movies/sense-and-sensibility-2026/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:35 PM](https://opentheatreseats.com/theatres/3401/2026-10-22/530411/) | UltraAVX, Dolby Atmos · CC, DV | AVX 09 | 392 | On sale |
| [3:30 PM](https://opentheatreseats.com/theatres/3401/2026-10-22/530391/) | Regular · CC, DV | Aud 12 | 230 | On sale |
| [6:30 PM](https://opentheatreseats.com/theatres/3401/2026-10-22/530395/) | Regular · CC, DV | Aud 14 | 153 | On sale |
| [9:05 PM](https://opentheatreseats.com/theatres/3401/2026-10-22/530366/) | Regular · CC, DV | Aud 04 | 230 | On sale |

## [Forgotten Island](https://opentheatreseats.com/movies/forgotten-island/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:40 PM](https://opentheatreseats.com/theatres/3401/2026-10-22/530363/) | Regular · CC, DV | Aud 04 | 230 | On sale |

## [Monster Mia](https://opentheatreseats.com/movies/monster-mia/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:40 PM](https://opentheatreseats.com/theatres/3401/2026-10-22/530378/) | Regular | Aud 08 | 160 | On sale |

## [Mr. & Mrs. Pardon (Mandarin w/e.s.t.)](https://opentheatreseats.com/movies/mr-mrs-pardon-mandarin-west/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:40 PM](https://opentheatreseats.com/theatres/3401/2026-10-22/530392/) | Regular | Aud 13 | 158 | On sale |
| [3:20 PM](https://opentheatreseats.com/theatres/3401/2026-10-22/530393/) | Regular | Aud 13 | 156 | On sale |
| [9:50 PM](https://opentheatreseats.com/theatres/3401/2026-10-22/530394/) | Regular | Aud 13 | 158 | On sale |

## [Whalefall](https://opentheatreseats.com/movies/whalefall/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:45 PM](https://opentheatreseats.com/theatres/3401/2026-10-22/530390/) | Regular · CC, DV | Aud 12 | 229 | On sale |
| [3:45 PM](https://opentheatreseats.com/theatres/3401/2026-10-22/530396/) | Regular · CC, DV | Aud 14 | 158 | On sale |
| [6:20 PM](https://opentheatreseats.com/theatres/3401/2026-10-22/530365/) | Regular · CC, DV | Aud 04 | 230 | On sale |
| [9:40 PM](https://opentheatreseats.com/theatres/3401/2026-10-22/530397/) | Regular · CC, DV | Aud 14 | 158 | On sale |

## [You Can See Everything](https://opentheatreseats.com/movies/you-can-see-everything/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:45 PM](https://opentheatreseats.com/theatres/3401/2026-10-22/530398/) | Regular | Aud 15 | 114 | On sale |
| [6:10 PM](https://opentheatreseats.com/theatres/3401/2026-10-22/530388/) | Regular | Aud 11 | 56 | On sale |
| [8:30 PM](https://opentheatreseats.com/theatres/3401/2026-10-22/530369/) | Regular | Aud 05 | 60 | On sale |

## [Verity](https://opentheatreseats.com/movies/verity/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:50 PM](https://opentheatreseats.com/theatres/3401/2026-10-22/530374/) | Regular · CC, DV | Aud 07 | 160 | On sale |
| [3:40 PM](https://opentheatreseats.com/theatres/3401/2026-10-22/530371/) | Regular · CC, DV | Aud 06 | 159 | On sale |
| [6:35 PM](https://opentheatreseats.com/theatres/3401/2026-10-22/530372/) | Regular · CC, DV | Aud 06 | 152 | On sale |
| [9:30 PM](https://opentheatreseats.com/theatres/3401/2026-10-22/530373/) | Regular · CC, DV | Aud 06 | 159 | On sale |

## [Your Mother Your Mother Your Mother](https://opentheatreseats.com/movies/your-mother-your-mother-your-mother/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:50 PM](https://opentheatreseats.com/theatres/3401/2026-10-22/530370/) | Regular · CC, DV | Aud 06 | 157 | On sale |
| [3:20 PM](https://opentheatreseats.com/theatres/3401/2026-10-22/530387/) | Regular · CC, DV | Aud 11 | 229 | On sale |
| [7:05 PM](https://opentheatreseats.com/theatres/3401/2026-10-22/530400/) | Regular · CC, DV | Aud 15 | 157 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/3401/2026-10-22/530389/) | Regular · CC, DV | Aud 11 | 231 | On sale |

## [The Social Reckoning](https://opentheatreseats.com/movies/the-social-reckoning/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:10 PM](https://opentheatreseats.com/theatres/3401/2026-10-22/530402/) | Regular · CC, DV | Aud 16 | 162 | On sale |
| [3:25 PM](https://opentheatreseats.com/theatres/3401/2026-10-22/530364/) | Regular · CC, DV | Aud 04 | 230 | On sale |

## [Heart of the Beast](https://opentheatreseats.com/movies/heart-of-the-beast/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:15 PM](https://opentheatreseats.com/theatres/3401/2026-10-22/530355/) | Regular · CC, DV | Aud 01 | 367 | On sale |
| [3:45 PM](https://opentheatreseats.com/theatres/3401/2026-10-22/530375/) | Regular · CC, DV | Aud 07 | 160 | On sale |
| [6:25 PM](https://opentheatreseats.com/theatres/3401/2026-10-22/530376/) | Regular · CC, DV | Aud 07 | 160 | On sale |
| [9:05 PM](https://opentheatreseats.com/theatres/3401/2026-10-22/530377/) | Regular · CC, DV | Aud 07 | 160 | On sale |

## [Resident Evil](https://opentheatreseats.com/movies/resident-evil-2026/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:20 PM](https://opentheatreseats.com/theatres/3401/2026-10-22/530383/) | D-BOX · CC, DV | Aud 10 | 355 | On sale |
| [3:55 PM](https://opentheatreseats.com/theatres/3401/2026-10-22/530384/) | D-BOX · CC, DV | Aud 10 | 355 | On sale |
| [6:35 PM](https://opentheatreseats.com/theatres/3401/2026-10-22/530385/) | D-BOX · CC, DV | Aud 10 | 352 | On sale |
| [9:10 PM](https://opentheatreseats.com/theatres/3401/2026-10-22/530382/) | D-BOX · CC, DV | Aud 10 | 349 | On sale |

## [Drishyam - The Conclusion (Hindi w/e.s.t.)](https://opentheatreseats.com/movies/drishyam-the-conclusion-hindi-west/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [3:00 PM](https://opentheatreseats.com/theatres/3401/2026-10-22/530379/) | Regular | Aud 08 | 162 | On sale |
| [6:25 PM](https://opentheatreseats.com/theatres/3401/2026-10-22/530380/) | Regular | Aud 08 | 162 | On sale |
| [9:50 PM](https://opentheatreseats.com/theatres/3401/2026-10-22/530381/) | Regular | Aud 08 | 162 | On sale |

## [Run Terry Run](https://opentheatreseats.com/movies/run-terry-run/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [3:05 PM](https://opentheatreseats.com/theatres/3401/2026-10-22/530413/) | Regular · CC, DV | Aud 05 | 155 | On sale |

## [Clayface](https://opentheatreseats.com/movies/clayface/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [4:00 PM](https://opentheatreseats.com/theatres/3401/2026-10-22/529544/) | Regular | Aud 01 | 359 | On sale |
| [4:30 PM](https://opentheatreseats.com/theatres/3401/2026-10-22/530410/) | UltraAVX, D-BOX, Dolby Atmos, Laser Projection | AVX 09 | 381 | On sale |
| [7:10 PM](https://opentheatreseats.com/theatres/3401/2026-10-22/529546/) | UltraAVX, D-BOX, Dolby Atmos, Laser Projection | AVX 09 | 366 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/3401/2026-10-22/529545/) | UltraAVX, D-BOX, Dolby Atmos, Laser Projection | AVX 09 | 383 | On sale |

## [Klara and the Sun](https://opentheatreseats.com/movies/klara-and-the-sun/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [4:00 PM](https://opentheatreseats.com/theatres/3401/2026-10-22/530403/) | Regular | Aud 16 | 161 | On sale |
| [6:55 PM](https://opentheatreseats.com/theatres/3401/2026-10-22/530404/) | Regular | Aud 16 | 162 | On sale |
| [9:50 PM](https://opentheatreseats.com/theatres/3401/2026-10-22/530405/) | Regular | Aud 16 | 162 | On sale |

## [Wicker](https://opentheatreseats.com/movies/wicker/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [6:40 PM](https://opentheatreseats.com/theatres/3401/2026-10-22/529519/) | Regular · CC, DV | Aud 12 | 206 | On sale |
| [9:20 PM](https://opentheatreseats.com/theatres/3401/2026-10-22/529520/) | Regular · CC, DV | Aud 12 | 230 | On sale |

## [Fallen Angels by Noël Coward](https://opentheatreseats.com/movies/fallen-angels-by-noel-coward/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [7:00 PM](https://opentheatreseats.com/theatres/3401/2026-10-22/523962/) | Regular | Aud 13 | 143 | On sale |

## [Wildwood](https://opentheatreseats.com/movies/wildwood/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [7:00 PM](https://opentheatreseats.com/theatres/3401/2026-10-22/528498/) | Regular · CC, DV | Aud 01 | 330 | On sale |
| [10:10 PM](https://opentheatreseats.com/theatres/3401/2026-10-22/528497/) | Regular · CC, DV | Aud 01 | 360 | On sale |

## Frequently asked questions

### What's playing at Scotiabank Theatre Chinook on Thursday, October 22, 2026?

22 films across 67 showtimes: Once Upon a Time in the Middle East (Mandarin w/Chinese and e.s.t.), Other Mommy, Street Fighter, Primetime, Sense and Sensibility, Forgotten Island, Monster Mia and Mr. & Mrs. Pardon (Mandarin w/e.s.t.), among others.

### Which premium formats run at Scotiabank Theatre Chinook on Thursday, October 22, 2026?

4DX, D-BOX, Dolby Atmos, IMAX, Laser Projection, ScreenX and UltraAVX — see the experience column in the showtimes table for each session.

---

Independent site — not affiliated with, authorized by, or endorsed by Cineplex Entertainment. "Cineplex", "Scotiabank Theatre", "Galaxy", "UltraAVX", "VIP Cinemas" and related marks are trademarks of their respective owners. Showtime and seat-availability data is sourced from Cineplex's public web APIs and reflects a point-in-time snapshot; it may be inaccurate or out of date. For ticket purchase and authoritative availability, visit cineplex.com.

Source: apis.cineplex.com (theatrical + Vista ticketing). Snapshot captured Thu Oct 22, 2026. Showtimes captured for Oct 22, 2026 – Oct 25, 2026.
