# Scotiabank Theatre Chinook, Calgary — Showtimes for Thursday, September 24, 2026

Scotiabank Theatre Chinook had 73 showtimes across 18 films on Thursday, September 24, 2026. Films playing: Shaun the Sheep: The Beast of Mossy Bottom, Spider-Man: Brand New Day, The Odyssey, Practical Magic 2, Vibe (Hindi w/e.s.t.) and Resident Evil, and 12 more. Premium formats that day: 3D, 4DX, 70mm, D-BOX, Dolby Atmos, IMAX, Laser Projection, ScreenX and UltraAVX. Seats-remaining counts are a snapshot as of Thursday, September 24, 2026.

## [Shaun the Sheep: The Beast of Mossy Bottom](https://opentheatreseats.com/movies/shaun-the-sheep-the-beast-of-mossy-bottom/)

| Time | Experience | Auditorium | Seats remaining (as of Tue Sep 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [11:00 AM](https://opentheatreseats.com/theatres/3401/2026-09-24/528132/) | Regular · CC | Aud 06 | 159 | On sale |
| [2:30 PM](https://opentheatreseats.com/theatres/3401/2026-09-24/528171/) | Regular · CC | Aud 16 | 162 | On sale |
| [6:00 PM](https://opentheatreseats.com/theatres/3401/2026-09-24/528153/) | Regular · CC | Aud 11 | 228 | On sale |

## [Spider-Man: Brand New Day](https://opentheatreseats.com/movies/spiderman-brand-new-day/)

| Time | Experience | Auditorium | Seats remaining (as of Tue Sep 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [11:00 AM](https://opentheatreseats.com/theatres/3401/2026-09-24/528621/) | Regular · CC, DV | Aud 05 | 160 | On sale |
| [11:50 AM](https://opentheatreseats.com/theatres/3401/2026-09-24/528137/) | Regular · CC, DV | Aud 07 | 158 | On sale |
| [3:10 PM](https://opentheatreseats.com/theatres/3401/2026-09-24/528142/) | Regular · CC, DV | Aud 08 | 160 | On sale |
| [6:30 PM](https://opentheatreseats.com/theatres/3401/2026-09-24/528138/) | Regular · CC, DV | Aud 07 | 160 | On sale |
| [9:35 PM](https://opentheatreseats.com/theatres/3401/2026-09-24/528143/) | Regular · CC, DV | Aud 08 | 162 | On sale |

## [The Odyssey](https://opentheatreseats.com/movies/the-odyssey/)

| Time | Experience | Auditorium | Seats remaining (as of Tue Sep 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [11:00 AM](https://opentheatreseats.com/theatres/3401/2026-09-24/527169/) | IMAX, 70mm | IMAX | 203 | On sale |
| [12:05 PM](https://opentheatreseats.com/theatres/3401/2026-09-24/528125/) | UltraAVX · CC, DV | AVX 02 | 404 | On sale |
| [3:00 PM](https://opentheatreseats.com/theatres/3401/2026-09-24/527170/) | IMAX, 70mm | IMAX | 194 | On sale |
| [7:00 PM](https://opentheatreseats.com/theatres/3401/2026-09-24/527171/) | IMAX, 70mm | IMAX | 90 | On sale |
| [8:10 PM](https://opentheatreseats.com/theatres/3401/2026-09-24/528177/) | Regular · CC, DV | Aud 15 | 158 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/3401/2026-09-24/528622/) | Regular · CC, DV | Aud 07 | 160 | On sale |
| [11:00 PM](https://opentheatreseats.com/theatres/3401/2026-09-24/527168/) | IMAX, 70mm | IMAX | 211 | On sale |

## [Practical Magic 2](https://opentheatreseats.com/movies/practical-magic-2/)

| Time | Experience | Auditorium | Seats remaining (as of Tue Sep 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [11:05 AM](https://opentheatreseats.com/theatres/3401/2026-09-24/528172/) | UltraAVX, D-BOX, Dolby Atmos, Laser Projection · CC | AVX 09 | 393 | On sale |
| [12:05 PM](https://opentheatreseats.com/theatres/3401/2026-09-24/528141/) | Regular · CC, DV | Aud 08 | 162 | On sale |
| [6:30 PM](https://opentheatreseats.com/theatres/3401/2026-09-24/528144/) | Regular · CC, DV | Aud 08 | 162 | On sale |
| [10:40 PM](https://opentheatreseats.com/theatres/3401/2026-09-24/528176/) | Regular · CC, DV | Aud 11 | 231 | On sale |

## [Vibe (Hindi w/e.s.t.)](https://opentheatreseats.com/movies/vibe-hindi-west/)

| Time | Experience | Auditorium | Seats remaining (as of Tue Sep 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [11:05 AM](https://opentheatreseats.com/theatres/3401/2026-09-24/528167/) | Regular | Aud 16 | 162 | On sale |
| [3:00 PM](https://opentheatreseats.com/theatres/3401/2026-09-24/528159/) | Regular | Aud 14 | 158 | On sale |
| [6:25 PM](https://opentheatreseats.com/theatres/3401/2026-09-24/528160/) | Regular | Aud 14 | 158 | On sale |
| [9:50 PM](https://opentheatreseats.com/theatres/3401/2026-09-24/528161/) | Regular | Aud 14 | 158 | On sale |

## [Resident Evil](https://opentheatreseats.com/movies/resident-evil-2026/)

| Time | Experience | Auditorium | Seats remaining (as of Tue Sep 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [11:10 AM](https://opentheatreseats.com/theatres/3401/2026-09-24/528162/) | Regular · CC, DV | Aud 15 | 156 | On sale |
| [11:40 AM](https://opentheatreseats.com/theatres/3401/2026-09-24/528145/) | D-BOX · CC | Aud 10 | 355 | On sale |
| [12:20 PM](https://opentheatreseats.com/theatres/3401/2026-09-24/528155/) | Regular · CC, DV | Aud 13 | 159 | On sale |
| [12:30 PM](https://opentheatreseats.com/theatres/3401/2026-09-24/528126/) | 4DX · CC, DV | 4DX #3 | 114 | On sale |
| [1:00 PM](https://opentheatreseats.com/theatres/3401/2026-09-24/528150/) | Regular · CC, DV | Aud 11 | 231 | On sale |
| [1:40 PM](https://opentheatreseats.com/theatres/3401/2026-09-24/528163/) | Regular · CC, DV | Aud 15 | 158 | On sale |
| [2:15 PM](https://opentheatreseats.com/theatres/3401/2026-09-24/528146/) | D-BOX · CC | Aud 10 | 351 | On sale |
| [3:30 PM](https://opentheatreseats.com/theatres/3401/2026-09-24/528151/) | Regular · CC, DV | Aud 11 | 231 | On sale |
| [4:10 PM](https://opentheatreseats.com/theatres/3401/2026-09-24/528164/) | Regular · CC, DV | Aud 15 | 158 | On sale |
| [4:50 PM](https://opentheatreseats.com/theatres/3401/2026-09-24/528147/) | D-BOX · CC | Aud 10 | 351 | On sale |
| [5:20 PM](https://opentheatreseats.com/theatres/3401/2026-09-24/528122/) | Regular · CC, DV | Aud 01 | 367 | On sale |
| [7:25 PM](https://opentheatreseats.com/theatres/3401/2026-09-24/528148/) | D-BOX · CC | Aud 10 | 355 | On sale |
| [8:20 PM](https://opentheatreseats.com/theatres/3401/2026-09-24/528152/) | Regular · CC, DV | Aud 11 | 224 | On sale |
| [9:35 PM](https://opentheatreseats.com/theatres/3401/2026-09-24/528175/) | UltraAVX, ScreenX · CC, DV | AVX 02 | 394 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/3401/2026-09-24/528149/) | D-BOX · CC | Aud 10 | 355 | On sale |
| [10:35 PM](https://opentheatreseats.com/theatres/3401/2026-09-24/528157/) | Regular · CC, DV | Aud 13 | 159 | On sale |

## [Hope (Korean w/e.s.t.)](https://opentheatreseats.com/movies/hope-korean-west/)

| Time | Experience | Auditorium | Seats remaining (as of Tue Sep 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [11:25 AM](https://opentheatreseats.com/theatres/3401/2026-09-24/528158/) | Regular | Aud 14 | 156 | On sale |
| [2:50 PM](https://opentheatreseats.com/theatres/3401/2026-09-24/528128/) | Regular | Aud 05 | 160 | On sale |
| [7:25 PM](https://opentheatreseats.com/theatres/3401/2026-09-24/528135/) | Regular | Aud 06 | 157 | On sale |
| [11:00 PM](https://opentheatreseats.com/theatres/3401/2026-09-24/528136/) | Regular | Aud 06 | 159 | On sale |

## [The Weight](https://opentheatreseats.com/movies/the-weight/)

| Time | Experience | Auditorium | Seats remaining (as of Tue Sep 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [11:35 AM](https://opentheatreseats.com/theatres/3401/2026-09-24/528120/) | Regular · CC, DV | Aud 01 | 367 | On sale |
| [4:30 PM](https://opentheatreseats.com/theatres/3401/2026-09-24/528168/) | Regular · CC, DV | Aud 16 | 162 | On sale |
| [7:55 PM](https://opentheatreseats.com/theatres/3401/2026-09-24/528123/) | Regular · CC, DV | Aud 01 | 367 | On sale |
| [10:50 PM](https://opentheatreseats.com/theatres/3401/2026-09-24/528124/) | Regular · CC, DV | Aud 01 | 367 | On sale |

## [Mirzapur: The Movie (Hindi w/e.s.t.)](https://opentheatreseats.com/movies/mirzapur-the-movie-hindi-west/)

| Time | Experience | Auditorium | Seats remaining (as of Tue Sep 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [11:40 AM](https://opentheatreseats.com/theatres/3401/2026-09-24/528154/) | Regular | Aud 12 | 230 | On sale |

## [The Uprising](https://opentheatreseats.com/movies/the-uprising/)

| Time | Experience | Auditorium | Seats remaining (as of Tue Sep 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [11:55 AM](https://opentheatreseats.com/theatres/3401/2026-09-24/528127/) | Regular · CC, DV | Aud 04 | 230 | On sale |

## [Coyote vs ACME](https://opentheatreseats.com/movies/coyote-vs-acme-2026/)

| Time | Experience | Auditorium | Seats remaining (as of Tue Sep 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:20 PM](https://opentheatreseats.com/theatres/3401/2026-09-24/528133/) | Regular · CC | Aud 06 | 159 | On sale |
| [2:35 PM](https://opentheatreseats.com/theatres/3401/2026-09-24/528121/) | Regular · CC | Aud 01 | 367 | On sale |
| [6:25 PM](https://opentheatreseats.com/theatres/3401/2026-09-24/528130/) | Regular · CC | Aud 05 | 160 | On sale |
| [9:05 PM](https://opentheatreseats.com/theatres/3401/2026-09-24/528131/) | Regular · CC | Aud 05 | 160 | On sale |

## [Avengers Endgame: Encore](https://opentheatreseats.com/movies/avengers-endgame-encore/)

| Time | Experience | Auditorium | Seats remaining (as of Tue Sep 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [2:15 PM](https://opentheatreseats.com/theatres/3401/2026-09-24/526079/) | UltraAVX, D-BOX, Dolby Atmos, Laser Projection · CC | AVX 09 | 342 | On sale |
| [6:15 PM](https://opentheatreseats.com/theatres/3401/2026-09-24/526080/) | UltraAVX, 3D, D-BOX, Dolby Atmos, Laser Projection · CC | AVX 09 | 252 | On sale |
| [6:45 PM](https://opentheatreseats.com/theatres/3401/2026-09-24/528173/) | 4DX · CC, DV | 4DX #3 | 107 | On sale |
| [10:15 PM](https://opentheatreseats.com/theatres/3401/2026-09-24/526081/) | UltraAVX, 3D, D-BOX, Dolby Atmos, Laser Projection · CC | AVX 09 | 357 | On sale |
| [10:45 PM](https://opentheatreseats.com/theatres/3401/2026-09-24/528174/) | 4DX · CC, DV | 4DX #3 | 116 | On sale |

## [Forgotten Island](https://opentheatreseats.com/movies/forgotten-island/)

| Time | Experience | Auditorium | Seats remaining (as of Tue Sep 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [3:00 PM](https://opentheatreseats.com/theatres/3401/2026-09-24/527276/) | Regular · CC, DV | Aud 04 | 228 | On sale |
| [3:30 PM](https://opentheatreseats.com/theatres/3401/2026-09-24/527275/) | 4DX · CC, DV | 4DX #3 | 114 | On sale |
| [4:00 PM](https://opentheatreseats.com/theatres/3401/2026-09-24/527273/) | UltraAVX, ScreenX · CC, DV | AVX 02 | 404 | On sale |
| [6:00 PM](https://opentheatreseats.com/theatres/3401/2026-09-24/527277/) | 3D · CC, DV | Aud 04 | 230 | On sale |
| [7:00 PM](https://opentheatreseats.com/theatres/3401/2026-09-24/527274/) | UltraAVX, ScreenX · CC, DV | AVX 02 | 401 | On sale |
| [9:00 PM](https://opentheatreseats.com/theatres/3401/2026-09-24/527278/) | 3D · CC, DV | Aud 04 | 230 | On sale |

## [Daayra (Hindi w/e.s.t.)](https://opentheatreseats.com/movies/daayra-hindi-west/)

| Time | Experience | Auditorium | Seats remaining (as of Tue Sep 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [3:10 PM](https://opentheatreseats.com/theatres/3401/2026-09-24/528139/) | Regular | Aud 07 | 160 | On sale |
| [7:40 PM](https://opentheatreseats.com/theatres/3401/2026-09-24/528170/) | Regular | Aud 16 | 162 | On sale |

## [Insidious: Out of the Further](https://opentheatreseats.com/movies/insidious-out-of-the-further/)

| Time | Experience | Auditorium | Seats remaining (as of Tue Sep 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [3:25 PM](https://opentheatreseats.com/theatres/3401/2026-09-24/528156/) | Regular · CC, DV | Aud 13 | 159 | On sale |

## [Heart of the Beast](https://opentheatreseats.com/movies/heart-of-the-beast/)

| Time | Experience | Auditorium | Seats remaining (as of Tue Sep 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [3:50 PM](https://opentheatreseats.com/theatres/3401/2026-09-24/526590/) | Regular · CC, DV | Aud 12 | 228 | On sale |
| [6:50 PM](https://opentheatreseats.com/theatres/3401/2026-09-24/526591/) | Regular · CC, DV | Aud 12 | 228 | On sale |
| [9:40 PM](https://opentheatreseats.com/theatres/3401/2026-09-24/526592/) | Regular · CC, DV | Aud 12 | 227 | On sale |

## [Hanuman Ansh (Hindi w/e.s.t.)](https://opentheatreseats.com/movies/hanuman-ansh-hindi-west/)

| Time | Experience | Auditorium | Seats remaining (as of Tue Sep 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [4:00 PM](https://opentheatreseats.com/theatres/3401/2026-09-24/528134/) | Regular | Aud 06 | 157 | On sale |
| [11:00 PM](https://opentheatreseats.com/theatres/3401/2026-09-24/528169/) | Regular | Aud 16 | 162 | On sale |

## [The Misanthrope - National Theatre Live](https://opentheatreseats.com/movies/the-misanthrope-national-theatre-live/)

| Time | Experience | Auditorium | Seats remaining (as of Tue Sep 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [7:00 PM](https://opentheatreseats.com/theatres/3401/2026-09-24/521282/) | Regular | Aud 13 | 113 | On sale |

## Frequently asked questions

### What's playing at Scotiabank Theatre Chinook on Thursday, September 24, 2026?

18 films across 73 showtimes: Shaun the Sheep: The Beast of Mossy Bottom, Spider-Man: Brand New Day, The Odyssey, Practical Magic 2, Vibe (Hindi w/e.s.t.), Resident Evil, Hope (Korean w/e.s.t.) and The Weight, among others.

### Which premium formats run at Scotiabank Theatre Chinook on Thursday, September 24, 2026?

3D, 4DX, 70mm, D-BOX, Dolby Atmos, IMAX, Laser Projection, ScreenX and UltraAVX — see the experience column in the showtimes table for each session.

---

Independent site — not affiliated with, authorized by, or endorsed by Cineplex Entertainment. "Cineplex", "Scotiabank Theatre", "Galaxy", "UltraAVX", "VIP Cinemas" and related marks are trademarks of their respective owners. Showtime and seat-availability data is sourced from Cineplex's public web APIs and reflects a point-in-time snapshot; it may be inaccurate or out of date. For ticket purchase and authoritative availability, visit cineplex.com.

Source: apis.cineplex.com (theatrical + Vista ticketing). Snapshot captured Tue Sep 22, 2026. Showtimes captured for Sep 22, 2026 – Sep 25, 2026.
