# Cineplex Cinemas Manning Town Centre, Edmonton — Showtimes for Saturday, June 13, 2026

Cineplex Cinemas Manning Town Centre had 39 showtimes across 10 films on Saturday, June 13, 2026. Films playing: Disclosure Day, Star Wars: The Mandalorian and Grogu, Masters of the Universe, Oye Bhole Oye 2 (Punjabi w/e.s.t.), Obsession and Backrooms, and 4 more. Premium formats that day: 3D, Dolby Atmos and UltraAVX. Seats-remaining counts are a snapshot as of 16:46 ET.

## [Disclosure Day](https://opentheatreseats.com/movies/disclosure-day/)

| Time | Experience | Auditorium | Seats remaining (as of 16:46 ET) | Status |
| --- | --- | --- | --- | --- |
| [11:30 AM](https://opentheatreseats.com/theatres/3151/2026-06-13/130602/) | Regular | Aud 09 | 127 | On sale |
| [12:00 PM](https://opentheatreseats.com/theatres/3151/2026-06-13/129930/) | UltraAVX, Dolby Atmos | AVX #5 | 294 | On sale |
| [3:20 PM](https://opentheatreseats.com/theatres/3151/2026-06-13/129931/) | UltraAVX, Dolby Atmos | AVX #5 | 294 | On sale |
| [6:10 PM](https://opentheatreseats.com/theatres/3151/2026-06-13/130590/) | Regular | Aud 09 | 130 | On sale |
| [6:40 PM](https://opentheatreseats.com/theatres/3151/2026-06-13/129932/) | UltraAVX, Dolby Atmos | AVX #5 | 292 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/3151/2026-06-13/129933/) | UltraAVX, Dolby Atmos | AVX #5 | 294 | On sale |

## [Star Wars: The Mandalorian and Grogu](https://opentheatreseats.com/movies/star-wars-the-mandalorian-and-grogu/)

| Time | Experience | Auditorium | Seats remaining (as of 16:46 ET) | Status |
| --- | --- | --- | --- | --- |
| [11:45 AM](https://opentheatreseats.com/theatres/3151/2026-06-13/130599/) | Regular | Aud 03 | 94 | On sale |
| [3:00 PM](https://opentheatreseats.com/theatres/3151/2026-06-13/130571/) | 3D | Aud 03 | 86 | On sale |
| [6:20 PM](https://opentheatreseats.com/theatres/3151/2026-06-13/130574/) | Regular | Aud 03 | 94 | On sale |
| [9:30 PM](https://opentheatreseats.com/theatres/3151/2026-06-13/130579/) | 3D | Aud 03 | 94 | On sale |

## [Masters of the Universe](https://opentheatreseats.com/movies/masters-of-the-universe-2026/)

| Time | Experience | Auditorium | Seats remaining (as of 16:46 ET) | Status |
| --- | --- | --- | --- | --- |
| [11:50 AM](https://opentheatreseats.com/theatres/3151/2026-06-13/130598/) | Regular | Aud 02 | 128 | On sale |
| [3:10 PM](https://opentheatreseats.com/theatres/3151/2026-06-13/130570/) | Regular | Aud 02 | 130 | On sale |
| [6:30 PM](https://opentheatreseats.com/theatres/3151/2026-06-13/130573/) | Regular | Aud 02 | 130 | On sale |
| [9:45 PM](https://opentheatreseats.com/theatres/3151/2026-06-13/130576/) | Regular | Aud 02 | 130 | On sale |

## [Oye Bhole Oye 2 (Punjabi w/e.s.t.)](https://opentheatreseats.com/movies/oye-bhole-oye-2-punjabi-west/)

| Time | Experience | Auditorium | Seats remaining (as of 16:46 ET) | Status |
| --- | --- | --- | --- | --- |
| [12:20 PM](https://opentheatreseats.com/theatres/3151/2026-06-13/130600/) | Regular | Aud 04 | 184 | On sale |
| [3:30 PM](https://opentheatreseats.com/theatres/3151/2026-06-13/130569/) | Regular | Aud 04 | 184 | On sale |
| [6:40 PM](https://opentheatreseats.com/theatres/3151/2026-06-13/130572/) | Regular | Aud 04 | 184 | On sale |
| [9:40 PM](https://opentheatreseats.com/theatres/3151/2026-06-13/130578/) | Regular | Aud 04 | 184 | On sale |

## [Obsession](https://opentheatreseats.com/movies/obsession-2026/)

| Time | Experience | Auditorium | Seats remaining (as of 16:46 ET) | Status |
| --- | --- | --- | --- | --- |
| [1:00 PM](https://opentheatreseats.com/theatres/3151/2026-06-13/130596/) | Regular | Aud 06 | 294 | On sale |
| [4:00 PM](https://opentheatreseats.com/theatres/3151/2026-06-13/130583/) | Regular | Aud 06 | 294 | On sale |
| [6:50 PM](https://opentheatreseats.com/theatres/3151/2026-06-13/130588/) | Regular | Aud 06 | 294 | On sale |
| [9:35 PM](https://opentheatreseats.com/theatres/3151/2026-06-13/130594/) | Regular | Aud 06 | 294 | On sale |

## [Backrooms](https://opentheatreseats.com/movies/backrooms/)

| Time | Experience | Auditorium | Seats remaining (as of 16:46 ET) | Status |
| --- | --- | --- | --- | --- |
| [1:30 PM](https://opentheatreseats.com/theatres/3151/2026-06-13/130603/) | Regular | Aud 10 | 219 | On sale |
| [4:20 PM](https://opentheatreseats.com/theatres/3151/2026-06-13/130581/) | Regular | Aud 10 | 215 | On sale |
| [7:15 PM](https://opentheatreseats.com/theatres/3151/2026-06-13/130586/) | Regular | Aud 10 | 219 | On sale |
| [9:55 PM](https://opentheatreseats.com/theatres/3151/2026-06-13/130591/) | Regular | Aud 10 | 217 | On sale |

## [Stop! That! Train!](https://opentheatreseats.com/movies/stop-that-train/)

| Time | Experience | Auditorium | Seats remaining (as of 16:46 ET) | Status |
| --- | --- | --- | --- | --- |
| [1:30 PM](https://opentheatreseats.com/theatres/3151/2026-06-13/130601/) | Regular | Aud 08 | 91 | On sale |
| [4:00 PM](https://opentheatreseats.com/theatres/3151/2026-06-13/130582/) | Regular | Aud 08 | 94 | On sale |
| [6:50 PM](https://opentheatreseats.com/theatres/3151/2026-06-13/130587/) | Regular | Aud 08 | 94 | On sale |
| [9:40 PM](https://opentheatreseats.com/theatres/3151/2026-06-13/130593/) | Regular | Aud 08 | 94 | On sale |

## [Scary Movie](https://opentheatreseats.com/movies/scary-movie-2026/)

| Time | Experience | Auditorium | Seats remaining (as of 16:46 ET) | Status |
| --- | --- | --- | --- | --- |
| [1:50 PM](https://opentheatreseats.com/theatres/3151/2026-06-13/130597/) | Regular | Aud 01 | 216 | On sale |
| [4:30 PM](https://opentheatreseats.com/theatres/3151/2026-06-13/130575/) | Regular | Aud 01 | 220 | On sale |
| [7:10 PM](https://opentheatreseats.com/theatres/3151/2026-06-13/130580/) | Regular | Aud 01 | 220 | On sale |
| [9:45 PM](https://opentheatreseats.com/theatres/3151/2026-06-13/130577/) | Regular | Aud 01 | 220 | On sale |

## [Chardikala (Punjabi w/e.s.t.)](https://opentheatreseats.com/movies/chardikala-punjabi-west/)

| Time | Experience | Auditorium | Seats remaining (as of 16:46 ET) | Status |
| --- | --- | --- | --- | --- |
| [2:30 PM](https://opentheatreseats.com/theatres/3151/2026-06-13/130585/) | Regular | Aud 07 | 184 | On sale |
| [6:00 PM](https://opentheatreseats.com/theatres/3151/2026-06-13/130589/) | Regular | Aud 07 | 184 | On sale |
| [9:25 PM](https://opentheatreseats.com/theatres/3151/2026-06-13/130592/) | Regular | Aud 07 | 184 | On sale |

## [Hai Jawani Toh Ishq Hona Hai (Hindi w/e.s.t.)](https://opentheatreseats.com/movies/hai-jawani-toh-ishq-hona-hai-hindi-west/)

| Time | Experience | Auditorium | Seats remaining (as of 16:46 ET) | Status |
| --- | --- | --- | --- | --- |
| [3:00 PM](https://opentheatreseats.com/theatres/3151/2026-06-13/130584/) | Regular | Aud 09 | 130 | On sale |
| [9:25 PM](https://opentheatreseats.com/theatres/3151/2026-06-13/130595/) | Regular | Aud 09 | 130 | On sale |

## Frequently asked questions

### What's playing at Cineplex Cinemas Manning Town Centre on Saturday, June 13, 2026?

10 films across 39 showtimes: Disclosure Day, Star Wars: The Mandalorian and Grogu, Masters of the Universe, Oye Bhole Oye 2 (Punjabi w/e.s.t.), Obsession, Backrooms, Stop! That! Train! and Scary Movie, among others.

### Which premium formats run at Cineplex Cinemas Manning Town Centre on Saturday, June 13, 2026?

3D, Dolby Atmos and UltraAVX — see the experience column in the showtimes table for each session.

---

Independent site — not affiliated with, authorized by, or endorsed by Cineplex Entertainment. "Cineplex", "Scotiabank Theatre", "Galaxy", "UltraAVX", "VIP Cinemas" and related marks are trademarks of their respective owners. Showtime and seat-availability data is sourced from Cineplex's public web APIs and reflects a point-in-time snapshot; it may be inaccurate or out of date. For ticket purchase and authoritative availability, visit cineplex.com.

Source: apis.cineplex.com (theatrical + Vista ticketing). Snapshot captured 16:46 ET on Wed Jun 10, 2026. Showtimes captured for Jun 10, 2026 – Jun 13, 2026.
