# Cineplex Odeon South Edmonton Cinemas, Edmonton — Showtimes for Sunday, October 25, 2026

Cineplex Odeon South Edmonton Cinemas had 57 showtimes across 16 films on Sunday, October 25, 2026. Films playing: Sense and Sensibility, You Can See Everything, Street Fighter, Forgotten Island, Wildwood and Verity, and 10 more. Premium formats that day: Clubhouse, D-BOX, Dolby Atmos, IMAX, Recliner, ScreenX and UltraAVX. Seats-remaining counts are a snapshot as of Sunday, October 25, 2026.

## [Sense and Sensibility](https://opentheatreseats.com/movies/sense-and-sensibility-2026/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:00 PM](https://opentheatreseats.com/theatres/3144/2026-10-25/527225/) | Recliner · CC, DV | Aud 12 | 65 | On sale |
| [3:10 PM](https://opentheatreseats.com/theatres/3144/2026-10-25/527205/) | Recliner · CC, DV | Aud 12 | 58 | On sale |
| [6:15 PM](https://opentheatreseats.com/theatres/3144/2026-10-25/527208/) | Recliner · CC, DV | Aud 12 | 61 | On sale |
| [9:30 PM](https://opentheatreseats.com/theatres/3144/2026-10-25/527215/) | Recliner · CC, DV | Aud 12 | 65 | On sale |

## [You Can See Everything](https://opentheatreseats.com/movies/you-can-see-everything/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:00 PM](https://opentheatreseats.com/theatres/3144/2026-10-25/527206/) | Recliner | Aud 10 | 104 | On sale |
| [3:50 PM](https://opentheatreseats.com/theatres/3144/2026-10-25/527209/) | Recliner | Aud 10 | 108 | On sale |
| [7:00 PM](https://opentheatreseats.com/theatres/3144/2026-10-25/527184/) | Recliner | Aud 04 | 52 | On sale |
| [7:40 PM](https://opentheatreseats.com/theatres/3144/2026-10-25/527216/) | Recliner | Aud 10 | 111 | On sale |

## [Street Fighter](https://opentheatreseats.com/movies/street-fighter-2026/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:10 PM](https://opentheatreseats.com/theatres/3144/2026-10-25/527226/) | ScreenX, Recliner · CC, DV | ScreenX 08 | 140 | On sale |
| [1:00 PM](https://opentheatreseats.com/theatres/3144/2026-10-25/527181/) | IMAX | IMAX #1 | 384 | On sale |
| [3:00 PM](https://opentheatreseats.com/theatres/3144/2026-10-25/527196/) | ScreenX, Recliner · CC, DV | ScreenX 08 | 140 | On sale |
| [3:50 PM](https://opentheatreseats.com/theatres/3144/2026-10-25/527179/) | IMAX | IMAX #1 | 390 | On sale |
| [6:05 PM](https://opentheatreseats.com/theatres/3144/2026-10-25/527195/) | ScreenX, Recliner · CC, DV | ScreenX 08 | 136 | On sale |
| [6:40 PM](https://opentheatreseats.com/theatres/3144/2026-10-25/527178/) | IMAX | IMAX #1 | 390 | On sale |
| [9:05 PM](https://opentheatreseats.com/theatres/3144/2026-10-25/527198/) | ScreenX, Recliner · CC, DV | ScreenX 08 | 143 | On sale |
| [9:40 PM](https://opentheatreseats.com/theatres/3144/2026-10-25/527175/) | IMAX | IMAX #1 | 390 | On sale |

## [Forgotten Island](https://opentheatreseats.com/movies/forgotten-island/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:35 PM](https://opentheatreseats.com/theatres/3144/2026-10-25/527460/) | Clubhouse · CC, DV | Clubhouse #7 | 110 | On sale |
| [3:25 PM](https://opentheatreseats.com/theatres/3144/2026-10-25/527459/) | Clubhouse · CC, DV | Clubhouse #7 | 70 | On sale |

## [Wildwood](https://opentheatreseats.com/movies/wildwood/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:40 PM](https://opentheatreseats.com/theatres/3144/2026-10-25/527221/) | UltraAVX, D-BOX, Dolby Atmos · CC, DV | AVX #16 | 423 | On sale |
| [3:50 PM](https://opentheatreseats.com/theatres/3144/2026-10-25/527222/) | UltraAVX, D-BOX, Dolby Atmos · CC, DV | AVX #16 | 425 | On sale |
| [6:20 PM](https://opentheatreseats.com/theatres/3144/2026-10-25/527458/) | Clubhouse · CC, DV | Clubhouse #7 | 110 | On sale |
| [9:35 PM](https://opentheatreseats.com/theatres/3144/2026-10-25/527457/) | Clubhouse · CC, DV | Clubhouse #7 | 110 | On sale |

## [Verity](https://opentheatreseats.com/movies/verity/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:45 PM](https://opentheatreseats.com/theatres/3144/2026-10-25/527202/) | Recliner · CC, DV | Aud 13 | 65 | On sale |

## [Whalefall](https://opentheatreseats.com/movies/whalefall/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:50 PM](https://opentheatreseats.com/theatres/3144/2026-10-25/527189/) | Recliner · CC, DV | Aud 06 | 88 | On sale |
| [3:45 PM](https://opentheatreseats.com/theatres/3144/2026-10-25/527188/) | Recliner · CC, DV | Aud 06 | 88 | On sale |
| [6:30 PM](https://opentheatreseats.com/theatres/3144/2026-10-25/527192/) | Recliner · CC, DV | Aud 06 | 86 | On sale |
| [9:10 PM](https://opentheatreseats.com/theatres/3144/2026-10-25/527199/) | Recliner · CC, DV | Aud 06 | 88 | On sale |

## [Klara and the Sun](https://opentheatreseats.com/movies/klara-and-the-sun/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:00 PM](https://opentheatreseats.com/theatres/3144/2026-10-25/527182/) | Recliner | Aud 02 | 91 | On sale |
| [4:00 PM](https://opentheatreseats.com/theatres/3144/2026-10-25/527180/) | Recliner | Aud 02 | 91 | On sale |
| [6:50 PM](https://opentheatreseats.com/theatres/3144/2026-10-25/527177/) | Recliner | Aud 02 | 91 | On sale |
| [9:45 PM](https://opentheatreseats.com/theatres/3144/2026-10-25/527176/) | Recliner | Aud 02 | 91 | On sale |

## [Clayface](https://opentheatreseats.com/movies/clayface/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:10 PM](https://opentheatreseats.com/theatres/3144/2026-10-25/527201/) | Recliner · CC | Aud 11 | 82 | On sale |
| [4:00 PM](https://opentheatreseats.com/theatres/3144/2026-10-25/527210/) | Recliner · CC | Aud 11 | 82 | On sale |
| [7:10 PM](https://opentheatreseats.com/theatres/3144/2026-10-25/527223/) | UltraAVX, D-BOX, Dolby Atmos · CC | AVX #16 | 423 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/3144/2026-10-25/527224/) | UltraAVX, D-BOX, Dolby Atmos · CC | AVX #16 | 426 | On sale |

## [Always Yours, Never Mine (Tagalog w/e.s.t.)](https://opentheatreseats.com/movies/always-yours-never-mine-tagalog-west/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:30 PM](https://opentheatreseats.com/theatres/3144/2026-10-25/527461/) | Recliner | Aud 09 | 143 | On sale |
| [3:40 PM](https://opentheatreseats.com/theatres/3144/2026-10-25/527204/) | Recliner | Aud 13 | 61 | On sale |
| [6:30 PM](https://opentheatreseats.com/theatres/3144/2026-10-25/527207/) | Recliner | Aud 13 | 58 | On sale |
| [9:20 PM](https://opentheatreseats.com/theatres/3144/2026-10-25/527214/) | Recliner | Aud 13 | 65 | On sale |

## [Wicker](https://opentheatreseats.com/movies/wicker/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:30 PM](https://opentheatreseats.com/theatres/3144/2026-10-25/526607/) | Recliner · CC, DV | Aud 15 | 66 | On sale |
| [4:10 PM](https://opentheatreseats.com/theatres/3144/2026-10-25/526608/) | Recliner · CC, DV | Aud 15 | 68 | On sale |
| [6:50 PM](https://opentheatreseats.com/theatres/3144/2026-10-25/526609/) | Recliner · CC, DV | Aud 15 | 86 | On sale |
| [9:30 PM](https://opentheatreseats.com/theatres/3144/2026-10-25/526610/) | Recliner · CC, DV | Aud 15 | 89 | On sale |

## [Other Mommy](https://opentheatreseats.com/movies/other-mommy/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [2:00 PM](https://opentheatreseats.com/theatres/3144/2026-10-25/527174/) | Recliner · CC, DV | Aud 03 | 64 | On sale |
| [4:30 PM](https://opentheatreseats.com/theatres/3144/2026-10-25/527172/) | Recliner · CC, DV | Aud 03 | 64 | On sale |
| [7:10 PM](https://opentheatreseats.com/theatres/3144/2026-10-25/527183/) | Recliner · CC, DV | Aud 03 | 63 | On sale |
| [9:40 PM](https://opentheatreseats.com/theatres/3144/2026-10-25/527173/) | Recliner · CC, DV | Aud 03 | 64 | On sale |

## [Resident Evil](https://opentheatreseats.com/movies/resident-evil-2026/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [2:10 PM](https://opentheatreseats.com/theatres/3144/2026-10-25/527187/) | Recliner · CC, DV | Aud 05 | 61 | On sale |
| [4:40 PM](https://opentheatreseats.com/theatres/3144/2026-10-25/527186/) | Recliner · CC, DV | Aud 05 | 65 | On sale |
| [7:25 PM](https://opentheatreseats.com/theatres/3144/2026-10-25/527185/) | Recliner · CC, DV | Aud 05 | 65 | On sale |
| [9:55 PM](https://opentheatreseats.com/theatres/3144/2026-10-25/527191/) | Recliner · CC, DV | Aud 05 | 65 | On sale |

## [Drishyam - The Conclusion (Hindi w/e.s.t.)](https://opentheatreseats.com/movies/drishyam-the-conclusion-hindi-west/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [2:30 PM](https://opentheatreseats.com/theatres/3144/2026-10-25/527220/) | Recliner | Aud 14 | 58 | On sale |
| [6:10 PM](https://opentheatreseats.com/theatres/3144/2026-10-25/527219/) | Recliner | Aud 14 | 56 | On sale |
| [9:35 PM](https://opentheatreseats.com/theatres/3144/2026-10-25/527218/) | Recliner | Aud 14 | 64 | On sale |

## [BTS WORLD TOUR 'ARIRANG' IN BUENOS AIRES: LIVE VIEWING](https://opentheatreseats.com/movies/bts-world-tour-arirang-in-buenos-aires/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [2:45 PM](https://opentheatreseats.com/theatres/3144/2026-10-25/524770/) | Recliner | Aud 04 | 5 | Limited (5 left) |

## [Your Mother Your Mother Your Mother](https://opentheatreseats.com/movies/your-mother-your-mother-your-mother/)

| Time | Experience | Auditorium | Seats remaining (as of Thu Oct 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [7:05 PM](https://opentheatreseats.com/theatres/3144/2026-10-25/527211/) | Recliner · CC, DV | Aud 11 | 92 | On sale |
| [9:50 PM](https://opentheatreseats.com/theatres/3144/2026-10-25/527217/) | Recliner · CC, DV | Aud 11 | 92 | On sale |

## Frequently asked questions

### What's playing at Cineplex Odeon South Edmonton Cinemas on Sunday, October 25, 2026?

16 films across 57 showtimes: Sense and Sensibility, You Can See Everything, Street Fighter, Forgotten Island, Wildwood, Verity, Whalefall and Klara and the Sun, among others.

### Which premium formats run at Cineplex Odeon South Edmonton Cinemas on Sunday, October 25, 2026?

Clubhouse, D-BOX, Dolby Atmos, IMAX, Recliner, ScreenX and UltraAVX — see the experience column in the showtimes table for each session.

---

Independent site — not affiliated with, authorized by, or endorsed by Cineplex Entertainment. "Cineplex", "Scotiabank Theatre", "Galaxy", "UltraAVX", "VIP Cinemas" and related marks are trademarks of their respective owners. Showtime and seat-availability data is sourced from Cineplex's public web APIs and reflects a point-in-time snapshot; it may be inaccurate or out of date. For ticket purchase and authoritative availability, visit cineplex.com.

Source: apis.cineplex.com (theatrical + Vista ticketing). Snapshot captured Thu Oct 22, 2026. Showtimes captured for Oct 22, 2026 – Oct 25, 2026.
