# Scotiabank Theatre Winnipeg, Winnipeg — Showtimes for Sunday, November 22, 2026

Scotiabank Theatre Winnipeg had 55 showtimes across 13 films on Sunday, November 22, 2026. Films playing: The Cat in the Hat, The Hunger Games: Sunrise on the Reaping, Wildwood, How to Rob a Bank, Drummer Boy and Godzilla Minus Zero (Japanese w/e.s.t.), and 7 more. Premium formats that day: 3D, D-BOX, IMAX and ScreenX. Seats-remaining counts are a snapshot as of Sunday, November 22, 2026.

## [The Cat in the Hat](https://opentheatreseats.com/movies/the-cat-in-the-hat/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [11:00 AM](https://opentheatreseats.com/theatres/2401/2026-11-22/447058/) | Regular · CC, DV | AUD #10 | 229 | On sale |
| [12:10 PM](https://opentheatreseats.com/theatres/2401/2026-11-22/447056/) | Regular · CC, DV | AUD #13 | 158 | On sale |
| [3:20 PM](https://opentheatreseats.com/theatres/2401/2026-11-22/447055/) | Regular · CC, DV | AUD #13 | 149 | On sale |
| [6:40 PM](https://opentheatreseats.com/theatres/2401/2026-11-22/447054/) | Regular · CC, DV | AUD #13 | 158 | On sale |
| [9:30 PM](https://opentheatreseats.com/theatres/2401/2026-11-22/447053/) | Regular · CC, DV | AUD #13 | 158 | On sale |

## [The Hunger Games: Sunrise on the Reaping](https://opentheatreseats.com/movies/the-hunger-games-sunrise-on-the-reaping/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [11:00 AM](https://opentheatreseats.com/theatres/2401/2026-11-22/445706/) | ScreenX · CC, DV | AUD #3 | 220 | On sale |
| [11:30 AM](https://opentheatreseats.com/theatres/2401/2026-11-22/445705/) | IMAX · CC, DV | IMAX #7 | 360 | On sale |
| [12:00 PM](https://opentheatreseats.com/theatres/2401/2026-11-22/447027/) | D-BOX · CC, DV | AUD #6 | 422 | On sale |
| [1:20 PM](https://opentheatreseats.com/theatres/2401/2026-11-22/447044/) | 3D · CC, DV | AUD #11 | 153 | On sale |
| [2:40 PM](https://opentheatreseats.com/theatres/2401/2026-11-22/445708/) | ScreenX · CC, DV | AUD #3 | 213 | On sale |
| [3:10 PM](https://opentheatreseats.com/theatres/2401/2026-11-22/445707/) | IMAX · CC, DV | IMAX #7 | 339 | On sale |
| [3:40 PM](https://opentheatreseats.com/theatres/2401/2026-11-22/447026/) | D-BOX · CC, DV | AUD #6 | 411 | On sale |
| [5:00 PM](https://opentheatreseats.com/theatres/2401/2026-11-22/447043/) | 3D · CC, DV | AUD #11 | 156 | On sale |
| [6:20 PM](https://opentheatreseats.com/theatres/2401/2026-11-22/445709/) | ScreenX · CC, DV | AUD #3 | 195 | On sale |
| [6:50 PM](https://opentheatreseats.com/theatres/2401/2026-11-22/445711/) | IMAX · CC, DV | IMAX #7 | 298 | On sale |
| [7:20 PM](https://opentheatreseats.com/theatres/2401/2026-11-22/447025/) | 3D, D-BOX · CC, DV | AUD #6 | 441 | On sale |
| [8:40 PM](https://opentheatreseats.com/theatres/2401/2026-11-22/447042/) | Regular · CC, DV | AUD #11 | 150 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/2401/2026-11-22/445710/) | ScreenX · CC, DV | AUD #3 | 227 | On sale |
| [10:30 PM](https://opentheatreseats.com/theatres/2401/2026-11-22/445712/) | IMAX · CC, DV | IMAX #7 | 406 | On sale |

## [Wildwood](https://opentheatreseats.com/movies/wildwood/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [11:00 AM](https://opentheatreseats.com/theatres/2401/2026-11-22/447059/) | Regular · CC, DV | AUD #2 | 154 | On sale |
| [12:20 PM](https://opentheatreseats.com/theatres/2401/2026-11-22/447039/) | Regular · CC, DV | AUD #8 | 154 | On sale |
| [3:25 PM](https://opentheatreseats.com/theatres/2401/2026-11-22/447038/) | Regular · CC, DV | AUD #8 | 151 | On sale |

## [How to Rob a Bank](https://opentheatreseats.com/movies/how-to-rob-a-bank/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [11:50 AM](https://opentheatreseats.com/theatres/2401/2026-11-22/447035/) | Regular · CC, DV | AUD #4 | 232 | On sale |
| [3:00 PM](https://opentheatreseats.com/theatres/2401/2026-11-22/447034/) | Regular · CC, DV | AUD #4 | 232 | On sale |
| [6:15 PM](https://opentheatreseats.com/theatres/2401/2026-11-22/447033/) | Regular · CC, DV | AUD #4 | 232 | On sale |
| [9:30 PM](https://opentheatreseats.com/theatres/2401/2026-11-22/447032/) | Regular · CC, DV | AUD #4 | 232 | On sale |

## [Drummer Boy](https://opentheatreseats.com/movies/drummer-boy/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:00 PM](https://opentheatreseats.com/theatres/2401/2026-11-22/447041/) | Regular · CC, DV | AUD #12 | 156 | On sale |
| [3:00 PM](https://opentheatreseats.com/theatres/2401/2026-11-22/447040/) | Regular · CC, DV | AUD #12 | 154 | On sale |
| [6:00 PM](https://opentheatreseats.com/theatres/2401/2026-11-22/447057/) | Regular · CC, DV | AUD #12 | 160 | On sale |

## [Godzilla Minus Zero (Japanese w/e.s.t.)](https://opentheatreseats.com/movies/godzilla-minus-zero-japanese-west/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:20 PM](https://opentheatreseats.com/theatres/2401/2026-11-22/447052/) | Regular · CC, DV | AUD #1 | 370 | On sale |
| [3:30 PM](https://opentheatreseats.com/theatres/2401/2026-11-22/447051/) | Regular · CC, DV | AUD #14 | 367 | On sale |
| [6:45 PM](https://opentheatreseats.com/theatres/2401/2026-11-22/447050/) | Regular · CC, DV | AUD #14 | 360 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/2401/2026-11-22/447049/) | Regular · CC, DV | AUD #14 | 367 | On sale |

## [Wild Horse Nine](https://opentheatreseats.com/movies/wild-horse-nine/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:30 PM](https://opentheatreseats.com/theatres/2401/2026-11-22/447031/) | Regular · CC, DV | AUD #5 | 159 | On sale |
| [3:25 PM](https://opentheatreseats.com/theatres/2401/2026-11-22/447030/) | Regular · CC, DV | AUD #5 | 157 | On sale |
| [6:20 PM](https://opentheatreseats.com/theatres/2401/2026-11-22/447029/) | Regular · CC, DV | AUD #5 | 152 | On sale |
| [9:20 PM](https://opentheatreseats.com/theatres/2401/2026-11-22/447028/) | Regular · CC, DV | AUD #5 | 159 | On sale |

## [Ebenezer](https://opentheatreseats.com/movies/ebenezer/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:40 PM](https://opentheatreseats.com/theatres/2401/2026-11-22/447023/) | Regular · CC, DV | AUD #14 | 367 | On sale |
| [3:30 PM](https://opentheatreseats.com/theatres/2401/2026-11-22/447022/) | Regular · CC, DV | AUD #1 | 368 | On sale |
| [6:30 PM](https://opentheatreseats.com/theatres/2401/2026-11-22/447021/) | Regular · CC, DV | AUD #1 | 365 | On sale |
| [9:20 PM](https://opentheatreseats.com/theatres/2401/2026-11-22/447020/) | Regular · CC, DV | AUD #1 | 368 | On sale |

## [I Play Rocky](https://opentheatreseats.com/movies/i-play-rocky/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:40 PM](https://opentheatreseats.com/theatres/2401/2026-11-22/446548/) | Regular · CC | AUD #9 | 230 | On sale |
| [3:50 PM](https://opentheatreseats.com/theatres/2401/2026-11-22/446551/) | Regular · CC | AUD #9 | 228 | On sale |
| [7:00 PM](https://opentheatreseats.com/theatres/2401/2026-11-22/446550/) | Regular · CC | AUD #9 | 229 | On sale |
| [10:10 PM](https://opentheatreseats.com/theatres/2401/2026-11-22/446549/) | Regular · CC | AUD #9 | 230 | On sale |

## [Ramayana (Hindi w/e.s.t.)](https://opentheatreseats.com/movies/est-ramayana-hindi-west/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:40 PM](https://opentheatreseats.com/theatres/2401/2026-11-22/447047/) | 3D | AUD #10 | 219 | On sale |
| [5:50 PM](https://opentheatreseats.com/theatres/2401/2026-11-22/447046/) | 3D | AUD #10 | 223 | On sale |
| [9:55 PM](https://opentheatreseats.com/theatres/2401/2026-11-22/447045/) | 3D | AUD #10 | 229 | On sale |

## [Ghost Soldier](https://opentheatreseats.com/movies/ghost-soldier/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [2:00 PM](https://opentheatreseats.com/theatres/2401/2026-11-22/447019/) | Regular · CC, DV | AUD #2 | 156 | On sale |
| [4:20 PM](https://opentheatreseats.com/theatres/2401/2026-11-22/447018/) | Regular · CC, DV | AUD #2 | 158 | On sale |
| [6:50 PM](https://opentheatreseats.com/theatres/2401/2026-11-22/447017/) | Regular · CC, DV | AUD #2 | 158 | On sale |
| [9:10 PM](https://opentheatreseats.com/theatres/2401/2026-11-22/447016/) | Regular · CC, DV | AUD #2 | 158 | On sale |

## [Wicker](https://opentheatreseats.com/movies/wicker/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [6:30 PM](https://opentheatreseats.com/theatres/2401/2026-11-22/447037/) | Regular · CC, DV | AUD #8 | 143 | On sale |
| [9:10 PM](https://opentheatreseats.com/theatres/2401/2026-11-22/447036/) | Regular · CC, DV | AUD #8 | 157 | On sale |

## [Clayface](https://opentheatreseats.com/movies/clayface/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [9:15 PM](https://opentheatreseats.com/theatres/2401/2026-11-22/447048/) | Regular · CC | AUD #12 | 158 | On sale |

## Frequently asked questions

### What's playing at Scotiabank Theatre Winnipeg on Sunday, November 22, 2026?

13 films across 55 showtimes: The Cat in the Hat, The Hunger Games: Sunrise on the Reaping, Wildwood, How to Rob a Bank, Drummer Boy, Godzilla Minus Zero (Japanese w/e.s.t.), Wild Horse Nine and Ebenezer, among others.

### Which premium formats run at Scotiabank Theatre Winnipeg on Sunday, November 22, 2026?

3D, D-BOX, IMAX and ScreenX — see the experience column in the showtimes table for each session.

---

Independent site — not affiliated with, authorized by, or endorsed by Cineplex Entertainment. "Cineplex", "Scotiabank Theatre", "Galaxy", "UltraAVX", "VIP Cinemas" and related marks are trademarks of their respective owners. Showtime and seat-availability data is sourced from Cineplex's public web APIs and reflects a point-in-time snapshot; it may be inaccurate or out of date. For ticket purchase and authoritative availability, visit cineplex.com.

Source: apis.cineplex.com (theatrical + Vista ticketing). Snapshot captured Sun Nov 22, 2026. Showtimes captured for Nov 22, 2026 – Nov 25, 2026.
