# Scotiabank Theatre Winnipeg, Winnipeg — Showtimes for Tuesday, October 27, 2026

Scotiabank Theatre Winnipeg had 53 showtimes across 14 films on Tuesday, October 27, 2026. Films playing: Sense and Sensibility, Wildwood, Clayface, Klara and the Sun, Street Fighter and Wicker, and 8 more. Premium formats that day: 3D, D-BOX, IMAX and ScreenX. Seats-remaining counts are a snapshot as of Tuesday, October 27, 2026.

## [Sense and Sensibility](https://opentheatreseats.com/movies/sense-and-sensibility-2026/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Oct 24, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:30 PM](https://opentheatreseats.com/theatres/2401/2026-10-27/445544/) | Regular · CC, DV | AUD #9 | 232 | On sale |
| [3:30 PM](https://opentheatreseats.com/theatres/2401/2026-10-27/445541/) | Regular · CC, DV | AUD #9 | 232 | On sale |
| [6:30 PM](https://opentheatreseats.com/theatres/2401/2026-10-27/445520/) | Regular · CC, DV | AUD #9 | 230 | On sale |
| [9:30 PM](https://opentheatreseats.com/theatres/2401/2026-10-27/445515/) | Regular · CC, DV | AUD #9 | 232 | On sale |

## [Wildwood](https://opentheatreseats.com/movies/wildwood/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Oct 24, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:30 PM](https://opentheatreseats.com/theatres/2401/2026-10-27/443170/) | Regular · CC, DV | AUD #1 | 370 | On sale |
| [3:40 PM](https://opentheatreseats.com/theatres/2401/2026-10-27/443169/) | Regular · CC, DV | AUD #1 | 366 | On sale |
| [6:50 PM](https://opentheatreseats.com/theatres/2401/2026-10-27/443168/) | Regular · CC, DV | AUD #1 | 353 | On sale |
| [9:55 PM](https://opentheatreseats.com/theatres/2401/2026-10-27/443167/) | Regular · CC, DV | AUD #1 | 368 | On sale |

## [Clayface](https://opentheatreseats.com/movies/clayface/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Oct 24, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:10 PM](https://opentheatreseats.com/theatres/2401/2026-10-27/444372/) | D-BOX · CC | AUD #6 | 382 | On sale |
| [4:00 PM](https://opentheatreseats.com/theatres/2401/2026-10-27/444373/) | D-BOX · CC | AUD #6 | 383 | On sale |
| [7:00 PM](https://opentheatreseats.com/theatres/2401/2026-10-27/444374/) | D-BOX · CC | AUD #6 | 441 | On sale |
| [9:50 PM](https://opentheatreseats.com/theatres/2401/2026-10-27/444375/) | D-BOX · CC | AUD #6 | 443 | On sale |

## [Klara and the Sun](https://opentheatreseats.com/movies/klara-and-the-sun/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Oct 24, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:10 PM](https://opentheatreseats.com/theatres/2401/2026-10-27/445542/) | Regular | AUD #11 | 155 | On sale |
| [3:55 PM](https://opentheatreseats.com/theatres/2401/2026-10-27/445505/) | Regular | AUD #11 | 154 | On sale |
| [6:40 PM](https://opentheatreseats.com/theatres/2401/2026-10-27/445523/) | Regular | AUD #11 | 156 | On sale |
| [9:25 PM](https://opentheatreseats.com/theatres/2401/2026-10-27/445526/) | Regular | AUD #11 | 156 | On sale |

## [Street Fighter](https://opentheatreseats.com/movies/street-fighter-2026/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Oct 24, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:20 PM](https://opentheatreseats.com/theatres/2401/2026-10-27/445543/) | IMAX · CC, DV | IMAX #7 | 421 | On sale |
| [3:00 PM](https://opentheatreseats.com/theatres/2401/2026-10-27/445540/) | ScreenX · CC, DV | AUD #3 | 228 | On sale |
| [4:10 PM](https://opentheatreseats.com/theatres/2401/2026-10-27/445506/) | IMAX · CC, DV | IMAX #7 | 421 | On sale |
| [6:00 PM](https://opentheatreseats.com/theatres/2401/2026-10-27/445518/) | ScreenX · CC, DV | AUD #3 | 228 | On sale |
| [6:55 PM](https://opentheatreseats.com/theatres/2401/2026-10-27/445522/) | IMAX · CC, DV | IMAX #7 | 414 | On sale |
| [9:00 PM](https://opentheatreseats.com/theatres/2401/2026-10-27/445532/) | ScreenX · CC, DV | AUD #3 | 228 | On sale |
| [9:40 PM](https://opentheatreseats.com/theatres/2401/2026-10-27/445517/) | IMAX · CC, DV | IMAX #7 | 421 | On sale |

## [Wicker](https://opentheatreseats.com/movies/wicker/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Oct 24, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:30 PM](https://opentheatreseats.com/theatres/2401/2026-10-27/444396/) | Regular · CC, DV | AUD #13 | 158 | On sale |
| [4:10 PM](https://opentheatreseats.com/theatres/2401/2026-10-27/444395/) | Regular · CC, DV | AUD #13 | 159 | On sale |
| [6:50 PM](https://opentheatreseats.com/theatres/2401/2026-10-27/444394/) | Regular · CC, DV | AUD #13 | 135 | On sale |
| [9:30 PM](https://opentheatreseats.com/theatres/2401/2026-10-27/444397/) | Regular · CC, DV | AUD #13 | 159 | On sale |

## [You Can See Everything](https://opentheatreseats.com/movies/you-can-see-everything/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Oct 24, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:40 PM](https://opentheatreseats.com/theatres/2401/2026-10-27/445513/) | Regular | AUD #14 | 365 | On sale |
| [5:30 PM](https://opentheatreseats.com/theatres/2401/2026-10-27/445512/) | Regular | AUD #14 | 356 | On sale |
| [9:15 PM](https://opentheatreseats.com/theatres/2401/2026-10-27/445516/) | Regular | AUD #14 | 368 | On sale |

## [A Talent for Murder](https://opentheatreseats.com/movies/a-talent-for-murder/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Oct 24, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:50 PM](https://opentheatreseats.com/theatres/2401/2026-10-27/445535/) | Regular | AUD #2 | 159 | On sale |
| [4:20 PM](https://opentheatreseats.com/theatres/2401/2026-10-27/445508/) | Regular | AUD #2 | 159 | On sale |
| [6:55 PM](https://opentheatreseats.com/theatres/2401/2026-10-27/445504/) | Regular | AUD #2 | 159 | On sale |
| [9:25 PM](https://opentheatreseats.com/theatres/2401/2026-10-27/445524/) | Regular | AUD #2 | 159 | On sale |

## [Forgotten Island](https://opentheatreseats.com/movies/forgotten-island/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Oct 24, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:55 PM](https://opentheatreseats.com/theatres/2401/2026-10-27/445534/) | Regular · CC, DV | AUD #8 | 158 | On sale |
| [4:50 PM](https://opentheatreseats.com/theatres/2401/2026-10-27/445511/) | 3D · CC, DV | AUD #8 | 158 | On sale |
| [7:25 PM](https://opentheatreseats.com/theatres/2401/2026-10-27/445531/) | Regular · CC, DV | AUD #8 | 158 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/2401/2026-10-27/445528/) | 3D · CC, DV | AUD #8 | 158 | On sale |

## [Other Mommy](https://opentheatreseats.com/movies/other-mommy/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Oct 24, 2026) | Status |
| --- | --- | --- | --- | --- |
| [2:00 PM](https://opentheatreseats.com/theatres/2401/2026-10-27/445536/) | Regular · CC, DV | AUD #4 | 232 | On sale |
| [4:20 PM](https://opentheatreseats.com/theatres/2401/2026-10-27/445507/) | Regular · CC, DV | AUD #4 | 232 | On sale |
| [6:40 PM](https://opentheatreseats.com/theatres/2401/2026-10-27/445521/) | Regular · CC, DV | AUD #4 | 232 | On sale |
| [9:00 PM](https://opentheatreseats.com/theatres/2401/2026-10-27/445533/) | Regular · CC, DV | AUD #4 | 232 | On sale |

## [Whalefall](https://opentheatreseats.com/movies/whalefall/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Oct 24, 2026) | Status |
| --- | --- | --- | --- | --- |
| [2:05 PM](https://opentheatreseats.com/theatres/2401/2026-10-27/445537/) | Regular · CC, DV | AUD #5 | 159 | On sale |
| [4:40 PM](https://opentheatreseats.com/theatres/2401/2026-10-27/445509/) | Regular · CC, DV | AUD #5 | 159 | On sale |
| [7:10 PM](https://opentheatreseats.com/theatres/2401/2026-10-27/445529/) | Regular · CC, DV | AUD #5 | 157 | On sale |
| [9:45 PM](https://opentheatreseats.com/theatres/2401/2026-10-27/445525/) | Regular · CC, DV | AUD #5 | 159 | On sale |

## [Heart of the Beast](https://opentheatreseats.com/movies/heart-of-the-beast/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Oct 24, 2026) | Status |
| --- | --- | --- | --- | --- |
| [2:10 PM](https://opentheatreseats.com/theatres/2401/2026-10-27/445670/) | Regular · CC, DV | AUD #12 | 160 | On sale |
| [7:20 PM](https://opentheatreseats.com/theatres/2401/2026-10-27/445669/) | Regular · CC, DV | AUD #12 | 160 | On sale |

## [Fjord (Multilingual w/e.s.t.)](https://opentheatreseats.com/movies/fjord-multilingual-west/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Oct 24, 2026) | Status |
| --- | --- | --- | --- | --- |
| [2:45 PM](https://opentheatreseats.com/theatres/2401/2026-10-27/445539/) | Regular | AUD #10 | 229 | On sale |
| [6:05 PM](https://opentheatreseats.com/theatres/2401/2026-10-27/445519/) | Regular | AUD #10 | 227 | On sale |
| [9:15 PM](https://opentheatreseats.com/theatres/2401/2026-10-27/445514/) | Regular | AUD #10 | 229 | On sale |

## [Resident Evil](https://opentheatreseats.com/movies/resident-evil-2026/)

| Time | Experience | Auditorium | Seats remaining (as of Sat Oct 24, 2026) | Status |
| --- | --- | --- | --- | --- |
| [4:40 PM](https://opentheatreseats.com/theatres/2401/2026-10-27/445510/) | Regular · CC, DV | AUD #12 | 159 | On sale |
| [9:55 PM](https://opentheatreseats.com/theatres/2401/2026-10-27/445671/) | Regular · CC, DV | AUD #12 | 160 | On sale |

## Frequently asked questions

### What's playing at Scotiabank Theatre Winnipeg on Tuesday, October 27, 2026?

14 films across 53 showtimes: Sense and Sensibility, Wildwood, Clayface, Klara and the Sun, Street Fighter, Wicker, You Can See Everything and A Talent for Murder, among others.

### Which premium formats run at Scotiabank Theatre Winnipeg on Tuesday, October 27, 2026?

3D, D-BOX, IMAX and ScreenX — see the experience column in the showtimes table for each session.

---

Independent site — not affiliated with, authorized by, or endorsed by Cineplex Entertainment. "Cineplex", "Scotiabank Theatre", "Galaxy", "UltraAVX", "VIP Cinemas" and related marks are trademarks of their respective owners. Showtime and seat-availability data is sourced from Cineplex's public web APIs and reflects a point-in-time snapshot; it may be inaccurate or out of date. For ticket purchase and authoritative availability, visit cineplex.com.

Source: apis.cineplex.com (theatrical + Vista ticketing). Snapshot captured Sat Oct 24, 2026. Showtimes captured for Oct 24, 2026 – Oct 27, 2026.
