# Scotiabank Theatre Winnipeg, Winnipeg — Showtimes for Saturday, October 24, 2026

Scotiabank Theatre Winnipeg had 55 showtimes across 16 films on Saturday, October 24, 2026. Films playing: Sense and Sensibility, Wildwood, E.T. the Extra-Terrestrial - Family Favourites, Street Fighter, Heart of the Beast and Klara and the Sun, and 10 more. Premium formats that day: 3D, D-BOX, IMAX, Laser Projection and ScreenX. Seats-remaining counts are a snapshot as of Saturday, October 24, 2026.

## [Sense and Sensibility](https://opentheatreseats.com/movies/sense-and-sensibility-2026/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:40 PM](https://opentheatreseats.com/theatres/2401/2026-10-24/445462/) | Regular · CC, DV | AUD #10 | 229 | On sale |
| [3:30 PM](https://opentheatreseats.com/theatres/2401/2026-10-24/445410/) | Regular · CC, DV | AUD #9 | 232 | On sale |
| [6:30 PM](https://opentheatreseats.com/theatres/2401/2026-10-24/445409/) | Regular · CC, DV | AUD #9 | 232 | On sale |
| [9:30 PM](https://opentheatreseats.com/theatres/2401/2026-10-24/445408/) | Regular · CC, DV | AUD #9 | 232 | On sale |

## [Wildwood](https://opentheatreseats.com/movies/wildwood/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:40 PM](https://opentheatreseats.com/theatres/2401/2026-10-24/443158/) | Regular · CC, DV | AUD #1 | 362 | On sale |
| [3:50 PM](https://opentheatreseats.com/theatres/2401/2026-10-24/443157/) | Regular · CC, DV | AUD #1 | 366 | On sale |
| [7:00 PM](https://opentheatreseats.com/theatres/2401/2026-10-24/443156/) | Regular · CC, DV | AUD #1 | 365 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/2401/2026-10-24/443155/) | Regular · CC, DV | AUD #1 | 365 | On sale |

## [E.T. the Extra-Terrestrial - Family Favourites](https://opentheatreseats.com/movies/et-the-extraterrestrial-family-favourites-2019/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:50 PM](https://opentheatreseats.com/theatres/2401/2026-10-24/445460/) | Regular | AUD #9 | 232 | On sale |

## [Street Fighter](https://opentheatreseats.com/movies/street-fighter-2026/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:50 PM](https://opentheatreseats.com/theatres/2401/2026-10-24/445461/) | ScreenX · CC, DV | AUD #3 | 228 | On sale |
| [1:20 PM](https://opentheatreseats.com/theatres/2401/2026-10-24/445398/) | IMAX · CC, DV | IMAX #7 | 422 | On sale |
| [3:30 PM](https://opentheatreseats.com/theatres/2401/2026-10-24/445389/) | ScreenX · CC, DV | AUD #3 | 228 | On sale |
| [4:10 PM](https://opentheatreseats.com/theatres/2401/2026-10-24/445397/) | IMAX · CC, DV | IMAX #7 | 422 | On sale |
| [6:15 PM](https://opentheatreseats.com/theatres/2401/2026-10-24/445388/) | ScreenX · CC, DV | AUD #3 | 228 | On sale |
| [6:55 PM](https://opentheatreseats.com/theatres/2401/2026-10-24/445396/) | IMAX · CC, DV | IMAX #7 | 414 | On sale |
| [9:00 PM](https://opentheatreseats.com/theatres/2401/2026-10-24/445387/) | ScreenX · CC, DV | AUD #3 | 228 | On sale |
| [9:40 PM](https://opentheatreseats.com/theatres/2401/2026-10-24/445395/) | IMAX · CC, DV | IMAX #7 | 422 | On sale |

## [Heart of the Beast](https://opentheatreseats.com/movies/heart-of-the-beast/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:00 PM](https://opentheatreseats.com/theatres/2401/2026-10-24/445681/) | Regular · CC, DV | AUD #12 | 160 | On sale |

## [Klara and the Sun](https://opentheatreseats.com/movies/klara-and-the-sun/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:05 PM](https://opentheatreseats.com/theatres/2401/2026-10-24/445404/) | Regular | AUD #11 | 156 | On sale |
| [3:55 PM](https://opentheatreseats.com/theatres/2401/2026-10-24/445383/) | Regular | AUD #11 | 156 | On sale |
| [6:40 PM](https://opentheatreseats.com/theatres/2401/2026-10-24/445382/) | Regular | AUD #11 | 156 | On sale |
| [9:25 PM](https://opentheatreseats.com/theatres/2401/2026-10-24/445381/) | Regular | AUD #11 | 156 | On sale |

## [Clayface](https://opentheatreseats.com/movies/clayface/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:10 PM](https://opentheatreseats.com/theatres/2401/2026-10-24/444363/) | D-BOX, Laser Projection · CC | AUD #6 | 379 | On sale |
| [4:00 PM](https://opentheatreseats.com/theatres/2401/2026-10-24/444362/) | D-BOX, Laser Projection · CC | AUD #6 | 443 | On sale |
| [7:10 PM](https://opentheatreseats.com/theatres/2401/2026-10-24/444361/) | D-BOX, Laser Projection · CC | AUD #6 | 379 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/2401/2026-10-24/444360/) | D-BOX, Laser Projection · CC | AUD #6 | 443 | On sale |

## [Wicker](https://opentheatreseats.com/movies/wicker/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:30 PM](https://opentheatreseats.com/theatres/2401/2026-10-24/444383/) | Regular · CC, DV | AUD #13 | 152 | On sale |
| [4:10 PM](https://opentheatreseats.com/theatres/2401/2026-10-24/444382/) | Regular · CC, DV | AUD #13 | 155 | On sale |
| [6:50 PM](https://opentheatreseats.com/theatres/2401/2026-10-24/444385/) | Regular · CC, DV | AUD #13 | 127 | On sale |
| [9:30 PM](https://opentheatreseats.com/theatres/2401/2026-10-24/444384/) | Regular · CC, DV | AUD #13 | 159 | On sale |

## [Forgotten Island](https://opentheatreseats.com/movies/forgotten-island/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:55 PM](https://opentheatreseats.com/theatres/2401/2026-10-24/445394/) | Regular · CC, DV | AUD #8 | 158 | On sale |
| [4:50 PM](https://opentheatreseats.com/theatres/2401/2026-10-24/445412/) | 3D · CC, DV | AUD #8 | 158 | On sale |
| [7:25 PM](https://opentheatreseats.com/theatres/2401/2026-10-24/445413/) | Regular · CC, DV | AUD #8 | 158 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/2401/2026-10-24/445411/) | 3D · CC, DV | AUD #8 | 158 | On sale |

## [You Can See Everything](https://opentheatreseats.com/movies/you-can-see-everything/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:55 PM](https://opentheatreseats.com/theatres/2401/2026-10-24/445380/) | Regular | AUD #14 | 359 | On sale |
| [5:45 PM](https://opentheatreseats.com/theatres/2401/2026-10-24/445379/) | Regular | AUD #14 | 366 | On sale |
| [9:30 PM](https://opentheatreseats.com/theatres/2401/2026-10-24/445378/) | Regular | AUD #14 | 364 | On sale |

## [A Talent for Murder](https://opentheatreseats.com/movies/a-talent-for-murder/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [2:00 PM](https://opentheatreseats.com/theatres/2401/2026-10-24/445393/) | Regular | AUD #2 | 159 | On sale |
| [4:35 PM](https://opentheatreseats.com/theatres/2401/2026-10-24/445392/) | Regular | AUD #2 | 159 | On sale |
| [7:10 PM](https://opentheatreseats.com/theatres/2401/2026-10-24/445391/) | Regular | AUD #2 | 159 | On sale |
| [9:45 PM](https://opentheatreseats.com/theatres/2401/2026-10-24/445390/) | Regular | AUD #2 | 159 | On sale |

## [Other Mommy](https://opentheatreseats.com/movies/other-mommy/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [2:05 PM](https://opentheatreseats.com/theatres/2401/2026-10-24/445386/) | Regular · CC, DV | AUD #4 | 232 | On sale |
| [4:25 PM](https://opentheatreseats.com/theatres/2401/2026-10-24/445385/) | Regular · CC, DV | AUD #4 | 232 | On sale |
| [6:45 PM](https://opentheatreseats.com/theatres/2401/2026-10-24/445384/) | Regular · CC, DV | AUD #4 | 232 | On sale |
| [9:00 PM](https://opentheatreseats.com/theatres/2401/2026-10-24/445403/) | Regular · CC, DV | AUD #4 | 232 | On sale |

## [Whalefall](https://opentheatreseats.com/movies/whalefall/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [2:05 PM](https://opentheatreseats.com/theatres/2401/2026-10-24/445402/) | Regular · CC, DV | AUD #5 | 159 | On sale |
| [4:40 PM](https://opentheatreseats.com/theatres/2401/2026-10-24/445401/) | Regular · CC, DV | AUD #5 | 159 | On sale |
| [7:10 PM](https://opentheatreseats.com/theatres/2401/2026-10-24/445400/) | Regular · CC, DV | AUD #5 | 159 | On sale |
| [9:45 PM](https://opentheatreseats.com/theatres/2401/2026-10-24/445399/) | Regular · CC, DV | AUD #5 | 159 | On sale |

## [Resident Evil](https://opentheatreseats.com/movies/resident-evil-2026/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [3:20 PM](https://opentheatreseats.com/theatres/2401/2026-10-24/445415/) | Regular · CC, DV | AUD #12 | 160 | On sale |
| [9:55 PM](https://opentheatreseats.com/theatres/2401/2026-10-24/445414/) | Regular · CC, DV | AUD #12 | 160 | On sale |

## [Fjord (Multilingual w/e.s.t.)](https://opentheatreseats.com/movies/fjord-multilingual-west/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [3:35 PM](https://opentheatreseats.com/theatres/2401/2026-10-24/445407/) | Regular | AUD #10 | 229 | On sale |
| [6:50 PM](https://opentheatreseats.com/theatres/2401/2026-10-24/445406/) | Regular | AUD #10 | 229 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/2401/2026-10-24/445405/) | Regular | AUD #10 | 229 | On sale |

## [BTS WORLD TOUR 'ARIRANG' IN BUENOS AIRES: LIVE VIEWING](https://opentheatreseats.com/movies/bts-world-tour-arirang-in-buenos-aires/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [5:45 PM](https://opentheatreseats.com/theatres/2401/2026-10-24/443174/) | Regular | AUD #12 | 22 | On sale |

## Frequently asked questions

### What's playing at Scotiabank Theatre Winnipeg on Saturday, October 24, 2026?

16 films across 55 showtimes: Sense and Sensibility, Wildwood, E.T. the Extra-Terrestrial - Family Favourites, Street Fighter, Heart of the Beast, Klara and the Sun, Clayface and Wicker, among others.

### Which premium formats run at Scotiabank Theatre Winnipeg on Saturday, October 24, 2026?

3D, D-BOX, IMAX, Laser Projection and ScreenX — see the experience column in the showtimes table for each session.

---

Independent site — not affiliated with, authorized by, or endorsed by Cineplex Entertainment. "Cineplex", "Scotiabank Theatre", "Galaxy", "UltraAVX", "VIP Cinemas" and related marks are trademarks of their respective owners. Showtime and seat-availability data is sourced from Cineplex's public web APIs and reflects a point-in-time snapshot; it may be inaccurate or out of date. For ticket purchase and authoritative availability, visit cineplex.com.

Source: apis.cineplex.com (theatrical + Vista ticketing). Snapshot captured Wed Oct 21, 2026. Showtimes captured for Oct 21, 2026 – Oct 24, 2026.
