# Scotiabank Theatre Winnipeg, Winnipeg — Showtimes for Monday, September 21, 2026

Scotiabank Theatre Winnipeg had 56 showtimes across 15 films on Monday, September 21, 2026. Films playing: Shaun the Sheep: The Beast of Mossy Bottom, Spider-Man: Brand New Day, Coyote vs ACME, The Uprising, Daniel and the Fiery Furnace and Practical Magic 2, and 9 more. Premium formats that day: 3D, D-BOX, IMAX, Laser Projection and ScreenX. Seats-remaining counts are a snapshot as of Monday, September 21, 2026.

## [Shaun the Sheep: The Beast of Mossy Bottom](https://opentheatreseats.com/movies/shaun-the-sheep-the-beast-of-mossy-bottom/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Sep 20, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:30 PM](https://opentheatreseats.com/theatres/2401/2026-09-21/442996/) | Regular · CC | AUD #11 | 156 | On sale |
| [2:35 PM](https://opentheatreseats.com/theatres/2401/2026-09-21/442968/) | Regular · CC | AUD #11 | 156 | On sale |
| [4:40 PM](https://opentheatreseats.com/theatres/2401/2026-09-21/442975/) | Regular · CC | AUD #11 | 152 | On sale |

## [Spider-Man: Brand New Day](https://opentheatreseats.com/movies/spiderman-brand-new-day/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Sep 20, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:30 PM](https://opentheatreseats.com/theatres/2401/2026-09-21/442948/) | Regular · CC, DV | AUD #14 | 368 | On sale |
| [3:40 PM](https://opentheatreseats.com/theatres/2401/2026-09-21/442964/) | Regular · CC, DV | AUD #14 | 368 | On sale |
| [6:50 PM](https://opentheatreseats.com/theatres/2401/2026-09-21/442983/) | 3D · CC, DV | AUD #14 | 368 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/2401/2026-09-21/442995/) | 3D · CC, DV | AUD #14 | 368 | On sale |

## [Coyote vs ACME](https://opentheatreseats.com/movies/coyote-vs-acme-2026/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Sep 20, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:35 PM](https://opentheatreseats.com/theatres/2401/2026-09-21/442949/) | Regular · CC | AUD #2 | 159 | On sale |
| [3:10 PM](https://opentheatreseats.com/theatres/2401/2026-09-21/442967/) | Regular · CC | AUD #2 | 159 | On sale |
| [4:40 PM](https://opentheatreseats.com/theatres/2401/2026-09-21/442974/) | Regular · CC | AUD #4 | 213 | On sale |
| [7:10 PM](https://opentheatreseats.com/theatres/2401/2026-09-21/442981/) | Regular · CC | AUD #4 | 226 | On sale |
| [9:35 PM](https://opentheatreseats.com/theatres/2401/2026-09-21/442990/) | Regular · CC | AUD #4 | 232 | On sale |

## [The Uprising](https://opentheatreseats.com/movies/the-uprising/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Sep 20, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:40 PM](https://opentheatreseats.com/theatres/2401/2026-09-21/442959/) | Regular · CC, DV | AUD #10 | 229 | On sale |
| [3:45 PM](https://opentheatreseats.com/theatres/2401/2026-09-21/442963/) | Regular · CC, DV | AUD #10 | 229 | On sale |
| [6:45 PM](https://opentheatreseats.com/theatres/2401/2026-09-21/442969/) | Regular · CC, DV | AUD #10 | 227 | On sale |
| [9:40 PM](https://opentheatreseats.com/theatres/2401/2026-09-21/442989/) | Regular · CC, DV | AUD #10 | 229 | On sale |

## [Daniel and the Fiery Furnace](https://opentheatreseats.com/movies/daniel-and-the-fiery-furnace/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Sep 20, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:00 PM](https://opentheatreseats.com/theatres/2401/2026-09-21/442957/) | Regular | AUD #12 | 160 | On sale |
| [3:35 PM](https://opentheatreseats.com/theatres/2401/2026-09-21/442966/) | Regular | AUD #12 | 160 | On sale |
| [6:10 PM](https://opentheatreseats.com/theatres/2401/2026-09-21/442971/) | Regular | AUD #12 | 158 | On sale |

## [Practical Magic 2](https://opentheatreseats.com/movies/practical-magic-2/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Sep 20, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:00 PM](https://opentheatreseats.com/theatres/2401/2026-09-21/442958/) | Regular · CC, DV | AUD #1 | 370 | On sale |
| [4:00 PM](https://opentheatreseats.com/theatres/2401/2026-09-21/442961/) | Regular · CC, DV | AUD #1 | 370 | On sale |
| [7:00 PM](https://opentheatreseats.com/theatres/2401/2026-09-21/442982/) | Regular · CC, DV | AUD #1 | 368 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/2401/2026-09-21/442988/) | Regular · CC, DV | AUD #1 | 370 | On sale |

## [Resident Evil](https://opentheatreseats.com/movies/resident-evil-2026/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Sep 20, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:10 PM](https://opentheatreseats.com/theatres/2401/2026-09-21/442956/) | D-BOX, Laser Projection · CC, DV | AUD #6 | 444 | On sale |
| [1:50 PM](https://opentheatreseats.com/theatres/2401/2026-09-21/442950/) | ScreenX · CC, DV | AUD #3 | 228 | On sale |
| [2:30 PM](https://opentheatreseats.com/theatres/2401/2026-09-21/441644/) | IMAX · CC, DV | IMAX #7 | 422 | On sale |
| [3:40 PM](https://opentheatreseats.com/theatres/2401/2026-09-21/442965/) | D-BOX, Laser Projection · CC, DV | AUD #6 | 444 | On sale |
| [4:20 PM](https://opentheatreseats.com/theatres/2401/2026-09-21/442960/) | ScreenX · CC, DV | AUD #3 | 228 | On sale |
| [5:00 PM](https://opentheatreseats.com/theatres/2401/2026-09-21/441643/) | IMAX · CC, DV | IMAX #7 | 422 | On sale |
| [6:10 PM](https://opentheatreseats.com/theatres/2401/2026-09-21/442972/) | D-BOX, Laser Projection · CC, DV | AUD #6 | 443 | On sale |
| [6:50 PM](https://opentheatreseats.com/theatres/2401/2026-09-21/442985/) | ScreenX · CC, DV | AUD #3 | 225 | On sale |
| [7:30 PM](https://opentheatreseats.com/theatres/2401/2026-09-21/441642/) | IMAX · CC, DV | IMAX #7 | 418 | On sale |
| [8:40 PM](https://opentheatreseats.com/theatres/2401/2026-09-21/442979/) | D-BOX, Laser Projection · CC, DV | AUD #6 | 444 | On sale |
| [9:20 PM](https://opentheatreseats.com/theatres/2401/2026-09-21/442992/) | ScreenX · CC, DV | AUD #3 | 228 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/2401/2026-09-21/441641/) | IMAX · CC, DV | IMAX #7 | 415 | On sale |

## [The Odyssey](https://opentheatreseats.com/movies/the-odyssey/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Sep 20, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:15 PM](https://opentheatreseats.com/theatres/2401/2026-09-21/442955/) | Regular · CC, DV | AUD #9 | 232 | On sale |
| [5:00 PM](https://opentheatreseats.com/theatres/2401/2026-09-21/442973/) | Regular · CC, DV | AUD #9 | 232 | On sale |
| [9:00 PM](https://opentheatreseats.com/theatres/2401/2026-09-21/442993/) | Regular · CC, DV | AUD #9 | 232 | On sale |

## [The Weight](https://opentheatreseats.com/movies/the-weight/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Sep 20, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:15 PM](https://opentheatreseats.com/theatres/2401/2026-09-21/442953/) | Regular · CC, DV | AUD #13 | 159 | On sale |
| [4:00 PM](https://opentheatreseats.com/theatres/2401/2026-09-21/442976/) | Regular · CC, DV | AUD #13 | 159 | On sale |
| [6:40 PM](https://opentheatreseats.com/theatres/2401/2026-09-21/442980/) | Regular · CC, DV | AUD #13 | 159 | On sale |
| [9:30 PM](https://opentheatreseats.com/theatres/2401/2026-09-21/442986/) | Regular · CC, DV | AUD #13 | 159 | On sale |

## [Hope (Korean w/e.s.t.)](https://opentheatreseats.com/movies/hope-korean-west/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Sep 20, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:20 PM](https://opentheatreseats.com/theatres/2401/2026-09-21/442954/) | Regular | AUD #4 | 232 | On sale |
| [6:00 PM](https://opentheatreseats.com/theatres/2401/2026-09-21/442998/) | Regular | AUD #2 | 159 | On sale |
| [9:30 PM](https://opentheatreseats.com/theatres/2401/2026-09-21/442997/) | Regular | AUD #2 | 159 | On sale |

## [Buddy](https://opentheatreseats.com/movies/buddy-2026/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Sep 20, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:30 PM](https://opentheatreseats.com/theatres/2401/2026-09-21/442952/) | Regular · CC, DV | AUD #8 | 158 | On sale |
| [3:50 PM](https://opentheatreseats.com/theatres/2401/2026-09-21/442962/) | Regular · CC, DV | AUD #8 | 158 | On sale |
| [6:20 PM](https://opentheatreseats.com/theatres/2401/2026-09-21/442970/) | Regular · CC, DV | AUD #8 | 158 | On sale |
| [8:50 PM](https://opentheatreseats.com/theatres/2401/2026-09-21/442978/) | Regular · CC, DV | AUD #8 | 158 | On sale |

## [Insidious: Out of the Further](https://opentheatreseats.com/movies/insidious-out-of-the-further/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Sep 20, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:40 PM](https://opentheatreseats.com/theatres/2401/2026-09-21/442951/) | Regular · CC, DV | AUD #5 | 159 | On sale |
| [4:30 PM](https://opentheatreseats.com/theatres/2401/2026-09-21/442977/) | Regular · CC, DV | AUD #5 | 159 | On sale |
| [9:50 PM](https://opentheatreseats.com/theatres/2401/2026-09-21/442987/) | Regular · CC, DV | AUD #5 | 159 | On sale |

## [Runner](https://opentheatreseats.com/movies/runner/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Sep 20, 2026) | Status |
| --- | --- | --- | --- | --- |
| [6:50 PM](https://opentheatreseats.com/theatres/2401/2026-09-21/442984/) | Regular · CC | AUD #11 | 156 | On sale |
| [9:20 PM](https://opentheatreseats.com/theatres/2401/2026-09-21/442991/) | Regular · CC | AUD #11 | 156 | On sale |

## [Monday Surprise Premieres](https://opentheatreseats.com/movies/monday-surprise-premieres/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Sep 20, 2026) | Status |
| --- | --- | --- | --- | --- |
| [7:00 PM](https://opentheatreseats.com/theatres/2401/2026-09-21/442754/) | Regular · CC, DV | AUD #5 | 111 | On sale |

## [Oasis: Don’t Look Back in Anger](https://opentheatreseats.com/movies/oasis-dont-look-back-in-anger/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Sep 20, 2026) | Status |
| --- | --- | --- | --- | --- |
| [8:55 PM](https://opentheatreseats.com/theatres/2401/2026-09-21/442994/) | Regular · CC, DV | AUD #12 | 160 | On sale |

## Frequently asked questions

### What's playing at Scotiabank Theatre Winnipeg on Monday, September 21, 2026?

15 films across 56 showtimes: Shaun the Sheep: The Beast of Mossy Bottom, Spider-Man: Brand New Day, Coyote vs ACME, The Uprising, Daniel and the Fiery Furnace, Practical Magic 2, Resident Evil and The Odyssey, among others.

### Which premium formats run at Scotiabank Theatre Winnipeg on Monday, September 21, 2026?

3D, D-BOX, IMAX, Laser Projection and ScreenX — see the experience column in the showtimes table for each session.

---

Independent site — not affiliated with, authorized by, or endorsed by Cineplex Entertainment. "Cineplex", "Scotiabank Theatre", "Galaxy", "UltraAVX", "VIP Cinemas" and related marks are trademarks of their respective owners. Showtime and seat-availability data is sourced from Cineplex's public web APIs and reflects a point-in-time snapshot; it may be inaccurate or out of date. For ticket purchase and authoritative availability, visit cineplex.com.

Source: apis.cineplex.com (theatrical + Vista ticketing). Snapshot captured Sun Sep 20, 2026. Showtimes captured for Sep 20, 2026 – Sep 23, 2026.
