# Scotiabank Theatre Winnipeg, Winnipeg — Showtimes for Sunday, September 20, 2026

Scotiabank Theatre Winnipeg had 57 showtimes across 15 films on Sunday, September 20, 2026. Films playing: Resident Evil, Shaun the Sheep: The Beast of Mossy Bottom, Spider-Man: Brand New Day, Daniel and the Fiery Furnace, Coyote vs ACME and The Uprising, and 9 more. Premium formats that day: 3D, D-BOX, Early Access, IMAX, Laser Projection and ScreenX. Seats-remaining counts are a snapshot as of Sunday, September 20, 2026.

## [Resident Evil](https://opentheatreseats.com/movies/resident-evil-2026/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Sep 20, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:00 PM](https://opentheatreseats.com/theatres/2401/2026-09-20/441636/) | IMAX · CC, DV | IMAX #7 | 404 | On sale |
| [1:10 PM](https://opentheatreseats.com/theatres/2401/2026-09-20/442898/) | D-BOX, Laser Projection · CC, DV | AUD #6 | 438 | On sale |
| [1:50 PM](https://opentheatreseats.com/theatres/2401/2026-09-20/442910/) | ScreenX · CC, DV | AUD #3 | 227 | On sale |
| [2:30 PM](https://opentheatreseats.com/theatres/2401/2026-09-20/441637/) | IMAX · CC, DV | IMAX #7 | 404 | On sale |
| [3:40 PM](https://opentheatreseats.com/theatres/2401/2026-09-20/442906/) | D-BOX, Laser Projection · CC, DV | AUD #6 | 433 | On sale |
| [4:20 PM](https://opentheatreseats.com/theatres/2401/2026-09-20/442919/) | ScreenX · CC, DV | AUD #3 | 226 | On sale |
| [5:00 PM](https://opentheatreseats.com/theatres/2401/2026-09-20/441638/) | IMAX · CC, DV | IMAX #7 | 401 | On sale |
| [6:10 PM](https://opentheatreseats.com/theatres/2401/2026-09-20/442913/) | D-BOX, Laser Projection · CC, DV | AUD #6 | 444 | On sale |
| [6:50 PM](https://opentheatreseats.com/theatres/2401/2026-09-20/442928/) | ScreenX · CC, DV | AUD #3 | 228 | On sale |
| [7:30 PM](https://opentheatreseats.com/theatres/2401/2026-09-20/441639/) | IMAX · CC, DV | IMAX #7 | 394 | On sale |
| [8:40 PM](https://opentheatreseats.com/theatres/2401/2026-09-20/442939/) | D-BOX, Laser Projection · CC, DV | AUD #6 | 442 | On sale |
| [9:15 PM](https://opentheatreseats.com/theatres/2401/2026-09-20/442935/) | ScreenX · CC, DV | AUD #3 | 222 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/2401/2026-09-20/441640/) | IMAX · CC, DV | IMAX #7 | 416 | On sale |

## [Shaun the Sheep: The Beast of Mossy Bottom](https://opentheatreseats.com/movies/shaun-the-sheep-the-beast-of-mossy-bottom/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Sep 20, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:00 PM](https://opentheatreseats.com/theatres/2401/2026-09-20/442947/) | Regular · CC | AUD #5 | 159 | On sale |
| [12:30 PM](https://opentheatreseats.com/theatres/2401/2026-09-20/442944/) | Regular · CC | AUD #11 | 153 | On sale |
| [2:35 PM](https://opentheatreseats.com/theatres/2401/2026-09-20/442909/) | Regular · CC | AUD #11 | 145 | On sale |
| [4:40 PM](https://opentheatreseats.com/theatres/2401/2026-09-20/442916/) | Regular · CC | AUD #11 | 156 | On sale |

## [Spider-Man: Brand New Day](https://opentheatreseats.com/movies/spiderman-brand-new-day/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Sep 20, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:10 PM](https://opentheatreseats.com/theatres/2401/2026-09-20/442902/) | Regular · CC, DV | AUD #8 | 157 | On sale |
| [3:20 PM](https://opentheatreseats.com/theatres/2401/2026-09-20/442905/) | Regular · CC, DV | AUD #14 | 364 | On sale |
| [6:40 PM](https://opentheatreseats.com/theatres/2401/2026-09-20/442926/) | 3D · CC, DV | AUD #14 | 366 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/2401/2026-09-20/442940/) | 3D · CC, DV | AUD #14 | 368 | On sale |

## [Daniel and the Fiery Furnace](https://opentheatreseats.com/movies/daniel-and-the-fiery-furnace/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Sep 20, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:20 PM](https://opentheatreseats.com/theatres/2401/2026-09-20/442899/) | Regular | AUD #12 | 156 | On sale |
| [3:00 PM](https://opentheatreseats.com/theatres/2401/2026-09-20/442907/) | Regular | AUD #12 | 156 | On sale |
| [5:40 PM](https://opentheatreseats.com/theatres/2401/2026-09-20/442931/) | Regular | AUD #12 | 147 | On sale |

## [Coyote vs ACME](https://opentheatreseats.com/movies/coyote-vs-acme-2026/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Sep 20, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:30 PM](https://opentheatreseats.com/theatres/2401/2026-09-20/442903/) | Regular · CC | AUD #2 | 154 | On sale |
| [3:10 PM](https://opentheatreseats.com/theatres/2401/2026-09-20/442908/) | Regular · CC | AUD #2 | 155 | On sale |
| [4:30 PM](https://opentheatreseats.com/theatres/2401/2026-09-20/442915/) | Regular · CC | AUD #4 | 232 | On sale |
| [7:10 PM](https://opentheatreseats.com/theatres/2401/2026-09-20/442924/) | Regular · CC | AUD #4 | 227 | On sale |
| [9:40 PM](https://opentheatreseats.com/theatres/2401/2026-09-20/442933/) | Regular · CC | AUD #4 | 232 | On sale |

## [The Uprising](https://opentheatreseats.com/movies/the-uprising/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Sep 20, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:40 PM](https://opentheatreseats.com/theatres/2401/2026-09-20/442901/) | Regular · CC, DV | AUD #10 | 222 | On sale |
| [6:45 PM](https://opentheatreseats.com/theatres/2401/2026-09-20/442929/) | Regular · CC, DV | AUD #10 | 229 | On sale |
| [9:40 PM](https://opentheatreseats.com/theatres/2401/2026-09-20/442932/) | Regular · CC, DV | AUD #10 | 229 | On sale |

## [Hope (Korean w/e.s.t.)](https://opentheatreseats.com/movies/hope-korean-west/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Sep 20, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:00 PM](https://opentheatreseats.com/theatres/2401/2026-09-20/442896/) | Regular | AUD #4 | 230 | On sale |
| [6:00 PM](https://opentheatreseats.com/theatres/2401/2026-09-20/442946/) | Regular | AUD #2 | 159 | On sale |
| [9:30 PM](https://opentheatreseats.com/theatres/2401/2026-09-20/442945/) | Regular | AUD #2 | 157 | On sale |

## [Practical Magic 2](https://opentheatreseats.com/movies/practical-magic-2/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Sep 20, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:00 PM](https://opentheatreseats.com/theatres/2401/2026-09-20/442900/) | Regular · CC, DV | AUD #1 | 370 | On sale |
| [4:00 PM](https://opentheatreseats.com/theatres/2401/2026-09-20/442920/) | Regular · CC, DV | AUD #1 | 367 | On sale |
| [7:00 PM](https://opentheatreseats.com/theatres/2401/2026-09-20/442925/) | Regular · CC, DV | AUD #1 | 370 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/2401/2026-09-20/442943/) | Regular · CC, DV | AUD #1 | 370 | On sale |

## [The Odyssey](https://opentheatreseats.com/movies/the-odyssey/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Sep 20, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:00 PM](https://opentheatreseats.com/theatres/2401/2026-09-20/442897/) | Regular · CC, DV | AUD #9 | 229 | On sale |
| [5:00 PM](https://opentheatreseats.com/theatres/2401/2026-09-20/442914/) | Regular · CC, DV | AUD #9 | 230 | On sale |
| [9:00 PM](https://opentheatreseats.com/theatres/2401/2026-09-20/442936/) | Regular · CC, DV | AUD #9 | 232 | On sale |

## [The Weight](https://opentheatreseats.com/movies/the-weight/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Sep 20, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:20 PM](https://opentheatreseats.com/theatres/2401/2026-09-20/442895/) | Regular · CC, DV | AUD #13 | 159 | On sale |
| [4:00 PM](https://opentheatreseats.com/theatres/2401/2026-09-20/442917/) | Regular · CC, DV | AUD #13 | 159 | On sale |
| [6:30 PM](https://opentheatreseats.com/theatres/2401/2026-09-20/442922/) | Regular · CC, DV | AUD #13 | 158 | On sale |
| [9:15 PM](https://opentheatreseats.com/theatres/2401/2026-09-20/442941/) | Regular · CC, DV | AUD #13 | 159 | On sale |

## [Insidious: Out of the Further](https://opentheatreseats.com/movies/insidious-out-of-the-further/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Sep 20, 2026) | Status |
| --- | --- | --- | --- | --- |
| [2:05 PM](https://opentheatreseats.com/theatres/2401/2026-09-20/442911/) | Regular · CC, DV | AUD #5 | 159 | On sale |
| [4:40 PM](https://opentheatreseats.com/theatres/2401/2026-09-20/442918/) | Regular · CC, DV | AUD #5 | 157 | On sale |
| [7:20 PM](https://opentheatreseats.com/theatres/2401/2026-09-20/442923/) | Regular · CC, DV | AUD #5 | 159 | On sale |
| [9:55 PM](https://opentheatreseats.com/theatres/2401/2026-09-20/442942/) | Regular · CC, DV | AUD #5 | 159 | On sale |

## [Forgotten Island](https://opentheatreseats.com/movies/forgotten-island/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Sep 20, 2026) | Status |
| --- | --- | --- | --- | --- |
| [3:45 PM](https://opentheatreseats.com/theatres/2401/2026-09-20/443178/) | Early Access, 3D · CC, DV | AUD #10 | 213 | On sale |

## [Buddy](https://opentheatreseats.com/movies/buddy-2026/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Sep 20, 2026) | Status |
| --- | --- | --- | --- | --- |
| [3:50 PM](https://opentheatreseats.com/theatres/2401/2026-09-20/442921/) | Regular · CC, DV | AUD #8 | 156 | On sale |
| [6:20 PM](https://opentheatreseats.com/theatres/2401/2026-09-20/442930/) | Regular · CC, DV | AUD #8 | 141 | On sale |
| [9:10 PM](https://opentheatreseats.com/theatres/2401/2026-09-20/442938/) | Regular · CC, DV | AUD #8 | 158 | On sale |

## [Runner](https://opentheatreseats.com/movies/runner/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Sep 20, 2026) | Status |
| --- | --- | --- | --- | --- |
| [6:50 PM](https://opentheatreseats.com/theatres/2401/2026-09-20/442927/) | Regular · CC | AUD #11 | 153 | On sale |
| [9:20 PM](https://opentheatreseats.com/theatres/2401/2026-09-20/442934/) | Regular · CC | AUD #11 | 156 | On sale |

## [Oasis: Don’t Look Back in Anger](https://opentheatreseats.com/movies/oasis-dont-look-back-in-anger/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Sep 20, 2026) | Status |
| --- | --- | --- | --- | --- |
| [8:50 PM](https://opentheatreseats.com/theatres/2401/2026-09-20/442937/) | Regular · CC, DV | AUD #12 | 160 | On sale |

## Frequently asked questions

### What's playing at Scotiabank Theatre Winnipeg on Sunday, September 20, 2026?

15 films across 57 showtimes: Resident Evil, Shaun the Sheep: The Beast of Mossy Bottom, Spider-Man: Brand New Day, Daniel and the Fiery Furnace, Coyote vs ACME, The Uprising, Hope (Korean w/e.s.t.) and Practical Magic 2, among others.

### Which premium formats run at Scotiabank Theatre Winnipeg on Sunday, September 20, 2026?

3D, D-BOX, Early Access, IMAX, Laser Projection and ScreenX — see the experience column in the showtimes table for each session.

---

Independent site — not affiliated with, authorized by, or endorsed by Cineplex Entertainment. "Cineplex", "Scotiabank Theatre", "Galaxy", "UltraAVX", "VIP Cinemas" and related marks are trademarks of their respective owners. Showtime and seat-availability data is sourced from Cineplex's public web APIs and reflects a point-in-time snapshot; it may be inaccurate or out of date. For ticket purchase and authoritative availability, visit cineplex.com.

Source: apis.cineplex.com (theatrical + Vista ticketing). Snapshot captured Sun Sep 20, 2026. Showtimes captured for Sep 20, 2026 – Sep 23, 2026.
