# Scotiabank Theatre Winnipeg, Winnipeg — Showtimes for Thursday, September 10, 2026

Scotiabank Theatre Winnipeg had 57 showtimes across 15 films on Thursday, September 10, 2026. Films playing: Hope (Korean w/e.s.t.), The Odyssey, Fall 2: Deadpoint, Cars 20th Anniversary, Spider-Man: Brand New Day and Mutiny, and 9 more. Premium formats that day: 3D, D-BOX, IMAX, Laser Projection and ScreenX. Seats-remaining counts are a snapshot as of Thursday, September 10, 2026.

## [Hope (Korean w/e.s.t.)](https://opentheatreseats.com/movies/hope-korean-west/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Sep 9, 2026) | Status |
| --- | --- | --- | --- | --- |
| [11:30 AM](https://opentheatreseats.com/theatres/2401/2026-09-10/442074/) | Regular | AUD #4 | 229 | On sale |
| [3:05 PM](https://opentheatreseats.com/theatres/2401/2026-09-10/442071/) | Regular | AUD #4 | 232 | On sale |
| [6:45 PM](https://opentheatreseats.com/theatres/2401/2026-09-10/442073/) | Regular | AUD #4 | 228 | On sale |
| [10:15 PM](https://opentheatreseats.com/theatres/2401/2026-09-10/442072/) | Regular | AUD #4 | 230 | On sale |

## [The Odyssey](https://opentheatreseats.com/movies/the-odyssey/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Sep 9, 2026) | Status |
| --- | --- | --- | --- | --- |
| [11:30 AM](https://opentheatreseats.com/theatres/2401/2026-09-10/442082/) | IMAX · CC, DV | IMAX #7 | 418 | On sale |
| [12:10 PM](https://opentheatreseats.com/theatres/2401/2026-09-10/442064/) | Regular · CC, DV | AUD #2 | 159 | On sale |
| [3:10 PM](https://opentheatreseats.com/theatres/2401/2026-09-10/442079/) | IMAX · CC, DV | IMAX #7 | 420 | On sale |
| [4:10 PM](https://opentheatreseats.com/theatres/2401/2026-09-10/442068/) | Regular · CC, DV | AUD #2 | 159 | On sale |
| [6:50 PM](https://opentheatreseats.com/theatres/2401/2026-09-10/442080/) | IMAX · CC, DV | IMAX #7 | 414 | On sale |
| [8:10 PM](https://opentheatreseats.com/theatres/2401/2026-09-10/442069/) | Regular · CC, DV | AUD #2 | 159 | On sale |
| [10:30 PM](https://opentheatreseats.com/theatres/2401/2026-09-10/442081/) | IMAX · CC, DV | IMAX #7 | 422 | On sale |

## [Fall 2: Deadpoint](https://opentheatreseats.com/movies/fall-2-deadpoint/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Sep 9, 2026) | Status |
| --- | --- | --- | --- | --- |
| [11:40 AM](https://opentheatreseats.com/theatres/2401/2026-09-10/442089/) | Regular · CC | AUD #14 | 368 | On sale |
| [2:15 PM](https://opentheatreseats.com/theatres/2401/2026-09-10/442098/) | Regular · CC | AUD #14 | 368 | On sale |
| [4:55 PM](https://opentheatreseats.com/theatres/2401/2026-09-10/442101/) | Regular · CC | AUD #14 | 368 | On sale |
| [7:20 PM](https://opentheatreseats.com/theatres/2401/2026-09-10/442104/) | Regular · CC | AUD #14 | 368 | On sale |
| [10:15 PM](https://opentheatreseats.com/theatres/2401/2026-09-10/442115/) | Regular · CC | AUD #14 | 365 | On sale |

## [Cars 20th Anniversary](https://opentheatreseats.com/movies/cars-20th-anniversary/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Sep 9, 2026) | Status |
| --- | --- | --- | --- | --- |
| [11:55 AM](https://opentheatreseats.com/theatres/2401/2026-09-10/442088/) | Regular | AUD #10 | 229 | On sale |
| [4:00 PM](https://opentheatreseats.com/theatres/2401/2026-09-10/442103/) | Regular | AUD #11 | 156 | On sale |
| [6:45 PM](https://opentheatreseats.com/theatres/2401/2026-09-10/442108/) | 3D | AUD #11 | 150 | On sale |

## [Spider-Man: Brand New Day](https://opentheatreseats.com/movies/spiderman-brand-new-day/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Sep 9, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:00 PM](https://opentheatreseats.com/theatres/2401/2026-09-10/442065/) | D-BOX, Laser Projection · CC, DV | AUD #6 | 444 | On sale |
| [12:30 PM](https://opentheatreseats.com/theatres/2401/2026-09-10/442077/) | ScreenX · CC, DV | AUD #3 | 228 | On sale |
| [3:20 PM](https://opentheatreseats.com/theatres/2401/2026-09-10/442066/) | D-BOX, Laser Projection · CC, DV | AUD #6 | 444 | On sale |
| [3:50 PM](https://opentheatreseats.com/theatres/2401/2026-09-10/442076/) | ScreenX · CC, DV | AUD #3 | 228 | On sale |
| [6:40 PM](https://opentheatreseats.com/theatres/2401/2026-09-10/442067/) | 3D, D-BOX, Laser Projection · CC, DV | AUD #6 | 444 | On sale |
| [7:10 PM](https://opentheatreseats.com/theatres/2401/2026-09-10/442075/) | ScreenX · CC, DV | AUD #3 | 224 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/2401/2026-09-10/442070/) | 3D, D-BOX, Laser Projection · CC, DV | AUD #6 | 444 | On sale |
| [10:30 PM](https://opentheatreseats.com/theatres/2401/2026-09-10/442078/) | ScreenX · CC, DV | AUD #3 | 228 | On sale |

## [Mutiny](https://opentheatreseats.com/movies/mutiny/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Sep 9, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:40 PM](https://opentheatreseats.com/theatres/2401/2026-09-10/442090/) | Regular · CC, DV | AUD #12 | 160 | On sale |

## [Coyote vs ACME](https://opentheatreseats.com/movies/coyote-vs-acme-2026/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Sep 9, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:45 PM](https://opentheatreseats.com/theatres/2401/2026-09-10/442083/) | Regular · CC | AUD #5 | 159 | On sale |
| [1:15 PM](https://opentheatreseats.com/theatres/2401/2026-09-10/442087/) | Regular · CC | AUD #1 | 370 | On sale |
| [3:30 PM](https://opentheatreseats.com/theatres/2401/2026-09-10/442084/) | Regular · CC | AUD #5 | 159 | On sale |
| [6:20 PM](https://opentheatreseats.com/theatres/2401/2026-09-10/442085/) | Regular · CC | AUD #5 | 159 | On sale |
| [9:00 PM](https://opentheatreseats.com/theatres/2401/2026-09-10/442086/) | Regular · CC | AUD #5 | 159 | On sale |

## [Insidious: Out of the Further](https://opentheatreseats.com/movies/insidious-out-of-the-further/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Sep 9, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:50 PM](https://opentheatreseats.com/theatres/2401/2026-09-10/442093/) | Regular · CC, DV | AUD #9 | 232 | On sale |
| [3:45 PM](https://opentheatreseats.com/theatres/2401/2026-09-10/442095/) | Regular · CC, DV | AUD #9 | 232 | On sale |
| [6:50 PM](https://opentheatreseats.com/theatres/2401/2026-09-10/442107/) | Regular · CC, DV | AUD #9 | 230 | On sale |
| [9:40 PM](https://opentheatreseats.com/theatres/2401/2026-09-10/442112/) | Regular · CC, DV | AUD #9 | 232 | On sale |

## [Toy Story 5](https://opentheatreseats.com/movies/toy-story-5/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Sep 9, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:15 PM](https://opentheatreseats.com/theatres/2401/2026-09-10/442092/) | Regular · CC, DV | AUD #11 | 156 | On sale |

## [By Any Means](https://opentheatreseats.com/movies/by-any-means/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Sep 9, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:20 PM](https://opentheatreseats.com/theatres/2401/2026-09-10/442091/) | Regular · CC | AUD #13 | 159 | On sale |
| [4:20 PM](https://opentheatreseats.com/theatres/2401/2026-09-10/442102/) | Regular · CC | AUD #13 | 159 | On sale |
| [7:15 PM](https://opentheatreseats.com/theatres/2401/2026-09-10/442106/) | Regular · CC | AUD #13 | 159 | On sale |
| [10:10 PM](https://opentheatreseats.com/theatres/2401/2026-09-10/442109/) | Regular · CC | AUD #13 | 159 | On sale |

## [Buddy](https://opentheatreseats.com/movies/buddy-2026/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Sep 9, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:50 PM](https://opentheatreseats.com/theatres/2401/2026-09-10/442122/) | Regular · CC, DV | AUD #8 | 158 | On sale |
| [4:20 PM](https://opentheatreseats.com/theatres/2401/2026-09-10/442119/) | Regular · CC, DV | AUD #8 | 158 | On sale |
| [7:00 PM](https://opentheatreseats.com/theatres/2401/2026-09-10/442120/) | Regular · CC, DV | AUD #8 | 158 | On sale |
| [9:30 PM](https://opentheatreseats.com/theatres/2401/2026-09-10/442121/) | Regular · CC, DV | AUD #8 | 158 | On sale |

## [Onslaught](https://opentheatreseats.com/movies/onslaught/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Sep 9, 2026) | Status |
| --- | --- | --- | --- | --- |
| [2:45 PM](https://opentheatreseats.com/theatres/2401/2026-09-10/442097/) | Regular · CC, DV | AUD #10 | 229 | On sale |
| [5:05 PM](https://opentheatreseats.com/theatres/2401/2026-09-10/442100/) | Regular · CC, DV | AUD #10 | 229 | On sale |
| [7:25 PM](https://opentheatreseats.com/theatres/2401/2026-09-10/442105/) | Regular · CC, DV | AUD #10 | 229 | On sale |
| [9:55 PM](https://opentheatreseats.com/theatres/2401/2026-09-10/442110/) | Regular · CC, DV | AUD #10 | 229 | On sale |

## [The Uprising](https://opentheatreseats.com/movies/the-uprising/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Sep 9, 2026) | Status |
| --- | --- | --- | --- | --- |
| [3:15 PM](https://opentheatreseats.com/theatres/2401/2026-09-10/442116/) | Regular | AUD #12 | 159 | On sale |
| [6:20 PM](https://opentheatreseats.com/theatres/2401/2026-09-10/442118/) | Regular | AUD #12 | 156 | On sale |
| [9:30 PM](https://opentheatreseats.com/theatres/2401/2026-09-10/442117/) | Regular | AUD #12 | 160 | On sale |

## [Practical Magic 2](https://opentheatreseats.com/movies/practical-magic-2/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Sep 9, 2026) | Status |
| --- | --- | --- | --- | --- |
| [4:00 PM](https://opentheatreseats.com/theatres/2401/2026-09-10/440131/) | Regular · CC, DV | AUD #1 | 365 | On sale |
| [7:00 PM](https://opentheatreseats.com/theatres/2401/2026-09-10/440130/) | Regular · CC, DV | AUD #1 | 352 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/2401/2026-09-10/440129/) | Regular · CC, DV | AUD #1 | 366 | On sale |

## [The End of Oak Street](https://opentheatreseats.com/movies/the-end-of-oak-street/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Sep 9, 2026) | Status |
| --- | --- | --- | --- | --- |
| [9:45 PM](https://opentheatreseats.com/theatres/2401/2026-09-10/442111/) | Regular · CC, DV | AUD #11 | 156 | On sale |

## Frequently asked questions

### What's playing at Scotiabank Theatre Winnipeg on Thursday, September 10, 2026?

15 films across 57 showtimes: Hope (Korean w/e.s.t.), The Odyssey, Fall 2: Deadpoint, Cars 20th Anniversary, Spider-Man: Brand New Day, Mutiny, Coyote vs ACME and Insidious: Out of the Further, among others.

### Which premium formats run at Scotiabank Theatre Winnipeg on Thursday, September 10, 2026?

3D, D-BOX, IMAX, Laser Projection and ScreenX — see the experience column in the showtimes table for each session.

---

Independent site — not affiliated with, authorized by, or endorsed by Cineplex Entertainment. "Cineplex", "Scotiabank Theatre", "Galaxy", "UltraAVX", "VIP Cinemas" and related marks are trademarks of their respective owners. Showtime and seat-availability data is sourced from Cineplex's public web APIs and reflects a point-in-time snapshot; it may be inaccurate or out of date. For ticket purchase and authoritative availability, visit cineplex.com.

Source: apis.cineplex.com (theatrical + Vista ticketing). Snapshot captured Wed Sep 9, 2026. Showtimes captured for Sep 9, 2026 – Sep 12, 2026.
