# Scotiabank Theatre Winnipeg, Winnipeg — Showtimes for Wednesday, June 10, 2026

Scotiabank Theatre Winnipeg had 38 showtimes across 11 films on Wednesday, June 10, 2026. Films playing: Masters of the Universe, Star Wars: The Mandalorian and Grogu, Mortal Kombat II, Scary Movie, Obsession and The Breadwinner, and 5 more. Premium formats that day: 3D, D-BOX, IMAX and ScreenX. Seats-remaining counts are a snapshot as of 16:46 ET.

## [Masters of the Universe](https://opentheatreseats.com/movies/masters-of-the-universe-2026/)

| Time | Experience | Auditorium | Seats remaining (as of 16:46 ET) | Status |
| --- | --- | --- | --- | --- |
| [3:40 PM](https://opentheatreseats.com/theatres/2401/2026-06-10/435911/) | ScreenX | AUD #3 | 229 | On sale |
| [6:00 PM](https://opentheatreseats.com/theatres/2401/2026-06-10/435909/) | D-BOX | AUD #6 | 444 | On sale |
| [6:50 PM](https://opentheatreseats.com/theatres/2401/2026-06-10/435908/) | ScreenX | AUD #3 | 229 | On sale |
| [9:20 PM](https://opentheatreseats.com/theatres/2401/2026-06-10/435921/) | D-BOX | AUD #6 | 444 | On sale |
| [9:45 PM](https://opentheatreseats.com/theatres/2401/2026-06-10/435928/) | IMAX | IMAX #7 | 418 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/2401/2026-06-10/435919/) | ScreenX | AUD #3 | 229 | On sale |

## [Star Wars: The Mandalorian and Grogu](https://opentheatreseats.com/movies/star-wars-the-mandalorian-and-grogu/)

| Time | Experience | Auditorium | Seats remaining (as of 16:46 ET) | Status |
| --- | --- | --- | --- | --- |
| [3:40 PM](https://opentheatreseats.com/theatres/2401/2026-06-10/435946/) | Regular | AUD #11 | 159 | On sale |
| [6:40 PM](https://opentheatreseats.com/theatres/2401/2026-06-10/435931/) | IMAX | IMAX #7 | 422 | On sale |
| [6:40 PM](https://opentheatreseats.com/theatres/2401/2026-06-10/435930/) | 3D | AUD #11 | 159 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/2401/2026-06-10/435939/) | 3D | AUD #11 | 159 | On sale |

## [Mortal Kombat II](https://opentheatreseats.com/movies/mortal-kombat-ii/)

| Time | Experience | Auditorium | Seats remaining (as of 16:46 ET) | Status |
| --- | --- | --- | --- | --- |
| [3:45 PM](https://opentheatreseats.com/theatres/2401/2026-06-10/435947/) | Regular | AUD #8 | 159 | On sale |
| [6:30 PM](https://opentheatreseats.com/theatres/2401/2026-06-10/435960/) | Regular | AUD #8 | 155 | On sale |
| [9:30 PM](https://opentheatreseats.com/theatres/2401/2026-06-10/435926/) | Regular | AUD #8 | 159 | On sale |

## [Scary Movie](https://opentheatreseats.com/movies/scary-movie-2026/)

| Time | Experience | Auditorium | Seats remaining (as of 16:46 ET) | Status |
| --- | --- | --- | --- | --- |
| [3:55 PM](https://opentheatreseats.com/theatres/2401/2026-06-10/435954/) | Regular | AUD #9 | 230 | On sale |
| [4:30 PM](https://opentheatreseats.com/theatres/2401/2026-06-10/435910/) | Regular | AUD #14 | 370 | On sale |
| [7:10 PM](https://opentheatreseats.com/theatres/2401/2026-06-10/435907/) | Regular | AUD #14 | 365 | On sale |
| [9:10 PM](https://opentheatreseats.com/theatres/2401/2026-06-10/435923/) | Regular | AUD #9 | 229 | On sale |
| [9:50 PM](https://opentheatreseats.com/theatres/2401/2026-06-10/435920/) | Regular | AUD #14 | 370 | On sale |

## [Obsession](https://opentheatreseats.com/movies/obsession-2026/)

| Time | Experience | Auditorium | Seats remaining (as of 16:46 ET) | Status |
| --- | --- | --- | --- | --- |
| [4:00 PM](https://opentheatreseats.com/theatres/2401/2026-06-10/435953/) | Regular | AUD #10 | 223 | On sale |
| [7:10 PM](https://opentheatreseats.com/theatres/2401/2026-06-10/435916/) | Regular | AUD #1 | 339 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/2401/2026-06-10/435938/) | Regular | AUD #1 | 370 | On sale |

## [The Breadwinner](https://opentheatreseats.com/movies/the-breadwinner-2026-5/)

| Time | Experience | Auditorium | Seats remaining (as of 16:46 ET) | Status |
| --- | --- | --- | --- | --- |
| [4:15 PM](https://opentheatreseats.com/theatres/2401/2026-06-10/435955/) | Regular | AUD #5 | 159 | On sale |
| [6:45 PM](https://opentheatreseats.com/theatres/2401/2026-06-10/435915/) | Regular | AUD #5 | 159 | On sale |
| [9:15 PM](https://opentheatreseats.com/theatres/2401/2026-06-10/435924/) | Regular | AUD #5 | 159 | On sale |

## [Backrooms](https://opentheatreseats.com/movies/backrooms/)

| Time | Experience | Auditorium | Seats remaining (as of 16:46 ET) | Status |
| --- | --- | --- | --- | --- |
| [4:20 PM](https://opentheatreseats.com/theatres/2401/2026-06-10/435956/) | Regular | AUD #1 | 370 | On sale |
| [6:20 PM](https://opentheatreseats.com/theatres/2401/2026-06-10/435952/) | Regular | AUD #9 | 220 | On sale |
| [7:20 PM](https://opentheatreseats.com/theatres/2401/2026-06-10/435941/) | Regular | AUD #10 | 227 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/2401/2026-06-10/435940/) | Regular | AUD #10 | 229 | On sale |

## [Pressure](https://opentheatreseats.com/movies/pressure/)

| Time | Experience | Auditorium | Seats remaining (as of 16:46 ET) | Status |
| --- | --- | --- | --- | --- |
| [4:30 PM](https://opentheatreseats.com/theatres/2401/2026-06-10/435957/) | Regular | AUD #13 | 159 | On sale |
| [7:15 PM](https://opentheatreseats.com/theatres/2401/2026-06-10/435917/) | Regular | AUD #13 | 159 | On sale |
| [9:55 PM](https://opentheatreseats.com/theatres/2401/2026-06-10/435937/) | Regular | AUD #13 | 159 | On sale |

## [Power Ballad](https://opentheatreseats.com/movies/power-ballad/)

| Time | Experience | Auditorium | Seats remaining (as of 16:46 ET) | Status |
| --- | --- | --- | --- | --- |
| [4:40 PM](https://opentheatreseats.com/theatres/2401/2026-06-10/435958/) | Regular | AUD #2 | 159 | On sale |
| [7:15 PM](https://opentheatreseats.com/theatres/2401/2026-06-10/435918/) | Regular | AUD #2 | 151 | On sale |
| [9:45 PM](https://opentheatreseats.com/theatres/2401/2026-06-10/435927/) | Regular | AUD #2 | 159 | On sale |

## [Tuner](https://opentheatreseats.com/movies/tuner/)

| Time | Experience | Auditorium | Seats remaining (as of 16:46 ET) | Status |
| --- | --- | --- | --- | --- |
| [6:15 PM](https://opentheatreseats.com/theatres/2401/2026-06-10/435959/) | Regular | AUD #12 | 161 | On sale |
| [8:50 PM](https://opentheatreseats.com/theatres/2401/2026-06-10/435922/) | Regular | AUD #12 | 161 | On sale |

## [Michael](https://opentheatreseats.com/movies/michael-2026/)

| Time | Experience | Auditorium | Seats remaining (as of 16:46 ET) | Status |
| --- | --- | --- | --- | --- |
| [6:30 PM](https://opentheatreseats.com/theatres/2401/2026-06-10/435929/) | Regular | AUD #4 | 231 | On sale |
| [9:30 PM](https://opentheatreseats.com/theatres/2401/2026-06-10/435925/) | Regular | AUD #4 | 233 | On sale |

## Frequently asked questions

### What's playing at Scotiabank Theatre Winnipeg on Wednesday, June 10, 2026?

11 films across 38 showtimes: Masters of the Universe, Star Wars: The Mandalorian and Grogu, Mortal Kombat II, Scary Movie, Obsession, The Breadwinner, Backrooms and Pressure, among others.

### Which premium formats run at Scotiabank Theatre Winnipeg on Wednesday, June 10, 2026?

3D, D-BOX, IMAX and ScreenX — see the experience column in the showtimes table for each session.

---

Independent site — not affiliated with, authorized by, or endorsed by Cineplex Entertainment. "Cineplex", "Scotiabank Theatre", "Galaxy", "UltraAVX", "VIP Cinemas" and related marks are trademarks of their respective owners. Showtime and seat-availability data is sourced from Cineplex's public web APIs and reflects a point-in-time snapshot; it may be inaccurate or out of date. For ticket purchase and authoritative availability, visit cineplex.com.

Source: apis.cineplex.com (theatrical + Vista ticketing). Snapshot captured 16:46 ET on Wed Jun 10, 2026. Showtimes captured for Jun 10, 2026 – Jun 13, 2026.
