# Cineplex Cinemas Metropolis, Burnaby — Showtimes for Monday, November 23, 2026

Cineplex Cinemas Metropolis had 37 showtimes across 11 films on Monday, November 23, 2026. Films playing: Ebenezer, Ramayana (Hindi w/e.s.t.), Wild Horse Nine, The Hunger Games: Sunrise on the Reaping, How to Rob a Bank and Wildwood, and 5 more. Premium formats that day: 3D, 4DX, D-BOX, Dolby Atmos, Laser Projection and UltraAVX. Seats-remaining counts are a snapshot as of Monday, November 23, 2026.

## [Ebenezer](https://opentheatreseats.com/movies/ebenezer/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:00 PM](https://opentheatreseats.com/theatres/1408/2026-11-23/331588/) | D-BOX · CC, DV | Aud 07 | 330 | On sale |
| [3:45 PM](https://opentheatreseats.com/theatres/1408/2026-11-23/331580/) | Regular · CC, DV | Aud 08 | 256 | On sale |
| [7:20 PM](https://opentheatreseats.com/theatres/1408/2026-11-23/331587/) | Regular · CC, DV | Aud 06 | 343 | On sale |
| [10:15 PM](https://opentheatreseats.com/theatres/1408/2026-11-23/331575/) | Regular · CC, DV | Aud 06 | 346 | On sale |

## [Ramayana (Hindi w/e.s.t.)](https://opentheatreseats.com/movies/est-ramayana-hindi-west/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:15 PM](https://opentheatreseats.com/theatres/1408/2026-11-23/331568/) | 3D | Aud 05 | 145 | On sale |
| [6:05 PM](https://opentheatreseats.com/theatres/1408/2026-11-23/331564/) | 3D | Aud 03 | 276 | On sale |
| [9:45 PM](https://opentheatreseats.com/theatres/1408/2026-11-23/331567/) | Regular | Aud 04 | 259 | On sale |

## [Wild Horse Nine](https://opentheatreseats.com/movies/wild-horse-nine/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:25 PM](https://opentheatreseats.com/theatres/1408/2026-11-23/331562/) | Regular · CC, DV | Aud 03 | 278 | On sale |
| [3:15 PM](https://opentheatreseats.com/theatres/1408/2026-11-23/331563/) | Regular · CC, DV | Aud 03 | 278 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/1408/2026-11-23/331571/) | Regular · CC, DV | Aud 05 | 145 | On sale |

## [The Hunger Games: Sunrise on the Reaping](https://opentheatreseats.com/movies/the-hunger-games-sunrise-on-the-reaping/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:30 PM](https://opentheatreseats.com/theatres/1408/2026-11-23/330600/) | UltraAVX, D-BOX, Dolby Atmos · CC, DV | AVX #1 | 374 | On sale |
| [2:40 PM](https://opentheatreseats.com/theatres/1408/2026-11-23/331576/) | D-BOX · CC, DV | Aud 07 | 329 | On sale |
| [2:50 PM](https://opentheatreseats.com/theatres/1408/2026-11-23/331559/) | UltraAVX, 3D · CC, DV | AVX #2 | 398 | On sale |
| [3:00 PM](https://opentheatreseats.com/theatres/1408/2026-11-23/330602/) | 4DX, 3D · CC, DV | 4DX #9 | 114 | On sale |
| [3:45 PM](https://opentheatreseats.com/theatres/1408/2026-11-23/331573/) | Regular · CC, DV | Aud 06 | 343 | On sale |
| [4:00 PM](https://opentheatreseats.com/theatres/1408/2026-11-23/330601/) | UltraAVX, D-BOX, Dolby Atmos · CC, DV | AVX #1 | 375 | On sale |
| [6:15 PM](https://opentheatreseats.com/theatres/1408/2026-11-23/331577/) | D-BOX · CC, DV | Aud 07 | 323 | On sale |
| [6:30 PM](https://opentheatreseats.com/theatres/1408/2026-11-23/330603/) | 4DX, 3D · CC, DV | 4DX #9 | 110 | On sale |
| [6:40 PM](https://opentheatreseats.com/theatres/1408/2026-11-23/331561/) | UltraAVX · CC, DV | AVX #2 | 376 | On sale |
| [7:40 PM](https://opentheatreseats.com/theatres/1408/2026-11-23/330599/) | UltraAVX, 3D, D-BOX, Dolby Atmos · CC, DV | AVX #1 | 357 | On sale |
| [9:50 PM](https://opentheatreseats.com/theatres/1408/2026-11-23/331578/) | D-BOX · CC, DV | Aud 07 | 327 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/1408/2026-11-23/330604/) | 4DX, 3D · CC, DV | 4DX #9 | 120 | On sale |
| [10:15 PM](https://opentheatreseats.com/theatres/1408/2026-11-23/331560/) | UltraAVX · CC, DV | AVX #2 | 395 | On sale |

## [How to Rob a Bank](https://opentheatreseats.com/movies/how-to-rob-a-bank/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:35 PM](https://opentheatreseats.com/theatres/1408/2026-11-23/331583/) | Regular · CC, DV | Aud 10 | 207 | On sale |
| [3:30 PM](https://opentheatreseats.com/theatres/1408/2026-11-23/331584/) | Regular · CC, DV | Aud 10 | 207 | On sale |
| [7:05 PM](https://opentheatreseats.com/theatres/1408/2026-11-23/331570/) | Regular · CC, DV | Aud 05 | 145 | On sale |
| [10:10 PM](https://opentheatreseats.com/theatres/1408/2026-11-23/331565/) | Regular · CC, DV | Aud 03 | 278 | On sale |

## [Wildwood](https://opentheatreseats.com/movies/wildwood/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:45 PM](https://opentheatreseats.com/theatres/1408/2026-11-23/331579/) | Regular · CC, DV | Aud 08 | 255 | On sale |
| [3:45 PM](https://opentheatreseats.com/theatres/1408/2026-11-23/331566/) | Regular · CC, DV | Aud 04 | 256 | On sale |
| [6:30 PM](https://opentheatreseats.com/theatres/1408/2026-11-23/331581/) | Regular · CC, DV | Aud 08 | 248 | On sale |

## [The Cat in the Hat](https://opentheatreseats.com/movies/the-cat-in-the-hat/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:55 PM](https://opentheatreseats.com/theatres/1408/2026-11-23/331572/) | Regular · CC, DV | Aud 06 | 344 | On sale |
| [4:20 PM](https://opentheatreseats.com/theatres/1408/2026-11-23/331569/) | Regular · CC, DV | Aud 05 | 145 | On sale |

## [Festive Fun with Peppa Cinema Experience](https://opentheatreseats.com/movies/festive-fun-with-peppa-cinema-experience/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:00 PM](https://opentheatreseats.com/theatres/1408/2026-11-23/330598/) | Laser Projection | Aud 04 | 259 | On sale |

## [Godzilla Minus Zero (Japanese w/e.s.t.)](https://opentheatreseats.com/movies/godzilla-minus-zero-japanese-west/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [6:25 PM](https://opentheatreseats.com/theatres/1408/2026-11-23/331585/) | Regular · CC, DV | Aud 10 | 205 | On sale |
| [9:30 PM](https://opentheatreseats.com/theatres/1408/2026-11-23/331586/) | Regular · CC, DV | Aud 10 | 207 | On sale |

## [Doctor Who: The Satan Pit](https://opentheatreseats.com/movies/doctor-who-the-satan-pit/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [7:00 PM](https://opentheatreseats.com/theatres/1408/2026-11-23/329440/) | Laser Projection | Aud 04 | 185 | On sale |

## [You Can See Everything](https://opentheatreseats.com/movies/you-can-see-everything/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [9:30 PM](https://opentheatreseats.com/theatres/1408/2026-11-23/331582/) | Regular · CC, DV | Aud 08 | 256 | On sale |

## Frequently asked questions

### What's playing at Cineplex Cinemas Metropolis on Monday, November 23, 2026?

11 films across 37 showtimes: Ebenezer, Ramayana (Hindi w/e.s.t.), Wild Horse Nine, The Hunger Games: Sunrise on the Reaping, How to Rob a Bank, Wildwood, The Cat in the Hat and Festive Fun with Peppa Cinema Experience, among others.

### Which premium formats run at Cineplex Cinemas Metropolis on Monday, November 23, 2026?

3D, 4DX, D-BOX, Dolby Atmos, Laser Projection and UltraAVX — see the experience column in the showtimes table for each session.

---

Independent site — not affiliated with, authorized by, or endorsed by Cineplex Entertainment. "Cineplex", "Scotiabank Theatre", "Galaxy", "UltraAVX", "VIP Cinemas" and related marks are trademarks of their respective owners. Showtime and seat-availability data is sourced from Cineplex's public web APIs and reflects a point-in-time snapshot; it may be inaccurate or out of date. For ticket purchase and authoritative availability, visit cineplex.com.

Source: apis.cineplex.com (theatrical + Vista ticketing). Snapshot captured Sun Nov 22, 2026. Showtimes captured for Nov 22, 2026 – Nov 25, 2026.
