# SilverCity Mission Cinemas, Mission — Showtimes for Saturday, June 13, 2026

SilverCity Mission Cinemas had 46 showtimes across 14 films on Saturday, June 13, 2026. Films playing: KPOP DEMON HUNTERS A SING-ALONG EVENT - Family Favourites, Star Wars: The Mandalorian and Grogu, Masters of the Universe, Disclosure Day, Main Vaapas Aaunga (Hindi w/e.s.t) and Backrooms, and 8 more. Premium formats that day: 3D. Seats-remaining counts are a snapshot as of 16:46 ET.

## [KPOP DEMON HUNTERS A SING-ALONG EVENT - Family Favourites](https://opentheatreseats.com/movies/kpop-demon-hunters-a-singalong-event-family-favourites/)

| Time | Experience | Auditorium | Seats remaining (as of 16:46 ET) | Status |
| --- | --- | --- | --- | --- |
| [11:30 AM](https://opentheatreseats.com/theatres/1407/2026-06-13/279570/) | Regular | Aud 09 | 162 | On sale |

## [Star Wars: The Mandalorian and Grogu](https://opentheatreseats.com/movies/star-wars-the-mandalorian-and-grogu/)

| Time | Experience | Auditorium | Seats remaining (as of 16:46 ET) | Status |
| --- | --- | --- | --- | --- |
| [11:45 AM](https://opentheatreseats.com/theatres/1407/2026-06-13/279668/) | Regular | Aud 04 | 162 | On sale |
| [3:00 PM](https://opentheatreseats.com/theatres/1407/2026-06-13/279614/) | 3D | Aud 04 | 162 | On sale |
| [6:20 PM](https://opentheatreseats.com/theatres/1407/2026-06-13/279613/) | Regular | Aud 04 | 162 | On sale |
| [9:30 PM](https://opentheatreseats.com/theatres/1407/2026-06-13/279612/) | 3D | Aud 04 | 162 | On sale |

## [Masters of the Universe](https://opentheatreseats.com/movies/masters-of-the-universe-2026/)

| Time | Experience | Auditorium | Seats remaining (as of 16:46 ET) | Status |
| --- | --- | --- | --- | --- |
| [11:50 AM](https://opentheatreseats.com/theatres/1407/2026-06-13/279666/) | Regular | Aud 01 | 234 | On sale |
| [3:10 PM](https://opentheatreseats.com/theatres/1407/2026-06-13/279603/) | Regular | Aud 01 | 234 | On sale |
| [6:30 PM](https://opentheatreseats.com/theatres/1407/2026-06-13/279605/) | Regular | Aud 01 | 234 | On sale |
| [9:40 PM](https://opentheatreseats.com/theatres/1407/2026-06-13/279604/) | Regular | Aud 01 | 234 | On sale |

## [Disclosure Day](https://opentheatreseats.com/movies/disclosure-day/)

| Time | Experience | Auditorium | Seats remaining (as of 16:46 ET) | Status |
| --- | --- | --- | --- | --- |
| [12:00 PM](https://opentheatreseats.com/theatres/1407/2026-06-13/278794/) | Regular | Aud 02 | 354 | On sale |
| [3:20 PM](https://opentheatreseats.com/theatres/1407/2026-06-13/278793/) | Regular | Aud 02 | 352 | On sale |
| [6:40 PM](https://opentheatreseats.com/theatres/1407/2026-06-13/278792/) | Regular | Aud 02 | 348 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/1407/2026-06-13/278791/) | Regular | Aud 02 | 354 | On sale |

## [Main Vaapas Aaunga (Hindi w/e.s.t)](https://opentheatreseats.com/movies/main-vaapas-aaunga-hindi-west/)

| Time | Experience | Auditorium | Seats remaining (as of 16:46 ET) | Status |
| --- | --- | --- | --- | --- |
| [12:55 PM](https://opentheatreseats.com/theatres/1407/2026-06-13/279672/) | Regular | Aud 08 | 246 | On sale |
| [4:50 PM](https://opentheatreseats.com/theatres/1407/2026-06-13/279622/) | Regular | Aud 08 | 246 | On sale |
| [8:30 PM](https://opentheatreseats.com/theatres/1407/2026-06-13/279621/) | Regular | Aud 08 | 246 | On sale |

## [Backrooms](https://opentheatreseats.com/movies/backrooms/)

| Time | Experience | Auditorium | Seats remaining (as of 16:46 ET) | Status |
| --- | --- | --- | --- | --- |
| [1:00 PM](https://opentheatreseats.com/theatres/1407/2026-06-13/279674/) | Regular | Aud 11 | 353 | On sale |
| [1:30 PM](https://opentheatreseats.com/theatres/1407/2026-06-13/279671/) | Regular | Aud 07 | 205 | On sale |
| [3:50 PM](https://opentheatreseats.com/theatres/1407/2026-06-13/279632/) | Regular | Aud 11 | 353 | On sale |
| [4:20 PM](https://opentheatreseats.com/theatres/1407/2026-06-13/279625/) | Regular | Aud 07 | 205 | On sale |
| [6:30 PM](https://opentheatreseats.com/theatres/1407/2026-06-13/279631/) | Regular | Aud 11 | 353 | On sale |
| [7:15 PM](https://opentheatreseats.com/theatres/1407/2026-06-13/279624/) | Regular | Aud 07 | 205 | On sale |
| [9:10 PM](https://opentheatreseats.com/theatres/1407/2026-06-13/279630/) | Regular | Aud 11 | 353 | On sale |
| [9:55 PM](https://opentheatreseats.com/theatres/1407/2026-06-13/279623/) | Regular | Aud 07 | 205 | On sale |

## [Obsession](https://opentheatreseats.com/movies/obsession-2026/)

| Time | Experience | Auditorium | Seats remaining (as of 16:46 ET) | Status |
| --- | --- | --- | --- | --- |
| [1:00 PM](https://opentheatreseats.com/theatres/1407/2026-06-13/279667/) | Regular | Aud 03 | 203 | On sale |
| [4:00 PM](https://opentheatreseats.com/theatres/1407/2026-06-13/279606/) | Regular | Aud 03 | 203 | On sale |
| [6:50 PM](https://opentheatreseats.com/theatres/1407/2026-06-13/279616/) | Regular | Aud 03 | 203 | On sale |
| [9:35 PM](https://opentheatreseats.com/theatres/1407/2026-06-13/279615/) | Regular | Aud 03 | 203 | On sale |

## [The Furious](https://opentheatreseats.com/movies/the-furious/)

| Time | Experience | Auditorium | Seats remaining (as of 16:46 ET) | Status |
| --- | --- | --- | --- | --- |
| [1:20 PM](https://opentheatreseats.com/theatres/1407/2026-06-13/279669/) | Regular | Aud 05 | 242 | On sale |
| [4:10 PM](https://opentheatreseats.com/theatres/1407/2026-06-13/279611/) | Regular | Aud 05 | 242 | On sale |
| [7:00 PM](https://opentheatreseats.com/theatres/1407/2026-06-13/279610/) | Regular | Aud 05 | 242 | On sale |
| [9:50 PM](https://opentheatreseats.com/theatres/1407/2026-06-13/279609/) | Regular | Aud 05 | 242 | On sale |

## [Chardikala (Punjabi w/e.s.t.)](https://opentheatreseats.com/movies/chardikala-punjabi-west/)

| Time | Experience | Auditorium | Seats remaining (as of 16:46 ET) | Status |
| --- | --- | --- | --- | --- |
| [1:30 PM](https://opentheatreseats.com/theatres/1407/2026-06-13/279673/) | Regular | Aud 10 | 205 | On sale |
| [5:10 PM](https://opentheatreseats.com/theatres/1407/2026-06-13/279617/) | Regular | Aud 10 | 205 | On sale |
| [8:50 PM](https://opentheatreseats.com/theatres/1407/2026-06-13/279633/) | Regular | Aud 10 | 205 | On sale |

## [Scary Movie](https://opentheatreseats.com/movies/scary-movie-2026/)

| Time | Experience | Auditorium | Seats remaining (as of 16:46 ET) | Status |
| --- | --- | --- | --- | --- |
| [1:30 PM](https://opentheatreseats.com/theatres/1407/2026-06-13/279675/) | Regular | Aud 12 | 234 | On sale |
| [4:30 PM](https://opentheatreseats.com/theatres/1407/2026-06-13/279629/) | Regular | Aud 12 | 234 | On sale |
| [7:10 PM](https://opentheatreseats.com/theatres/1407/2026-06-13/279628/) | Regular | Aud 12 | 234 | On sale |
| [9:45 PM](https://opentheatreseats.com/theatres/1407/2026-06-13/279627/) | Regular | Aud 12 | 234 | On sale |

## [The Super Mario Galaxy Movie](https://opentheatreseats.com/movies/the-super-mario-galaxy-movie/)

| Time | Experience | Auditorium | Seats remaining (as of 16:46 ET) | Status |
| --- | --- | --- | --- | --- |
| [1:45 PM](https://opentheatreseats.com/theatres/1407/2026-06-13/279768/) | Regular | Aud 06 | 205 | On sale |
| [4:20 PM](https://opentheatreseats.com/theatres/1407/2026-06-13/279769/) | Regular | Aud 06 | 205 | On sale |

## [Oye Bhole Oye 2 (Punjabi w/e.s.t.)](https://opentheatreseats.com/movies/oye-bhole-oye-2-punjabi-west/)

| Time | Experience | Auditorium | Seats remaining (as of 16:46 ET) | Status |
| --- | --- | --- | --- | --- |
| [2:10 PM](https://opentheatreseats.com/theatres/1407/2026-06-13/279620/) | Regular | Aud 09 | 162 | On sale |
| [5:30 PM](https://opentheatreseats.com/theatres/1407/2026-06-13/279619/) | Regular | Aud 09 | 162 | On sale |
| [9:00 PM](https://opentheatreseats.com/theatres/1407/2026-06-13/279618/) | Regular | Aud 09 | 162 | On sale |

## [Michael](https://opentheatreseats.com/movies/michael-2026/)

| Time | Experience | Auditorium | Seats remaining (as of 16:46 ET) | Status |
| --- | --- | --- | --- | --- |
| [7:05 PM](https://opentheatreseats.com/theatres/1407/2026-06-13/279607/) | Regular | Aud 06 | 205 | On sale |

## [Power Ballad](https://opentheatreseats.com/movies/power-ballad/)

| Time | Experience | Auditorium | Seats remaining (as of 16:46 ET) | Status |
| --- | --- | --- | --- | --- |
| [10:00 PM](https://opentheatreseats.com/theatres/1407/2026-06-13/279626/) | Regular | Aud 06 | 205 | On sale |

## Frequently asked questions

### What's playing at SilverCity Mission Cinemas on Saturday, June 13, 2026?

14 films across 46 showtimes: KPOP DEMON HUNTERS A SING-ALONG EVENT - Family Favourites, Star Wars: The Mandalorian and Grogu, Masters of the Universe, Disclosure Day, Main Vaapas Aaunga (Hindi w/e.s.t), Backrooms, Obsession and The Furious, among others.

### Which premium formats run at SilverCity Mission Cinemas on Saturday, June 13, 2026?

3D — see the experience column in the showtimes table for each session.

---

Independent site — not affiliated with, authorized by, or endorsed by Cineplex Entertainment. "Cineplex", "Scotiabank Theatre", "Galaxy", "UltraAVX", "VIP Cinemas" and related marks are trademarks of their respective owners. Showtime and seat-availability data is sourced from Cineplex's public web APIs and reflects a point-in-time snapshot; it may be inaccurate or out of date. For ticket purchase and authoritative availability, visit cineplex.com.

Source: apis.cineplex.com (theatrical + Vista ticketing). Snapshot captured 16:46 ET on Wed Jun 10, 2026. Showtimes captured for Jun 10, 2026 – Jun 13, 2026.
