# Cineplex Odeon International Village Cinemas, Vancouver — Showtimes for Wednesday, November 25, 2026

Cineplex Odeon International Village Cinemas had 48 showtimes across 13 films on Wednesday, November 25, 2026. Films playing: Hexed, Wicker, Ghost Soldier, Hadoota (Arabic w/e.s.t.), The Hunger Games: Sunrise on the Reaping and La Bola Negra (Spanish w/e.s.t.), and 7 more. Premium formats that day: 3D. Seats-remaining counts are a snapshot as of Wednesday, November 25, 2026.

## [Hexed](https://opentheatreseats.com/movies/hexed/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:00 PM](https://opentheatreseats.com/theatres/1147/2026-11-25/309040/) | Regular | Aud 07 | 175 | On sale |
| [2:40 PM](https://opentheatreseats.com/theatres/1147/2026-11-25/309041/) | Regular | Aud 07 | 175 | On sale |
| [6:40 PM](https://opentheatreseats.com/theatres/1147/2026-11-25/309038/) | 3D | Aud 06 | 175 | On sale |
| [9:20 PM](https://opentheatreseats.com/theatres/1147/2026-11-25/309039/) | 3D | Aud 06 | 175 | On sale |

## [Wicker](https://opentheatreseats.com/movies/wicker/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:00 PM](https://opentheatreseats.com/theatres/1147/2026-11-25/309025/) | Regular · CC, DV | Aud 03 | 122 | On sale |
| [5:20 PM](https://opentheatreseats.com/theatres/1147/2026-11-25/309027/) | Regular · CC, DV | Aud 03 | 122 | On sale |
| [6:30 PM](https://opentheatreseats.com/theatres/1147/2026-11-25/309019/) | Regular · CC, DV | Aud 01 | 124 | On sale |
| [9:05 PM](https://opentheatreseats.com/theatres/1147/2026-11-25/309020/) | Regular · CC, DV | Aud 01 | 128 | On sale |

## [Ghost Soldier](https://opentheatreseats.com/movies/ghost-soldier/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:05 PM](https://opentheatreseats.com/theatres/1147/2026-11-25/309029/) | Regular · CC, DV | Aud 04 | 127 | On sale |
| [2:30 PM](https://opentheatreseats.com/theatres/1147/2026-11-25/309030/) | Regular · CC, DV | Aud 04 | 127 | On sale |
| [7:25 PM](https://opentheatreseats.com/theatres/1147/2026-11-25/309032/) | Regular · CC, DV | Aud 04 | 127 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/1147/2026-11-25/309048/) | Regular · CC, DV | Aud 08 | 179 | On sale |

## [Hadoota (Arabic w/e.s.t.)](https://opentheatreseats.com/movies/hadoota-arabic-west/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:05 PM](https://opentheatreseats.com/theatres/1147/2026-11-25/309056/) | Regular | Aud 12 | 112 | On sale |
| [3:40 PM](https://opentheatreseats.com/theatres/1147/2026-11-25/309018/) | Regular | Aud 01 | 131 | On sale |
| [7:55 PM](https://opentheatreseats.com/theatres/1147/2026-11-25/309044/) | Regular | Aud 07 | 170 | On sale |
| [9:45 PM](https://opentheatreseats.com/theatres/1147/2026-11-25/309033/) | Regular | Aud 04 | 127 | On sale |

## [The Hunger Games: Sunrise on the Reaping](https://opentheatreseats.com/movies/the-hunger-games-sunrise-on-the-reaping/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:05 PM](https://opentheatreseats.com/theatres/1147/2026-11-25/309049/) | Regular · CC, DV | Aud 10 | 301 | On sale |
| [3:45 PM](https://opentheatreseats.com/theatres/1147/2026-11-25/309046/) | Regular · CC, DV | Aud 08 | 177 | On sale |
| [6:20 PM](https://opentheatreseats.com/theatres/1147/2026-11-25/309050/) | 3D · CC, DV | Aud 10 | 301 | On sale |

## [La Bola Negra (Spanish w/e.s.t.)](https://opentheatreseats.com/movies/la-bola-negra-spanish-west/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:10 PM](https://opentheatreseats.com/theatres/1147/2026-11-25/309017/) | Regular | Aud 01 | 131 | On sale |
| [2:55 PM](https://opentheatreseats.com/theatres/1147/2026-11-25/309057/) | Regular | Aud 12 | 112 | On sale |
| [8:00 PM](https://opentheatreseats.com/theatres/1147/2026-11-25/309028/) | Regular | Aud 03 | 122 | On sale |

## [Club Kid](https://opentheatreseats.com/movies/club-kid/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:35 PM](https://opentheatreseats.com/theatres/1147/2026-11-25/309021/) | Regular · CC | Aud 02 | 126 | On sale |
| [3:35 PM](https://opentheatreseats.com/theatres/1147/2026-11-25/309022/) | Regular · CC | Aud 02 | 126 | On sale |
| [6:35 PM](https://opentheatreseats.com/theatres/1147/2026-11-25/309023/) | Regular · CC | Aud 02 | 99 | On sale |
| [9:35 PM](https://opentheatreseats.com/theatres/1147/2026-11-25/309024/) | Regular · CC | Aud 02 | 128 | On sale |

## [Bitter Christmas](https://opentheatreseats.com/movies/bitter-christmas/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:55 PM](https://opentheatreseats.com/theatres/1147/2026-11-25/309034/) | Regular | Aud 06 | 175 | On sale |
| [2:35 PM](https://opentheatreseats.com/theatres/1147/2026-11-25/309026/) | Regular | Aud 03 | 122 | On sale |
| [6:25 PM](https://opentheatreseats.com/theatres/1147/2026-11-25/309058/) | Regular | Aud 12 | 112 | On sale |
| [9:10 PM](https://opentheatreseats.com/theatres/1147/2026-11-25/309059/) | Regular | Aud 12 | 112 | On sale |

## [Ebenezer](https://opentheatreseats.com/movies/ebenezer/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:00 PM](https://opentheatreseats.com/theatres/1147/2026-11-25/309045/) | Regular · CC, DV | Aud 08 | 179 | On sale |
| [3:50 PM](https://opentheatreseats.com/theatres/1147/2026-11-25/309053/) | Regular · CC, DV | Aud 11 | 120 | On sale |
| [7:15 PM](https://opentheatreseats.com/theatres/1147/2026-11-25/309047/) | Regular · CC, DV | Aud 08 | 179 | On sale |
| [9:45 PM](https://opentheatreseats.com/theatres/1147/2026-11-25/309051/) | Regular · CC, DV | Aud 10 | 305 | On sale |

## [Wild Horse Nine](https://opentheatreseats.com/movies/wild-horse-nine/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:00 PM](https://opentheatreseats.com/theatres/1147/2026-11-25/309052/) | Regular · CC, DV | Aud 11 | 118 | On sale |
| [3:50 PM](https://opentheatreseats.com/theatres/1147/2026-11-25/309037/) | Regular · CC, DV | Aud 06 | 175 | On sale |
| [6:35 PM](https://opentheatreseats.com/theatres/1147/2026-11-25/309054/) | Regular · CC, DV | Aud 11 | 118 | On sale |
| [9:25 PM](https://opentheatreseats.com/theatres/1147/2026-11-25/309055/) | Regular · CC, DV | Aud 11 | 120 | On sale |

## [Everest: The Other Side](https://opentheatreseats.com/movies/everest-the-other-side/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:10 PM](https://opentheatreseats.com/theatres/1147/2026-11-25/309036/) | Regular · CC, DV | Aud 05 | 126 | On sale |
| [4:00 PM](https://opentheatreseats.com/theatres/1147/2026-11-25/309035/) | Regular · CC, DV | Aud 05 | 126 | On sale |

## [Focker in-Law](https://opentheatreseats.com/movies/focker-inlaw/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:30 PM](https://opentheatreseats.com/theatres/1147/2026-11-25/308380/) | Regular · CC, DV | Aud 09 | 310 | On sale |
| [3:35 PM](https://opentheatreseats.com/theatres/1147/2026-11-25/309042/) | Regular · CC, DV | Aud 10 | 305 | On sale |
| [4:20 PM](https://opentheatreseats.com/theatres/1147/2026-11-25/308381/) | Regular · CC, DV | Aud 09 | 308 | On sale |
| [4:50 PM](https://opentheatreseats.com/theatres/1147/2026-11-25/309031/) | Regular · CC, DV | Aud 04 | 127 | On sale |
| [5:20 PM](https://opentheatreseats.com/theatres/1147/2026-11-25/309043/) | Regular · CC, DV | Aud 07 | 175 | On sale |
| [7:10 PM](https://opentheatreseats.com/theatres/1147/2026-11-25/308382/) | Regular · CC, DV | Aud 09 | 308 | On sale |
| [9:50 PM](https://opentheatreseats.com/theatres/1147/2026-11-25/308383/) | Regular · CC, DV | Aud 09 | 310 | On sale |

## [James: Getting Away With It ft. Exclusive Interview & Performance](https://opentheatreseats.com/movies/james-getting-away-with-it/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [7:00 PM](https://opentheatreseats.com/theatres/1147/2026-11-25/307818/) | Regular | Aud 05 | 39 | On sale |

## Frequently asked questions

### What's playing at Cineplex Odeon International Village Cinemas on Wednesday, November 25, 2026?

13 films across 48 showtimes: Hexed, Wicker, Ghost Soldier, Hadoota (Arabic w/e.s.t.), The Hunger Games: Sunrise on the Reaping, La Bola Negra (Spanish w/e.s.t.), Club Kid and Bitter Christmas, among others.

### Which premium formats run at Cineplex Odeon International Village Cinemas on Wednesday, November 25, 2026?

3D — see the experience column in the showtimes table for each session.

---

Independent site — not affiliated with, authorized by, or endorsed by Cineplex Entertainment. "Cineplex", "Scotiabank Theatre", "Galaxy", "UltraAVX", "VIP Cinemas" and related marks are trademarks of their respective owners. Showtime and seat-availability data is sourced from Cineplex's public web APIs and reflects a point-in-time snapshot; it may be inaccurate or out of date. For ticket purchase and authoritative availability, visit cineplex.com.

Source: apis.cineplex.com (theatrical + Vista ticketing). Snapshot captured Sun Nov 22, 2026. Showtimes captured for Nov 22, 2026 – Nov 25, 2026.
