# Cineplex Odeon International Village Cinemas, Vancouver — Showtimes for Tuesday, November 24, 2026

Cineplex Odeon International Village Cinemas had 49 showtimes across 13 films on Tuesday, November 24, 2026. Films playing: Ghost Soldier, The Odyssey, Wicker, Hadoota (Arabic w/e.s.t.), Ebenezer and La Bola Negra (Spanish w/e.s.t.), and 7 more. Premium formats that day: 3D. Seats-remaining counts are a snapshot as of Tuesday, November 24, 2026.

## [Ghost Soldier](https://opentheatreseats.com/movies/ghost-soldier/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:00 PM](https://opentheatreseats.com/theatres/1147/2026-11-24/309004/) | Regular · CC, DV | Aud 10 | 305 | On sale |
| [2:35 PM](https://opentheatreseats.com/theatres/1147/2026-11-24/309013/) | Regular · CC, DV | Aud 12 | 112 | On sale |
| [7:30 PM](https://opentheatreseats.com/theatres/1147/2026-11-24/309015/) | Regular · CC, DV | Aud 12 | 112 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/1147/2026-11-24/309016/) | Regular · CC, DV | Aud 11 | 120 | On sale |

## [The Odyssey](https://opentheatreseats.com/movies/the-odyssey/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:00 PM](https://opentheatreseats.com/theatres/1147/2026-11-24/308995/) | Regular · CC, DV | Aud 05 | 126 | On sale |

## [Wicker](https://opentheatreseats.com/movies/wicker/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:00 PM](https://opentheatreseats.com/theatres/1147/2026-11-24/309012/) | Regular · CC, DV | Aud 12 | 110 | On sale |
| [4:40 PM](https://opentheatreseats.com/theatres/1147/2026-11-24/308977/) | Regular · CC, DV | Aud 03 | 122 | On sale |
| [6:30 PM](https://opentheatreseats.com/theatres/1147/2026-11-24/308968/) | Regular · CC, DV | Aud 01 | 113 | On sale |
| [9:05 PM](https://opentheatreseats.com/theatres/1147/2026-11-24/308969/) | Regular · CC, DV | Aud 01 | 131 | On sale |

## [Hadoota (Arabic w/e.s.t.)](https://opentheatreseats.com/movies/hadoota-arabic-west/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:05 PM](https://opentheatreseats.com/theatres/1147/2026-11-24/309009/) | Regular | Aud 11 | 119 | On sale |
| [3:40 PM](https://opentheatreseats.com/theatres/1147/2026-11-24/308967/) | Regular | Aud 01 | 129 | On sale |
| [7:05 PM](https://opentheatreseats.com/theatres/1147/2026-11-24/308993/) | Regular | Aud 07 | 172 | On sale |
| [9:45 PM](https://opentheatreseats.com/theatres/1147/2026-11-24/309011/) | Regular | Aud 12 | 112 | On sale |

## [Ebenezer](https://opentheatreseats.com/movies/ebenezer/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:15 PM](https://opentheatreseats.com/theatres/1147/2026-11-24/309000/) | Regular · CC, DV | Aud 09 | 310 | On sale |
| [3:05 PM](https://opentheatreseats.com/theatres/1147/2026-11-24/309001/) | Regular · CC, DV | Aud 09 | 310 | On sale |
| [6:50 PM](https://opentheatreseats.com/theatres/1147/2026-11-24/308999/) | Regular · CC, DV | Aud 08 | 179 | On sale |
| [9:40 PM](https://opentheatreseats.com/theatres/1147/2026-11-24/308998/) | Regular · CC, DV | Aud 08 | 179 | On sale |

## [La Bola Negra (Spanish w/e.s.t.)](https://opentheatreseats.com/movies/la-bola-negra-spanish-west/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:20 PM](https://opentheatreseats.com/theatres/1147/2026-11-24/308980/) | Regular | Aud 04 | 125 | On sale |
| [2:55 PM](https://opentheatreseats.com/theatres/1147/2026-11-24/309005/) | Regular | Aud 11 | 118 | On sale |
| [6:25 PM](https://opentheatreseats.com/theatres/1147/2026-11-24/309010/) | Regular | Aud 11 | 93 | On sale |

## [The Hunger Games: Sunrise on the Reaping](https://opentheatreseats.com/movies/the-hunger-games-sunrise-on-the-reaping/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:20 PM](https://opentheatreseats.com/theatres/1147/2026-11-24/308987/) | Regular · CC, DV | Aud 06 | 173 | On sale |
| [12:55 PM](https://opentheatreseats.com/theatres/1147/2026-11-24/308991/) | Regular · CC, DV | Aud 07 | 171 | On sale |
| [6:00 PM](https://opentheatreseats.com/theatres/1147/2026-11-24/309002/) | 3D · CC, DV | Aud 09 | 301 | On sale |
| [8:00 PM](https://opentheatreseats.com/theatres/1147/2026-11-24/309008/) | 3D · CC, DV | Aud 10 | 298 | On sale |

## [Club Kid](https://opentheatreseats.com/movies/club-kid/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:40 PM](https://opentheatreseats.com/theatres/1147/2026-11-24/308966/) | Regular · CC | Aud 01 | 128 | On sale |
| [3:35 PM](https://opentheatreseats.com/theatres/1147/2026-11-24/308971/) | Regular · CC | Aud 02 | 120 | On sale |
| [6:35 PM](https://opentheatreseats.com/theatres/1147/2026-11-24/308973/) | Regular · CC | Aud 02 | 54 | On sale |
| [9:35 PM](https://opentheatreseats.com/theatres/1147/2026-11-24/308974/) | Regular · CC | Aud 02 | 111 | On sale |

## [Wild Horse Nine](https://opentheatreseats.com/movies/wild-horse-nine/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:45 PM](https://opentheatreseats.com/theatres/1147/2026-11-24/308996/) | Regular · CC, DV | Aud 08 | 178 | On sale |
| [3:45 PM](https://opentheatreseats.com/theatres/1147/2026-11-24/308997/) | Regular · CC, DV | Aud 08 | 175 | On sale |
| [6:40 PM](https://opentheatreseats.com/theatres/1147/2026-11-24/308989/) | Regular · CC, DV | Aud 06 | 165 | On sale |
| [9:30 PM](https://opentheatreseats.com/theatres/1147/2026-11-24/308990/) | Regular · CC, DV | Aud 06 | 175 | On sale |

## [Bitter Christmas](https://opentheatreseats.com/movies/bitter-christmas/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:50 PM](https://opentheatreseats.com/theatres/1147/2026-11-24/308970/) | Regular | Aud 02 | 128 | On sale |
| [3:50 PM](https://opentheatreseats.com/theatres/1147/2026-11-24/308988/) | Regular | Aud 06 | 174 | On sale |
| [7:15 PM](https://opentheatreseats.com/theatres/1147/2026-11-24/308978/) | Regular | Aud 03 | 121 | On sale |
| [9:55 PM](https://opentheatreseats.com/theatres/1147/2026-11-24/308994/) | Regular | Aud 07 | 175 | On sale |

## [Hexed](https://opentheatreseats.com/movies/hexed/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [2:00 PM](https://opentheatreseats.com/theatres/1147/2026-11-24/308976/) | Regular | Aud 03 | 122 | On sale |
| [2:20 PM](https://opentheatreseats.com/theatres/1147/2026-11-24/309006/) | Regular | Aud 10 | 305 | On sale |
| [3:55 PM](https://opentheatreseats.com/theatres/1147/2026-11-24/308981/) | Regular | Aud 04 | 127 | On sale |
| [4:25 PM](https://opentheatreseats.com/theatres/1147/2026-11-24/308992/) | Regular | Aud 07 | 175 | On sale |
| [5:15 PM](https://opentheatreseats.com/theatres/1147/2026-11-24/309007/) | Regular | Aud 10 | 305 | On sale |
| [6:45 PM](https://opentheatreseats.com/theatres/1147/2026-11-24/308975/) | 3D | Aud 04 | 127 | On sale |
| [9:25 PM](https://opentheatreseats.com/theatres/1147/2026-11-24/308982/) | 3D | Aud 04 | 127 | On sale |
| [9:45 PM](https://opentheatreseats.com/theatres/1147/2026-11-24/309003/) | 3D | Aud 09 | 310 | On sale |

## [Everest: The Other Side](https://opentheatreseats.com/movies/everest-the-other-side/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [4:00 PM](https://opentheatreseats.com/theatres/1147/2026-11-24/308985/) | Regular · CC, DV | Aud 05 | 124 | On sale |
| [7:00 PM](https://opentheatreseats.com/theatres/1147/2026-11-24/308984/) | Regular · CC, DV | Aud 05 | 114 | On sale |
| [9:45 PM](https://opentheatreseats.com/theatres/1147/2026-11-24/308983/) | Regular · CC, DV | Aud 05 | 126 | On sale |

## [Clayface](https://opentheatreseats.com/movies/clayface/)

| Time | Experience | Auditorium | Seats remaining (as of Sun Nov 22, 2026) | Status |
| --- | --- | --- | --- | --- |
| [4:55 PM](https://opentheatreseats.com/theatres/1147/2026-11-24/309014/) | Regular · CC | Aud 12 | 112 | On sale |
| [9:55 PM](https://opentheatreseats.com/theatres/1147/2026-11-24/308979/) | Regular · CC | Aud 03 | 120 | On sale |

## Frequently asked questions

### What's playing at Cineplex Odeon International Village Cinemas on Tuesday, November 24, 2026?

13 films across 49 showtimes: Ghost Soldier, The Odyssey, Wicker, Hadoota (Arabic w/e.s.t.), Ebenezer, La Bola Negra (Spanish w/e.s.t.), The Hunger Games: Sunrise on the Reaping and Club Kid, among others.

### Which premium formats run at Cineplex Odeon International Village Cinemas on Tuesday, November 24, 2026?

3D — see the experience column in the showtimes table for each session.

---

Independent site — not affiliated with, authorized by, or endorsed by Cineplex Entertainment. "Cineplex", "Scotiabank Theatre", "Galaxy", "UltraAVX", "VIP Cinemas" and related marks are trademarks of their respective owners. Showtime and seat-availability data is sourced from Cineplex's public web APIs and reflects a point-in-time snapshot; it may be inaccurate or out of date. For ticket purchase and authoritative availability, visit cineplex.com.

Source: apis.cineplex.com (theatrical + Vista ticketing). Snapshot captured Sun Nov 22, 2026. Showtimes captured for Nov 22, 2026 – Nov 25, 2026.
