# Cineplex Odeon International Village Cinemas, Vancouver — Showtimes for Friday, October 23, 2026

Cineplex Odeon International Village Cinemas had 47 showtimes across 14 films on Friday, October 23, 2026. Films playing: The Odyssey, Drishyam - The Conclusion (Hindi w/e.s.t.), Forgotten Island, Sense and Sensibility, A Talent for Murder and Verity, and 8 more. Premium formats that day: 70mm. Seats-remaining counts are a snapshot as of Friday, October 23, 2026.

## [The Odyssey](https://opentheatreseats.com/movies/the-odyssey/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:00 PM](https://opentheatreseats.com/theatres/1147/2026-10-23/307149/) | 70mm · CC, DV | Aud 10 | 303 | On sale |
| [3:45 PM](https://opentheatreseats.com/theatres/1147/2026-10-23/307150/) | 70mm · CC, DV | Aud 10 | 303 | On sale |
| [7:30 PM](https://opentheatreseats.com/theatres/1147/2026-10-23/307151/) | 70mm · CC, DV | Aud 10 | 305 | On sale |

## [Drishyam - The Conclusion (Hindi w/e.s.t.)](https://opentheatreseats.com/movies/drishyam-the-conclusion-hindi-west/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:10 PM](https://opentheatreseats.com/theatres/1147/2026-10-23/307223/) | Regular | Aud 09 | 310 | On sale |
| [3:25 PM](https://opentheatreseats.com/theatres/1147/2026-10-23/307224/) | Regular | Aud 09 | 310 | On sale |
| [6:45 PM](https://opentheatreseats.com/theatres/1147/2026-10-23/307225/) | Regular | Aud 09 | 310 | On sale |
| [9:15 PM](https://opentheatreseats.com/theatres/1147/2026-10-23/307469/) | Regular | Aud 12 | 113 | On sale |

## [Forgotten Island](https://opentheatreseats.com/movies/forgotten-island/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:15 PM](https://opentheatreseats.com/theatres/1147/2026-10-23/307202/) | Regular · CC, DV | Aud 04 | 127 | On sale |
| [3:00 PM](https://opentheatreseats.com/theatres/1147/2026-10-23/307214/) | Regular · CC, DV | Aud 04 | 127 | On sale |

## [Sense and Sensibility](https://opentheatreseats.com/movies/sense-and-sensibility-2026/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:30 PM](https://opentheatreseats.com/theatres/1147/2026-10-23/307219/) | Regular · CC, DV | Aud 07 | 175 | On sale |
| [3:30 PM](https://opentheatreseats.com/theatres/1147/2026-10-23/307220/) | Regular · CC, DV | Aud 07 | 175 | On sale |
| [6:30 PM](https://opentheatreseats.com/theatres/1147/2026-10-23/307221/) | Regular · CC, DV | Aud 07 | 174 | On sale |
| [9:30 PM](https://opentheatreseats.com/theatres/1147/2026-10-23/307222/) | Regular · CC, DV | Aud 07 | 175 | On sale |

## [A Talent for Murder](https://opentheatreseats.com/movies/a-talent-for-murder/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:35 PM](https://opentheatreseats.com/theatres/1147/2026-10-23/307230/) | Regular | Aud 12 | 113 | On sale |
| [3:20 PM](https://opentheatreseats.com/theatres/1147/2026-10-23/307231/) | Regular | Aud 12 | 113 | On sale |
| [6:40 PM](https://opentheatreseats.com/theatres/1147/2026-10-23/307232/) | Regular | Aud 12 | 113 | On sale |
| [10:00 PM](https://opentheatreseats.com/theatres/1147/2026-10-23/307233/) | Regular · CC | Aud 09 | 310 | On sale |

## [Verity](https://opentheatreseats.com/movies/verity/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:40 PM](https://opentheatreseats.com/theatres/1147/2026-10-23/307200/) | Regular · CC, DV | Aud 02 | 128 | On sale |
| [3:25 PM](https://opentheatreseats.com/theatres/1147/2026-10-23/307208/) | Regular · CC, DV | Aud 02 | 128 | On sale |
| [6:45 PM](https://opentheatreseats.com/theatres/1147/2026-10-23/307209/) | Regular · CC, DV | Aud 02 | 126 | On sale |
| [9:45 PM](https://opentheatreseats.com/theatres/1147/2026-10-23/307210/) | Regular · CC, DV | Aud 02 | 128 | On sale |

## [Klara and the Sun](https://opentheatreseats.com/movies/klara-and-the-sun/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [12:50 PM](https://opentheatreseats.com/theatres/1147/2026-10-23/307226/) | Regular | Aud 11 | 120 | On sale |
| [3:35 PM](https://opentheatreseats.com/theatres/1147/2026-10-23/307227/) | Regular | Aud 11 | 120 | On sale |
| [6:35 PM](https://opentheatreseats.com/theatres/1147/2026-10-23/307228/) | Regular | Aud 11 | 120 | On sale |
| [9:20 PM](https://opentheatreseats.com/theatres/1147/2026-10-23/307229/) | Regular | Aud 11 | 120 | On sale |

## [Ken Russell's The Devils](https://opentheatreseats.com/movies/ken-russells-the-devils/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:00 PM](https://opentheatreseats.com/theatres/1147/2026-10-23/307373/) | Regular · CC, DV | Aud 05 | 126 | On sale |
| [4:00 PM](https://opentheatreseats.com/theatres/1147/2026-10-23/307374/) | Regular · CC, DV | Aud 05 | 126 | On sale |
| [9:50 PM](https://opentheatreseats.com/theatres/1147/2026-10-23/307375/) | Regular · CC, DV | Aud 05 | 126 | On sale |

## [Your Mother Your Mother Your Mother](https://opentheatreseats.com/movies/your-mother-your-mother-your-mother/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:05 PM](https://opentheatreseats.com/theatres/1147/2026-10-23/307199/) | Regular · CC, DV | Aud 01 | 131 | On sale |
| [3:45 PM](https://opentheatreseats.com/theatres/1147/2026-10-23/307205/) | Regular · CC, DV | Aud 01 | 131 | On sale |
| [6:25 PM](https://opentheatreseats.com/theatres/1147/2026-10-23/307206/) | Regular · CC, DV | Aud 01 | 131 | On sale |
| [9:05 PM](https://opentheatreseats.com/theatres/1147/2026-10-23/307207/) | Regular · CC, DV | Aud 01 | 131 | On sale |

## [Heart of the Beast](https://opentheatreseats.com/movies/heart-of-the-beast/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:20 PM](https://opentheatreseats.com/theatres/1147/2026-10-23/307201/) | Regular · CC, DV | Aud 03 | 122 | On sale |
| [3:50 PM](https://opentheatreseats.com/theatres/1147/2026-10-23/307211/) | Regular · CC, DV | Aud 03 | 122 | On sale |
| [6:20 PM](https://opentheatreseats.com/theatres/1147/2026-10-23/307212/) | Regular · CC, DV | Aud 03 | 122 | On sale |
| [8:50 PM](https://opentheatreseats.com/theatres/1147/2026-10-23/307213/) | Regular · CC, DV | Aud 03 | 122 | On sale |

## [Wicker](https://opentheatreseats.com/movies/wicker/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:30 PM](https://opentheatreseats.com/theatres/1147/2026-10-23/306505/) | Regular · CC, DV | Aud 08 | 171 | On sale |
| [4:10 PM](https://opentheatreseats.com/theatres/1147/2026-10-23/306504/) | Regular · CC, DV | Aud 08 | 166 | On sale |
| [6:50 PM](https://opentheatreseats.com/theatres/1147/2026-10-23/306506/) | Regular · CC, DV | Aud 08 | 119 | On sale |
| [9:30 PM](https://opentheatreseats.com/theatres/1147/2026-10-23/306507/) | Regular · CC, DV | Aud 08 | 162 | On sale |

## [Whalefall](https://opentheatreseats.com/movies/whalefall/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [1:45 PM](https://opentheatreseats.com/theatres/1147/2026-10-23/307204/) | Regular · CC, DV | Aud 06 | 175 | On sale |
| [4:20 PM](https://opentheatreseats.com/theatres/1147/2026-10-23/307216/) | Regular · CC, DV | Aud 06 | 175 | On sale |
| [7:15 PM](https://opentheatreseats.com/theatres/1147/2026-10-23/307217/) | Regular · CC, DV | Aud 06 | 175 | On sale |
| [9:55 PM](https://opentheatreseats.com/theatres/1147/2026-10-23/307218/) | Regular · CC, DV | Aud 06 | 175 | On sale |

## [History of Concrete](https://opentheatreseats.com/movies/history-of-concrete/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [6:00 PM](https://opentheatreseats.com/theatres/1147/2026-10-23/307203/) | Regular | Aud 04 | 127 | On sale |
| [8:40 PM](https://opentheatreseats.com/theatres/1147/2026-10-23/307215/) | Regular | Aud 04 | 125 | On sale |

## [Back To The Future](https://opentheatreseats.com/movies/back-to-the-future-2020/)

| Time | Experience | Auditorium | Seats remaining (as of Wed Oct 21, 2026) | Status |
| --- | --- | --- | --- | --- |
| [7:00 PM](https://opentheatreseats.com/theatres/1147/2026-10-23/306190/) | Regular | Aud 05 | 90 | On sale |

## Frequently asked questions

### What's playing at Cineplex Odeon International Village Cinemas on Friday, October 23, 2026?

14 films across 47 showtimes: The Odyssey, Drishyam - The Conclusion (Hindi w/e.s.t.), Forgotten Island, Sense and Sensibility, A Talent for Murder, Verity, Klara and the Sun and Ken Russell's The Devils, among others.

### Which premium formats run at Cineplex Odeon International Village Cinemas on Friday, October 23, 2026?

70mm — see the experience column in the showtimes table for each session.

---

Independent site — not affiliated with, authorized by, or endorsed by Cineplex Entertainment. "Cineplex", "Scotiabank Theatre", "Galaxy", "UltraAVX", "VIP Cinemas" and related marks are trademarks of their respective owners. Showtime and seat-availability data is sourced from Cineplex's public web APIs and reflects a point-in-time snapshot; it may be inaccurate or out of date. For ticket purchase and authoritative availability, visit cineplex.com.

Source: apis.cineplex.com (theatrical + Vista ticketing). Snapshot captured Wed Oct 21, 2026. Showtimes captured for Oct 21, 2026 – Oct 24, 2026.
